Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 17 | Acheampong, Kojo (#97/GHA) 2nd | Cohen, Laurie (#55/USA) 1st | |
| 21 | Addo, George (#128/GHA) 1st | Jason, Keller (#20/USA) 2nd | |
| 30 | Adebola, Samuel (#30/NGA) 1st | Weah, Ketlee (#84/LBR) 2nd | |
| 52 | Adheesha, Dissanayake (#11/LKA) 1st | Boama, Edwin (#53/GHA) 2nd | |
| 49 | Aehzam, Ahmed (#45/PAK) 1st | Jerald, Ang (#111/SGP) 2nd | |
| 15 | Aiyedun, John (#31/NGA) 2nd | Purnomo, Ricky (#39/SGP) 1st | |
| 41 | Akanbi, Dipo (#60/NGA) 1st | Lipe, Chris (#10/USA) 2nd | |
| 29 | Allan, Paul (#14/SCT) 2nd | Jakkrit (#12/THA) 1st | |
| 63 | Amegbodi, Benoît (#127/TGO) 1st | George, Ezinore (#16/NGA) 2nd | |
| 45 | Amuke, Benard (#54/KEN) 1st | Oluwatimilehin, Doko (#17/NGA) 2nd | |
| 64 | Apuuli, Davis (#100/UGA) 2nd | Thomas, Carey (#119/DEU) 1st | |
| 35 | Ather, Sharif (#118/USA) 2nd | Okiemute, Tega (#22/NGA) 1st | |
| 38 | Avery, Joseph (#106/LBR) 1st | Golding, Andrew (#88/CAN) 2nd | |
| 57 | Awowade, Femi (#69/ENG) 2nd | Hatch, Andrea (#124/USA) 1st | |
| 4 | Balogun, Rasheed (#24/USA) 1st | Magwanga, Onani (#93/KEN) 2nd | |
| 44 | Bayenang, Fatawu (#90/GHA) 1st | Wee, Hubert (#2/SGP) 2nd | |
| 55 | Ben, Quickpen (#34/NGA) 2nd | Ngala, Lubunda (#117/ZMB) 1st | |
| 3 | Bhandarkar, Akshay (#6/ARE) 2nd | Okosagah, Samson (#18/USA) 1st | |
| 34 | Bjorkman, Marten (#98/SGP) 2nd | Melvin, Cheryl (#123/USA) 1st | |
| 52 | Boama, Edwin (#53/GHA) 2nd | Adheesha, Dissanayake (#11/LKA) 1st | |
| 22 | Boykai, Roland (#79/LBR) 1st | Iyanam, Nsikan (#75/NGA) 2nd | |
| 60 | Celentano, Momus (#83/MUS) 2nd | Placca, Chrys (#99/GHA) 1st | |
| Chansa, Justin (#104/ZMB) | bye | ||
| 17 | Cohen, Laurie (#55/USA) 1st | Acheampong, Kojo (#97/GHA) 2nd | |
| 24 | De Silva, Imeth (#73/LKA) 2nd | Isaac, Lango (#109/TZA) 1st | |
| 7 | Ebomah, Peter (#86/NGA) 1st | Rik, Kennedy (#21/NIR) 2nd | |
| 27 | Ebrima, Nyass (#126/GMB) 1st | Olaribigbe, Hakeem (#42/NGA) 2nd | |
| 37 | Elise, Bickford (#114/USA) 1st | Hovelmeier, Trevor (#25/ZAF) 2nd | |
| 13 | Esmail, Mushtak (#95/TZA) 1st | Richards, Nigel (#1/NZL) 2nd | |
| 31 | Etuwa, Larry (#40/NGA) 2nd | Gegeh, Joseph (#49/LBR) 1st | |
| 5 | Euclid, Hui (#23/HKG) 1st | Inayatullah, Muhammad (#77/PAK) 2nd | |
| Fofonah, Foday (#74/SLE) | bye | ||
| 31 | Gegeh, Joseph (#49/LBR) 1st | Etuwa, Larry (#40/NGA) 2nd | |
| 63 | George, Ezinore (#16/NGA) 2nd | Amegbodi, Benoît (#127/TGO) 1st | |
| 54 | Geria, Richard (#29/UGA) 2nd | Susso, Kebba (#101/GMB) 1st | |
| 16 | Godwin, Victor (#36/NGA) 2nd | Jason, Ubeika (#72/CAN) 1st | |
| 11 | Goldberg, Andrew (#96/ZAF) 2nd | Lamabadusuriya, Harshan (#4/ENG) 1st | |
| 38 | Golding, Andrew (#88/CAN) 2nd | Avery, Joseph (#106/LBR) 1st | |
| 14 | Hassan, Khan (#41/PAK) 2nd | Mutinda, Philip (#44/KEN) 1st | |
| 57 | Hatch, Andrea (#124/USA) 1st | Awowade, Femi (#69/ENG) 2nd | |
| 33 | Hersom, Randy (#92/USA) 1st | Houten, Stewart (#76/ENG) 2nd | |
| 8 | Honeybun, Russell (#15/AUS) 1st | Mpundu, Patrick (#82/ZMB) 2nd | |
| 33 | Houten, Stewart (#76/ENG) 2nd | Hersom, Randy (#92/USA) 1st | |
| 37 | Hovelmeier, Trevor (#25/ZAF) 2nd | Elise, Bickford (#114/USA) 1st | |
| 26 | Ilham, Irshad (#85/LKA) 1st | Willingham, Walker (#110/USA) 2nd | |
| 28 | Inam, Irshad (#80/LKA) 1st | Thorpe, Chinedu (#43/NGA) 2nd | |
| 5 | Inayatullah, Muhammad (#77/PAK) 2nd | Euclid, Hui (#23/HKG) 1st | |
| 24 | Isaac, Lango (#109/TZA) 1st | De Silva, Imeth (#73/LKA) 2nd | |
| 59 | Ishmael, Seasay (#103/SLE) 1st | Jason, Carney (#28/ENG) 2nd | |
| 22 | Iyanam, Nsikan (#75/NGA) 2nd | Boykai, Roland (#79/LBR) 1st | |
| 9 | Jack, Moran (#35/ENG) 1st | Logan, Adam (#3/CAN) 2nd | |
| 10 | Jared, Robinson (#62/ENG) 1st | Niel, Gan (#71/USA) 2nd | |
| 59 | Jason, Carney (#28/ENG) 2nd | Ishmael, Seasay (#103/SLE) 1st | |
| 21 | Jason, Keller (#20/USA) 2nd | Addo, George (#128/GHA) 1st | |
| 16 | Jason, Ubeika (#72/CAN) 1st | Godwin, Victor (#36/NGA) 2nd | |
| 49 | Jerald, Ang (#111/SGP) 2nd | Aehzam, Ahmed (#45/PAK) 1st | |
| 47 | Jimoh, Abdulmumin (#13/NGA) 2nd | Vicary, Chris (#57/ENG) 1st | |
| 43 | John, Ashmore (#33/ENG) 1st | Wheelright, Fern (#107/ZAF) 2nd | |
| 23 | John, Curtis (#87/NGA) 1st | Okechi, Richard (#68/KEN) 2nd | |
| 51 | Kashi, Thiris (#108/AUS) 2nd | Nick, Deller (#48/ENG) 1st | |
| 19 | Khatri, Waseem (#8/PAK) 2nd | Whitley, David (#52/USA) 1st | |
| 12 | Kimani, David (#51/KEN) 2nd | Moonga, Levy (#105/ZMB) 1st | |
| 6 | King, Emmanuel (#50/SLE) 2nd | Toh, Weibin (#5/SGP) 1st | |
| 29 | Jakkrit (#12/THA) 1st | Allan, Paul (#14/SCT) 2nd | |
| 32 | Kurnia, Andy (#66/SGP) 2nd | Owolabi, Lukeman (#9/IRL) 1st | |
| 11 | Lamabadusuriya, Harshan (#4/ENG) 1st | Goldberg, Andrew (#96/ZAF) 2nd | |
| Leah, Tony (#46/CAN) | bye | ||
| 41 | Lipe, Chris (#10/USA) 2nd | Akanbi, Dipo (#60/NGA) 1st | |
| 9 | Logan, Adam (#3/CAN) 2nd | Jack, Moran (#35/ENG) 1st | |
| 56 | Machanje, Daniel (#78/KEN) 2nd | Samuel, Crispin (#59/ENG) 1st | |
| 4 | Magwanga, Onani (#93/KEN) 2nd | Balogun, Rasheed (#24/USA) 1st | |
| 53 | Mayuku, Tuoyo (#58/NGA) 1st | Ubiedi, Stanley (#81/GHA) 2nd | |
| 46 | McMahon, Kevin (#7/IRL) 1st | Umujose, Emmanuel (#47/NGA) 2nd | |
| 34 | Melvin, Cheryl (#123/USA) 1st | Bjorkman, Marten (#98/SGP) 2nd | |
| 12 | Moonga, Levy (#105/ZMB) 1st | Kimani, David (#51/KEN) 2nd | |
| 8 | Mpundu, Patrick (#82/ZMB) 2nd | Honeybun, Russell (#15/AUS) 1st | |
| 14 | Mutinda, Philip (#44/KEN) 1st | Hassan, Khan (#41/PAK) 2nd | |
| 25 | Mwangi, Willy (#38/KEN) 2nd | Tachie, Charles (#37/GHA) 1st | |
| 55 | Ngala, Lubunda (#117/ZMB) 1st | Ben, Quickpen (#34/NGA) 2nd | |
| 51 | Nick, Deller (#48/ENG) 1st | Kashi, Thiris (#108/AUS) 2nd | |
| 10 | Niel, Gan (#71/USA) 2nd | Jared, Robinson (#62/ENG) 1st | |
| 1 | Ogbakpa, Rex (#27/NGA) 1st | Olotu, Fidelis (#94/ENG) 2nd | |
| 20 | Ojior, Osikhena (#65/NGA) 2nd | Roland, Tobey (#116/CAN) 1st | |
| 23 | Okechi, Richard (#68/KEN) 2nd | John, Curtis (#87/NGA) 1st | |
| 35 | Okiemute, Tega (#22/NGA) 1st | Ather, Sharif (#118/USA) 2nd | |
| 3 | Okosagah, Samson (#18/USA) 1st | Bhandarkar, Akshay (#6/ARE) 2nd | |
| 27 | Olaribigbe, Hakeem (#42/NGA) 2nd | Ebrima, Nyass (#126/GMB) 1st | |
| 1 | Olotu, Fidelis (#94/ENG) 2nd | Ogbakpa, Rex (#27/NGA) 1st | |
| 45 | Oluwatimilehin, Doko (#17/NGA) 2nd | Amuke, Benard (#54/KEN) 1st | |
| 32 | Owolabi, Lukeman (#9/IRL) 1st | Kurnia, Andy (#66/SGP) 2nd | |
| 48 | Oyende, Allan (#26/KEN) 2nd | Robertshaw, Phil (#19/ENG) 1st | |
| 61 | Paula, Catanese (#120/USA) 2nd | Raviraj, Kaveri (#125/CAN) 1st | |
| 36 | Perry, steve (#121/ENG) 2nd | Sim, Tony (#56/SGP) 1st | |
| 2 | Pervez, Tariq (#91/PAK) 2nd | Woko, Timi (#67/NGA) 1st | |
| 60 | Placca, Chrys (#99/GHA) 1st | Celentano, Momus (#83/MUS) 2nd | |
| 15 | Purnomo, Ricky (#39/SGP) 1st | Aiyedun, John (#31/NGA) 2nd | |
| 61 | Raviraj, Kaveri (#125/CAN) 1st | Paula, Catanese (#120/USA) 2nd | |
| Richards, Karen (#102/AUS) | bye | ||
| 13 | Richards, Nigel (#1/NZL) 2nd | Esmail, Mushtak (#95/TZA) 1st | |
| 18 | Richards, Paul (#112/AUS) 1st | Wesley, Jonathan (#64/LBR) 2nd | |
| 7 | Rik, Kennedy (#21/NIR) 2nd | Ebomah, Peter (#86/NGA) 1st | |
| 50 | Robert, Linn (#63/USA) 2nd | Webb, David (#32/ENG) 1st | |
| 48 | Robertshaw, Phil (#19/ENG) 1st | Oyende, Allan (#26/KEN) 2nd | |
| 20 | Roland, Tobey (#116/CAN) 1st | Ojior, Osikhena (#65/NGA) 2nd | |
| 62 | Roodarduth, Ramlochun (#113/MUS) 2nd | Sapong, Kwaku (#70/ENG) 1st | |
| 56 | Samuel, Crispin (#59/ENG) 1st | Machanje, Daniel (#78/KEN) 2nd | |
| 62 | Sapong, Kwaku (#70/ENG) 1st | Roodarduth, Ramlochun (#113/MUS) 2nd | |
| 36 | Sim, Tony (#56/SGP) 1st | Perry, steve (#121/ENG) 2nd | |
| Soble, Rebecca (#115/USA) | bye | ||
| 58 | Sock, Richard (#61/GMB) 2nd | Wilson, Jeannie (#122/USA) 1st | |
| 54 | Susso, Kebba (#101/GMB) 1st | Geria, Richard (#29/UGA) 2nd | |
| 25 | Tachie, Charles (#37/GHA) 1st | Mwangi, Willy (#38/KEN) 2nd | |
| 64 | Thomas, Carey (#119/DEU) 1st | Apuuli, Davis (#100/UGA) 2nd | |
| 28 | Thorpe, Chinedu (#43/NGA) 2nd | Inam, Irshad (#80/LKA) 1st | |
| 6 | Toh, Weibin (#5/SGP) 1st | King, Emmanuel (#50/SLE) 2nd | |
| 53 | Ubiedi, Stanley (#81/GHA) 2nd | Mayuku, Tuoyo (#58/NGA) 1st | |
| 46 | Umujose, Emmanuel (#47/NGA) 2nd | McMahon, Kevin (#7/IRL) 1st | |
| 47 | Vicary, Chris (#57/ENG) 1st | Jimoh, Abdulmumin (#13/NGA) 2nd | |
| 30 | Weah, Ketlee (#84/LBR) 2nd | Adebola, Samuel (#30/NGA) 1st | |
| 50 | Webb, David (#32/ENG) 1st | Robert, Linn (#63/USA) 2nd | |
| 44 | Wee, Hubert (#2/SGP) 2nd | Bayenang, Fatawu (#90/GHA) 1st | |
| 18 | Wesley, Jonathan (#64/LBR) 2nd | Richards, Paul (#112/AUS) 1st | |
| 43 | Wheelright, Fern (#107/ZAF) 2nd | John, Ashmore (#33/ENG) 1st | |
| 19 | Whitley, David (#52/USA) 1st | Khatri, Waseem (#8/PAK) 2nd | |
| 26 | Willingham, Walker (#110/USA) 2nd | Ilham, Irshad (#85/LKA) 1st | |
| 58 | Wilson, Jeannie (#122/USA) 1st | Sock, Richard (#61/GMB) 2nd | |
| 2 | Woko, Timi (#67/NGA) 1st | Pervez, Tariq (#91/PAK) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.