Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 18 | Acheampong, Kojo (#97/GHA) 2nd | Adebola, Samuel (#30/NGA) 1st | |
| 43 | Addo, George (#128/GHA) 1st | John, Ashmore (#33/ENG) 2nd | |
| 18 | Adebola, Samuel (#30/NGA) 1st | Acheampong, Kojo (#97/GHA) 2nd | |
| 7 | Adheesha, Dissanayake (#11/LKA) 1st | Richards, Nigel (#1/NZL) 2nd | |
| 37 | Aehzam, Ahmed (#45/PAK) 2nd | Jason, Keller (#20/USA) 1st | |
| 8 | Aiyedun, John (#31/NGA) 2nd | Oluwatimilehin, Doko (#17/NGA) 1st | |
| 33 | Akanbi, Dipo (#60/NGA) 1st | Hersom, Randy (#92/USA) 2nd | |
| 6 | Allan, Paul (#14/SCT) 2nd | Wee, Hubert (#2/SGP) 1st | |
| 62 | Amegbodi, Benoît (#127/TGO) 2nd | Ilham, Irshad (#85/LKA) 1st | |
| 23 | Amuke, Benard (#54/KEN) 2nd | Ebrima, Nyass (#126/GMB) 1st | |
| 46 | Apuuli, Davis (#100/UGA) 2nd | Golding, Andrew (#88/CAN) 1st | |
| 35 | Ather, Sharif (#118/USA) 1st | Perry, steve (#121/ENG) 2nd | |
| 29 | Avery, Joseph (#106/LBR) 2nd | Owolabi, Lukeman (#9/IRL) 1st | |
| 14 | Awowade, Femi (#69/ENG) 2nd | Iyanam, Nsikan (#75/NGA) 1st | |
| 16 | Balogun, Rasheed (#24/USA) 2nd | Etuwa, Larry (#40/NGA) 1st | |
| 45 | Bayenang, Fatawu (#90/GHA) 1st | Jack, Moran (#35/ENG) 2nd | |
| 40 | Ben, Quickpen (#34/NGA) 2nd | Hassan, Khan (#41/PAK) 1st | |
| 28 | Bhandarkar, Akshay (#6/ARE) 1st | Tachie, Charles (#37/GHA) 2nd | |
| 30 | Bjorkman, Marten (#98/SGP) 1st | Cohen, Laurie (#55/USA) 2nd | |
| 11 | Boama, Edwin (#53/GHA) 1st | Khatri, Waseem (#8/PAK) 2nd | |
| 3 | Boykai, Roland (#79/LBR) 1st | Logan, Adam (#3/CAN) 2nd | |
| 52 | Celentano, Momus (#83/MUS) 2nd | Magwanga, Onani (#93/KEN) 1st | |
| 49 | Chansa, Justin (#104/ZMB) 2nd | Ebomah, Peter (#86/NGA) 1st | |
| 30 | Cohen, Laurie (#55/USA) 2nd | Bjorkman, Marten (#98/SGP) 1st | |
| 59 | De Silva, Imeth (#73/LKA) 1st | Ishmael, Seasay (#103/SLE) 2nd | |
| 49 | Ebomah, Peter (#86/NGA) 1st | Chansa, Justin (#104/ZMB) 2nd | |
| 23 | Ebrima, Nyass (#126/GMB) 1st | Amuke, Benard (#54/KEN) 2nd | |
| 54 | Elise, Bickford (#114/USA) 2nd | Isaac, Lango (#109/TZA) 1st | |
| 57 | Esmail, Mushtak (#95/TZA) 2nd | Jerald, Ang (#111/SGP) 1st | |
| 16 | Etuwa, Larry (#40/NGA) 1st | Balogun, Rasheed (#24/USA) 2nd | |
| 22 | Euclid, Hui (#23/HKG) 2nd | Hovelmeier, Trevor (#25/ZAF) 1st | |
| 61 | Fofonah, Foday (#74/SLE) 2nd | Sock, Richard (#61/GMB) 1st | |
| 44 | Gegeh, Joseph (#49/LBR) 2nd | Robertshaw, Phil (#19/ENG) 1st | |
| 4 | George, Ezinore (#16/NGA) 2nd | Lamabadusuriya, Harshan (#4/ENG) 1st | |
| 27 | Geria, Richard (#29/UGA) 2nd | Olotu, Fidelis (#94/ENG) 1st | |
| 2 | Godwin, Victor (#36/NGA) 1st | Woko, Timi (#67/NGA) 2nd | |
| 36 | Goldberg, Andrew (#96/ZAF) 1st | Mutinda, Philip (#44/KEN) 2nd | |
| 46 | Golding, Andrew (#88/CAN) 1st | Apuuli, Davis (#100/UGA) 2nd | |
| 40 | Hassan, Khan (#41/PAK) 1st | Ben, Quickpen (#34/NGA) 2nd | |
| Hatch, Andrea (#124/USA) | bye | ||
| 33 | Hersom, Randy (#92/USA) 2nd | Akanbi, Dipo (#60/NGA) 1st | |
| 31 | Honeybun, Russell (#15/AUS) 1st | Vicary, Chris (#57/ENG) 2nd | |
| 1 | Houten, Stewart (#76/ENG) 2nd | Toh, Weibin (#5/SGP) 1st | |
| 22 | Hovelmeier, Trevor (#25/ZAF) 1st | Euclid, Hui (#23/HKG) 2nd | |
| 62 | Ilham, Irshad (#85/LKA) 1st | Amegbodi, Benoît (#127/TGO) 2nd | |
| 17 | Inam, Irshad (#80/LKA) 2nd | Rik, Kennedy (#21/NIR) 1st | |
| 60 | Inayatullah, Muhammad (#77/PAK) 1st | Placca, Chrys (#99/GHA) 2nd | |
| 54 | Isaac, Lango (#109/TZA) 1st | Elise, Bickford (#114/USA) 2nd | |
| 59 | Ishmael, Seasay (#103/SLE) 2nd | De Silva, Imeth (#73/LKA) 1st | |
| 14 | Iyanam, Nsikan (#75/NGA) 1st | Awowade, Femi (#69/ENG) 2nd | |
| 45 | Jack, Moran (#35/ENG) 2nd | Bayenang, Fatawu (#90/GHA) 1st | |
| 20 | Jared, Robinson (#62/ENG) 1st | Samuel, Crispin (#59/ENG) 2nd | |
| 42 | Jason, Carney (#28/ENG) 1st | Thomas, Carey (#119/DEU) 2nd | |
| 37 | Jason, Keller (#20/USA) 1st | Aehzam, Ahmed (#45/PAK) 2nd | |
| 55 | Jason, Ubeika (#72/CAN) 1st | Soble, Rebecca (#115/USA) 2nd | |
| 57 | Jerald, Ang (#111/SGP) 1st | Esmail, Mushtak (#95/TZA) 2nd | |
| 13 | Jimoh, Abdulmumin (#13/NGA) 1st | Mpundu, Patrick (#82/ZMB) 2nd | |
| 43 | John, Ashmore (#33/ENG) 2nd | Addo, George (#128/GHA) 1st | |
| 15 | John, Curtis (#87/NGA) 2nd | Ubiedi, Stanley (#81/GHA) 1st | |
| 56 | Kashi, Thiris (#108/AUS) 1st | Paula, Catanese (#120/USA) 2nd | |
| 11 | Khatri, Waseem (#8/PAK) 2nd | Boama, Edwin (#53/GHA) 1st | |
| 24 | Kimani, David (#51/KEN) 2nd | Niel, Gan (#71/USA) 1st | |
| 10 | King, Emmanuel (#50/SLE) 2nd | Okechi, Richard (#68/KEN) 1st | |
| 5 | Jakkrit (#12/THA) 1st | Okosagah, Samson (#18/USA) 2nd | |
| 32 | Kurnia, Andy (#66/SGP) 2nd | Purnomo, Ricky (#39/SGP) 1st | |
| 4 | Lamabadusuriya, Harshan (#4/ENG) 1st | George, Ezinore (#16/NGA) 2nd | |
| 25 | Leah, Tony (#46/CAN) 1st | Ogbakpa, Rex (#27/NGA) 2nd | |
| 9 | Lipe, Chris (#10/USA) 2nd | Mwangi, Willy (#38/KEN) 1st | |
| 3 | Logan, Adam (#3/CAN) 2nd | Boykai, Roland (#79/LBR) 1st | |
| 19 | Machanje, Daniel (#78/KEN) 1st | Robert, Linn (#63/USA) 2nd | |
| 52 | Magwanga, Onani (#93/KEN) 1st | Celentano, Momus (#83/MUS) 2nd | |
| 12 | Mayuku, Tuoyo (#58/NGA) 2nd | Ojior, Osikhena (#65/NGA) 1st | |
| 39 | McMahon, Kevin (#7/IRL) 2nd | Thorpe, Chinedu (#43/NGA) 1st | |
| 64 | Melvin, Cheryl (#123/USA) 1st | Moonga, Levy (#105/ZMB) 2nd | |
| 64 | Moonga, Levy (#105/ZMB) 2nd | Melvin, Cheryl (#123/USA) 1st | |
| 13 | Mpundu, Patrick (#82/ZMB) 2nd | Jimoh, Abdulmumin (#13/NGA) 1st | |
| 36 | Mutinda, Philip (#44/KEN) 2nd | Goldberg, Andrew (#96/ZAF) 1st | |
| 9 | Mwangi, Willy (#38/KEN) 1st | Lipe, Chris (#10/USA) 2nd | |
| 51 | Ngala, Lubunda (#117/ZMB) 2nd | Nick, Deller (#48/ENG) 1st | |
| 51 | Nick, Deller (#48/ENG) 1st | Ngala, Lubunda (#117/ZMB) 2nd | |
| 24 | Niel, Gan (#71/USA) 1st | Kimani, David (#51/KEN) 2nd | |
| 25 | Ogbakpa, Rex (#27/NGA) 2nd | Leah, Tony (#46/CAN) 1st | |
| 12 | Ojior, Osikhena (#65/NGA) 1st | Mayuku, Tuoyo (#58/NGA) 2nd | |
| 10 | Okechi, Richard (#68/KEN) 1st | King, Emmanuel (#50/SLE) 2nd | |
| 26 | Okiemute, Tega (#22/NGA) 2nd | Webb, David (#32/ENG) 1st | |
| 5 | Okosagah, Samson (#18/USA) 2nd | Jakkrit (#12/THA) 1st | |
| 48 | Olaribigbe, Hakeem (#42/NGA) 2nd | Richards, Paul (#112/AUS) 1st | |
| 27 | Olotu, Fidelis (#94/ENG) 1st | Geria, Richard (#29/UGA) 2nd | |
| 8 | Oluwatimilehin, Doko (#17/NGA) 1st | Aiyedun, John (#31/NGA) 2nd | |
| 29 | Owolabi, Lukeman (#9/IRL) 1st | Avery, Joseph (#106/LBR) 2nd | |
| 34 | Oyende, Allan (#26/KEN) 2nd | Umujose, Emmanuel (#47/NGA) 1st | |
| 56 | Paula, Catanese (#120/USA) 2nd | Kashi, Thiris (#108/AUS) 1st | |
| 35 | Perry, steve (#121/ENG) 2nd | Ather, Sharif (#118/USA) 1st | |
| 47 | Pervez, Tariq (#91/PAK) 1st | Wheelright, Fern (#107/ZAF) 2nd | |
| 60 | Placca, Chrys (#99/GHA) 2nd | Inayatullah, Muhammad (#77/PAK) 1st | |
| 32 | Purnomo, Ricky (#39/SGP) 1st | Kurnia, Andy (#66/SGP) 2nd | |
| 58 | Raviraj, Kaveri (#125/CAN) 1st | Wilson, Jeannie (#122/USA) 2nd | |
| 53 | Richards, Karen (#102/AUS) 2nd | Roodarduth, Ramlochun (#113/MUS) 1st | |
| 7 | Richards, Nigel (#1/NZL) 2nd | Adheesha, Dissanayake (#11/LKA) 1st | |
| 48 | Richards, Paul (#112/AUS) 1st | Olaribigbe, Hakeem (#42/NGA) 2nd | |
| 17 | Rik, Kennedy (#21/NIR) 1st | Inam, Irshad (#80/LKA) 2nd | |
| 19 | Robert, Linn (#63/USA) 2nd | Machanje, Daniel (#78/KEN) 1st | |
| 44 | Robertshaw, Phil (#19/ENG) 1st | Gegeh, Joseph (#49/LBR) 2nd | |
| 38 | Roland, Tobey (#116/CAN) 2nd | Whitley, David (#52/USA) 1st | |
| 53 | Roodarduth, Ramlochun (#113/MUS) 1st | Richards, Karen (#102/AUS) 2nd | |
| 20 | Samuel, Crispin (#59/ENG) 2nd | Jared, Robinson (#62/ENG) 1st | |
| 50 | Sapong, Kwaku (#70/ENG) 1st | Willingham, Walker (#110/USA) 2nd | |
| 21 | Sim, Tony (#56/SGP) 2nd | Wesley, Jonathan (#64/LBR) 1st | |
| 55 | Soble, Rebecca (#115/USA) 2nd | Jason, Ubeika (#72/CAN) 1st | |
| 61 | Sock, Richard (#61/GMB) 1st | Fofonah, Foday (#74/SLE) 2nd | |
| 41 | Susso, Kebba (#101/GMB) 2nd | Weah, Ketlee (#84/LBR) 1st | |
| 28 | Tachie, Charles (#37/GHA) 2nd | Bhandarkar, Akshay (#6/ARE) 1st | |
| 42 | Thomas, Carey (#119/DEU) 2nd | Jason, Carney (#28/ENG) 1st | |
| 39 | Thorpe, Chinedu (#43/NGA) 1st | McMahon, Kevin (#7/IRL) 2nd | |
| 1 | Toh, Weibin (#5/SGP) 1st | Houten, Stewart (#76/ENG) 2nd | |
| 15 | Ubiedi, Stanley (#81/GHA) 1st | John, Curtis (#87/NGA) 2nd | |
| 34 | Umujose, Emmanuel (#47/NGA) 1st | Oyende, Allan (#26/KEN) 2nd | |
| 31 | Vicary, Chris (#57/ENG) 2nd | Honeybun, Russell (#15/AUS) 1st | |
| 41 | Weah, Ketlee (#84/LBR) 1st | Susso, Kebba (#101/GMB) 2nd | |
| 26 | Webb, David (#32/ENG) 1st | Okiemute, Tega (#22/NGA) 2nd | |
| 6 | Wee, Hubert (#2/SGP) 1st | Allan, Paul (#14/SCT) 2nd | |
| 21 | Wesley, Jonathan (#64/LBR) 1st | Sim, Tony (#56/SGP) 2nd | |
| 47 | Wheelright, Fern (#107/ZAF) 2nd | Pervez, Tariq (#91/PAK) 1st | |
| 38 | Whitley, David (#52/USA) 1st | Roland, Tobey (#116/CAN) 2nd | |
| 50 | Willingham, Walker (#110/USA) 2nd | Sapong, Kwaku (#70/ENG) 1st | |
| 58 | Wilson, Jeannie (#122/USA) 2nd | Raviraj, Kaveri (#125/CAN) 1st | |
| 2 | Woko, Timi (#67/NGA) 2nd | Godwin, Victor (#36/NGA) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.