Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 23 | Acheampong, Kojo (#97/GHA) 2nd | Lipe, Chris (#10/USA) 1st | |
| 39 | Addo, George (#128/GHA) 2nd | Robert, Linn (#63/USA) 1st | |
| 13 | Adebola, Samuel (#30/NGA) 1st | Hovelmeier, Trevor (#25/ZAF) 2nd | |
| 6 | Adheesha, Dissanayake (#11/LKA) 2nd | Oluwatimilehin, Doko (#17/NGA) 1st | |
| 25 | Aehzam, Ahmed (#45/PAK) 1st | Niel, Gan (#71/USA) 2nd | |
| 32 | Aiyedun, John (#31/NGA) 2nd | Jason, Carney (#28/ENG) 1st | |
| 12 | Akanbi, Dipo (#60/NGA) 1st | George, Ezinore (#16/NGA) 2nd | |
| 8 | Allan, Paul (#14/SCT) 2nd | Okosagah, Samson (#18/USA) 1st | |
| 62 | Amegbodi, Benoît (#127/TGO) 2nd | Ngala, Lubunda (#117/ZMB) 1st | |
| 43 | Amuke, Benard (#54/KEN) 2nd | Perry, steve (#121/ENG) 1st | |
| 52 | Apuuli, Davis (#100/UGA) 2nd | Elise, Bickford (#114/USA) 1st | |
| 35 | Ather, Sharif (#118/USA) 2nd | Geria, Richard (#29/UGA) 1st | |
| 53 | Avery, Joseph (#106/LBR) 2nd | Raviraj, Kaveri (#125/CAN) 1st | |
| 40 | Awowade, Femi (#69/ENG) 2nd | Robertshaw, Phil (#19/ENG) 1st | |
| 11 | Balogun, Rasheed (#24/USA) 2nd | Richards, Nigel (#1/NZL) 1st | |
| 46 | Bayenang, Fatawu (#90/GHA) 1st | Soble, Rebecca (#115/USA) 2nd | |
| 24 | Ben, Quickpen (#34/NGA) 1st | Vicary, Chris (#57/ENG) 2nd | |
| 36 | Bhandarkar, Akshay (#6/ARE) 1st | Thomas, Carey (#119/DEU) 2nd | |
| 55 | Bjorkman, Marten (#98/SGP) 2nd | Paula, Catanese (#120/USA) 1st | |
| 9 | Boama, Edwin (#53/GHA) 2nd | Godwin, Victor (#36/NGA) 1st | |
| 3 | Boykai, Roland (#79/LBR) 1st | Woko, Timi (#67/NGA) 2nd | |
| 58 | Celentano, Momus (#83/MUS) 1st | Roodarduth, Ramlochun (#113/MUS) 2nd | |
| 38 | Chansa, Justin (#104/ZMB) 1st | Oyende, Allan (#26/KEN) 2nd | |
| 30 | Cohen, Laurie (#55/USA) 2nd | Weah, Ketlee (#84/LBR) 1st | |
| 48 | De Silva, Imeth (#73/LKA) 2nd | Goldberg, Andrew (#96/ZAF) 1st | |
| 51 | Ebomah, Peter (#86/NGA) 1st | Susso, Kebba (#101/GMB) 2nd | |
| 14 | Ebrima, Nyass (#126/GMB) 2nd | Okechi, Richard (#68/KEN) 1st | |
| 52 | Elise, Bickford (#114/USA) 1st | Apuuli, Davis (#100/UGA) 2nd | |
| 57 | Esmail, Mushtak (#95/TZA) 2nd | Ilham, Irshad (#85/LKA) 1st | |
| 45 | Etuwa, Larry (#40/NGA) 1st | Pervez, Tariq (#91/PAK) 2nd | |
| 26 | Euclid, Hui (#23/HKG) 2nd | Mayuku, Tuoyo (#58/NGA) 1st | |
| 50 | Fofonah, Foday (#74/SLE) 2nd | Magwanga, Onani (#93/KEN) 1st | |
| 29 | Gegeh, Joseph (#49/LBR) 1st | Honeybun, Russell (#15/AUS) 2nd | |
| 12 | George, Ezinore (#16/NGA) 2nd | Akanbi, Dipo (#60/NGA) 1st | |
| 35 | Geria, Richard (#29/UGA) 1st | Ather, Sharif (#118/USA) 2nd | |
| 9 | Godwin, Victor (#36/NGA) 1st | Boama, Edwin (#53/GHA) 2nd | |
| 48 | Goldberg, Andrew (#96/ZAF) 1st | De Silva, Imeth (#73/LKA) 2nd | |
| 37 | Golding, Andrew (#88/CAN) 1st | Olaribigbe, Hakeem (#42/NGA) 2nd | |
| 31 | Hassan, Khan (#41/PAK) 2nd | Webb, David (#32/ENG) 1st | |
| 61 | Hatch, Andrea (#124/USA) 2nd | Wilson, Jeannie (#122/USA) 1st | |
| 33 | Hersom, Randy (#92/USA) 1st | Samuel, Crispin (#59/ENG) 2nd | |
| 29 | Honeybun, Russell (#15/AUS) 2nd | Gegeh, Joseph (#49/LBR) 1st | |
| 16 | Houten, Stewart (#76/ENG) 2nd | Jimoh, Abdulmumin (#13/NGA) 1st | |
| 13 | Hovelmeier, Trevor (#25/ZAF) 2nd | Adebola, Samuel (#30/NGA) 1st | |
| 57 | Ilham, Irshad (#85/LKA) 1st | Esmail, Mushtak (#95/TZA) 2nd | |
| 10 | Inam, Irshad (#80/LKA) 2nd | Jakkrit (#12/THA) 1st | |
| 49 | Inayatullah, Muhammad (#77/PAK) 1st | Moonga, Levy (#105/ZMB) 2nd | |
| 60 | Isaac, Lango (#109/TZA) 1st | Placca, Chrys (#99/GHA) 2nd | |
| 59 | Ishmael, Seasay (#103/SLE) 1st | Richards, Paul (#112/AUS) 2nd | |
| 41 | Iyanam, Nsikan (#75/NGA) 1st | John, Curtis (#87/NGA) 2nd | |
| 20 | Jack, Moran (#35/ENG) 1st | Jason, Keller (#20/USA) 2nd | |
| 21 | Jared, Robinson (#62/ENG) 1st | John, Ashmore (#33/ENG) 2nd | |
| 32 | Jason, Carney (#28/ENG) 1st | Aiyedun, John (#31/NGA) 2nd | |
| 20 | Jason, Keller (#20/USA) 2nd | Jack, Moran (#35/ENG) 1st | |
| 47 | Jason, Ubeika (#72/CAN) 1st | Kimani, David (#51/KEN) 2nd | |
| 56 | Jerald, Ang (#111/SGP) 2nd | Willingham, Walker (#110/USA) 1st | |
| 16 | Jimoh, Abdulmumin (#13/NGA) 1st | Houten, Stewart (#76/ENG) 2nd | |
| 21 | John, Ashmore (#33/ENG) 2nd | Jared, Robinson (#62/ENG) 1st | |
| 41 | John, Curtis (#87/NGA) 2nd | Iyanam, Nsikan (#75/NGA) 1st | |
| 64 | Kashi, Thiris (#108/AUS) 2nd | Melvin, Cheryl (#123/USA) 1st | |
| 5 | Khatri, Waseem (#8/PAK) 1st | Mwangi, Willy (#38/KEN) 2nd | |
| 47 | Kimani, David (#51/KEN) 2nd | Jason, Ubeika (#72/CAN) 1st | |
| 2 | King, Emmanuel (#50/SLE) 1st | Lamabadusuriya, Harshan (#4/ENG) 2nd | |
| 10 | Jakkrit (#12/THA) 1st | Inam, Irshad (#80/LKA) 2nd | |
| 42 | Kurnia, Andy (#66/SGP) 1st | Olotu, Fidelis (#94/ENG) 2nd | |
| 2 | Lamabadusuriya, Harshan (#4/ENG) 2nd | King, Emmanuel (#50/SLE) 1st | |
| 18 | Leah, Tony (#46/CAN) 1st | Mutinda, Philip (#44/KEN) 2nd | |
| 23 | Lipe, Chris (#10/USA) 1st | Acheampong, Kojo (#97/GHA) 2nd | |
| 1 | Logan, Adam (#3/CAN) 1st | Ubiedi, Stanley (#81/GHA) 2nd | |
| 17 | Machanje, Daniel (#78/KEN) 1st | Okiemute, Tega (#22/NGA) 2nd | |
| 50 | Magwanga, Onani (#93/KEN) 1st | Fofonah, Foday (#74/SLE) 2nd | |
| 26 | Mayuku, Tuoyo (#58/NGA) 1st | Euclid, Hui (#23/HKG) 2nd | |
| 34 | McMahon, Kevin (#7/IRL) 2nd | Whitley, David (#52/USA) 1st | |
| 64 | Melvin, Cheryl (#123/USA) 1st | Kashi, Thiris (#108/AUS) 2nd | |
| 49 | Moonga, Levy (#105/ZMB) 2nd | Inayatullah, Muhammad (#77/PAK) 1st | |
| 15 | Mpundu, Patrick (#82/ZMB) 2nd | Ojior, Osikhena (#65/NGA) 1st | |
| 18 | Mutinda, Philip (#44/KEN) 2nd | Leah, Tony (#46/CAN) 1st | |
| 5 | Mwangi, Willy (#38/KEN) 2nd | Khatri, Waseem (#8/PAK) 1st | |
| 62 | Ngala, Lubunda (#117/ZMB) 1st | Amegbodi, Benoît (#127/TGO) 2nd | |
| Nick, Deller (#48/ENG) | bye | ||
| 25 | Niel, Gan (#71/USA) 2nd | Aehzam, Ahmed (#45/PAK) 1st | |
| 27 | Ogbakpa, Rex (#27/NGA) 2nd | Thorpe, Chinedu (#43/NGA) 1st | |
| 15 | Ojior, Osikhena (#65/NGA) 1st | Mpundu, Patrick (#82/ZMB) 2nd | |
| 14 | Okechi, Richard (#68/KEN) 1st | Ebrima, Nyass (#126/GMB) 2nd | |
| 17 | Okiemute, Tega (#22/NGA) 2nd | Machanje, Daniel (#78/KEN) 1st | |
| 8 | Okosagah, Samson (#18/USA) 1st | Allan, Paul (#14/SCT) 2nd | |
| 37 | Olaribigbe, Hakeem (#42/NGA) 2nd | Golding, Andrew (#88/CAN) 1st | |
| 42 | Olotu, Fidelis (#94/ENG) 2nd | Kurnia, Andy (#66/SGP) 1st | |
| 6 | Oluwatimilehin, Doko (#17/NGA) 1st | Adheesha, Dissanayake (#11/LKA) 2nd | |
| 19 | Owolabi, Lukeman (#9/IRL) 2nd | Sim, Tony (#56/SGP) 1st | |
| 38 | Oyende, Allan (#26/KEN) 2nd | Chansa, Justin (#104/ZMB) 1st | |
| 55 | Paula, Catanese (#120/USA) 1st | Bjorkman, Marten (#98/SGP) 2nd | |
| 43 | Perry, steve (#121/ENG) 1st | Amuke, Benard (#54/KEN) 2nd | |
| 45 | Pervez, Tariq (#91/PAK) 2nd | Etuwa, Larry (#40/NGA) 1st | |
| 60 | Placca, Chrys (#99/GHA) 2nd | Isaac, Lango (#109/TZA) 1st | |
| 4 | Purnomo, Ricky (#39/SGP) 1st | Toh, Weibin (#5/SGP) 2nd | |
| 53 | Raviraj, Kaveri (#125/CAN) 1st | Avery, Joseph (#106/LBR) 2nd | |
| 44 | Richards, Karen (#102/AUS) 2nd | Sapong, Kwaku (#70/ENG) 1st | |
| 11 | Richards, Nigel (#1/NZL) 1st | Balogun, Rasheed (#24/USA) 2nd | |
| 59 | Richards, Paul (#112/AUS) 2nd | Ishmael, Seasay (#103/SLE) 1st | |
| 22 | Rik, Kennedy (#21/NIR) 1st | Wesley, Jonathan (#64/LBR) 2nd | |
| 39 | Robert, Linn (#63/USA) 1st | Addo, George (#128/GHA) 2nd | |
| 40 | Robertshaw, Phil (#19/ENG) 1st | Awowade, Femi (#69/ENG) 2nd | |
| 54 | Roland, Tobey (#116/CAN) 2nd | Wheelright, Fern (#107/ZAF) 1st | |
| 58 | Roodarduth, Ramlochun (#113/MUS) 2nd | Celentano, Momus (#83/MUS) 1st | |
| 33 | Samuel, Crispin (#59/ENG) 2nd | Hersom, Randy (#92/USA) 1st | |
| 44 | Sapong, Kwaku (#70/ENG) 1st | Richards, Karen (#102/AUS) 2nd | |
| 19 | Sim, Tony (#56/SGP) 1st | Owolabi, Lukeman (#9/IRL) 2nd | |
| 46 | Soble, Rebecca (#115/USA) 2nd | Bayenang, Fatawu (#90/GHA) 1st | |
| 28 | Sock, Richard (#61/GMB) 1st | Tachie, Charles (#37/GHA) 2nd | |
| 51 | Susso, Kebba (#101/GMB) 2nd | Ebomah, Peter (#86/NGA) 1st | |
| 28 | Tachie, Charles (#37/GHA) 2nd | Sock, Richard (#61/GMB) 1st | |
| 36 | Thomas, Carey (#119/DEU) 2nd | Bhandarkar, Akshay (#6/ARE) 1st | |
| 27 | Thorpe, Chinedu (#43/NGA) 1st | Ogbakpa, Rex (#27/NGA) 2nd | |
| 4 | Toh, Weibin (#5/SGP) 2nd | Purnomo, Ricky (#39/SGP) 1st | |
| 1 | Ubiedi, Stanley (#81/GHA) 2nd | Logan, Adam (#3/CAN) 1st | |
| 7 | Umujose, Emmanuel (#47/NGA) 2nd | Wee, Hubert (#2/SGP) 1st | |
| 24 | Vicary, Chris (#57/ENG) 2nd | Ben, Quickpen (#34/NGA) 1st | |
| 30 | Weah, Ketlee (#84/LBR) 1st | Cohen, Laurie (#55/USA) 2nd | |
| 31 | Webb, David (#32/ENG) 1st | Hassan, Khan (#41/PAK) 2nd | |
| 7 | Wee, Hubert (#2/SGP) 1st | Umujose, Emmanuel (#47/NGA) 2nd | |
| 22 | Wesley, Jonathan (#64/LBR) 2nd | Rik, Kennedy (#21/NIR) 1st | |
| 54 | Wheelright, Fern (#107/ZAF) 1st | Roland, Tobey (#116/CAN) 2nd | |
| 34 | Whitley, David (#52/USA) 1st | McMahon, Kevin (#7/IRL) 2nd | |
| 56 | Willingham, Walker (#110/USA) 1st | Jerald, Ang (#111/SGP) 2nd | |
| 61 | Wilson, Jeannie (#122/USA) 1st | Hatch, Andrea (#124/USA) 2nd | |
| 3 | Woko, Timi (#67/NGA) 2nd | Boykai, Roland (#79/LBR) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.