Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 48 | Acheampong, Kojo (#97/GHA) 2nd | John, Curtis (#87/NGA) 1st | |
| 28 | Addo, George (#128/GHA) 2nd | Nick, Deller (#48/ENG) 1st | |
| 34 | Adebola, Samuel (#30/NGA) 2nd | Boama, Edwin (#53/GHA) 1st | |
| 8 | Adheesha, Dissanayake (#11/LKA) 2nd | Ogbakpa, Rex (#27/NGA) 1st | |
| 42 | Aehzam, Ahmed (#45/PAK) 1st | Elise, Bickford (#114/USA) 2nd | |
| 16 | Aiyedun, John (#31/NGA) 2nd | Balogun, Rasheed (#24/USA) 1st | |
| 18 | Akanbi, Dipo (#60/NGA) 2nd | Jason, Ubeika (#72/CAN) 1st | |
| 14 | Allan, Paul (#14/SCT) 2nd | Lipe, Chris (#10/USA) 1st | |
| 62 | Amegbodi, Benoît (#127/TGO) 2nd | Chansa, Justin (#104/ZMB) 1st | |
| 43 | Amuke, Benard (#54/KEN) 2nd | Apuuli, Davis (#100/UGA) 1st | |
| 43 | Apuuli, Davis (#100/UGA) 1st | Amuke, Benard (#54/KEN) 2nd | |
| 35 | Ather, Sharif (#118/USA) 2nd | Ngala, Lubunda (#117/ZMB) 1st | |
| 47 | Avery, Joseph (#106/LBR) 1st | Mpundu, Patrick (#82/ZMB) 2nd | |
| 49 | Awowade, Femi (#69/ENG) 1st | Fofonah, Foday (#74/SLE) 2nd | |
| 16 | Balogun, Rasheed (#24/USA) 1st | Aiyedun, John (#31/NGA) 2nd | |
| 24 | Bayenang, Fatawu (#90/GHA) 2nd | Rik, Kennedy (#21/NIR) 1st | |
| 12 | Ben, Quickpen (#34/NGA) 2nd | Mayuku, Tuoyo (#58/NGA) 1st repeat | |
| 21 | Bhandarkar, Akshay (#6/ARE) 2nd | McMahon, Kevin (#7/IRL) 1st | |
| 54 | Bjorkman, Marten (#98/SGP) 1st | Wilson, Jeannie (#122/USA) 2nd | |
| 34 | Boama, Edwin (#53/GHA) 1st | Adebola, Samuel (#30/NGA) 2nd | |
| 15 | Boykai, Roland (#79/LBR) 1st | Mutinda, Philip (#44/KEN) 2nd | |
| 50 | Celentano, Momus (#83/MUS) 2nd | Richards, Paul (#112/AUS) 1st | |
| 62 | Chansa, Justin (#104/ZMB) 1st | Amegbodi, Benoît (#127/TGO) 2nd | |
| 17 | Cohen, Laurie (#55/USA) 2nd | Leah, Tony (#46/CAN) 1st | |
| 46 | De Silva, Imeth (#73/LKA) 1st | Niel, Gan (#71/USA) 2nd | |
| 44 | Ebomah, Peter (#86/NGA) 2nd | Moonga, Levy (#105/ZMB) 1st | |
| 25 | Ebrima, Nyass (#126/GMB) 1st | Umujose, Emmanuel (#47/NGA) 2nd | |
| 42 | Elise, Bickford (#114/USA) 2nd | Aehzam, Ahmed (#45/PAK) 1st | |
| 52 | Esmail, Mushtak (#95/TZA) 1st | Kimani, David (#51/KEN) 2nd | |
| 32 | Etuwa, Larry (#40/NGA) 1st | Euclid, Hui (#23/HKG) 2nd | |
| 32 | Euclid, Hui (#23/HKG) 2nd | Etuwa, Larry (#40/NGA) 1st | |
| 49 | Fofonah, Foday (#74/SLE) 2nd | Awowade, Femi (#69/ENG) 1st | |
| 36 | Gegeh, Joseph (#49/LBR) 2nd | Whitley, David (#52/USA) 1st | |
| 30 | George, Ezinore (#16/NGA) 1st | Weah, Ketlee (#84/LBR) 2nd | |
| 22 | Geria, Richard (#29/UGA) 1st | Honeybun, Russell (#15/AUS) 2nd | |
| 5 | Godwin, Victor (#36/NGA) 2nd | Ubiedi, Stanley (#81/GHA) 1st | |
| 60 | Goldberg, Andrew (#96/ZAF) 1st | Ilham, Irshad (#85/LKA) 2nd | |
| 31 | Golding, Andrew (#88/CAN) 2nd | Vicary, Chris (#57/ENG) 1st | |
| 13 | Hassan, Khan (#41/PAK) 2nd | Jakkrit (#12/THA) 1st | |
| 57 | Hatch, Andrea (#124/USA) 2nd | Perry, steve (#121/ENG) 1st | |
| 33 | Hersom, Randy (#92/USA) 1st | Ojior, Osikhena (#65/NGA) 2nd | |
| 22 | Honeybun, Russell (#15/AUS) 2nd | Geria, Richard (#29/UGA) 1st | |
| 19 | Houten, Stewart (#76/ENG) 1st | Oyende, Allan (#26/KEN) 2nd repeat | |
| 11 | Hovelmeier, Trevor (#25/ZAF) 1st | King, Emmanuel (#50/SLE) 2nd | |
| 60 | Ilham, Irshad (#85/LKA) 2nd | Goldberg, Andrew (#96/ZAF) 1st | |
| 26 | Inam, Irshad (#80/LKA) 2nd | Jason, Carney (#28/ENG) 1st | |
| 39 | Inayatullah, Muhammad (#77/PAK) 2nd | Thomas, Carey (#119/DEU) 1st | |
| 64 | Isaac, Lango (#109/TZA) 2nd | Melvin, Cheryl (#123/USA) 1st | |
| 59 | Ishmael, Seasay (#103/SLE) 1st | Placca, Chrys (#99/GHA) 2nd | |
| 40 | Iyanam, Nsikan (#75/NGA) 2nd | Tachie, Charles (#37/GHA) 1st | |
| 23 | Jack, Moran (#35/ENG) 1st | Robert, Linn (#63/USA) 2nd | |
| 37 | Jared, Robinson (#62/ENG) 1st | Kurnia, Andy (#66/SGP) 2nd | |
| 26 | Jason, Carney (#28/ENG) 1st | Inam, Irshad (#80/LKA) 2nd | |
| 38 | Jason, Keller (#20/USA) 1st | Machanje, Daniel (#78/KEN) 2nd | |
| 18 | Jason, Ubeika (#72/CAN) 1st | Akanbi, Dipo (#60/NGA) 2nd | |
| 55 | Jerald, Ang (#111/SGP) 2nd | Kashi, Thiris (#108/AUS) 1st | |
| 3 | Jimoh, Abdulmumin (#13/NGA) 2nd | Woko, Timi (#67/NGA) 1st | |
| 29 | John, Ashmore (#33/ENG) 2nd | Susso, Kebba (#101/GMB) 1st | |
| 48 | John, Curtis (#87/NGA) 1st | Acheampong, Kojo (#97/GHA) 2nd | |
| 55 | Kashi, Thiris (#108/AUS) 1st | Jerald, Ang (#111/SGP) 2nd | |
| 2 | Khatri, Waseem (#8/PAK) 1st | Okiemute, Tega (#22/NGA) 2nd | |
| 52 | Kimani, David (#51/KEN) 2nd | Esmail, Mushtak (#95/TZA) 1st | |
| 11 | King, Emmanuel (#50/SLE) 2nd | Hovelmeier, Trevor (#25/ZAF) 1st | |
| 13 | Jakkrit (#12/THA) 1st | Hassan, Khan (#41/PAK) 2nd | |
| 37 | Kurnia, Andy (#66/SGP) 2nd | Jared, Robinson (#62/ENG) 1st | |
| 9 | Lamabadusuriya, Harshan (#4/ENG) 1st | Sim, Tony (#56/SGP) 2nd | |
| 17 | Leah, Tony (#46/CAN) 1st | Cohen, Laurie (#55/USA) 2nd | |
| 14 | Lipe, Chris (#10/USA) 1st | Allan, Paul (#14/SCT) 2nd | |
| Logan, Adam (#3/CAN) | bye | ||
| 38 | Machanje, Daniel (#78/KEN) 2nd | Jason, Keller (#20/USA) 1st | |
| 51 | Magwanga, Onani (#93/KEN) 2nd | Richards, Karen (#102/AUS) 1st | |
| 12 | Mayuku, Tuoyo (#58/NGA) 1st | Ben, Quickpen (#34/NGA) 2nd repeat | |
| 21 | McMahon, Kevin (#7/IRL) 1st | Bhandarkar, Akshay (#6/ARE) 2nd | |
| 64 | Melvin, Cheryl (#123/USA) 1st | Isaac, Lango (#109/TZA) 2nd | |
| 44 | Moonga, Levy (#105/ZMB) 1st | Ebomah, Peter (#86/NGA) 2nd | |
| 47 | Mpundu, Patrick (#82/ZMB) 2nd | Avery, Joseph (#106/LBR) 1st | |
| 15 | Mutinda, Philip (#44/KEN) 2nd | Boykai, Roland (#79/LBR) 1st | |
| 20 | Mwangi, Willy (#38/KEN) 1st | Olaribigbe, Hakeem (#42/NGA) 2nd | |
| 35 | Ngala, Lubunda (#117/ZMB) 1st | Ather, Sharif (#118/USA) 2nd | |
| 28 | Nick, Deller (#48/ENG) 1st | Addo, George (#128/GHA) 2nd | |
| 46 | Niel, Gan (#71/USA) 2nd | De Silva, Imeth (#73/LKA) 1st | |
| 8 | Ogbakpa, Rex (#27/NGA) 1st | Adheesha, Dissanayake (#11/LKA) 2nd | |
| 33 | Ojior, Osikhena (#65/NGA) 2nd | Hersom, Randy (#92/USA) 1st | |
| 27 | Okechi, Richard (#68/KEN) 2nd | Wesley, Jonathan (#64/LBR) 1st | |
| 2 | Okiemute, Tega (#22/NGA) 2nd | Khatri, Waseem (#8/PAK) 1st | |
| 6 | Okosagah, Samson (#18/USA) 2nd | Robertshaw, Phil (#19/ENG) 1st | |
| 20 | Olaribigbe, Hakeem (#42/NGA) 2nd | Mwangi, Willy (#38/KEN) 1st | |
| 53 | Olotu, Fidelis (#94/ENG) 1st | Sapong, Kwaku (#70/ENG) 2nd | |
| 4 | Oluwatimilehin, Doko (#17/NGA) 2nd | Purnomo, Ricky (#39/SGP) 1st repeat | |
| 7 | Owolabi, Lukeman (#9/IRL) 2nd | Wee, Hubert (#2/SGP) 1st | |
| 19 | Oyende, Allan (#26/KEN) 2nd | Houten, Stewart (#76/ENG) 1st repeat | |
| 58 | Paula, Catanese (#120/USA) 1st | Roland, Tobey (#116/CAN) 2nd | |
| 57 | Perry, steve (#121/ENG) 1st | Hatch, Andrea (#124/USA) 2nd | |
| 41 | Pervez, Tariq (#91/PAK) 2nd | Sock, Richard (#61/GMB) 1st | |
| 59 | Placca, Chrys (#99/GHA) 2nd | Ishmael, Seasay (#103/SLE) 1st | |
| 4 | Purnomo, Ricky (#39/SGP) 1st | Oluwatimilehin, Doko (#17/NGA) 2nd repeat | |
| 61 | Raviraj, Kaveri (#125/CAN) 2nd | Wheelright, Fern (#107/ZAF) 1st | |
| 51 | Richards, Karen (#102/AUS) 1st | Magwanga, Onani (#93/KEN) 2nd | |
| 1 | Richards, Nigel (#1/NZL) 2nd | Toh, Weibin (#5/SGP) 1st 3peat | |
| 50 | Richards, Paul (#112/AUS) 1st | Celentano, Momus (#83/MUS) 2nd | |
| 24 | Rik, Kennedy (#21/NIR) 1st | Bayenang, Fatawu (#90/GHA) 2nd | |
| 23 | Robert, Linn (#63/USA) 2nd | Jack, Moran (#35/ENG) 1st | |
| 6 | Robertshaw, Phil (#19/ENG) 1st | Okosagah, Samson (#18/USA) 2nd | |
| 58 | Roland, Tobey (#116/CAN) 2nd | Paula, Catanese (#120/USA) 1st | |
| 56 | Roodarduth, Ramlochun (#113/MUS) 2nd | Willingham, Walker (#110/USA) 1st | |
| 10 | Samuel, Crispin (#59/ENG) 1st | Webb, David (#32/ENG) 2nd | |
| 53 | Sapong, Kwaku (#70/ENG) 2nd | Olotu, Fidelis (#94/ENG) 1st | |
| 9 | Sim, Tony (#56/SGP) 2nd | Lamabadusuriya, Harshan (#4/ENG) 1st | |
| 45 | Soble, Rebecca (#115/USA) 1st | Thorpe, Chinedu (#43/NGA) 2nd | |
| 41 | Sock, Richard (#61/GMB) 1st | Pervez, Tariq (#91/PAK) 2nd | |
| 29 | Susso, Kebba (#101/GMB) 1st | John, Ashmore (#33/ENG) 2nd | |
| 40 | Tachie, Charles (#37/GHA) 1st | Iyanam, Nsikan (#75/NGA) 2nd | |
| 39 | Thomas, Carey (#119/DEU) 1st | Inayatullah, Muhammad (#77/PAK) 2nd | |
| 45 | Thorpe, Chinedu (#43/NGA) 2nd | Soble, Rebecca (#115/USA) 1st | |
| 1 | Toh, Weibin (#5/SGP) 1st | Richards, Nigel (#1/NZL) 2nd 3peat | |
| 5 | Ubiedi, Stanley (#81/GHA) 1st | Godwin, Victor (#36/NGA) 2nd | |
| 25 | Umujose, Emmanuel (#47/NGA) 2nd | Ebrima, Nyass (#126/GMB) 1st | |
| 31 | Vicary, Chris (#57/ENG) 1st | Golding, Andrew (#88/CAN) 2nd | |
| 30 | Weah, Ketlee (#84/LBR) 2nd | George, Ezinore (#16/NGA) 1st | |
| 10 | Webb, David (#32/ENG) 2nd | Samuel, Crispin (#59/ENG) 1st | |
| 7 | Wee, Hubert (#2/SGP) 1st | Owolabi, Lukeman (#9/IRL) 2nd | |
| 27 | Wesley, Jonathan (#64/LBR) 1st | Okechi, Richard (#68/KEN) 2nd | |
| 61 | Wheelright, Fern (#107/ZAF) 1st | Raviraj, Kaveri (#125/CAN) 2nd | |
| 36 | Whitley, David (#52/USA) 1st | Gegeh, Joseph (#49/LBR) 2nd | |
| 56 | Willingham, Walker (#110/USA) 1st | Roodarduth, Ramlochun (#113/MUS) 2nd | |
| 54 | Wilson, Jeannie (#122/USA) 2nd | Bjorkman, Marten (#98/SGP) 1st | |
| 3 | Woko, Timi (#67/NGA) 1st | Jimoh, Abdulmumin (#13/NGA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.