Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 391.06 | 19.0-12.0 | +1114 | Owolabi, Lukeman (#9/IRL) |
| 2 | 395.47 | 12.0-19.0 | +90 | Jerald, Ang (#111/SGP) |
| 3 | 396.73 | 8.5-22.5 | -180 | Paula, Catanese (#120/USA) |
| 4 | 397.37 | 16.0-15.0 | +1243 | Nick, Deller (#48/ENG) |
| 5 | 398.84 | 17.0-14.0 | +822 | Mwangi, Willy (#38/KEN) |
| 6 | 398.87 | 16.0-15.0 | +782 | Hersom, Randy (#92/USA) |
| 7 | 400.52 | 14.0-17.0 | +275 | Richards, Paul (#112/AUS) |
| 8 | 400.87 | 16.0-15.0 | +912 | John, Ashmore (#33/ENG) |
| 9 | 401.68 | 14.0-17.0 | +100 | Magwanga, Onani (#93/KEN) |
| 10 | 401.81 | 21.0-10.0 | +1767 | Richards, Nigel (#1/NZL) |
| 11 | 402.32 | 15.0-16.0 | +965 | Inayatullah, Muhammad (#77/PAK) |
| 12 | 402.74 | 20.0-11.0 | +903 | Ubiedi, Stanley (#81/GHA) |
| 13 | 403.71 | 17.0-14.0 | +1016 | Honeybun, Russell (#15/AUS) |
| 14 | 404.39 | 19.0-12.0 | +1210 | Ogbakpa, Rex (#27/NGA) |
| 15 | 404.46 | 14.0-17.0 | -315 | Fofonah, Foday (#74/SLE) |
| 16 | 404.74 | 19.0-12.0 | +335 | Mayuku, Tuoyo (#58/NGA) |
| 17 | 405.61 | 19.0-12.0 | +1042 | Samuel, Crispin (#59/ENG) |
| 18 | 406.10 | 18.0-13.0 | +1864 | Wee, Hubert (#2/SGP) |
| 19 | 407.81 | 18.0-13.0 | +914 | Webb, David (#32/ENG) |
| 20 | 407.84 | 19.0-12.0 | +1095 | Sim, Tony (#56/SGP) |
| 21 | 408.03 | 12.0-19.0 | -152 | Goldberg, Andrew (#96/ZAF) |
| 22 | 408.23 | 17.0-14.0 | +761 | Boykai, Roland (#79/LBR) |
| 23 | 408.45 | 18.0-13.0 | +1211 | Adheesha, Dissanayake (#11/LKA) |
| 23 | 408.45 | 20.0-11.0 | +1467 | Jimoh, Abdulmumin (#13/NGA) |
| 25 | 410.03 | 18.0-13.0 | +843 | Mutinda, Philip (#44/KEN) |
| 26 | 410.13 | 14.0-17.0 | +213 | Placca, Chrys (#99/GHA) |
| 27 | 410.23 | 13.0-18.0 | -496 | Esmail, Mushtak (#95/TZA) |
| 28 | 410.32 | 15.0-16.0 | -88 | Machanje, Daniel (#78/KEN) |
| 29 | 410.71 | 17.0-14.0 | +347 | Akanbi, Dipo (#60/NGA) |
| 30 | 410.81 | 19.0-12.0 | +871 | King, Emmanuel (#50/SLE) |
| 31 | 410.94 | 19.0-12.0 | +1417 | Okiemute, Tega (#22/NGA) |
| 32 | 411.23 | 16.0-15.0 | +1013 | McMahon, Kevin (#7/IRL) |
| 33 | 411.39 | 15.0-16.0 | +781 | Sock, Richard (#61/GMB) |
| 34 | 412.29 | 17.0-14.0 | +1010 | Bhandarkar, Akshay (#6/ARE) |
| 35 | 412.40 | 14.0-17.0 | +172 | Elise, Bickford (#114/USA) |
| 36 | 412.58 | 16.0-15.0 | +291 | Gegeh, Joseph (#49/LBR) |
| 37 | 412.61 | 19.0-12.0 | +787 | Godwin, Victor (#36/NGA) |
| 38 | 414.87 | 17.0-14.0 | +479 | Rik, Kennedy (#21/NIR) |
| 39 | 415.00 | 20.0-11.0 | +1231 | Oluwatimilehin, Doko (#17/NGA) |
| 40 | 415.13 | 18.0-13.0 | +953 | Lipe, Chris (#10/USA) |
| 41 | 415.68 | 17.0-14.0 | -343 | Olaribigbe, Hakeem (#42/NGA) |
| 42 | 415.93 | 13.0-18.0 | +197 | Ishmael, Seasay (#103/SLE) |
| 43 | 416.23 | 14.0-17.0 | -88 | John, Curtis (#87/NGA) |
| 44 | 416.87 | 13.0-18.0 | -746 | Roland, Tobey (#116/CAN) |
| 45 | 416.87 | 18.0-13.0 | +464 | Ben, Quickpen (#34/NGA) |
| 46 | 417.00 | 16.0-15.0 | +694 | Geria, Richard (#29/UGA) |
| 47 | 417.29 | 18.0-13.0 | +451 | Jason, Ubeika (#72/CAN) |
| 48 | 417.30 | 9.0-22.0 | -1277 | Melvin, Cheryl (#123/USA) |
| 49 | 417.39 | 21.5- 9.5 | +982 | Toh, Weibin (#5/SGP) |
| 50 | 417.42 | 18.0-13.0 | +639 | Balogun, Rasheed (#24/USA) |
| 51 | 417.67 | 9.5-21.5 | -1472 | Wilson, Jeannie (#122/USA) |
| 52 | 417.84 | 16.0-15.0 | -306 | Ebrima, Nyass (#126/GMB) |
| 53 | 418.17 | 14.0-17.0 | -1109 | Kashi, Thiris (#108/AUS) |
| 54 | 418.24 | 25.5- 5.5 | +1467 | Logan, Adam (#3/CAN) |
| 55 | 418.32 | 14.0-17.0 | -484 | Sapong, Kwaku (#70/ENG) |
| 56 | 418.68 | 14.0-17.0 | +23 | Ebomah, Peter (#86/NGA) |
| 57 | 419.65 | 19.0-12.0 | +849 | Purnomo, Ricky (#39/SGP) |
| 58 | 419.81 | 16.0-15.0 | +497 | George, Ezinore (#16/NGA) |
| 59 | 419.84 | 15.0-16.0 | -159 | Weah, Ketlee (#84/LBR) |
| 60 | 419.97 | 18.0-13.0 | +761 | Lamabadusuriya, Harshan (#4/ENG) |
| 61 | 420.23 | 15.0-16.0 | +870 | Tachie, Charles (#37/GHA) |
| 62 | 420.71 | 17.0-14.0 | +434 | Leah, Tony (#46/CAN) |
| 63 | 420.97 | 19.0-12.0 | +866 | Woko, Timi (#67/NGA) |
| 64 | 421.03 | 15.0-16.0 | -303 | Susso, Kebba (#101/GMB) |
| 65 | 421.06 | 18.0-13.0 | +438 | Cohen, Laurie (#55/USA) |
| 66 | 421.23 | 11.0-20.0 | -814 | Wheelright, Fern (#107/ZAF) |
| 67 | 421.26 | 13.0-18.0 | -785 | Bjorkman, Marten (#98/SGP) |
| 68 | 421.81 | 17.0-14.0 | +407 | Umujose, Emmanuel (#47/NGA) |
| 69 | 421.97 | 13.0-18.0 | -203 | Celentano, Momus (#83/MUS) |
| 70 | 422.10 | 16.0-15.0 | +376 | Etuwa, Larry (#40/NGA) |
| 71 | 422.17 | 12.0-19.0 | -320 | Chansa, Justin (#104/ZMB) |
| 72 | 422.32 | 14.0-17.0 | -105 | Kimani, David (#51/KEN) |
| 73 | 422.35 | 15.0-16.0 | +199 | Adebola, Samuel (#30/NGA) |
| 74 | 422.93 | 15.0-16.0 | +390 | Apuuli, Davis (#100/UGA) |
| 75 | 423.55 | 17.0-14.0 | -144 | Wesley, Jonathan (#64/LBR) |
| 76 | 423.63 | 12.5-18.5 | -952 | Roodarduth, Ramlochun (#113/MUS) |
| 77 | 423.77 | 17.0-14.0 | +533 | Aiyedun, John (#31/NGA) |
| 78 | 424.00 | 17.0-14.0 | +85 | Jason, Carney (#28/ENG) |
| 78 | 424.00 | 14.0-17.0 | -71 | Thorpe, Chinedu (#43/NGA) |
| 80 | 424.06 | 15.0-16.0 | -664 | Moonga, Levy (#105/ZMB) |
| 81 | 424.39 | 21.0-10.0 | +765 | Khatri, Waseem (#8/PAK) |
| 82 | 424.42 | 19.0-12.0 | -19 | Jakkrit (#12/THA) |
| 83 | 424.52 | 13.0-18.0 | -241 | Olotu, Fidelis (#94/ENG) |
| 84 | 424.74 | 18.0-13.0 | +200 | Hovelmeier, Trevor (#25/ZAF) |
| 85 | 425.26 | 16.0-15.0 | +18 | Okechi, Richard (#68/KEN) |
| 86 | 425.61 | 13.0-18.0 | +539 | Awowade, Femi (#69/ENG) |
| 87 | 426.52 | 19.0-12.0 | +773 | Robertshaw, Phil (#19/ENG) |
| 88 | 426.97 | 13.0-18.0 | -570 | Willingham, Walker (#110/USA) |
| 89 | 427.03 | 15.0-16.0 | -245 | Kurnia, Andy (#66/SGP) |
| 90 | 428.93 | 11.0-20.0 | -1347 | Ngala, Lubunda (#117/ZMB) |
| 91 | 429.29 | 16.0-15.0 | +521 | Golding, Andrew (#88/CAN) |
| 92 | 429.39 | 14.0-17.0 | -448 | Thomas, Carey (#119/DEU) |
| 93 | 429.97 | 16.0-15.0 | -101 | Jason, Keller (#20/USA) |
| 94 | 430.39 | 14.0-17.0 | -745 | Iyanam, Nsikan (#75/NGA) |
| 95 | 430.58 | 15.5-15.5 | -325 | Addo, George (#128/GHA) |
| 96 | 430.71 | 15.0-16.0 | -275 | Ojior, Osikhena (#65/NGA) |
| 96 | 430.71 | 15.0-16.0 | -790 | Niel, Gan (#71/USA) |
| 98 | 431.42 | 16.0-15.0 | -423 | Bayenang, Fatawu (#90/GHA) |
| 99 | 431.52 | 18.0-13.0 | +209 | Oyende, Allan (#26/KEN) |
| 100 | 431.55 | 17.0-14.0 | +16 | Houten, Stewart (#76/ENG) |
| 101 | 431.71 | 16.0-15.0 | -156 | Jared, Robinson (#62/ENG) |
| 102 | 431.90 | 12.0-19.0 | -368 | Perry, steve (#121/ENG) |
| 103 | 431.94 | 14.0-17.0 | -597 | Amuke, Benard (#54/KEN) |
| 104 | 432.20 | 15.0-16.0 | -702 | Soble, Rebecca (#115/USA) |
| 105 | 432.45 | 17.0-14.0 | +506 | Jack, Moran (#35/ENG) |
| 106 | 433.60 | 9.0-22.0 | -2686 | Hatch, Andrea (#124/USA) |
| 107 | 433.81 | 20.0-11.0 | +252 | Okosagah, Samson (#18/USA) |
| 108 | 433.97 | 15.0-16.0 | -184 | Aehzam, Ahmed (#45/PAK) |
| 109 | 434.26 | 15.0-16.0 | -893 | Avery, Joseph (#106/LBR) |
| 110 | 434.48 | 15.0-16.0 | -430 | Whitley, David (#52/USA) |
| 111 | 435.29 | 18.0-13.0 | -243 | Hassan, Khan (#41/PAK) |
| 112 | 435.42 | 14.0-17.0 | -709 | Pervez, Tariq (#91/PAK) |
| 113 | 436.32 | 16.0-15.0 | -228 | Boama, Edwin (#53/GHA) |
| 114 | 437.07 | 13.0-18.0 | -696 | Richards, Karen (#102/AUS) |
| 115 | 437.58 | 16.0-15.0 | -519 | Inam, Irshad (#80/LKA) |
| 116 | 437.81 | 16.0-15.0 | -80 | Robert, Linn (#63/USA) |
| 117 | 438.10 | 15.0-16.0 | -213 | Vicary, Chris (#57/ENG) |
| 118 | 438.68 | 14.0-17.0 | -1095 | Acheampong, Kojo (#97/GHA) |
| 119 | 439.42 | 15.0-16.0 | -763 | Euclid, Hui (#23/HKG) |
| 120 | 439.53 | 14.0-17.0 | -662 | De Silva, Imeth (#73/LKA) |
| 121 | 439.67 | 13.0-18.0 | -880 | Isaac, Lango (#109/TZA) |
| 122 | 441.03 | 11.0-20.0 | -890 | Ilham, Irshad (#85/LKA) |
| 123 | 442.03 | 13.0-18.0 | -1061 | Ather, Sharif (#118/USA) |
| 124 | 442.71 | 18.0-13.0 | -480 | Allan, Paul (#14/SCT) |
| 125 | 444.60 | 9.0-22.0 | -1792 | Raviraj, Kaveri (#125/CAN) |
| 126 | 446.87 | 14.0-17.0 | -796 | Mpundu, Patrick (#82/ZMB) |
| 127 | 512.97 | 2.0-29.0 | -9189 | Amegbodi, Benoît (#127/TGO) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.