Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 464.90 | 18.0-13.0 | +1864 | Wee, Hubert (#2/SGP) |
| 2 | 461.93 | 25.5- 5.5 | +1467 | Logan, Adam (#3/CAN) |
| 3 | 458.81 | 21.0-10.0 | +1767 | Richards, Nigel (#1/NZL) |
| 4 | 456.65 | 19.0-12.0 | +1417 | Okiemute, Tega (#22/NGA) |
| 5 | 455.77 | 20.0-11.0 | +1467 | Jimoh, Abdulmumin (#13/NGA) |
| 6 | 454.71 | 20.0-11.0 | +1231 | Oluwatimilehin, Doko (#17/NGA) |
| 7 | 451.45 | 19.0-12.0 | +773 | Robertshaw, Phil (#19/ENG) |
| 8 | 449.06 | 21.5- 9.5 | +982 | Toh, Weibin (#5/SGP) |
| 8 | 449.06 | 21.0-10.0 | +765 | Khatri, Waseem (#8/PAK) |
| 10 | 448.90 | 19.0-12.0 | +866 | Woko, Timi (#67/NGA) |
| 11 | 448.77 | 17.0-14.0 | +506 | Jack, Moran (#35/ENG) |
| 12 | 448.29 | 15.0-16.0 | +870 | Tachie, Charles (#37/GHA) |
| 13 | 447.52 | 18.0-13.0 | +1211 | Adheesha, Dissanayake (#11/LKA) |
| 14 | 447.03 | 19.0-12.0 | +849 | Purnomo, Ricky (#39/SGP) |
| 15 | 446.10 | 16.0-15.0 | +521 | Golding, Andrew (#88/CAN) |
| 16 | 445.87 | 18.0-13.0 | +953 | Lipe, Chris (#10/USA) |
| 17 | 444.87 | 17.0-14.0 | +1010 | Bhandarkar, Akshay (#6/ARE) |
| 18 | 443.90 | 16.0-15.0 | +1013 | McMahon, Kevin (#7/IRL) |
| 19 | 443.42 | 19.0-12.0 | +1210 | Ogbakpa, Rex (#27/NGA) |
| 20 | 443.16 | 19.0-12.0 | +1095 | Sim, Tony (#56/SGP) |
| 21 | 443.00 | 13.0-18.0 | +539 | Awowade, Femi (#69/ENG) |
| 22 | 442.13 | 16.0-15.0 | +1243 | Nick, Deller (#48/ENG) |
| 23 | 442.00 | 18.0-13.0 | +761 | Lamabadusuriya, Harshan (#4/ENG) |
| 24 | 441.94 | 20.0-11.0 | +252 | Okosagah, Samson (#18/USA) |
| 25 | 440.97 | 17.0-14.0 | +533 | Aiyedun, John (#31/NGA) |
| 26 | 439.79 | 17.0-14.0 | +434 | Leah, Tony (#46/CAN) |
| 27 | 439.39 | 16.0-15.0 | +694 | Geria, Richard (#29/UGA) |
| 28 | 439.23 | 19.0-12.0 | +1042 | Samuel, Crispin (#59/ENG) |
| 29 | 438.90 | 19.0-12.0 | +871 | King, Emmanuel (#50/SLE) |
| 30 | 438.26 | 18.0-13.0 | +209 | Oyende, Allan (#26/KEN) |
| 31 | 438.03 | 18.0-13.0 | +639 | Balogun, Rasheed (#24/USA) |
| 32 | 438.00 | 19.0-12.0 | +787 | Godwin, Victor (#36/NGA) |
| 33 | 437.29 | 18.0-13.0 | +914 | Webb, David (#32/ENG) |
| 34 | 437.23 | 18.0-13.0 | +843 | Mutinda, Philip (#44/KEN) |
| 35 | 436.58 | 15.0-16.0 | +781 | Sock, Richard (#61/GMB) |
| 36 | 436.48 | 17.0-14.0 | +1016 | Honeybun, Russell (#15/AUS) |
| 37 | 435.84 | 16.0-15.0 | +497 | George, Ezinore (#16/NGA) |
| 38 | 435.23 | 16.0-15.0 | -80 | Robert, Linn (#63/USA) |
| 39 | 435.19 | 18.0-13.0 | +438 | Cohen, Laurie (#55/USA) |
| 40 | 434.94 | 17.0-14.0 | +407 | Umujose, Emmanuel (#47/NGA) |
| 41 | 434.23 | 16.0-15.0 | +376 | Etuwa, Larry (#40/NGA) |
| 42 | 433.45 | 15.0-16.0 | +965 | Inayatullah, Muhammad (#77/PAK) |
| 43 | 432.77 | 17.0-14.0 | +761 | Boykai, Roland (#79/LBR) |
| 44 | 432.60 | 15.0-16.0 | +390 | Apuuli, Davis (#100/UGA) |
| 45 | 432.06 | 17.0-14.0 | +16 | Houten, Stewart (#76/ENG) |
| 46 | 431.87 | 20.0-11.0 | +903 | Ubiedi, Stanley (#81/GHA) |
| 47 | 431.84 | 18.0-13.0 | +464 | Ben, Quickpen (#34/NGA) |
| 47 | 431.84 | 18.0-13.0 | +451 | Jason, Ubeika (#72/CAN) |
| 49 | 431.23 | 15.0-16.0 | -213 | Vicary, Chris (#57/ENG) |
| 50 | 431.19 | 18.0-13.0 | +200 | Hovelmeier, Trevor (#25/ZAF) |
| 51 | 430.32 | 17.0-14.0 | +479 | Rik, Kennedy (#21/NIR) |
| 52 | 430.29 | 16.0-15.0 | +912 | John, Ashmore (#33/ENG) |
| 53 | 428.97 | 16.0-15.0 | -228 | Boama, Edwin (#53/GHA) |
| 54 | 428.77 | 15.0-16.0 | +199 | Adebola, Samuel (#30/NGA) |
| 55 | 428.03 | 15.0-16.0 | -184 | Aehzam, Ahmed (#45/PAK) |
| 56 | 427.45 | 18.0-13.0 | -243 | Hassan, Khan (#41/PAK) |
| 57 | 427.23 | 18.0-13.0 | -480 | Allan, Paul (#14/SCT) |
| 58 | 427.00 | 19.0-12.0 | +1114 | Owolabi, Lukeman (#9/IRL) |
| 59 | 426.74 | 17.0-14.0 | +85 | Jason, Carney (#28/ENG) |
| 60 | 426.71 | 16.0-15.0 | -101 | Jason, Keller (#20/USA) |
| 61 | 426.68 | 16.0-15.0 | -156 | Jared, Robinson (#62/ENG) |
| 62 | 425.84 | 16.0-15.0 | +18 | Okechi, Richard (#68/KEN) |
| 63 | 425.35 | 17.0-14.0 | +822 | Mwangi, Willy (#38/KEN) |
| 64 | 424.10 | 16.0-15.0 | +782 | Hersom, Randy (#92/USA) |
| 65 | 423.81 | 19.0-12.0 | -19 | Jakkrit (#12/THA) |
| 66 | 421.97 | 16.0-15.0 | +291 | Gegeh, Joseph (#49/LBR) |
| 67 | 421.90 | 17.0-14.0 | +347 | Akanbi, Dipo (#60/NGA) |
| 68 | 421.84 | 15.0-16.0 | -275 | Ojior, Osikhena (#65/NGA) |
| 69 | 421.71 | 14.0-17.0 | -71 | Thorpe, Chinedu (#43/NGA) |
| 70 | 421.19 | 14.0-17.0 | -796 | Mpundu, Patrick (#82/ZMB) |
| 71 | 420.84 | 16.0-15.0 | -519 | Inam, Irshad (#80/LKA) |
| 72 | 420.61 | 15.0-16.0 | -430 | Whitley, David (#52/USA) |
| 73 | 420.10 | 15.5-15.5 | -325 | Addo, George (#128/GHA) |
| 74 | 420.03 | 12.0-19.0 | -368 | Perry, steve (#121/ENG) |
| 75 | 419.42 | 14.0-17.0 | +23 | Ebomah, Peter (#86/NGA) |
| 76 | 419.17 | 13.0-18.0 | +197 | Ishmael, Seasay (#103/SLE) |
| 77 | 419.13 | 15.0-16.0 | -245 | Kurnia, Andy (#66/SGP) |
| 78 | 418.94 | 14.0-17.0 | -105 | Kimani, David (#51/KEN) |
| 79 | 418.90 | 17.0-14.0 | -144 | Wesley, Jonathan (#64/LBR) |
| 80 | 417.77 | 16.0-15.0 | -423 | Bayenang, Fatawu (#90/GHA) |
| 81 | 417.00 | 14.0-17.0 | +213 | Placca, Chrys (#99/GHA) |
| 82 | 416.74 | 13.0-18.0 | -241 | Olotu, Fidelis (#94/ENG) |
| 83 | 415.55 | 19.0-12.0 | +335 | Mayuku, Tuoyo (#58/NGA) |
| 84 | 414.94 | 14.0-17.0 | -448 | Thomas, Carey (#119/DEU) |
| 85 | 414.81 | 15.0-16.0 | -763 | Euclid, Hui (#23/HKG) |
| 86 | 414.80 | 14.0-17.0 | +172 | Elise, Bickford (#114/USA) |
| 87 | 414.71 | 15.0-16.0 | -159 | Weah, Ketlee (#84/LBR) |
| 88 | 414.13 | 14.0-17.0 | -662 | De Silva, Imeth (#73/LKA) |
| 89 | 413.39 | 14.0-17.0 | -88 | John, Curtis (#87/NGA) |
| 90 | 412.68 | 14.0-17.0 | -597 | Amuke, Benard (#54/KEN) |
| 91 | 412.55 | 14.0-17.0 | -709 | Pervez, Tariq (#91/PAK) |
| 92 | 411.87 | 13.0-18.0 | -203 | Celentano, Momus (#83/MUS) |
| 93 | 411.58 | 14.0-17.0 | -315 | Fofonah, Foday (#74/SLE) |
| 94 | 411.26 | 15.0-16.0 | -303 | Susso, Kebba (#101/GMB) |
| 95 | 410.53 | 13.0-18.0 | -696 | Richards, Karen (#102/AUS) |
| 96 | 409.39 | 14.0-17.0 | +275 | Richards, Paul (#112/AUS) |
| 97 | 408.58 | 13.0-18.0 | -570 | Willingham, Walker (#110/USA) |
| 98 | 408.17 | 12.0-19.0 | -320 | Chansa, Justin (#104/ZMB) |
| 99 | 408.03 | 11.0-20.0 | -890 | Ilham, Irshad (#85/LKA) |
| 100 | 407.97 | 16.0-15.0 | -306 | Ebrima, Nyass (#126/GMB) |
| 101 | 407.81 | 13.0-18.0 | -1061 | Ather, Sharif (#118/USA) |
| 102 | 407.48 | 15.0-16.0 | -88 | Machanje, Daniel (#78/KEN) |
| 103 | 407.00 | 13.0-18.0 | -880 | Isaac, Lango (#109/TZA) |
| 104 | 406.35 | 14.0-17.0 | -745 | Iyanam, Nsikan (#75/NGA) |
| 105 | 405.47 | 15.0-16.0 | -702 | Soble, Rebecca (#115/USA) |
| 106 | 405.45 | 15.0-16.0 | -893 | Avery, Joseph (#106/LBR) |
| 107 | 405.23 | 15.0-16.0 | -790 | Niel, Gan (#71/USA) |
| 108 | 404.90 | 14.0-17.0 | +100 | Magwanga, Onani (#93/KEN) |
| 109 | 404.61 | 17.0-14.0 | -343 | Olaribigbe, Hakeem (#42/NGA) |
| 110 | 403.35 | 14.0-17.0 | -1095 | Acheampong, Kojo (#97/GHA) |
| 111 | 402.71 | 14.0-17.0 | -484 | Sapong, Kwaku (#70/ENG) |
| 112 | 402.65 | 15.0-16.0 | -664 | Moonga, Levy (#105/ZMB) |
| 113 | 399.63 | 12.0-19.0 | -152 | Goldberg, Andrew (#96/ZAF) |
| 114 | 395.94 | 13.0-18.0 | -785 | Bjorkman, Marten (#98/SGP) |
| 115 | 395.13 | 12.0-19.0 | +90 | Jerald, Ang (#111/SGP) |
| 116 | 394.23 | 13.0-18.0 | -496 | Esmail, Mushtak (#95/TZA) |
| 117 | 390.77 | 11.0-20.0 | -814 | Wheelright, Fern (#107/ZAF) |
| 118 | 388.67 | 13.0-18.0 | -746 | Roland, Tobey (#116/CAN) |
| 119 | 388.57 | 12.5-18.5 | -952 | Roodarduth, Ramlochun (#113/MUS) |
| 120 | 387.40 | 8.5-22.5 | -180 | Paula, Catanese (#120/USA) |
| 121 | 381.53 | 9.0-22.0 | -1792 | Raviraj, Kaveri (#125/CAN) |
| 122 | 380.70 | 11.0-20.0 | -1347 | Ngala, Lubunda (#117/ZMB) |
| 123 | 377.87 | 14.0-17.0 | -1109 | Kashi, Thiris (#108/AUS) |
| 124 | 371.40 | 9.0-22.0 | -1277 | Melvin, Cheryl (#123/USA) |
| 125 | 365.27 | 9.5-21.5 | -1472 | Wilson, Jeannie (#122/USA) |
| 126 | 340.73 | 9.0-22.0 | -2686 | Hatch, Andrea (#124/USA) |
| 127 | 203.33 | 2.0-29.0 | -9189 | Amegbodi, Benoît (#127/TGO) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.