Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 38 | 1 4 4 6 9 14 | 17.0-14.0 | +85 | Jason, Carney (#28/ENG) |
| 2 | 42 | 2 2 9 9 10 10 | 19.0-12.0 | -19 | Jakkrit (#12/THA) |
| 3 | 53 | 2 5 9 11 13 13 | 16.0-15.0 | -156 | Jared, Robinson (#62/ENG) |
| 4 | 53 | 2 6 8 8 12 17 | 21.0-10.0 | +765 | Khatri, Waseem (#8/PAK) |
| 5 | 58 | 4 5 6 9 15 19 | 14.0-17.0 | -597 | Amuke, Benard (#54/KEN) |
| 6 | 62 | 1 5 5 9 14 28 | 15.0-16.0 | -275 | Ojior, Osikhena (#65/NGA) |
| 7 | 62 | 1 7 11 14 14 15 | 21.5- 9.5 | +982 | Toh, Weibin (#5/SGP) |
| 8 | 65 | 1 3 4 8 24 25 | 17.0-14.0 | +347 | Akanbi, Dipo (#60/NGA) |
| 9 | 67 | 1 5 9 12 17 23 | 14.0-17.0 | -709 | Pervez, Tariq (#91/PAK) |
| 10 | 67 | 5 10 10 10 14 18 | 15.0-16.0 | -763 | Euclid, Hui (#23/HKG) |
| 11 | 69 | 1 1 7 10 22 28 | 14.0-17.0 | -88 | John, Curtis (#87/NGA) |
| 12 | 72 | 1 6 12 13 15 25 | 15.0-16.0 | -430 | Whitley, David (#52/USA) |
| 13 | 78 | 2 8 12 13 21 22 | 17.0-14.0 | -343 | Olaribigbe, Hakeem (#42/NGA) |
| 14 | 78 | 3 3 9 13 22 28 | 16.0-15.0 | +376 | Etuwa, Larry (#40/NGA) |
| 15 | 81 | 2 11 13 17 17 21 | 18.0-13.0 | -243 | Hassan, Khan (#41/PAK) |
| 16 | 84 | 2 4 13 17 21 27 | 15.0-16.0 | -893 | Avery, Joseph (#106/LBR) |
| 17 | 84 | 4 9 10 19 20 22 | 19.0-12.0 | +866 | Woko, Timi (#67/NGA) |
| 18 | 96 | 2 4 15 20 26 29 | 16.0-15.0 | -306 | Ebrima, Nyass (#126/GMB) |
| 19 | 100 | 6 10 17 19 21 27 | 17.0-14.0 | +434 | Leah, Tony (#46/CAN) |
| 20 | 103 | 3 12 15 23 24 26 | 18.0-13.0 | +843 | Mutinda, Philip (#44/KEN) |
| 21 | 105 | 5 10 11 14 21 44 | 15.0-16.0 | -213 | Vicary, Chris (#57/ENG) |
| 22 | 105 | 9 16 17 18 19 26 | 17.0-14.0 | +761 | Boykai, Roland (#79/LBR) |
| 23 | 107 | 8 9 13 19 22 36 | 20.0-11.0 | +252 | Okosagah, Samson (#18/USA) |
| 24 | 109 | 3 19 20 21 22 24 | 15.5-15.5 | -325 | Addo, George (#128/GHA) |
| 25 | 111 | 3 8 10 13 35 42 | 13.0-18.0 | -880 | Isaac, Lango (#109/TZA) |
| 26 | 112 | 4 13 13 23 26 33 | 15.0-16.0 | -159 | Weah, Ketlee (#84/LBR) |
| 27 | 112 | 9 13 15 19 21 35 | 18.0-13.0 | +438 | Cohen, Laurie (#55/USA) |
| 28 | 113 | 3 5 6 14 30 55 | 15.0-16.0 | +870 | Tachie, Charles (#37/GHA) |
| 29 | 116 | 1 7 8 18 26 56 | 15.0-16.0 | +390 | Apuuli, Davis (#100/UGA) |
| 30 | 117 | 4 11 13 20 22 47 | 16.0-15.0 | -101 | Jason, Keller (#20/USA) |
| 31 | 119 | 6 10 17 23 26 37 | 13.0-18.0 | -1061 | Ather, Sharif (#118/USA) |
| 32 | 122 | 14 14 16 18 30 30 | 19.0-12.0 | +773 | Robertshaw, Phil (#19/ENG) |
| 33 | 124 | 3 8 23 24 28 38 | 16.0-15.0 | -423 | Bayenang, Fatawu (#90/GHA) |
| 34 | 124 | 4 10 25 25 28 32 | 16.0-15.0 | +912 | John, Ashmore (#33/ENG) |
| 35 | 125 | 6 14 25 25 26 29 | 20.0-11.0 | +903 | Ubiedi, Stanley (#81/GHA) |
| 36 | 126 | 2 13 17 28 28 38 | 16.0-15.0 | +18 | Okechi, Richard (#68/KEN) |
| 37 | 126 | 5 5 24 27 30 35 | 14.0-17.0 | +100 | Magwanga, Onani (#93/KEN) |
| 38 | 126 | 10 12 18 26 29 31 | 16.0-15.0 | -228 | Boama, Edwin (#53/GHA) |
| 39 | 127 | 9 11 22 25 26 34 | 18.0-13.0 | +200 | Hovelmeier, Trevor (#25/ZAF) |
| 40 | 128 | 2 7 18 28 31 42 | 18.0-13.0 | +464 | Ben, Quickpen (#34/NGA) |
| 41 | 129 | 4 17 24 27 27 30 | 16.0-15.0 | -519 | Inam, Irshad (#80/LKA) |
| 42 | 129 | 7 7 8 16 44 47 | 16.0-15.0 | +694 | Geria, Richard (#29/UGA) |
| 43 | 131 | 1 11 22 23 35 39 | 14.0-17.0 | -796 | Mpundu, Patrick (#82/ZMB) |
| 44 | 134 | 1 10 26 32 32 33 | 25.5- 5.5 | +1467 | Logan, Adam (#3/CAN) |
| 45 | 135 | 1 2 23 31 38 40 | 17.0-14.0 | +16 | Houten, Stewart (#76/ENG) |
| 46 | 135 | 1 7 9 29 39 50 | 13.0-18.0 | -570 | Willingham, Walker (#110/USA) |
| 47 | 136 | 1 6 8 33 44 44 | 13.0-18.0 | -746 | Roland, Tobey (#116/CAN) |
| 48 | 136 | 8 9 15 29 36 39 | 19.0-12.0 | +335 | Mayuku, Tuoyo (#58/NGA) |
| 49 | 138 | 3 17 21 21 32 44 | 15.0-16.0 | +965 | Inayatullah, Muhammad (#77/PAK) |
| 50 | 138 | 8 8 15 32 36 39 | 15.0-16.0 | -790 | Niel, Gan (#71/USA) |
| 51 | 141 | 5 18 21 25 30 42 | 18.0-13.0 | +451 | Jason, Ubeika (#72/CAN) |
| 52 | 141 | 7 8 22 31 31 42 | 14.0-17.0 | -745 | Iyanam, Nsikan (#75/NGA) |
| 53 | 142 | 1 21 25 30 30 35 | 21.0-10.0 | +1767 | Richards, Nigel (#1/NZL) |
| 54 | 144 | 11 13 22 25 26 47 | 16.0-15.0 | +497 | George, Ezinore (#16/NGA) |
| 55 | 145 | 5 5 27 31 37 40 | 18.0-13.0 | +761 | Lamabadusuriya, Harshan (#4/ENG) |
| 56 | 146 | 17 17 18 19 31 44 | 16.0-15.0 | -80 | Robert, Linn (#63/USA) |
| 57 | 147 | 5 6 7 35 46 48 | 15.0-16.0 | -88 | Machanje, Daniel (#78/KEN) |
| 58 | 147 | 5 6 10 26 30 70 | 15.0-16.0 | -664 | Moonga, Levy (#105/ZMB) |
| 59 | 149 | 8 19 25 27 33 37 | 14.0-17.0 | +213 | Placca, Chrys (#99/GHA) |
| 60 | 149 | 14 20 25 28 30 32 | 17.0-14.0 | -144 | Wesley, Jonathan (#64/LBR) |
| 61 | 150 | 4 14 22 30 33 47 | 12.0-19.0 | -368 | Perry, steve (#121/ENG) |
| 62 | 152 | 1 3 20 34 36 58 | 11.0-20.0 | -890 | Ilham, Irshad (#85/LKA) |
| 63 | 153 | 7 7 16 34 38 51 | 15.0-16.0 | -245 | Kurnia, Andy (#66/SGP) |
| 64 | 154 | 4 13 25 32 34 46 | 19.0-12.0 | +1042 | Samuel, Crispin (#59/ENG) |
| 65 | 154 | 10 13 25 30 33 43 | 17.0-14.0 | +479 | Rik, Kennedy (#21/NIR) |
| 66 | 157 | 9 20 26 27 31 44 | 19.0-12.0 | +1114 | Owolabi, Lukeman (#9/IRL) |
| 67 | 157 | 13 17 21 31 36 39 | 17.0-14.0 | +822 | Mwangi, Willy (#38/KEN) |
| 68 | 158 | 2 13 26 34 38 45 | 14.0-17.0 | -71 | Thorpe, Chinedu (#43/NGA) |
| 69 | 164 | 3 6 25 26 48 56 | 14.0-17.0 | -1095 | Acheampong, Kojo (#97/GHA) |
| 70 | 164 | 9 10 19 21 49 56 | 9.5-21.5 | -1472 | Wilson, Jeannie (#122/USA) |
| 71 | 166 | 5 21 25 35 38 42 | 19.0-12.0 | +1210 | Ogbakpa, Rex (#27/NGA) |
| 72 | 167 | 1 7 15 37 48 59 | 13.0-18.0 | -241 | Olotu, Fidelis (#94/ENG) |
| 73 | 168 | 7 24 25 35 38 39 | 18.0-13.0 | +209 | Oyende, Allan (#26/KEN) |
| 74 | 169 | 1 25 28 33 38 44 | 13.0-18.0 | -785 | Bjorkman, Marten (#98/SGP) |
| 75 | 170 | 9 22 23 29 43 44 | 19.0-12.0 | +787 | Godwin, Victor (#36/NGA) |
| 76 | 171 | 7 17 32 34 40 41 | 17.0-14.0 | +407 | Umujose, Emmanuel (#47/NGA) |
| 77 | 173 | 4 16 23 39 42 49 | 12.0-19.0 | -320 | Chansa, Justin (#104/ZMB) |
| 78 | 177 | 5 18 24 38 40 52 | 19.0-12.0 | +871 | King, Emmanuel (#50/SLE) |
| 79 | 177 | 8 18 19 41 41 50 | 14.0-17.0 | -484 | Sapong, Kwaku (#70/ENG) |
| 80 | 180 | 14 15 25 39 39 48 | 19.0-12.0 | +1095 | Sim, Tony (#56/SGP) |
| 81 | 185 | 10 20 29 35 41 50 | 18.0-13.0 | +1211 | Adheesha, Dissanayake (#11/LKA) |
| 82 | 189 | 4 23 26 34 42 60 | 14.0-17.0 | -315 | Fofonah, Foday (#74/SLE) |
| 83 | 190 | 5 20 28 43 47 47 | 19.0-12.0 | +849 | Purnomo, Ricky (#39/SGP) |
| 84 | 195 | 3 13 42 43 44 50 | 18.0-13.0 | +639 | Balogun, Rasheed (#24/USA) |
| 85 | 199 | 8 12 14 32 63 70 | 14.0-17.0 | -448 | Thomas, Carey (#119/DEU) |
| 86 | 202 | 2 9 11 55 60 65 | 17.0-14.0 | +533 | Aiyedun, John (#31/NGA) |
| 87 | 205 | 6 7 16 32 70 74 | 13.0-18.0 | -203 | Celentano, Momus (#83/MUS) |
| 88 | 209 | 15 31 36 37 44 46 | 13.0-18.0 | -496 | Esmail, Mushtak (#95/TZA) |
| 89 | 212 | 5 12 30 45 53 67 | 16.0-15.0 | +521 | Golding, Andrew (#88/CAN) |
| 90 | 212 | 10 18 41 45 49 49 | 15.0-16.0 | -184 | Aehzam, Ahmed (#45/PAK) |
| 91 | 212 | 10 19 30 35 48 70 | 18.0-13.0 | +953 | Lipe, Chris (#10/USA) |
| 92 | 212 | 21 30 33 34 46 48 | 18.0-13.0 | -480 | Allan, Paul (#14/SCT) |
| 93 | 215 | 10 23 29 47 51 55 | 17.0-14.0 | +1016 | Honeybun, Russell (#15/AUS) |
| 94 | 217 | 23 23 40 41 42 48 | 19.0-12.0 | +1417 | Okiemute, Tega (#22/NGA) |
| 95 | 222 | 5 13 43 43 55 63 | 11.0-20.0 | -814 | Wheelright, Fern (#107/ZAF) |
| 96 | 222 | 7 24 32 46 47 66 | 14.0-17.0 | -105 | Kimani, David (#51/KEN) |
| 97 | 223 | 18 36 37 43 43 46 | 15.0-16.0 | +199 | Adebola, Samuel (#30/NGA) |
| 98 | 225 | 7 8 36 51 55 68 | 9.0-22.0 | -1277 | Melvin, Cheryl (#123/USA) |
| 99 | 228 | 14 15 23 45 64 67 | 16.0-15.0 | +291 | Gegeh, Joseph (#49/LBR) |
| 100 | 231 | 2 29 36 45 56 63 | 20.0-11.0 | +1467 | Jimoh, Abdulmumin (#13/NGA) |
| 101 | 231 | 12 29 30 35 37 88 | 17.0-14.0 | +1010 | Bhandarkar, Akshay (#6/ARE) |
| 102 | 237 | 3 13 51 52 53 65 | 17.0-14.0 | +506 | Jack, Moran (#35/ENG) |
| 103 | 243 | 8 31 39 44 58 63 | 16.0-15.0 | +1013 | McMahon, Kevin (#7/IRL) |
| 104 | 249 | 10 13 43 51 61 71 | 13.0-18.0 | -696 | Richards, Karen (#102/AUS) |
| 105 | 250 | 19 23 32 50 52 74 | 14.0-17.0 | +23 | Ebomah, Peter (#86/NGA) |
| 106 | 253 | 4 15 28 49 74 83 | 14.0-17.0 | -662 | De Silva, Imeth (#73/LKA) |
| 107 | 254 | 17 25 43 51 55 63 | 9.0-22.0 | -2686 | Hatch, Andrea (#124/USA) |
| 108 | 257 | 12 18 44 47 49 87 | 11.0-20.0 | -1347 | Ngala, Lubunda (#117/ZMB) |
| 109 | 274 | 2 39 48 59 62 64 | 12.5-18.5 | -952 | Roodarduth, Ramlochun (#113/MUS) |
| 110 | 275 | 1 9 53 55 64 93 | 15.0-16.0 | -303 | Susso, Kebba (#101/GMB) |
| 111 | 278 | 5 15 39 70 74 75 | 13.0-18.0 | +197 | Ishmael, Seasay (#103/SLE) |
| 112 | 285 | 1 18 34 45 80 107 | 14.0-17.0 | +275 | Richards, Paul (#112/AUS) |
| 113 | 285 | 31 38 38 55 57 66 | 14.0-17.0 | -1109 | Kashi, Thiris (#108/AUS) |
| 114 | 289 | 7 40 42 53 70 77 | 16.0-15.0 | +1243 | Nick, Deller (#48/ENG) |
| 115 | 290 | 2 27 47 69 71 74 | 16.0-15.0 | +782 | Hersom, Randy (#92/USA) |
| 116 | 307 | 5 12 14 70 88 118 | 18.0-13.0 | +1864 | Wee, Hubert (#2/SGP) |
| 117 | 312 | 32 33 51 62 62 72 | 15.0-16.0 | -702 | Soble, Rebecca (#115/USA) |
| 118 | 318 | 5 43 61 66 67 76 | 18.0-13.0 | +914 | Webb, David (#32/ENG) |
| 119 | 325 | 26 29 51 65 75 79 | 14.0-17.0 | +172 | Elise, Bickford (#114/USA) |
| 120 | 327 | 6 29 67 67 70 88 | 12.0-19.0 | -152 | Goldberg, Andrew (#96/ZAF) |
| 121 | 336 | 39 46 52 59 69 71 | 20.0-11.0 | +1231 | Oluwatimilehin, Doko (#17/NGA) |
| 122 | 344 | 19 26 31 68 84 116 | 13.0-18.0 | +539 | Awowade, Femi (#69/ENG) |
| 123 | 361 | 15 55 61 63 68 99 | 12.0-19.0 | +90 | Jerald, Ang (#111/SGP) |
| 124 | 443 | 16 33 63 92 117 122 | 15.0-16.0 | +781 | Sock, Richard (#61/GMB) |
| 125 | 569 | 13 55 63 116 129 193 | 9.0-22.0 | -1792 | Raviraj, Kaveri (#125/CAN) |
| 126 | 606 | 38 56 98 100 122 192 | 8.5-22.5 | -180 | Paula, Catanese (#120/USA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.