Back to round index.

WESPA 2025 Championship <br>

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1381 4 4 6 9 1417.0-14.0+85Jason, Carney (#28/ENG)
2422 2 9 9 10 1019.0-12.0-19Jakkrit (#12/THA)
3532 5 9 11 13 1316.0-15.0-156Jared, Robinson (#62/ENG)
4532 6 8 8 12 1721.0-10.0+765Khatri, Waseem (#8/PAK)
5584 5 6 9 15 1914.0-17.0-597Amuke, Benard (#54/KEN)
6621 5 5 9 14 2815.0-16.0-275Ojior, Osikhena (#65/NGA)
7621 7 11 14 14 1521.5- 9.5+982Toh, Weibin (#5/SGP)
8651 3 4 8 24 2517.0-14.0+347Akanbi, Dipo (#60/NGA)
9671 5 9 12 17 2314.0-17.0-709Pervez, Tariq (#91/PAK)
10675 10 10 10 14 1815.0-16.0-763Euclid, Hui (#23/HKG)
11691 1 7 10 22 2814.0-17.0-88John, Curtis (#87/NGA)
12721 6 12 13 15 2515.0-16.0-430Whitley, David (#52/USA)
13782 8 12 13 21 2217.0-14.0-343Olaribigbe, Hakeem (#42/NGA)
14783 3 9 13 22 2816.0-15.0+376Etuwa, Larry (#40/NGA)
15812 11 13 17 17 2118.0-13.0-243Hassan, Khan (#41/PAK)
16842 4 13 17 21 2715.0-16.0-893Avery, Joseph (#106/LBR)
17844 9 10 19 20 2219.0-12.0+866Woko, Timi (#67/NGA)
18962 4 15 20 26 2916.0-15.0-306Ebrima, Nyass (#126/GMB)
191006 10 17 19 21 2717.0-14.0+434Leah, Tony (#46/CAN)
201033 12 15 23 24 2618.0-13.0+843Mutinda, Philip (#44/KEN)
211055 10 11 14 21 4415.0-16.0-213Vicary, Chris (#57/ENG)
221059 16 17 18 19 2617.0-14.0+761Boykai, Roland (#79/LBR)
231078 9 13 19 22 3620.0-11.0+252Okosagah, Samson (#18/USA)
241093 19 20 21 22 2415.5-15.5-325Addo, George (#128/GHA)
251113 8 10 13 35 4213.0-18.0-880Isaac, Lango (#109/TZA)
261124 13 13 23 26 3315.0-16.0-159Weah, Ketlee (#84/LBR)
271129 13 15 19 21 3518.0-13.0+438Cohen, Laurie (#55/USA)
281133 5 6 14 30 5515.0-16.0+870Tachie, Charles (#37/GHA)
291161 7 8 18 26 5615.0-16.0+390Apuuli, Davis (#100/UGA)
301174 11 13 20 22 4716.0-15.0-101Jason, Keller (#20/USA)
311196 10 17 23 26 3713.0-18.0-1061Ather, Sharif (#118/USA)
3212214 14 16 18 30 3019.0-12.0+773Robertshaw, Phil (#19/ENG)
331243 8 23 24 28 3816.0-15.0-423Bayenang, Fatawu (#90/GHA)
341244 10 25 25 28 3216.0-15.0+912John, Ashmore (#33/ENG)
351256 14 25 25 26 2920.0-11.0+903Ubiedi, Stanley (#81/GHA)
361262 13 17 28 28 3816.0-15.0+18Okechi, Richard (#68/KEN)
371265 5 24 27 30 3514.0-17.0+100Magwanga, Onani (#93/KEN)
3812610 12 18 26 29 3116.0-15.0-228Boama, Edwin (#53/GHA)
391279 11 22 25 26 3418.0-13.0+200Hovelmeier, Trevor (#25/ZAF)
401282 7 18 28 31 4218.0-13.0+464Ben, Quickpen (#34/NGA)
411294 17 24 27 27 3016.0-15.0-519Inam, Irshad (#80/LKA)
421297 7 8 16 44 4716.0-15.0+694Geria, Richard (#29/UGA)
431311 11 22 23 35 3914.0-17.0-796Mpundu, Patrick (#82/ZMB)
441341 10 26 32 32 3325.5- 5.5+1467Logan, Adam (#3/CAN)
451351 2 23 31 38 4017.0-14.0+16Houten, Stewart (#76/ENG)
461351 7 9 29 39 5013.0-18.0-570Willingham, Walker (#110/USA)
471361 6 8 33 44 4413.0-18.0-746Roland, Tobey (#116/CAN)
481368 9 15 29 36 3919.0-12.0+335Mayuku, Tuoyo (#58/NGA)
491383 17 21 21 32 4415.0-16.0+965Inayatullah, Muhammad (#77/PAK)
501388 8 15 32 36 3915.0-16.0-790Niel, Gan (#71/USA)
511415 18 21 25 30 4218.0-13.0+451Jason, Ubeika (#72/CAN)
521417 8 22 31 31 4214.0-17.0-745Iyanam, Nsikan (#75/NGA)
531421 21 25 30 30 3521.0-10.0+1767Richards, Nigel (#1/NZL)
5414411 13 22 25 26 4716.0-15.0+497George, Ezinore (#16/NGA)
551455 5 27 31 37 4018.0-13.0+761Lamabadusuriya, Harshan (#4/ENG)
5614617 17 18 19 31 4416.0-15.0-80Robert, Linn (#63/USA)
571475 6 7 35 46 4815.0-16.0-88Machanje, Daniel (#78/KEN)
581475 6 10 26 30 7015.0-16.0-664Moonga, Levy (#105/ZMB)
591498 19 25 27 33 3714.0-17.0+213Placca, Chrys (#99/GHA)
6014914 20 25 28 30 3217.0-14.0-144Wesley, Jonathan (#64/LBR)
611504 14 22 30 33 4712.0-19.0-368Perry, steve (#121/ENG)
621521 3 20 34 36 5811.0-20.0-890Ilham, Irshad (#85/LKA)
631537 7 16 34 38 5115.0-16.0-245Kurnia, Andy (#66/SGP)
641544 13 25 32 34 4619.0-12.0+1042Samuel, Crispin (#59/ENG)
6515410 13 25 30 33 4317.0-14.0+479Rik, Kennedy (#21/NIR)
661579 20 26 27 31 4419.0-12.0+1114Owolabi, Lukeman (#9/IRL)
6715713 17 21 31 36 3917.0-14.0+822Mwangi, Willy (#38/KEN)
681582 13 26 34 38 4514.0-17.0-71Thorpe, Chinedu (#43/NGA)
691643 6 25 26 48 5614.0-17.0-1095Acheampong, Kojo (#97/GHA)
701649 10 19 21 49 56 9.5-21.5-1472Wilson, Jeannie (#122/USA)
711665 21 25 35 38 4219.0-12.0+1210Ogbakpa, Rex (#27/NGA)
721671 7 15 37 48 5913.0-18.0-241Olotu, Fidelis (#94/ENG)
731687 24 25 35 38 3918.0-13.0+209Oyende, Allan (#26/KEN)
741691 25 28 33 38 4413.0-18.0-785Bjorkman, Marten (#98/SGP)
751709 22 23 29 43 4419.0-12.0+787Godwin, Victor (#36/NGA)
761717 17 32 34 40 4117.0-14.0+407Umujose, Emmanuel (#47/NGA)
771734 16 23 39 42 4912.0-19.0-320Chansa, Justin (#104/ZMB)
781775 18 24 38 40 5219.0-12.0+871King, Emmanuel (#50/SLE)
791778 18 19 41 41 5014.0-17.0-484Sapong, Kwaku (#70/ENG)
8018014 15 25 39 39 4819.0-12.0+1095Sim, Tony (#56/SGP)
8118510 20 29 35 41 5018.0-13.0+1211Adheesha, Dissanayake (#11/LKA)
821894 23 26 34 42 6014.0-17.0-315Fofonah, Foday (#74/SLE)
831905 20 28 43 47 4719.0-12.0+849Purnomo, Ricky (#39/SGP)
841953 13 42 43 44 5018.0-13.0+639Balogun, Rasheed (#24/USA)
851998 12 14 32 63 7014.0-17.0-448Thomas, Carey (#119/DEU)
862022 9 11 55 60 6517.0-14.0+533Aiyedun, John (#31/NGA)
872056 7 16 32 70 7413.0-18.0-203Celentano, Momus (#83/MUS)
8820915 31 36 37 44 4613.0-18.0-496Esmail, Mushtak (#95/TZA)
892125 12 30 45 53 6716.0-15.0+521Golding, Andrew (#88/CAN)
9021210 18 41 45 49 4915.0-16.0-184Aehzam, Ahmed (#45/PAK)
9121210 19 30 35 48 7018.0-13.0+953Lipe, Chris (#10/USA)
9221221 30 33 34 46 4818.0-13.0-480Allan, Paul (#14/SCT)
9321510 23 29 47 51 5517.0-14.0+1016Honeybun, Russell (#15/AUS)
9421723 23 40 41 42 4819.0-12.0+1417Okiemute, Tega (#22/NGA)
952225 13 43 43 55 6311.0-20.0-814Wheelright, Fern (#107/ZAF)
962227 24 32 46 47 6614.0-17.0-105Kimani, David (#51/KEN)
9722318 36 37 43 43 4615.0-16.0+199Adebola, Samuel (#30/NGA)
982257 8 36 51 55 68 9.0-22.0-1277Melvin, Cheryl (#123/USA)
9922814 15 23 45 64 6716.0-15.0+291Gegeh, Joseph (#49/LBR)
1002312 29 36 45 56 6320.0-11.0+1467Jimoh, Abdulmumin (#13/NGA)
10123112 29 30 35 37 8817.0-14.0+1010Bhandarkar, Akshay (#6/ARE)
1022373 13 51 52 53 6517.0-14.0+506Jack, Moran (#35/ENG)
1032438 31 39 44 58 6316.0-15.0+1013McMahon, Kevin (#7/IRL)
10424910 13 43 51 61 7113.0-18.0-696Richards, Karen (#102/AUS)
10525019 23 32 50 52 7414.0-17.0+23Ebomah, Peter (#86/NGA)
1062534 15 28 49 74 8314.0-17.0-662De Silva, Imeth (#73/LKA)
10725417 25 43 51 55 63 9.0-22.0-2686Hatch, Andrea (#124/USA)
10825712 18 44 47 49 8711.0-20.0-1347Ngala, Lubunda (#117/ZMB)
1092742 39 48 59 62 6412.5-18.5-952Roodarduth, Ramlochun (#113/MUS)
1102751 9 53 55 64 9315.0-16.0-303Susso, Kebba (#101/GMB)
1112785 15 39 70 74 7513.0-18.0+197Ishmael, Seasay (#103/SLE)
1122851 18 34 45 80 10714.0-17.0+275Richards, Paul (#112/AUS)
11328531 38 38 55 57 6614.0-17.0-1109Kashi, Thiris (#108/AUS)
1142897 40 42 53 70 7716.0-15.0+1243Nick, Deller (#48/ENG)
1152902 27 47 69 71 7416.0-15.0+782Hersom, Randy (#92/USA)
1163075 12 14 70 88 11818.0-13.0+1864Wee, Hubert (#2/SGP)
11731232 33 51 62 62 7215.0-16.0-702Soble, Rebecca (#115/USA)
1183185 43 61 66 67 7618.0-13.0+914Webb, David (#32/ENG)
11932526 29 51 65 75 7914.0-17.0+172Elise, Bickford (#114/USA)
1203276 29 67 67 70 8812.0-19.0-152Goldberg, Andrew (#96/ZAF)
12133639 46 52 59 69 7120.0-11.0+1231Oluwatimilehin, Doko (#17/NGA)
12234419 26 31 68 84 11613.0-18.0+539Awowade, Femi (#69/ENG)
12336115 55 61 63 68 9912.0-19.0+90Jerald, Ang (#111/SGP)
12444316 33 63 92 117 12215.0-16.0+781Sock, Richard (#61/GMB)
12556913 55 63 116 129 193 9.0-22.0-1792Raviraj, Kaveri (#125/CAN)
12660638 56 98 100 122 192 8.5-22.5-180Paula, Catanese (#120/USA)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.