Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Aehzam, Ahmed (#45/PAK) *first* vs. Richards, Nigel (#1/NZL) |
| 2 | Jared, Robinson (#62/ENG) *first* vs. Wee, Hubert (#2/SGP) |
| 3 | Amuke, Benard (#54/KEN) *first* vs. Logan, Adam (#3/CAN) |
| 4 | Leah, Tony (#46/CAN) *first* vs. Lamabadusuriya, Harshan (#4/ENG) |
| 5 | Toh, Weibin (#5/SGP) *first* vs. Robert, Linn (#63/USA) |
| 6 | Bhandarkar, Akshay (#6/ARE) *first* vs. Samuel, Crispin (#59/ENG) |
| 7 | McMahon, Kevin (#7/IRL) *first* vs. Godwin, Victor (#36/NGA) |
| 8 | John, Ashmore (#33/ENG) *first* vs. Khatri, Waseem (#8/PAK) |
| 9 | Owolabi, Lukeman (#9/IRL) *first* vs. Olaribigbe, Hakeem (#42/NGA) |
| 10 | Lipe, Chris (#10/USA) *first* vs. Jack, Moran (#35/ENG) |
| 11 | Adheesha, Dissanayake (#11/LKA) *first* vs. Thorpe, Chinedu (#43/NGA) |
| 12 | Mutinda, Philip (#44/KEN) *first* vs. Jimoh, Abdulmumin (#13/NGA) |
| 13 | Jakkrit (#12/THA) *first* vs. Etuwa, Larry (#40/NGA) |
| 14 | Nick, Deller (#48/ENG) *first* vs. Allan, Paul (#14/SCT) |
| 15 | Honeybun, Russell (#15/AUS) *first* vs. Umujose, Emmanuel (#47/NGA) |
| 16 | Whitley, David (#52/USA) *first* vs. George, Ezinore (#16/NGA) |
| 17 | Cohen, Laurie (#55/USA) *first* vs. Oluwatimilehin, Doko (#17/NGA) |
| 18 | Okosagah, Samson (#18/USA) *first* vs. Mayuku, Tuoyo (#58/NGA) |
| 19 | Purnomo, Ricky (#39/SGP) *first* vs. Robertshaw, Phil (#19/ENG) |
| 20 | Akanbi, Dipo (#60/NGA) *first* vs. Jason, Keller (#20/USA) |
| 21 | Vicary, Chris (#57/ENG) *first* vs. Rik, Kennedy (#21/NIR) |
| 22 | Okiemute, Tega (#22/NGA) *first* vs. Tachie, Charles (#37/GHA) |
| 23 | Euclid, Hui (#23/HKG) *first* vs. Ben, Quickpen (#34/NGA) |
| 24 | Balogun, Rasheed (#24/USA) *first* vs. Boama, Edwin (#53/GHA) |
| 25 | Hassan, Khan (#41/PAK) *first* vs. Hovelmeier, Trevor (#25/ZAF) |
| 26 | King, Emmanuel (#50/SLE) *first* vs. Oyende, Allan (#26/KEN) |
| 27 | Ogbakpa, Rex (#27/NGA) *first* vs. Sock, Richard (#61/GMB) |
| 28 | Jason, Carney (#28/ENG) *first* vs. Wesley, Jonathan (#64/LBR) |
| 29 | Geria, Richard (#29/UGA) *first* vs. Mwangi, Willy (#38/KEN) |
| 30 | Gegeh, Joseph (#49/LBR) *first* vs. Adebola, Samuel (#30/NGA) |
| 31 | Sim, Tony (#56/SGP) *first* vs. Aiyedun, John (#31/NGA) |
| 32 | Webb, David (#32/ENG) *first* vs. Kimani, David (#51/KEN) |
| 33 | Hersom, Randy (#92/USA) *first* vs. Amegbodi, Benoît (#127/TGO) |
| 34 | Chansa, Justin (#104/ZMB) *first* vs. Ojior, Osikhena (#65/NGA) |
| 35 | Ather, Sharif (#118/USA) *first* vs. Esmail, Mushtak (#95/TZA) |
| 36 | Roland, Tobey (#116/CAN) *first* vs. Kurnia, Andy (#66/SGP) |
| 37 | Woko, Timi (#67/NGA) *first* vs. Hatch, Andrea (#124/USA) |
| 38 | Wilson, Jeannie (#122/USA) *first* vs. Okechi, Richard (#68/KEN) |
| 39 | Isaac, Lango (#109/TZA) *first* vs. Awowade, Femi (#69/ENG) |
| 40 | Sapong, Kwaku (#70/ENG) *first* vs. Addo, George (#128/GHA) |
| 41 | Avery, Joseph (#106/LBR) *first* vs. Niel, Gan (#71/USA) |
| 42 | Melvin, Cheryl (#123/USA) *first* vs. Jason, Ubeika (#72/CAN) |
| 43 | Bjorkman, Marten (#98/SGP) *first* vs. De Silva, Imeth (#73/LKA) |
| 44 | Richards, Karen (#102/AUS) *first* vs. Iyanam, Nsikan (#75/NGA) |
| 45 | Fofonah, Foday (#74/SLE) *first* vs. Goldberg, Andrew (#96/ZAF) |
| 46 | Houten, Stewart (#76/ENG) *first* vs. Roodarduth, Ramlochun (#113/MUS) |
| 47 | Kashi, Thiris (#108/AUS) *first* vs. Inayatullah, Muhammad (#77/PAK) |
| 48 | Boykai, Roland (#79/LBR) *first* vs. Paula, Catanese (#120/USA) |
| 49 | Inam, Irshad (#80/LKA) *first* vs. Perry, steve (#121/ENG) |
| 50 | Ebrima, Nyass (#126/GMB) *first* vs. Ubiedi, Stanley (#81/GHA) |
| 51 | Mpundu, Patrick (#82/ZMB) *first* vs. Wheelright, Fern (#107/ZAF) |
| 52 | Celentano, Momus (#83/MUS) *first* vs. Elise, Bickford (#114/USA) |
| 53 | Ilham, Irshad (#85/LKA) *first* vs. Ngala, Lubunda (#117/ZMB) |
| 54 | Jerald, Ang (#111/SGP) *first* vs. Ebomah, Peter (#86/NGA) |
| 55 | John, Curtis (#87/NGA) *first* vs. Soble, Rebecca (#115/USA) |
| 56 | Golding, Andrew (#88/CAN) *first* vs. Willingham, Walker (#110/USA) |
| 57 | Moonga, Levy (#105/ZMB) *first* vs. James, Squires (#89/ENG) |
| 58 | Bayenang, Fatawu (#90/GHA) *first* vs. Richards, Paul (#112/AUS) |
| 59 | Ishmael, Seasay (#103/SLE) *first* vs. Weah, Ketlee (#84/LBR) |
| 60 | Placca, Chrys (#99/GHA) *first* vs. Machanje, Daniel (#78/KEN) |
| 61 | Susso, Kebba (#101/GMB) *first* vs. Pervez, Tariq (#91/PAK) |
| 62 | Thomas, Carey (#119/DEU) *first* vs. Magwanga, Onani (#93/KEN) |
| 63 | Raviraj, Kaveri (#125/CAN) *first* vs. Olotu, Fidelis (#94/ENG) |
| 64 | Acheampong, Kojo (#97/GHA) *first* vs. Apuuli, Davis (#100/UGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.