Back to round index.
| Board | Who Plays Whom |
|---|---|
| Chansa, Justin (#104/ZMB): bye. | |
| Richards, Karen (#102/AUS): bye. | |
| Soble, Rebecca (#115/USA): bye. | |
| Leah, Tony (#46/CAN): bye. | |
| Fofonah, Foday (#74/SLE): bye. | |
| 1 | Ogbakpa, Rex (#27/NGA) *first* vs. Olotu, Fidelis (#94/ENG) |
| 2 | Woko, Timi (#67/NGA) *first* vs. Pervez, Tariq (#91/PAK) |
| 3 | Okosagah, Samson (#18/USA) *first* vs. Bhandarkar, Akshay (#6/ARE) |
| 4 | Balogun, Rasheed (#24/USA) *first* vs. Magwanga, Onani (#93/KEN) |
| 5 | Euclid, Hui (#23/HKG) *first* vs. Inayatullah, Muhammad (#77/PAK) |
| 6 | Toh, Weibin (#5/SGP) *first* vs. King, Emmanuel (#50/SLE) |
| 7 | Ebomah, Peter (#86/NGA) *first* vs. Rik, Kennedy (#21/NIR) |
| 8 | Honeybun, Russell (#15/AUS) *first* vs. Mpundu, Patrick (#82/ZMB) |
| 9 | Jack, Moran (#35/ENG) *first* vs. Logan, Adam (#3/CAN) |
| 10 | Jared, Robinson (#62/ENG) *first* vs. Niel, Gan (#71/USA) |
| 11 | Lamabadusuriya, Harshan (#4/ENG) *first* vs. Goldberg, Andrew (#96/ZAF) |
| 12 | Moonga, Levy (#105/ZMB) *first* vs. Kimani, David (#51/KEN) |
| 13 | Esmail, Mushtak (#95/TZA) *first* vs. Richards, Nigel (#1/NZL) |
| 14 | Mutinda, Philip (#44/KEN) *first* vs. Hassan, Khan (#41/PAK) |
| 15 | Purnomo, Ricky (#39/SGP) *first* vs. Aiyedun, John (#31/NGA) |
| 16 | Jason, Ubeika (#72/CAN) *first* vs. Godwin, Victor (#36/NGA) |
| 17 | Cohen, Laurie (#55/USA) *first* vs. Acheampong, Kojo (#97/GHA) |
| 18 | Richards, Paul (#112/AUS) *first* vs. Wesley, Jonathan (#64/LBR) |
| 19 | Whitley, David (#52/USA) *first* vs. Khatri, Waseem (#8/PAK) |
| 20 | Roland, Tobey (#116/CAN) *first* vs. Ojior, Osikhena (#65/NGA) |
| 21 | Addo, George (#128/GHA) *first* vs. Jason, Keller (#20/USA) |
| 22 | Boykai, Roland (#79/LBR) *first* vs. Iyanam, Nsikan (#75/NGA) |
| 23 | John, Curtis (#87/NGA) *first* vs. Okechi, Richard (#68/KEN) |
| 24 | Isaac, Lango (#109/TZA) *first* vs. De Silva, Imeth (#73/LKA) |
| 25 | Tachie, Charles (#37/GHA) *first* vs. Mwangi, Willy (#38/KEN) |
| 26 | Ilham, Irshad (#85/LKA) *first* vs. Willingham, Walker (#110/USA) |
| 27 | Ebrima, Nyass (#126/GMB) *first* vs. Olaribigbe, Hakeem (#42/NGA) |
| 28 | Inam, Irshad (#80/LKA) *first* vs. Thorpe, Chinedu (#43/NGA) |
| 29 | Jakkrit (#12/THA) *first* vs. Allan, Paul (#14/SCT) |
| 30 | Adebola, Samuel (#30/NGA) *first* vs. Weah, Ketlee (#84/LBR) |
| 31 | Gegeh, Joseph (#49/LBR) *first* vs. Etuwa, Larry (#40/NGA) |
| 32 | Owolabi, Lukeman (#9/IRL) *first* vs. Kurnia, Andy (#66/SGP) |
| 33 | Hersom, Randy (#92/USA) *first* vs. Houten, Stewart (#76/ENG) |
| 34 | Melvin, Cheryl (#123/USA) *first* vs. Bjorkman, Marten (#98/SGP) |
| 35 | Okiemute, Tega (#22/NGA) *first* vs. Ather, Sharif (#118/USA) |
| 36 | Sim, Tony (#56/SGP) *first* vs. Perry, steve (#121/ENG) |
| 37 | Elise, Bickford (#114/USA) *first* vs. Hovelmeier, Trevor (#25/ZAF) |
| 38 | Avery, Joseph (#106/LBR) *first* vs. Golding, Andrew (#88/CAN) |
| 41 | Akanbi, Dipo (#60/NGA) *first* vs. Lipe, Chris (#10/USA) |
| 43 | John, Ashmore (#33/ENG) *first* vs. Wheelright, Fern (#107/ZAF) |
| 44 | Bayenang, Fatawu (#90/GHA) *first* vs. Wee, Hubert (#2/SGP) |
| 45 | Amuke, Benard (#54/KEN) *first* vs. Oluwatimilehin, Doko (#17/NGA) |
| 46 | McMahon, Kevin (#7/IRL) *first* vs. Umujose, Emmanuel (#47/NGA) |
| 47 | Vicary, Chris (#57/ENG) *first* vs. Jimoh, Abdulmumin (#13/NGA) |
| 48 | Robertshaw, Phil (#19/ENG) *first* vs. Oyende, Allan (#26/KEN) |
| 49 | Aehzam, Ahmed (#45/PAK) *first* vs. Jerald, Ang (#111/SGP) |
| 50 | Webb, David (#32/ENG) *first* vs. Robert, Linn (#63/USA) |
| 51 | Nick, Deller (#48/ENG) *first* vs. Kashi, Thiris (#108/AUS) |
| 52 | Adheesha, Dissanayake (#11/LKA) *first* vs. Boama, Edwin (#53/GHA) |
| 53 | Mayuku, Tuoyo (#58/NGA) *first* vs. Ubiedi, Stanley (#81/GHA) |
| 54 | Susso, Kebba (#101/GMB) *first* vs. Geria, Richard (#29/UGA) |
| 55 | Ngala, Lubunda (#117/ZMB) *first* vs. Ben, Quickpen (#34/NGA) |
| 56 | Samuel, Crispin (#59/ENG) *first* vs. Machanje, Daniel (#78/KEN) |
| 57 | Hatch, Andrea (#124/USA) *first* vs. Awowade, Femi (#69/ENG) |
| 58 | Wilson, Jeannie (#122/USA) *first* vs. Sock, Richard (#61/GMB) |
| 59 | Ishmael, Seasay (#103/SLE) *first* vs. Jason, Carney (#28/ENG) |
| 60 | Placca, Chrys (#99/GHA) *first* vs. Celentano, Momus (#83/MUS) |
| 61 | Raviraj, Kaveri (#125/CAN) *first* vs. Paula, Catanese (#120/USA) |
| 62 | Sapong, Kwaku (#70/ENG) *first* vs. Roodarduth, Ramlochun (#113/MUS) |
| 63 | Amegbodi, Benoît (#127/TGO) *first* vs. George, Ezinore (#16/NGA) |
| 64 | Thomas, Carey (#119/DEU) *first* vs. Apuuli, Davis (#100/UGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.