Back to round index.
| Board | Who Plays Whom |
|---|---|
| Fofonah, Foday (#74/SLE): bye. | |
| 1 | Cohen, Laurie (#55/USA) *first* vs. Woko, Timi (#67/NGA) |
| 2 | Ogbakpa, Rex (#27/NGA) *first* vs. Ebomah, Peter (#86/NGA) |
| 3 | Lamabadusuriya, Harshan (#4/ENG) *first* vs. Logan, Adam (#3/CAN) |
| 4 | Toh, Weibin (#5/SGP) *first* vs. Mpundu, Patrick (#82/ZMB) |
| 5 | Willingham, Walker (#110/USA) *first* vs. Boykai, Roland (#79/LBR) |
| 6 | Richards, Nigel (#1/NZL) *first* vs. De Silva, Imeth (#73/LKA) |
| 7 | Niel, Gan (#71/USA) *first* vs. Ojior, Osikhena (#65/NGA) |
| 8 | Godwin, Victor (#36/NGA) *first* vs. Inam, Irshad (#80/LKA) |
| 9 | Purnomo, Ricky (#39/SGP) *first* vs. Mwangi, Willy (#38/KEN) |
| 10 | Tachie, Charles (#37/GHA) *first* vs. Olotu, Fidelis (#94/ENG) |
| 11 | Geria, Richard (#29/UGA) *first* vs. Houten, Stewart (#76/ENG) |
| 12 | Honeybun, Russell (#15/AUS) *first* vs. Machanje, Daniel (#78/KEN) |
| 13 | Balogun, Rasheed (#24/USA) *first* vs. Bhandarkar, Akshay (#6/ARE) |
| 14 | Okosagah, Samson (#18/USA) *first* vs. Aiyedun, John (#31/NGA) |
| 15 | Euclid, Hui (#23/HKG) *first* vs. Awowade, Femi (#69/ENG) |
| 16 | Chansa, Justin (#104/ZMB) *first* vs. Jared, Robinson (#62/ENG) |
| 17 | Boama, Edwin (#53/GHA) *first* vs. Rik, Kennedy (#21/NIR) |
| 18 | Jason, Ubeika (#72/CAN) *first* vs. Khatri, Waseem (#8/PAK) |
| 19 | Gegeh, Joseph (#49/LBR) *first* vs. Sapong, Kwaku (#70/ENG) |
| 20 | Umujose, Emmanuel (#47/NGA) *first* vs. Jakkrit (#12/THA) |
| 21 | Goldberg, Andrew (#96/ZAF) *first* vs. Allan, Paul (#14/SCT) |
| 22 | Avery, Joseph (#106/LBR) *first* vs. Pervez, Tariq (#91/PAK) |
| 23 | Jason, Keller (#20/USA) *first* vs. Wesley, Jonathan (#64/LBR) |
| 24 | Addo, George (#128/GHA) *first* vs. Okechi, Richard (#68/KEN) |
| 25 | Hassan, Khan (#41/PAK) *first* vs. Wee, Hubert (#2/SGP) |
| 26 | Mayuku, Tuoyo (#58/NGA) *first* vs. Hovelmeier, Trevor (#25/ZAF) |
| 27 | Ben, Quickpen (#34/NGA) *first* vs. Kimani, David (#51/KEN) |
| 28 | Iyanam, Nsikan (#75/NGA) *first* vs. Celentano, Momus (#83/MUS) |
| 29 | Robert, Linn (#63/USA) *first* vs. Ilham, Irshad (#85/LKA) |
| 30 | Whitley, David (#52/USA) *first* vs. Acheampong, Kojo (#97/GHA) |
| 31 | John, Curtis (#87/NGA) *first* vs. George, Ezinore (#16/NGA) |
| 32 | Wheelright, Fern (#107/ZAF) *first* vs. Weah, Ketlee (#84/LBR) |
| 33 | Hersom, Randy (#92/USA) *first* vs. Ebrima, Nyass (#126/GMB) |
| 34 | Inayatullah, Muhammad (#77/PAK) *first* vs. Ubiedi, Stanley (#81/GHA) |
| 35 | Hatch, Andrea (#124/USA) *first* vs. Ather, Sharif (#118/USA) |
| 36 | Okiemute, Tega (#22/NGA) *first* vs. Magwanga, Onani (#93/KEN) |
| 37 | Oluwatimilehin, Doko (#17/NGA) *first* vs. Richards, Karen (#102/AUS) |
| 38 | Paula, Catanese (#120/USA) *first* vs. Owolabi, Lukeman (#9/IRL) |
| 39 | Kurnia, Andy (#66/SGP) *first* vs. Esmail, Mushtak (#95/TZA) |
| 40 | Thorpe, Chinedu (#43/NGA) *first* vs. Moonga, Levy (#105/ZMB) |
| 41 | Akanbi, Dipo (#60/NGA) *first* vs. Soble, Rebecca (#115/USA) |
| 42 | Aehzam, Ahmed (#45/PAK) *first* vs. Richards, Paul (#112/AUS) |
| 43 | Robertshaw, Phil (#19/ENG) *first* vs. Etuwa, Larry (#40/NGA) |
| 44 | Bjorkman, Marten (#98/SGP) *first* vs. King, Emmanuel (#50/SLE) |
| 45 | McMahon, Kevin (#7/IRL) *first* vs. Golding, Andrew (#88/CAN) |
| 46 | Nick, Deller (#48/ENG) *first* vs. Isaac, Lango (#109/TZA) |
| 47 | Jack, Moran (#35/ENG) *first* vs. Jason, Carney (#28/ENG) |
| 48 | Mutinda, Philip (#44/KEN) *first* vs. Sock, Richard (#61/GMB) |
| 49 | Amuke, Benard (#54/KEN) *first* vs. Wilson, Jeannie (#122/USA) |
| 50 | Vicary, Chris (#57/ENG) *first* vs. Roland, Tobey (#116/CAN) |
| 51 | Samuel, Crispin (#59/ENG) *first* vs. Thomas, Carey (#119/DEU) |
| 52 | Roodarduth, Ramlochun (#113/MUS) *first* vs. Oyende, Allan (#26/KEN) |
| 53 | Olaribigbe, Hakeem (#42/NGA) *first* vs. Raviraj, Kaveri (#125/CAN) |
| 54 | Amegbodi, Benoît (#127/TGO) *first* vs. Perry, steve (#121/ENG) |
| 55 | Webb, David (#32/ENG) *first* vs. Sim, Tony (#56/SGP) |
| 56 | John, Ashmore (#33/ENG) *first* vs. Adebola, Samuel (#30/NGA) |
| 57 | Bayenang, Fatawu (#90/GHA) *first* vs. Elise, Bickford (#114/USA) |
| 58 | Ngala, Lubunda (#117/ZMB) *first* vs. Apuuli, Davis (#100/UGA) |
| 59 | Ishmael, Seasay (#103/SLE) *first* vs. Jimoh, Abdulmumin (#13/NGA) |
| 60 | Kashi, Thiris (#108/AUS) *first* vs. Placca, Chrys (#99/GHA) |
| 61 | Leah, Tony (#46/CAN) *first* vs. Susso, Kebba (#101/GMB) |
| 62 | Lipe, Chris (#10/USA) *first* vs. Jerald, Ang (#111/SGP) |
| 64 | Melvin, Cheryl (#123/USA) *first* vs. Adheesha, Dissanayake (#11/LKA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.