Back to round index.
| Board | Who Plays Whom |
|---|---|
| Amegbodi, Benoît (#127/TGO): bye. | |
| 1 | Woko, Timi (#67/NGA) *first* vs. Jakkrit (#12/THA) |
| 2 | Allan, Paul (#14/SCT) *first* vs. Toh, Weibin (#5/SGP) |
| 3 | Wee, Hubert (#2/SGP) *first* vs. Logan, Adam (#3/CAN) |
| 4 | George, Ezinore (#16/NGA) *first* vs. Ebrima, Nyass (#126/GMB) |
| 5 | Boykai, Roland (#79/LBR) *first* vs. Lamabadusuriya, Harshan (#4/ENG) |
| 6 | Kimani, David (#51/KEN) *first* vs. Richards, Nigel (#1/NZL) |
| 7 | Inam, Irshad (#80/LKA) *first* vs. Boama, Edwin (#53/GHA) |
| 8 | Godwin, Victor (#36/NGA) *first* vs. Hovelmeier, Trevor (#25/ZAF) |
| 9 | Mpundu, Patrick (#82/ZMB) *first* vs. Robert, Linn (#63/USA) |
| 10 | Balogun, Rasheed (#24/USA) *first* vs. Addo, George (#128/GHA) |
| 11 | Jimoh, Abdulmumin (#13/NGA) *first* vs. Awowade, Femi (#69/ENG) |
| 12 | Adebola, Samuel (#30/NGA) *first* vs. Oluwatimilehin, Doko (#17/NGA) |
| 13 | Lipe, Chris (#10/USA) *first* vs. Ubiedi, Stanley (#81/GHA) |
| 14 | Rik, Kennedy (#21/NIR) *first* vs. Hassan, Khan (#41/PAK) |
| 15 | Iyanam, Nsikan (#75/NGA) *first* vs. Thorpe, Chinedu (#43/NGA) |
| 16 | Okosagah, Samson (#18/USA) *first* vs. Euclid, Hui (#23/HKG) |
| 17 | Okechi, Richard (#68/KEN) *first* vs. Khatri, Waseem (#8/PAK) |
| 18 | Whitley, David (#52/USA) *first* vs. Niel, Gan (#71/USA) |
| 19 | Mwangi, Willy (#38/KEN) *first* vs. Weah, Ketlee (#84/LBR) |
| 20 | Goldberg, Andrew (#96/ZAF) *first* vs. Thomas, Carey (#119/DEU) |
| 21 | King, Emmanuel (#50/SLE) *first* vs. Ben, Quickpen (#34/NGA) |
| 22 | Jason, Carney (#28/ENG) *first* vs. Tachie, Charles (#37/GHA) |
| 23 | Houten, Stewart (#76/ENG) *first* vs. Aiyedun, John (#31/NGA) |
| 24 | Etuwa, Larry (#40/NGA) *first* vs. Amuke, Benard (#54/KEN) |
| 25 | Ojior, Osikhena (#65/NGA) *first* vs. Acheampong, Kojo (#97/GHA) |
| 26 | Jared, Robinson (#62/ENG) *first* vs. Cohen, Laurie (#55/USA) |
| 27 | Wesley, Jonathan (#64/LBR) *first* vs. Inayatullah, Muhammad (#77/PAK) |
| 28 | Magwanga, Onani (#93/KEN) *first* vs. McMahon, Kevin (#7/IRL) |
| 29 | Gegeh, Joseph (#49/LBR) *first* vs. Owolabi, Lukeman (#9/IRL) |
| 30 | Jason, Keller (#20/USA) *first* vs. Ogbakpa, Rex (#27/NGA) |
| 31 | Bayenang, Fatawu (#90/GHA) *first* vs. Mayuku, Tuoyo (#58/NGA) |
| 32 | Geria, Richard (#29/UGA) *first* vs. Bjorkman, Marten (#98/SGP) |
| 33 | Hersom, Randy (#92/USA) *first* vs. Sapong, Kwaku (#70/ENG) |
| 34 | Umujose, Emmanuel (#47/NGA) *first* vs. Adheesha, Dissanayake (#11/LKA) |
| 35 | Ather, Sharif (#118/USA) *first* vs. Kurnia, Andy (#66/SGP) |
| 36 | Avery, Joseph (#106/LBR) *first* vs. Honeybun, Russell (#15/AUS) |
| 37 | Olotu, Fidelis (#94/ENG) *first* vs. John, Curtis (#87/NGA) |
| 38 | Pervez, Tariq (#91/PAK) *first* vs. Ebomah, Peter (#86/NGA) |
| 39 | De Silva, Imeth (#73/LKA) *first* vs. Aehzam, Ahmed (#45/PAK) |
| 40 | Olaribigbe, Hakeem (#42/NGA) *first* vs. Sim, Tony (#56/SGP) |
| 41 | Samuel, Crispin (#59/ENG) *first* vs. Oyende, Allan (#26/KEN) |
| 42 | Mutinda, Philip (#44/KEN) *first* vs. Chansa, Justin (#104/ZMB) |
| 43 | Leah, Tony (#46/CAN) *first* vs. Bhandarkar, Akshay (#6/ARE) |
| 44 | Jason, Ubeika (#72/CAN) *first* vs. Okiemute, Tega (#22/NGA) |
| 45 | Golding, Andrew (#88/CAN) *first* vs. Perry, steve (#121/ENG) |
| 46 | Webb, David (#32/ENG) *first* vs. Elise, Bickford (#114/USA) |
| 47 | Machanje, Daniel (#78/KEN) *first* vs. Vicary, Chris (#57/ENG) |
| 48 | Purnomo, Ricky (#39/SGP) *first* vs. Apuuli, Davis (#100/UGA) |
| 49 | Richards, Paul (#112/AUS) *first* vs. Susso, Kebba (#101/GMB) |
| 50 | Akanbi, Dipo (#60/NGA) *first* vs. Nick, Deller (#48/ENG) |
| 51 | Jack, Moran (#35/ENG) *first* vs. Roland, Tobey (#116/CAN) |
| 52 | Raviraj, Kaveri (#125/CAN) *first* vs. John, Ashmore (#33/ENG) |
| 53 | Richards, Karen (#102/AUS) *first* vs. Isaac, Lango (#109/TZA) |
| 54 | Robertshaw, Phil (#19/ENG) *first* vs. Soble, Rebecca (#115/USA) |
| 55 | Celentano, Momus (#83/MUS) *first* vs. Paula, Catanese (#120/USA) |
| 56 | Wheelright, Fern (#107/ZAF) *first* vs. Roodarduth, Ramlochun (#113/MUS) |
| 57 | Ilham, Irshad (#85/LKA) *first* vs. Moonga, Levy (#105/ZMB) |
| 58 | Hatch, Andrea (#124/USA) *first* vs. Ngala, Lubunda (#117/ZMB) |
| 59 | Willingham, Walker (#110/USA) *first* vs. Ishmael, Seasay (#103/SLE) |
| 60 | Sock, Richard (#61/GMB) *first* vs. Placca, Chrys (#99/GHA) |
| 61 | Kashi, Thiris (#108/AUS) *first* vs. Wilson, Jeannie (#122/USA) |
| 62 | Jerald, Ang (#111/SGP) *first* vs. Fofonah, Foday (#74/SLE) |
| 64 | Esmail, Mushtak (#95/TZA) *first* vs. Melvin, Cheryl (#123/USA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.