Back to round index.
| Board | Who Plays Whom |
|---|---|
| Melvin, Cheryl (#123/USA): bye. | |
| 1 | Richards, Nigel (#1/NZL) *first* vs. Woko, Timi (#67/NGA) |
| 2 | Jakkrit (#12/THA) *first* vs. Logan, Adam (#3/CAN) |
| 3 | Toh, Weibin (#5/SGP) *first* vs. Wee, Hubert (#2/SGP) |
| 4 | Boama, Edwin (#53/GHA) *first* vs. Boykai, Roland (#79/LBR) |
| 5 | Robert, Linn (#63/USA) *first* vs. Godwin, Victor (#36/NGA) |
| 6 | Awowade, Femi (#69/ENG) *first* vs. Allan, Paul (#14/SCT) |
| 7 | Oluwatimilehin, Doko (#17/NGA) *first* vs. Okosagah, Samson (#18/USA) |
| 8 | Balogun, Rasheed (#24/USA) *first* vs. George, Ezinore (#16/NGA) |
| 9 | Ubiedi, Stanley (#81/GHA) *first* vs. Lamabadusuriya, Harshan (#4/ENG) |
| 10 | Khatri, Waseem (#8/PAK) *first* vs. Jimoh, Abdulmumin (#13/NGA) |
| 11 | Adebola, Samuel (#30/NGA) *first* vs. Houten, Stewart (#76/ENG) |
| 12 | Ebrima, Nyass (#126/GMB) *first* vs. Mwangi, Willy (#38/KEN) |
| 13 | Hovelmeier, Trevor (#25/ZAF) *first* vs. Leah, Tony (#46/CAN) |
| 14 | Ojior, Osikhena (#65/NGA) *first* vs. Inam, Irshad (#80/LKA) |
| 15 | Euclid, Hui (#23/HKG) *first* vs. Aiyedun, John (#31/NGA) |
| 16 | Mpundu, Patrick (#82/ZMB) *first* vs. Lipe, Chris (#10/USA) |
| 17 | Amuke, Benard (#54/KEN) *first* vs. Kimani, David (#51/KEN) |
| 18 | Niel, Gan (#71/USA) *first* vs. Okechi, Richard (#68/KEN) |
| 19 | Ogbakpa, Rex (#27/NGA) *first* vs. Addo, George (#128/GHA) |
| 20 | Tachie, Charles (#37/GHA) *first* vs. Rik, Kennedy (#21/NIR) |
| 21 | Geria, Richard (#29/UGA) *first* vs. Etuwa, Larry (#40/NGA) |
| 22 | Adheesha, Dissanayake (#11/LKA) *first* vs. Wesley, Jonathan (#64/LBR) |
| 23 | Oyende, Allan (#26/KEN) *first* vs. Whitley, David (#52/USA) |
| 24 | McMahon, Kevin (#7/IRL) *first* vs. Weah, Ketlee (#84/LBR) |
| 25 | Iyanam, Nsikan (#75/NGA) *first* vs. Goldberg, Andrew (#96/ZAF) |
| 26 | Thorpe, Chinedu (#43/NGA) *first* vs. King, Emmanuel (#50/SLE) |
| 27 | Bjorkman, Marten (#98/SGP) *first* vs. Sim, Tony (#56/SGP) |
| 28 | Avery, Joseph (#106/LBR) *first* vs. Gegeh, Joseph (#49/LBR) |
| 29 | Jared, Robinson (#62/ENG) *first* vs. Jason, Carney (#28/ENG) |
| 30 | Thomas, Carey (#119/DEU) *first* vs. Olotu, Fidelis (#94/ENG) |
| 31 | Hassan, Khan (#41/PAK) *first* vs. Acheampong, Kojo (#97/GHA) |
| 32 | Mayuku, Tuoyo (#58/NGA) *first* vs. Ben, Quickpen (#34/NGA) |
| 33 | Hersom, Randy (#92/USA) *first* vs. Olaribigbe, Hakeem (#42/NGA) |
| 34 | Okiemute, Tega (#22/NGA) *first* vs. Ebomah, Peter (#86/NGA) |
| 35 | Ather, Sharif (#118/USA) *first* vs. Celentano, Momus (#83/MUS) |
| 36 | Inayatullah, Muhammad (#77/PAK) *first* vs. Bayenang, Fatawu (#90/GHA) |
| 37 | Mutinda, Philip (#44/KEN) *first* vs. Magwanga, Onani (#93/KEN) |
| 38 | Perry, steve (#121/ENG) *first* vs. Umujose, Emmanuel (#47/NGA) |
| 39 | Cohen, Laurie (#55/USA) *first* vs. Kurnia, Andy (#66/SGP) |
| 40 | Owolabi, Lukeman (#9/IRL) *first* vs. Samuel, Crispin (#59/ENG) |
| 41 | Jack, Moran (#35/ENG) *first* vs. Golding, Andrew (#88/CAN) |
| 42 | Honeybun, Russell (#15/AUS) *first* vs. Webb, David (#32/ENG) |
| 43 | Vicary, Chris (#57/ENG) *first* vs. Nick, Deller (#48/ENG) |
| 44 | Apuuli, Davis (#100/UGA) *first* vs. Machanje, Daniel (#78/KEN) |
| 45 | Susso, Kebba (#101/GMB) *first* vs. Elise, Bickford (#114/USA) |
| 46 | John, Curtis (#87/NGA) *first* vs. Jason, Keller (#20/USA) |
| 47 | Purnomo, Ricky (#39/SGP) *first* vs. De Silva, Imeth (#73/LKA) |
| 48 | Aehzam, Ahmed (#45/PAK) *first* vs. Pervez, Tariq (#91/PAK) |
| 49 | Chansa, Justin (#104/ZMB) *first* vs. Richards, Paul (#112/AUS) |
| 50 | Bhandarkar, Akshay (#6/ARE) *first* vs. Jason, Ubeika (#72/CAN) |
| 51 | John, Ashmore (#33/ENG) *first* vs. Sapong, Kwaku (#70/ENG) |
| 52 | Isaac, Lango (#109/TZA) *first* vs. Paula, Catanese (#120/USA) |
| 53 | Sock, Richard (#61/GMB) *first* vs. Akanbi, Dipo (#60/NGA) |
| 54 | Roland, Tobey (#116/CAN) *first* vs. Kashi, Thiris (#108/AUS) |
| 55 | Moonga, Levy (#105/ZMB) *first* vs. Willingham, Walker (#110/USA) |
| 56 | Soble, Rebecca (#115/USA) *first* vs. Richards, Karen (#102/AUS) |
| 57 | Wheelright, Fern (#107/ZAF) *first* vs. Esmail, Mushtak (#95/TZA) |
| 58 | Robertshaw, Phil (#19/ENG) *first* vs. Ilham, Irshad (#85/LKA) |
| 59 | Ishmael, Seasay (#103/SLE) *first* vs. Roodarduth, Ramlochun (#113/MUS) |
| 60 | Placca, Chrys (#99/GHA) *first* vs. Jerald, Ang (#111/SGP) |
| 61 | Ngala, Lubunda (#117/ZMB) *first* vs. Raviraj, Kaveri (#125/CAN) |
| 62 | Hatch, Andrea (#124/USA) *first* vs. Amegbodi, Benoît (#127/TGO) |
| 63 | Wilson, Jeannie (#122/USA) *first* vs. Fofonah, Foday (#74/SLE) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.