Back to round index.
| Board | Who Plays Whom |
|---|---|
| Wilson, Jeannie (#122/USA): bye. | |
| 1 | Wee, Hubert (#2/SGP) *first* vs. Woko, Timi (#67/NGA) |
| 2 | Toh, Weibin (#5/SGP) *first* vs. Jakkrit (#12/THA) |
| 3 | Logan, Adam (#3/CAN) *first* vs. Godwin, Victor (#36/NGA) |
| 4 | George, Ezinore (#16/NGA) *first* vs. Jimoh, Abdulmumin (#13/NGA) |
| 5 | Oluwatimilehin, Doko (#17/NGA) *first* vs. Balogun, Rasheed (#24/USA) |
| 6 | Okosagah, Samson (#18/USA) *first* vs. Richards, Nigel (#1/NZL) |
| 7 | Boykai, Roland (#79/LBR) *first* vs. Mwangi, Willy (#38/KEN) |
| 8 | Lamabadusuriya, Harshan (#4/ENG) *first* vs. Khatri, Waseem (#8/PAK) |
| 9 | Houten, Stewart (#76/ENG) *first* vs. Niel, Gan (#71/USA) |
| 10 | Lipe, Chris (#10/USA) *first* vs. Robert, Linn (#63/USA) |
| 11 | Kimani, David (#51/KEN) *first* vs. Boama, Edwin (#53/GHA) |
| 12 | Allan, Paul (#14/SCT) *first* vs. Inam, Irshad (#80/LKA) |
| 13 | Awowade, Femi (#69/ENG) *first* vs. Mpundu, Patrick (#82/ZMB) |
| 14 | Ubiedi, Stanley (#81/GHA) *first* vs. Jared, Robinson (#62/ENG) |
| 15 | Hovelmeier, Trevor (#25/ZAF) *first* vs. Adheesha, Dissanayake (#11/LKA) |
| 16 | Rik, Kennedy (#21/NIR) *first* vs. Ebrima, Nyass (#126/GMB) |
| 17 | Etuwa, Larry (#40/NGA) *first* vs. Adebola, Samuel (#30/NGA) |
| 18 | Okechi, Richard (#68/KEN) *first* vs. McMahon, Kevin (#7/IRL) |
| 19 | King, Emmanuel (#50/SLE) *first* vs. Iyanam, Nsikan (#75/NGA) |
| 20 | Goldberg, Andrew (#96/ZAF) *first* vs. Mayuku, Tuoyo (#58/NGA) |
| 21 | Acheampong, Kojo (#97/GHA) *first* vs. Leah, Tony (#46/CAN) |
| 22 | Sim, Tony (#56/SGP) *first* vs. Euclid, Hui (#23/HKG) |
| 23 | Aiyedun, John (#31/NGA) *first* vs. Bjorkman, Marten (#98/SGP) |
| 24 | Jason, Carney (#28/ENG) *first* vs. Ojior, Osikhena (#65/NGA) |
| 25 | Wesley, Jonathan (#64/LBR) *first* vs. Amuke, Benard (#54/KEN) |
| 26 | Addo, George (#128/GHA) *first* vs. Owolabi, Lukeman (#9/IRL) |
| 27 | Olotu, Fidelis (#94/ENG) *first* vs. Perry, steve (#121/ENG) |
| 28 | Kurnia, Andy (#66/SGP) *first* vs. Ogbakpa, Rex (#27/NGA) |
| 29 | Gegeh, Joseph (#49/LBR) *first* vs. Geria, Richard (#29/UGA) |
| 30 | Thorpe, Chinedu (#43/NGA) *first* vs. Honeybun, Russell (#15/AUS) |
| 31 | Ebomah, Peter (#86/NGA) *first* vs. Webb, David (#32/ENG) |
| 32 | Whitley, David (#52/USA) *first* vs. Avery, Joseph (#106/LBR) |
| 33 | De Silva, Imeth (#73/LKA) *first* vs. Hersom, Randy (#92/USA) |
| 34 | Jason, Keller (#20/USA) *first* vs. Purnomo, Ricky (#39/SGP) |
| 35 | Machanje, Daniel (#78/KEN) *first* vs. Thomas, Carey (#119/DEU) |
| 36 | Aehzam, Ahmed (#45/PAK) *first* vs. Hassan, Khan (#41/PAK) |
| 37 | Samuel, Crispin (#59/ENG) *first* vs. Susso, Kebba (#101/GMB) |
| 38 | Ben, Quickpen (#34/NGA) *first* vs. Mutinda, Philip (#44/KEN) |
| 39 | John, Curtis (#87/NGA) *first* vs. Oyende, Allan (#26/KEN) |
| 40 | Weah, Ketlee (#84/LBR) *first* vs. Tachie, Charles (#37/GHA) |
| 41 | Richards, Paul (#112/AUS) *first* vs. Inayatullah, Muhammad (#77/PAK) |
| 42 | Nick, Deller (#48/ENG) *first* vs. Okiemute, Tega (#22/NGA) |
| 43 | Golding, Andrew (#88/CAN) *first* vs. Cohen, Laurie (#55/USA) |
| 44 | Bayenang, Fatawu (#90/GHA) *first* vs. John, Ashmore (#33/ENG) |
| 45 | Jason, Ubeika (#72/CAN) *first* vs. Jack, Moran (#35/ENG) |
| 46 | Magwanga, Onani (#93/KEN) *first* vs. Apuuli, Davis (#100/UGA) |
| 47 | Sapong, Kwaku (#70/ENG) *first* vs. Bhandarkar, Akshay (#6/ARE) |
| 48 | Elise, Bickford (#114/USA) *first* vs. Roland, Tobey (#116/CAN) |
| 49 | Kashi, Thiris (#108/AUS) *first* vs. Akanbi, Dipo (#60/NGA) |
| 50 | Willingham, Walker (#110/USA) *first* vs. Vicary, Chris (#57/ENG) |
| 51 | Umujose, Emmanuel (#47/NGA) *first* vs. Pervez, Tariq (#91/PAK) |
| 52 | Celentano, Momus (#83/MUS) *first* vs. Chansa, Justin (#104/ZMB) |
| 53 | Olaribigbe, Hakeem (#42/NGA) *first* vs. Esmail, Mushtak (#95/TZA) |
| 54 | Moonga, Levy (#105/ZMB) *first* vs. Robertshaw, Phil (#19/ENG) |
| 55 | Richards, Karen (#102/AUS) *first* vs. Sock, Richard (#61/GMB) |
| 56 | Paula, Catanese (#120/USA) *first* vs. Wheelright, Fern (#107/ZAF) |
| 57 | Roodarduth, Ramlochun (#113/MUS) *first* vs. Isaac, Lango (#109/TZA) |
| 58 | Ilham, Irshad (#85/LKA) *first* vs. Jerald, Ang (#111/SGP) |
| 59 | Ishmael, Seasay (#103/SLE) *first* vs. Ather, Sharif (#118/USA) |
| 60 | Placca, Chrys (#99/GHA) *first* vs. Ngala, Lubunda (#117/ZMB) |
| 61 | Raviraj, Kaveri (#125/CAN) *first* vs. Hatch, Andrea (#124/USA) |
| 62 | Fofonah, Foday (#74/SLE) *first* vs. Soble, Rebecca (#115/USA) |
| 64 | Melvin, Cheryl (#123/USA) *first* vs. Amegbodi, Benoît (#127/TGO) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.