Back to round index.
| Board | Who Plays Whom |
|---|---|
| Ilham, Irshad (#85/LKA): bye. | |
| 1 | Woko, Timi (#67/NGA) *first* vs. George, Ezinore (#16/NGA) |
| 2 | Godwin, Victor (#36/NGA) *first* vs. Toh, Weibin (#5/SGP) |
| 3 | Richards, Nigel (#1/NZL) *first* vs. Jakkrit (#12/THA) |
| 4 | Logan, Adam (#3/CAN) *first* vs. Okosagah, Samson (#18/USA) |
| 5 | Mwangi, Willy (#38/KEN) *first* vs. Lamabadusuriya, Harshan (#4/ENG) |
| 6 | Khatri, Waseem (#8/PAK) *first* vs. Boykai, Roland (#79/LBR) |
| 7 | Houten, Stewart (#76/ENG) *first* vs. Wee, Hubert (#2/SGP) |
| 8 | Mpundu, Patrick (#82/ZMB) *first* vs. Allan, Paul (#14/SCT) |
| 9 | Jimoh, Abdulmumin (#13/NGA) *first* vs. Adheesha, Dissanayake (#11/LKA) |
| 10 | King, Emmanuel (#50/SLE) *first* vs. Oluwatimilehin, Doko (#17/NGA) |
| 11 | Balogun, Rasheed (#24/USA) *first* vs. Ojior, Osikhena (#65/NGA) |
| 12 | Aiyedun, John (#31/NGA) *first* vs. Rik, Kennedy (#21/NIR) |
| 13 | Sim, Tony (#56/SGP) *first* vs. Etuwa, Larry (#40/NGA) |
| 14 | Robert, Linn (#63/USA) *first* vs. Hovelmeier, Trevor (#25/ZAF) |
| 15 | Mayuku, Tuoyo (#58/NGA) *first* vs. Kimani, David (#51/KEN) |
| 16 | Lipe, Chris (#10/USA) *first* vs. Okechi, Richard (#68/KEN) |
| 17 | Boama, Edwin (#53/GHA) *first* vs. Jared, Robinson (#62/ENG) |
| 18 | Inam, Irshad (#80/LKA) *first* vs. Iyanam, Nsikan (#75/NGA) |
| 19 | Amuke, Benard (#54/KEN) *first* vs. Niel, Gan (#71/USA) |
| 20 | Ogbakpa, Rex (#27/NGA) *first* vs. Goldberg, Andrew (#96/ZAF) |
| 21 | Samuel, Crispin (#59/ENG) *first* vs. Awowade, Femi (#69/ENG) |
| 22 | Susso, Kebba (#101/GMB) *first* vs. Honeybun, Russell (#15/AUS) |
| 23 | Leah, Tony (#46/CAN) *first* vs. Ubiedi, Stanley (#81/GHA) |
| 24 | Avery, Joseph (#106/LBR) *first* vs. Adebola, Samuel (#30/NGA) |
| 25 | McMahon, Kevin (#7/IRL) *first* vs. Jason, Carney (#28/ENG) |
| 26 | Oyende, Allan (#26/KEN) *first* vs. Purnomo, Ricky (#39/SGP) |
| 27 | Mutinda, Philip (#44/KEN) *first* vs. Weah, Ketlee (#84/LBR) |
| 28 | Thomas, Carey (#119/DEU) *first* vs. John, Curtis (#87/NGA) |
| 29 | Hassan, Khan (#41/PAK) *first* vs. Wesley, Jonathan (#64/LBR) |
| 30 | Acheampong, Kojo (#97/GHA) *first* vs. Machanje, Daniel (#78/KEN) |
| 31 | Euclid, Hui (#23/HKG) *first* vs. Ebrima, Nyass (#126/GMB) |
| 32 | Bjorkman, Marten (#98/SGP) *first* vs. Addo, George (#128/GHA) |
| 33 | Hersom, Randy (#92/USA) *first* vs. Gegeh, Joseph (#49/LBR) |
| 34 | Okiemute, Tega (#22/NGA) *first* vs. Umujose, Emmanuel (#47/NGA) |
| 35 | John, Ashmore (#33/ENG) *first* vs. Ather, Sharif (#118/USA) |
| 36 | Cohen, Laurie (#55/USA) *first* vs. Bayenang, Fatawu (#90/GHA) |
| 37 | Geria, Richard (#29/UGA) *first* vs. Ebomah, Peter (#86/NGA) |
| 38 | Vicary, Chris (#57/ENG) *first* vs. Bhandarkar, Akshay (#6/ARE) |
| 39 | Owolabi, Lukeman (#9/IRL) *first* vs. Richards, Paul (#112/AUS) |
| 40 | Perry, steve (#121/ENG) *first* vs. Aehzam, Ahmed (#45/PAK) |
| 41 | Kurnia, Andy (#66/SGP) *first* vs. Whitley, David (#52/USA) |
| 42 | Webb, David (#32/ENG) *first* vs. Jason, Keller (#20/USA) |
| 43 | Pervez, Tariq (#91/PAK) *first* vs. Golding, Andrew (#88/CAN) |
| 44 | Roland, Tobey (#116/CAN) *first* vs. Olotu, Fidelis (#94/ENG) |
| 45 | Tachie, Charles (#37/GHA) *first* vs. Willingham, Walker (#110/USA) |
| 46 | Akanbi, Dipo (#60/NGA) *first* vs. Sapong, Kwaku (#70/ENG) |
| 47 | Ben, Quickpen (#34/NGA) *first* vs. Thorpe, Chinedu (#43/NGA) |
| 48 | Ngala, Lubunda (#117/ZMB) *first* vs. Inayatullah, Muhammad (#77/PAK) |
| 49 | Apuuli, Davis (#100/UGA) *first* vs. Robertshaw, Phil (#19/ENG) |
| 50 | Chansa, Justin (#104/ZMB) *first* vs. Nick, Deller (#48/ENG) |
| 51 | Jack, Moran (#35/ENG) *first* vs. De Silva, Imeth (#73/LKA) |
| 52 | Isaac, Lango (#109/TZA) *first* vs. Magwanga, Onani (#93/KEN) |
| 53 | Wheelright, Fern (#107/ZAF) *first* vs. Kashi, Thiris (#108/AUS) |
| 54 | Elise, Bickford (#114/USA) *first* vs. Jason, Ubeika (#72/CAN) |
| 55 | Paula, Catanese (#120/USA) *first* vs. Moonga, Levy (#105/ZMB) |
| 56 | Fofonah, Foday (#74/SLE) *first* vs. Richards, Karen (#102/AUS) |
| 57 | Esmail, Mushtak (#95/TZA) *first* vs. Roodarduth, Ramlochun (#113/MUS) |
| 58 | Hatch, Andrea (#124/USA) *first* vs. Sock, Richard (#61/GMB) |
| 59 | Celentano, Momus (#83/MUS) *first* vs. Ishmael, Seasay (#103/SLE) |
| 60 | Olaribigbe, Hakeem (#42/NGA) *first* vs. Placca, Chrys (#99/GHA) |
| 61 | Jerald, Ang (#111/SGP) *first* vs. Raviraj, Kaveri (#125/CAN) |
| 62 | Amegbodi, Benoît (#127/TGO) *first* vs. Wilson, Jeannie (#122/USA) |
| 64 | Soble, Rebecca (#115/USA) *first* vs. Melvin, Cheryl (#123/USA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.