Back to round index.
| Board | Who Plays Whom |
|---|---|
| De Silva, Imeth (#73/LKA): bye. | |
| 1 | Toh, Weibin (#5/SGP) *first* vs. Lamabadusuriya, Harshan (#4/ENG) |
| 2 | Allan, Paul (#14/SCT) *first* vs. Woko, Timi (#67/NGA) |
| 3 | Logan, Adam (#3/CAN) *first* vs. Oluwatimilehin, Doko (#17/NGA) |
| 4 | Richards, Nigel (#1/NZL) *first* vs. Houten, Stewart (#76/ENG) |
| 5 | Khatri, Waseem (#8/PAK) *first* vs. Okosagah, Samson (#18/USA) |
| 6 | Boykai, Roland (#79/LBR) *first* vs. Okechi, Richard (#68/KEN) |
| 7 | Godwin, Victor (#36/NGA) *first* vs. Mwangi, Willy (#38/KEN) |
| 8 | Wee, Hubert (#2/SGP) *first* vs. Balogun, Rasheed (#24/USA) |
| 9 | Machanje, Daniel (#78/KEN) *first* vs. Rik, Kennedy (#21/NIR) |
| 10 | George, Ezinore (#16/NGA) *first* vs. Mayuku, Tuoyo (#58/NGA) |
| 11 | Niel, Gan (#71/USA) *first* vs. Adebola, Samuel (#30/NGA) |
| 12 | Ojior, Osikhena (#65/NGA) *first* vs. Jakkrit (#12/THA) |
| 13 | Jimoh, Abdulmumin (#13/NGA) *first* vs. Boama, Edwin (#53/GHA) |
| 14 | Euclid, Hui (#23/HKG) *first* vs. Mpundu, Patrick (#82/ZMB) |
| 15 | Adheesha, Dissanayake (#11/LKA) *first* vs. Aehzam, Ahmed (#45/PAK) |
| 16 | Whitley, David (#52/USA) *first* vs. Owolabi, Lukeman (#9/IRL) |
| 17 | Samuel, Crispin (#59/ENG) *first* vs. Cohen, Laurie (#55/USA) |
| 18 | Purnomo, Ricky (#39/SGP) *first* vs. Sim, Tony (#56/SGP) |
| 19 | Hovelmeier, Trevor (#25/ZAF) *first* vs. Aiyedun, John (#31/NGA) |
| 20 | Ben, Quickpen (#34/NGA) *first* vs. Bhandarkar, Akshay (#6/ARE) |
| 21 | Ubiedi, Stanley (#81/GHA) *first* vs. Olotu, Fidelis (#94/ENG) |
| 22 | Etuwa, Larry (#40/NGA) *first* vs. Umujose, Emmanuel (#47/NGA) |
| 23 | Mutinda, Philip (#44/KEN) *first* vs. Inam, Irshad (#80/LKA) |
| 24 | Jason, Carney (#28/ENG) *first* vs. Leah, Tony (#46/CAN) |
| 25 | Jared, Robinson (#62/ENG) *first* vs. King, Emmanuel (#50/SLE) |
| 26 | Iyanam, Nsikan (#75/NGA) *first* vs. Akanbi, Dipo (#60/NGA) |
| 27 | Lipe, Chris (#10/USA) *first* vs. Amuke, Benard (#54/KEN) |
| 28 | Addo, George (#128/GHA) *first* vs. Awowade, Femi (#69/ENG) |
| 29 | Ogbakpa, Rex (#27/NGA) *first* vs. John, Ashmore (#33/ENG) |
| 30 | Jack, Moran (#35/ENG) *first* vs. Weah, Ketlee (#84/LBR) |
| 31 | Kimani, David (#51/KEN) *first* vs. Okiemute, Tega (#22/NGA) |
| 32 | Vicary, Chris (#57/ENG) *first* vs. Geria, Richard (#29/UGA) |
| 33 | Thorpe, Chinedu (#43/NGA) *first* vs. Hersom, Randy (#92/USA) |
| 34 | Tachie, Charles (#37/GHA) *first* vs. John, Curtis (#87/NGA) |
| 35 | Ather, Sharif (#118/USA) *first* vs. Inayatullah, Muhammad (#77/PAK) |
| 36 | Golding, Andrew (#88/CAN) *first* vs. Susso, Kebba (#101/GMB) |
| 37 | Thomas, Carey (#119/DEU) *first* vs. Webb, David (#32/ENG) |
| 38 | Olaribigbe, Hakeem (#42/NGA) *first* vs. Hassan, Khan (#41/PAK) |
| 39 | Ebrima, Nyass (#126/GMB) *first* vs. Wesley, Jonathan (#64/LBR) |
| 40 | Robert, Linn (#63/USA) *first* vs. Acheampong, Kojo (#97/GHA) |
| 41 | Ebomah, Peter (#86/NGA) *first* vs. Honeybun, Russell (#15/AUS) |
| 42 | Perry, steve (#121/ENG) *first* vs. Kurnia, Andy (#66/SGP) |
| 43 | McMahon, Kevin (#7/IRL) *first* vs. Apuuli, Davis (#100/UGA) |
| 44 | Chansa, Justin (#104/ZMB) *first* vs. Elise, Bickford (#114/USA) |
| 45 | Goldberg, Andrew (#96/ZAF) *first* vs. Oyende, Allan (#26/KEN) |
| 46 | Sapong, Kwaku (#70/ENG) *first* vs. Roland, Tobey (#116/CAN) |
| 47 | Gegeh, Joseph (#49/LBR) *first* vs. Bjorkman, Marten (#98/SGP) |
| 48 | Pervez, Tariq (#91/PAK) *first* vs. Magwanga, Onani (#93/KEN) |
| 49 | Ngala, Lubunda (#117/ZMB) *first* vs. Robertshaw, Phil (#19/ENG) |
| 50 | Nick, Deller (#48/ENG) *first* vs. Esmail, Mushtak (#95/TZA) |
| 51 | Sock, Richard (#61/GMB) *first* vs. Richards, Paul (#112/AUS) |
| 52 | Bayenang, Fatawu (#90/GHA) *first* vs. Richards, Karen (#102/AUS) |
| 53 | Moonga, Levy (#105/ZMB) *first* vs. Wheelright, Fern (#107/ZAF) |
| 54 | Jason, Ubeika (#72/CAN) *first* vs. Isaac, Lango (#109/TZA) |
| 55 | Kashi, Thiris (#108/AUS) *first* vs. Willingham, Walker (#110/USA) |
| 56 | Paula, Catanese (#120/USA) *first* vs. Soble, Rebecca (#115/USA) |
| 57 | Jerald, Ang (#111/SGP) *first* vs. Hatch, Andrea (#124/USA) |
| 58 | Amegbodi, Benoît (#127/TGO) *first* vs. Celentano, Momus (#83/MUS) |
| 59 | Avery, Joseph (#106/LBR) *first* vs. Ishmael, Seasay (#103/SLE) |
| 60 | Jason, Keller (#20/USA) *first* vs. Placca, Chrys (#99/GHA) |
| 61 | Ilham, Irshad (#85/LKA) *first* vs. Raviraj, Kaveri (#125/CAN) |
| 62 | Wilson, Jeannie (#122/USA) *first* vs. Roodarduth, Ramlochun (#113/MUS) |
| 64 | Fofonah, Foday (#74/SLE) *first* vs. Melvin, Cheryl (#123/USA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.