Back to round index.
| Board | Who Plays Whom |
|---|---|
| Nick, Deller (#48/ENG): bye. | |
| 1 | Logan, Adam (#3/CAN) *first* vs. Ubiedi, Stanley (#81/GHA) |
| 2 | King, Emmanuel (#50/SLE) *first* vs. Lamabadusuriya, Harshan (#4/ENG) |
| 3 | Boykai, Roland (#79/LBR) *first* vs. Woko, Timi (#67/NGA) |
| 4 | Purnomo, Ricky (#39/SGP) *first* vs. Toh, Weibin (#5/SGP) |
| 5 | Khatri, Waseem (#8/PAK) *first* vs. Mwangi, Willy (#38/KEN) |
| 6 | Oluwatimilehin, Doko (#17/NGA) *first* vs. Adheesha, Dissanayake (#11/LKA) |
| 7 | Wee, Hubert (#2/SGP) *first* vs. Umujose, Emmanuel (#47/NGA) |
| 8 | Okosagah, Samson (#18/USA) *first* vs. Allan, Paul (#14/SCT) |
| 9 | Godwin, Victor (#36/NGA) *first* vs. Boama, Edwin (#53/GHA) |
| 10 | Jakkrit (#12/THA) *first* vs. Inam, Irshad (#80/LKA) |
| 11 | Richards, Nigel (#1/NZL) *first* vs. Balogun, Rasheed (#24/USA) |
| 12 | Akanbi, Dipo (#60/NGA) *first* vs. George, Ezinore (#16/NGA) |
| 13 | Adebola, Samuel (#30/NGA) *first* vs. Hovelmeier, Trevor (#25/ZAF) |
| 14 | Okechi, Richard (#68/KEN) *first* vs. Ebrima, Nyass (#126/GMB) |
| 15 | Ojior, Osikhena (#65/NGA) *first* vs. Mpundu, Patrick (#82/ZMB) |
| 16 | Jimoh, Abdulmumin (#13/NGA) *first* vs. Houten, Stewart (#76/ENG) |
| 17 | Machanje, Daniel (#78/KEN) *first* vs. Okiemute, Tega (#22/NGA) |
| 18 | Leah, Tony (#46/CAN) *first* vs. Mutinda, Philip (#44/KEN) |
| 19 | Sim, Tony (#56/SGP) *first* vs. Owolabi, Lukeman (#9/IRL) |
| 20 | Jack, Moran (#35/ENG) *first* vs. Jason, Keller (#20/USA) |
| 21 | Jared, Robinson (#62/ENG) *first* vs. John, Ashmore (#33/ENG) |
| 22 | Rik, Kennedy (#21/NIR) *first* vs. Wesley, Jonathan (#64/LBR) |
| 23 | Lipe, Chris (#10/USA) *first* vs. Acheampong, Kojo (#97/GHA) |
| 24 | Ben, Quickpen (#34/NGA) *first* vs. Vicary, Chris (#57/ENG) |
| 25 | Aehzam, Ahmed (#45/PAK) *first* vs. Niel, Gan (#71/USA) |
| 26 | Mayuku, Tuoyo (#58/NGA) *first* vs. Euclid, Hui (#23/HKG) |
| 27 | Thorpe, Chinedu (#43/NGA) *first* vs. Ogbakpa, Rex (#27/NGA) |
| 28 | Sock, Richard (#61/GMB) *first* vs. Tachie, Charles (#37/GHA) |
| 29 | Gegeh, Joseph (#49/LBR) *first* vs. Honeybun, Russell (#15/AUS) |
| 30 | Weah, Ketlee (#84/LBR) *first* vs. Cohen, Laurie (#55/USA) |
| 31 | Webb, David (#32/ENG) *first* vs. Hassan, Khan (#41/PAK) |
| 32 | Jason, Carney (#28/ENG) *first* vs. Aiyedun, John (#31/NGA) |
| 33 | Hersom, Randy (#92/USA) *first* vs. Samuel, Crispin (#59/ENG) |
| 34 | Whitley, David (#52/USA) *first* vs. McMahon, Kevin (#7/IRL) |
| 35 | Geria, Richard (#29/UGA) *first* vs. Ather, Sharif (#118/USA) |
| 36 | Bhandarkar, Akshay (#6/ARE) *first* vs. Thomas, Carey (#119/DEU) |
| 37 | Golding, Andrew (#88/CAN) *first* vs. Olaribigbe, Hakeem (#42/NGA) |
| 38 | Chansa, Justin (#104/ZMB) *first* vs. Oyende, Allan (#26/KEN) |
| 39 | Robert, Linn (#63/USA) *first* vs. Addo, George (#128/GHA) |
| 40 | Robertshaw, Phil (#19/ENG) *first* vs. Awowade, Femi (#69/ENG) |
| 41 | Iyanam, Nsikan (#75/NGA) *first* vs. John, Curtis (#87/NGA) |
| 42 | Kurnia, Andy (#66/SGP) *first* vs. Olotu, Fidelis (#94/ENG) |
| 43 | Perry, steve (#121/ENG) *first* vs. Amuke, Benard (#54/KEN) |
| 44 | Sapong, Kwaku (#70/ENG) *first* vs. Richards, Karen (#102/AUS) |
| 45 | Etuwa, Larry (#40/NGA) *first* vs. Pervez, Tariq (#91/PAK) |
| 46 | Bayenang, Fatawu (#90/GHA) *first* vs. Soble, Rebecca (#115/USA) |
| 47 | Jason, Ubeika (#72/CAN) *first* vs. Kimani, David (#51/KEN) |
| 48 | Goldberg, Andrew (#96/ZAF) *first* vs. De Silva, Imeth (#73/LKA) |
| 49 | Inayatullah, Muhammad (#77/PAK) *first* vs. Moonga, Levy (#105/ZMB) |
| 50 | Magwanga, Onani (#93/KEN) *first* vs. Fofonah, Foday (#74/SLE) |
| 51 | Ebomah, Peter (#86/NGA) *first* vs. Susso, Kebba (#101/GMB) |
| 52 | Elise, Bickford (#114/USA) *first* vs. Apuuli, Davis (#100/UGA) |
| 53 | Raviraj, Kaveri (#125/CAN) *first* vs. Avery, Joseph (#106/LBR) |
| 54 | Wheelright, Fern (#107/ZAF) *first* vs. Roland, Tobey (#116/CAN) |
| 55 | Paula, Catanese (#120/USA) *first* vs. Bjorkman, Marten (#98/SGP) |
| 56 | Willingham, Walker (#110/USA) *first* vs. Jerald, Ang (#111/SGP) |
| 57 | Ilham, Irshad (#85/LKA) *first* vs. Esmail, Mushtak (#95/TZA) |
| 58 | Celentano, Momus (#83/MUS) *first* vs. Roodarduth, Ramlochun (#113/MUS) |
| 59 | Ishmael, Seasay (#103/SLE) *first* vs. Richards, Paul (#112/AUS) |
| 60 | Isaac, Lango (#109/TZA) *first* vs. Placca, Chrys (#99/GHA) |
| 61 | Wilson, Jeannie (#122/USA) *first* vs. Hatch, Andrea (#124/USA) |
| 62 | Ngala, Lubunda (#117/ZMB) *first* vs. Amegbodi, Benoît (#127/TGO) |
| 64 | Melvin, Cheryl (#123/USA) *first* vs. Kashi, Thiris (#108/AUS) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.