Back to round index.
| Board | Who Plays Whom |
|---|---|
| Celentano, Momus (#83/MUS): bye. | |
| 1 | Inam, Irshad (#80/LKA) *first* vs. Logan, Adam (#3/CAN) |
| 2 | Toh, Weibin (#5/SGP) *first* vs. Umujose, Emmanuel (#47/NGA) |
| 3 | Lamabadusuriya, Harshan (#4/ENG) *first* vs. Jakkrit (#12/THA) |
| 4 | Woko, Timi (#67/NGA) *first* vs. Ubiedi, Stanley (#81/GHA) |
| 5 | Allan, Paul (#14/SCT) *first* vs. Khatri, Waseem (#8/PAK) |
| 6 | Wee, Hubert (#2/SGP) *first* vs. Okosagah, Samson (#18/USA) |
| 7 | Purnomo, Ricky (#39/SGP) *first* vs. Oluwatimilehin, Doko (#17/NGA) |
| 8 | Adheesha, Dissanayake (#11/LKA) *first* vs. King, Emmanuel (#50/SLE) |
| 9 | Mwangi, Willy (#38/KEN) *first* vs. Richards, Nigel (#1/NZL) |
| 10 | Boykai, Roland (#79/LBR) *first* vs. Godwin, Victor (#36/NGA) |
| 11 | George, Ezinore (#16/NGA) *first* vs. Boama, Edwin (#53/GHA) |
| 12 | Houten, Stewart (#76/ENG) *first* vs. Okechi, Richard (#68/KEN) |
| 13 | Balogun, Rasheed (#24/USA) *first* vs. Lipe, Chris (#10/USA) |
| 14 | Machanje, Daniel (#78/KEN) *first* vs. Leah, Tony (#46/CAN) |
| 15 | Samuel, Crispin (#59/ENG) *first* vs. Ojior, Osikhena (#65/NGA) |
| 16 | Ebrima, Nyass (#126/GMB) *first* vs. Jack, Moran (#35/ENG) |
| 17 | Vicary, Chris (#57/ENG) *first* vs. Mutinda, Philip (#44/KEN) |
| 18 | Hovelmeier, Trevor (#25/ZAF) *first* vs. Akanbi, Dipo (#60/NGA) |
| 19 | Rik, Kennedy (#21/NIR) *first* vs. Ben, Quickpen (#34/NGA) |
| 20 | Mpundu, Patrick (#82/ZMB) *first* vs. Adebola, Samuel (#30/NGA) |
| 21 | Niel, Gan (#71/USA) *first* vs. Sim, Tony (#56/SGP) |
| 22 | Honeybun, Russell (#15/AUS) *first* vs. Olaribigbe, Hakeem (#42/NGA) |
| 23 | Sock, Richard (#61/GMB) *first* vs. Thorpe, Chinedu (#43/NGA) |
| 24 | Ogbakpa, Rex (#27/NGA) *first* vs. Mayuku, Tuoyo (#58/NGA) |
| 25 | Jason, Keller (#20/USA) *first* vs. Jimoh, Abdulmumin (#13/NGA) |
| 26 | Okiemute, Tega (#22/NGA) *first* vs. Jared, Robinson (#62/ENG) |
| 27 | Owolabi, Lukeman (#9/IRL) *first* vs. Jason, Carney (#28/ENG) |
| 28 | Aiyedun, John (#31/NGA) *first* vs. Wesley, Jonathan (#64/LBR) |
| 29 | Webb, David (#32/ENG) *first* vs. Aehzam, Ahmed (#45/PAK) |
| 30 | Euclid, Hui (#23/HKG) *first* vs. John, Ashmore (#33/ENG) |
| 31 | Oyende, Allan (#26/KEN) *first* vs. Acheampong, Kojo (#97/GHA) |
| 32 | Whitley, David (#52/USA) *first* vs. Robert, Linn (#63/USA) |
| 33 | Hassan, Khan (#41/PAK) *first* vs. Hersom, Randy (#92/USA) |
| 34 | Addo, George (#128/GHA) *first* vs. Robertshaw, Phil (#19/ENG) |
| 35 | Kimani, David (#51/KEN) *first* vs. Ather, Sharif (#118/USA) |
| 36 | Geria, Richard (#29/UGA) *first* vs. Bayenang, Fatawu (#90/GHA) |
| 37 | Etuwa, Larry (#40/NGA) *first* vs. Bhandarkar, Akshay (#6/ARE) |
| 38 | Richards, Karen (#102/AUS) *first* vs. McMahon, Kevin (#7/IRL) |
| 39 | Golding, Andrew (#88/CAN) *first* vs. Chansa, Justin (#104/ZMB) |
| 40 | Cohen, Laurie (#55/USA) *first* vs. Pervez, Tariq (#91/PAK) |
| 41 | Olotu, Fidelis (#94/ENG) *first* vs. Weah, Ketlee (#84/LBR) |
| 42 | Tachie, Charles (#37/GHA) *first* vs. Thomas, Carey (#119/DEU) |
| 43 | De Silva, Imeth (#73/LKA) *first* vs. John, Curtis (#87/NGA) |
| 44 | Jason, Ubeika (#72/CAN) *first* vs. Gegeh, Joseph (#49/LBR) |
| 45 | Moonga, Levy (#105/ZMB) *first* vs. Amuke, Benard (#54/KEN) |
| 46 | Awowade, Femi (#69/ENG) *first* vs. Sapong, Kwaku (#70/ENG) |
| 47 | Inayatullah, Muhammad (#77/PAK) *first* vs. Goldberg, Andrew (#96/ZAF) |
| 48 | Susso, Kebba (#101/GMB) *first* vs. Perry, steve (#121/ENG) |
| 49 | Richards, Paul (#112/AUS) *first* vs. Avery, Joseph (#106/LBR) |
| 50 | Kurnia, Andy (#66/SGP) *first* vs. Isaac, Lango (#109/TZA) |
| 51 | Soble, Rebecca (#115/USA) *first* vs. Esmail, Mushtak (#95/TZA) |
| 52 | Bjorkman, Marten (#98/SGP) *first* vs. Wheelright, Fern (#107/ZAF) |
| 53 | Roland, Tobey (#116/CAN) *first* vs. Ebomah, Peter (#86/NGA) |
| 54 | Elise, Bickford (#114/USA) *first* vs. Willingham, Walker (#110/USA) |
| 55 | Roodarduth, Ramlochun (#113/MUS) *first* vs. Fofonah, Foday (#74/SLE) |
| 56 | Apuuli, Davis (#100/UGA) *first* vs. Raviraj, Kaveri (#125/CAN) |
| 57 | Hatch, Andrea (#124/USA) *first* vs. Kashi, Thiris (#108/AUS) |
| 58 | Ilham, Irshad (#85/LKA) *first* vs. Wilson, Jeannie (#122/USA) |
| 59 | Ishmael, Seasay (#103/SLE) *first* vs. Iyanam, Nsikan (#75/NGA) |
| 60 | Placca, Chrys (#99/GHA) *first* vs. Magwanga, Onani (#93/KEN) |
| 61 | Paula, Catanese (#120/USA) *first* vs. Jerald, Ang (#111/SGP) |
| 62 | Nick, Deller (#48/ENG) *first* vs. Amegbodi, Benoît (#127/TGO) |
| 64 | Ngala, Lubunda (#117/ZMB) *first* vs. Melvin, Cheryl (#123/USA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.