Back to round index.
| Board | Who Plays Whom |
|---|---|
| Roland, Tobey (#116/CAN): bye. | |
| 1 | Logan, Adam (#3/CAN) *first* vs. Toh, Weibin (#5/SGP) repeat |
| 2 | Lamabadusuriya, Harshan (#4/ENG) *first* vs. Wee, Hubert (#2/SGP) repeat |
| 3 | Ubiedi, Stanley (#81/GHA) *first* vs. Khatri, Waseem (#8/PAK) |
| 4 | Jakkrit (#12/THA) *first* vs. Richards, Nigel (#1/NZL) repeat |
| 5 | Houten, Stewart (#76/ENG) *first* vs. Boykai, Roland (#79/LBR) |
| 6 | Woko, Timi (#67/NGA) *first* vs. Allan, Paul (#14/SCT) repeat |
| 7 | Adheesha, Dissanayake (#11/LKA) *first* vs. Oluwatimilehin, Doko (#17/NGA) repeat |
| 8 | Ogbakpa, Rex (#27/NGA) *first* vs. Mwangi, Willy (#38/KEN) |
| 9 | Umujose, Emmanuel (#47/NGA) *first* vs. King, Emmanuel (#50/SLE) |
| 10 | Leah, Tony (#46/CAN) *first* vs. Samuel, Crispin (#59/ENG) |
| 11 | Ebrima, Nyass (#126/GMB) *first* vs. Godwin, Victor (#36/NGA) |
| 12 | Hovelmeier, Trevor (#25/ZAF) *first* vs. Boama, Edwin (#53/GHA) |
| 13 | Okosagah, Samson (#18/USA) *first* vs. Inam, Irshad (#80/LKA) |
| 14 | Purnomo, Ricky (#39/SGP) *first* vs. Mutinda, Philip (#44/KEN) |
| 15 | Webb, David (#32/ENG) *first* vs. Jack, Moran (#35/ENG) |
| 16 | Balogun, Rasheed (#24/USA) *first* vs. Machanje, Daniel (#78/KEN) |
| 17 | Aiyedun, John (#31/NGA) *first* vs. Okechi, Richard (#68/KEN) |
| 18 | Vicary, Chris (#57/ENG) *first* vs. George, Ezinore (#16/NGA) |
| 19 | Rik, Kennedy (#21/NIR) *first* vs. Ojior, Osikhena (#65/NGA) |
| 20 | Owolabi, Lukeman (#9/IRL) *first* vs. Akanbi, Dipo (#60/NGA) |
| 21 | Whitley, David (#52/USA) *first* vs. Adebola, Samuel (#30/NGA) |
| 22 | Sim, Tony (#56/SGP) *first* vs. Ben, Quickpen (#34/NGA) |
| 23 | Lipe, Chris (#10/USA) *first* vs. Oyende, Allan (#26/KEN) |
| 24 | Cohen, Laurie (#55/USA) *first* vs. Sock, Richard (#61/GMB) |
| 25 | Jason, Ubeika (#72/CAN) *first* vs. Jimoh, Abdulmumin (#13/NGA) |
| 26 | Geria, Richard (#29/UGA) *first* vs. Jared, Robinson (#62/ENG) |
| 27 | Euclid, Hui (#23/HKG) *first* vs. Honeybun, Russell (#15/AUS) |
| 28 | Mpundu, Patrick (#82/ZMB) *first* vs. Okiemute, Tega (#22/NGA) |
| 29 | Bhandarkar, Akshay (#6/ARE) *first* vs. Niel, Gan (#71/USA) |
| 30 | John, Ashmore (#33/ENG) *first* vs. Robertshaw, Phil (#19/ENG) |
| 31 | De Silva, Imeth (#73/LKA) *first* vs. Golding, Andrew (#88/CAN) |
| 32 | Olaribigbe, Hakeem (#42/NGA) *first* vs. Aehzam, Ahmed (#45/PAK) |
| 33 | Jason, Keller (#20/USA) *first* vs. Hersom, Randy (#92/USA) |
| 34 | Hassan, Khan (#41/PAK) *first* vs. Addo, George (#128/GHA) |
| 35 | Ather, Sharif (#118/USA) *first* vs. Ebomah, Peter (#86/NGA) |
| 36 | McMahon, Kevin (#7/IRL) *first* vs. Thomas, Carey (#119/DEU) |
| 37 | Richards, Karen (#102/AUS) *first* vs. Tachie, Charles (#37/GHA) |
| 38 | Olotu, Fidelis (#94/ENG) *first* vs. Avery, Joseph (#106/LBR) |
| 39 | John, Curtis (#87/NGA) *first* vs. Wesley, Jonathan (#64/LBR) |
| 40 | Weah, Ketlee (#84/LBR) *first* vs. Jason, Carney (#28/ENG) |
| 41 | Robert, Linn (#63/USA) *first* vs. Thorpe, Chinedu (#43/NGA) |
| 42 | Acheampong, Kojo (#97/GHA) *first* vs. Bayenang, Fatawu (#90/GHA) |
| 43 | Moonga, Levy (#105/ZMB) *first* vs. Awowade, Femi (#69/ENG) |
| 44 | Mayuku, Tuoyo (#58/NGA) *first* vs. Pervez, Tariq (#91/PAK) |
| 45 | Inayatullah, Muhammad (#77/PAK) *first* vs. Iyanam, Nsikan (#75/NGA) |
| 46 | Susso, Kebba (#101/GMB) *first* vs. Esmail, Mushtak (#95/TZA) |
| 47 | Chansa, Justin (#104/ZMB) *first* vs. Perry, steve (#121/ENG) |
| 48 | Amuke, Benard (#54/KEN) *first* vs. Gegeh, Joseph (#49/LBR) |
| 49 | Bjorkman, Marten (#98/SGP) *first* vs. Etuwa, Larry (#40/NGA) |
| 50 | Kashi, Thiris (#108/AUS) *first* vs. Goldberg, Andrew (#96/ZAF) |
| 51 | Celentano, Momus (#83/MUS) *first* vs. Jerald, Ang (#111/SGP) |
| 52 | Kimani, David (#51/KEN) *first* vs. Magwanga, Onani (#93/KEN) |
| 53 | Richards, Paul (#112/AUS) *first* vs. Fofonah, Foday (#74/SLE) |
| 54 | Wheelright, Fern (#107/ZAF) *first* vs. Sapong, Kwaku (#70/ENG) |
| 55 | Amegbodi, Benoît (#127/TGO) *first* vs. Apuuli, Davis (#100/UGA) |
| 56 | Ngala, Lubunda (#117/ZMB) *first* vs. Wilson, Jeannie (#122/USA) |
| 57 | Paula, Catanese (#120/USA) *first* vs. Roodarduth, Ramlochun (#113/MUS) |
| 58 | Raviraj, Kaveri (#125/CAN) *first* vs. Soble, Rebecca (#115/USA) |
| 59 | Ishmael, Seasay (#103/SLE) *first* vs. Kurnia, Andy (#66/SGP) |
| 60 | Placca, Chrys (#99/GHA) *first* vs. Elise, Bickford (#114/USA) |
| 61 | Isaac, Lango (#109/TZA) *first* vs. Hatch, Andrea (#124/USA) |
| 62 | Nick, Deller (#48/ENG) *first* vs. Ilham, Irshad (#85/LKA) |
| 64 | Willingham, Walker (#110/USA) *first* vs. Melvin, Cheryl (#123/USA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.