Back to round index.
| Board | Who Plays Whom |
|---|---|
| Goldberg, Andrew (#96/ZAF): bye. | |
| 1 | Khatri, Waseem (#8/PAK) *first* vs. Logan, Adam (#3/CAN) repeat |
| 2 | Lamabadusuriya, Harshan (#4/ENG) *first* vs. Toh, Weibin (#5/SGP) repeat |
| 3 | Wee, Hubert (#2/SGP) *first* vs. Woko, Timi (#67/NGA) repeat |
| 4 | Godwin, Victor (#36/NGA) *first* vs. Richards, Nigel (#1/NZL) |
| 5 | Ubiedi, Stanley (#81/GHA) *first* vs. Jakkrit (#12/THA) |
| 6 | Allan, Paul (#14/SCT) *first* vs. Houten, Stewart (#76/ENG) |
| 7 | Adheesha, Dissanayake (#11/LKA) *first* vs. Purnomo, Ricky (#39/SGP) |
| 8 | Ogbakpa, Rex (#27/NGA) *first* vs. Webb, David (#32/ENG) |
| 9 | King, Emmanuel (#50/SLE) *first* vs. Leah, Tony (#46/CAN) |
| 10 | Boykai, Roland (#79/LBR) *first* vs. Oluwatimilehin, Doko (#17/NGA) |
| 11 | Samuel, Crispin (#59/ENG) *first* vs. Mwangi, Willy (#38/KEN) |
| 12 | Balogun, Rasheed (#24/USA) *first* vs. Rik, Kennedy (#21/NIR) |
| 13 | Ebrima, Nyass (#126/GMB) *first* vs. Lipe, Chris (#10/USA) |
| 14 | Owolabi, Lukeman (#9/IRL) *first* vs. Okechi, Richard (#68/KEN) |
| 15 | Umujose, Emmanuel (#47/NGA) *first* vs. Jimoh, Abdulmumin (#13/NGA) |
| 16 | Boama, Edwin (#53/GHA) *first* vs. Okosagah, Samson (#18/USA) |
| 17 | Hovelmeier, Trevor (#25/ZAF) *first* vs. Sim, Tony (#56/SGP) |
| 18 | Oyende, Allan (#26/KEN) *first* vs. Mutinda, Philip (#44/KEN) |
| 19 | Whitley, David (#52/USA) *first* vs. Jack, Moran (#35/ENG) |
| 20 | Vicary, Chris (#57/ENG) *first* vs. Robertshaw, Phil (#19/ENG) |
| 21 | Inam, Irshad (#80/LKA) *first* vs. Cohen, Laurie (#55/USA) |
| 22 | Machanje, Daniel (#78/KEN) *first* vs. Ben, Quickpen (#34/NGA) |
| 23 | Hassan, Khan (#41/PAK) *first* vs. Ojior, Osikhena (#65/NGA) |
| 24 | Jason, Ubeika (#72/CAN) *first* vs. Sock, Richard (#61/GMB) |
| 25 | McMahon, Kevin (#7/IRL) *first* vs. Akanbi, Dipo (#60/NGA) |
| 26 | Jason, Carney (#28/ENG) *first* vs. Geria, Richard (#29/UGA) |
| 27 | Mayuku, Tuoyo (#58/NGA) *first* vs. Honeybun, Russell (#15/AUS) |
| 28 | Bhandarkar, Akshay (#6/ARE) *first* vs. De Silva, Imeth (#73/LKA) |
| 29 | Olaribigbe, Hakeem (#42/NGA) *first* vs. Okiemute, Tega (#22/NGA) |
| 30 | Aiyedun, John (#31/NGA) *first* vs. Jared, Robinson (#62/ENG) |
| 31 | Bayenang, Fatawu (#90/GHA) *first* vs. George, Ezinore (#16/NGA) |
| 32 | Wesley, Jonathan (#64/LBR) *first* vs. Adebola, Samuel (#30/NGA) |
| 33 | Susso, Kebba (#101/GMB) *first* vs. Hersom, Randy (#92/USA) |
| 34 | Euclid, Hui (#23/HKG) *first* vs. Golding, Andrew (#88/CAN) |
| 35 | Ather, Sharif (#118/USA) *first* vs. Tachie, Charles (#37/GHA) |
| 36 | Aehzam, Ahmed (#45/PAK) *first* vs. John, Ashmore (#33/ENG) |
| 37 | Moonga, Levy (#105/ZMB) *first* vs. Gegeh, Joseph (#49/LBR) |
| 38 | Avery, Joseph (#106/LBR) *first* vs. Richards, Karen (#102/AUS) |
| 39 | Robert, Linn (#63/USA) *first* vs. Jason, Keller (#20/USA) |
| 40 | Thomas, Carey (#119/DEU) *first* vs. Weah, Ketlee (#84/LBR) |
| 41 | Niel, Gan (#71/USA) *first* vs. Mpundu, Patrick (#82/ZMB) |
| 42 | Jerald, Ang (#111/SGP) *first* vs. Etuwa, Larry (#40/NGA) |
| 43 | Inayatullah, Muhammad (#77/PAK) *first* vs. Amuke, Benard (#54/KEN) |
| 44 | Chansa, Justin (#104/ZMB) *first* vs. Olotu, Fidelis (#94/ENG) |
| 45 | Ebomah, Peter (#86/NGA) *first* vs. Soble, Rebecca (#115/USA) |
| 46 | Isaac, Lango (#109/TZA) *first* vs. Perry, steve (#121/ENG) |
| 47 | John, Curtis (#87/NGA) *first* vs. Pervez, Tariq (#91/PAK) |
| 48 | Kurnia, Andy (#66/SGP) *first* vs. Thorpe, Chinedu (#43/NGA) |
| 49 | Acheampong, Kojo (#97/GHA) *first* vs. Kimani, David (#51/KEN) |
| 50 | Kashi, Thiris (#108/AUS) *first* vs. Roodarduth, Ramlochun (#113/MUS) |
| 51 | Apuuli, Davis (#100/UGA) *first* vs. Awowade, Femi (#69/ENG) |
| 52 | Magwanga, Onani (#93/KEN) *first* vs. Sapong, Kwaku (#70/ENG) |
| 53 | Richards, Paul (#112/AUS) *first* vs. Esmail, Mushtak (#95/TZA) |
| 54 | Hatch, Andrea (#124/USA) *first* vs. Celentano, Momus (#83/MUS) |
| 55 | Ilham, Irshad (#85/LKA) *first* vs. Fofonah, Foday (#74/SLE) |
| 56 | Willingham, Walker (#110/USA) *first* vs. Paula, Catanese (#120/USA) |
| 57 | Amegbodi, Benoît (#127/TGO) *first* vs. Roland, Tobey (#116/CAN) |
| 58 | Elise, Bickford (#114/USA) *first* vs. Ngala, Lubunda (#117/ZMB) |
| 59 | Ishmael, Seasay (#103/SLE) *first* vs. Wheelright, Fern (#107/ZAF) |
| 60 | Addo, George (#128/GHA) *first* vs. Placca, Chrys (#99/GHA) |
| 61 | Iyanam, Nsikan (#75/NGA) *first* vs. Wilson, Jeannie (#122/USA) |
| 62 | Bjorkman, Marten (#98/SGP) *first* vs. Raviraj, Kaveri (#125/CAN) |
| 64 | Nick, Deller (#48/ENG) *first* vs. Melvin, Cheryl (#123/USA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.