Back to round index.
| Board | Who Plays Whom |
|---|---|
| Elise, Bickford (#114/USA): bye. | |
| 1 | Woko, Timi (#67/NGA) *first* vs. Logan, Adam (#3/CAN) repeat |
| 2 | Khatri, Waseem (#8/PAK) *first* vs. Toh, Weibin (#5/SGP) repeat |
| 3 | Richards, Nigel (#1/NZL) *first* vs. Ubiedi, Stanley (#81/GHA) |
| 4 | Lamabadusuriya, Harshan (#4/ENG) *first* vs. Godwin, Victor (#36/NGA) |
| 5 | Jakkrit (#12/THA) *first* vs. Wee, Hubert (#2/SGP) |
| 6 | Webb, David (#32/ENG) *first* vs. Ogbakpa, Rex (#27/NGA) repeat |
| 7 | Balogun, Rasheed (#24/USA) *first* vs. Samuel, Crispin (#59/ENG) |
| 8 | Oluwatimilehin, Doko (#17/NGA) *first* vs. Leah, Tony (#46/CAN) |
| 9 | King, Emmanuel (#50/SLE) *first* vs. Owolabi, Lukeman (#9/IRL) |
| 10 | Okechi, Richard (#68/KEN) *first* vs. Okosagah, Samson (#18/USA) |
| 11 | Houten, Stewart (#76/ENG) *first* vs. Ebrima, Nyass (#126/GMB) |
| 12 | Jimoh, Abdulmumin (#13/NGA) *first* vs. Allan, Paul (#14/SCT) |
| 13 | Ojior, Osikhena (#65/NGA) *first* vs. Adheesha, Dissanayake (#11/LKA) |
| 14 | Mwangi, Willy (#38/KEN) *first* vs. Umujose, Emmanuel (#47/NGA) |
| 15 | Purnomo, Ricky (#39/SGP) *first* vs. Boama, Edwin (#53/GHA) |
| 16 | Ben, Quickpen (#34/NGA) *first* vs. Boykai, Roland (#79/LBR) |
| 17 | Rik, Kennedy (#21/NIR) *first* vs. Oyende, Allan (#26/KEN) |
| 18 | Lipe, Chris (#10/USA) *first* vs. Hassan, Khan (#41/PAK) |
| 19 | Honeybun, Russell (#15/AUS) *first* vs. Robertshaw, Phil (#19/ENG) |
| 20 | Vicary, Chris (#57/ENG) *first* vs. Hovelmeier, Trevor (#25/ZAF) |
| 21 | Adebola, Samuel (#30/NGA) *first* vs. Geria, Richard (#29/UGA) |
| 22 | Akanbi, Dipo (#60/NGA) *first* vs. Bhandarkar, Akshay (#6/ARE) |
| 23 | Okiemute, Tega (#22/NGA) *first* vs. Jason, Carney (#28/ENG) |
| 24 | Sim, Tony (#56/SGP) *first* vs. Whitley, David (#52/USA) |
| 25 | Mutinda, Philip (#44/KEN) *first* vs. Wesley, Jonathan (#64/LBR) |
| 26 | Golding, Andrew (#88/CAN) *first* vs. Mayuku, Tuoyo (#58/NGA) |
| 27 | Jack, Moran (#35/ENG) *first* vs. Inam, Irshad (#80/LKA) |
| 28 | Cohen, Laurie (#55/USA) *first* vs. Machanje, Daniel (#78/KEN) |
| 29 | Sock, Richard (#61/GMB) *first* vs. Olaribigbe, Hakeem (#42/NGA) |
| 30 | De Silva, Imeth (#73/LKA) *first* vs. McMahon, Kevin (#7/IRL) |
| 31 | John, Ashmore (#33/ENG) *first* vs. Robert, Linn (#63/USA) |
| 32 | George, Ezinore (#16/NGA) *first* vs. Euclid, Hui (#23/HKG) |
| 33 | Hersom, Randy (#92/USA) *first* vs. Moonga, Levy (#105/ZMB) |
| 34 | Susso, Kebba (#101/GMB) *first* vs. Aiyedun, John (#31/NGA) |
| 35 | Etuwa, Larry (#40/NGA) *first* vs. Ather, Sharif (#118/USA) |
| 36 | Mpundu, Patrick (#82/ZMB) *first* vs. Jason, Ubeika (#72/CAN) |
| 37 | Jared, Robinson (#62/ENG) *first* vs. Bayenang, Fatawu (#90/GHA) |
| 38 | Kimani, David (#51/KEN) *first* vs. Addo, George (#128/GHA) |
| 39 | Richards, Karen (#102/AUS) *first* vs. Inayatullah, Muhammad (#77/PAK) |
| 40 | Tachie, Charles (#37/GHA) *first* vs. Avery, Joseph (#106/LBR) |
| 41 | Olotu, Fidelis (#94/ENG) *first* vs. Aehzam, Ahmed (#45/PAK) |
| 42 | Weah, Ketlee (#84/LBR) *first* vs. John, Curtis (#87/NGA) |
| 43 | Thorpe, Chinedu (#43/NGA) *first* vs. Niel, Gan (#71/USA) |
| 44 | Thomas, Carey (#119/DEU) *first* vs. Kurnia, Andy (#66/SGP) |
| 45 | Gegeh, Joseph (#49/LBR) *first* vs. Acheampong, Kojo (#97/GHA) |
| 46 | Jason, Keller (#20/USA) *first* vs. Soble, Rebecca (#115/USA) |
| 47 | Awowade, Femi (#69/ENG) *first* vs. Kashi, Thiris (#108/AUS) |
| 48 | Sapong, Kwaku (#70/ENG) *first* vs. Jerald, Ang (#111/SGP) |
| 49 | Amuke, Benard (#54/KEN) *first* vs. Magwanga, Onani (#93/KEN) |
| 50 | Pervez, Tariq (#91/PAK) *first* vs. Apuuli, Davis (#100/UGA) |
| 51 | Fofonah, Foday (#74/SLE) *first* vs. Ebomah, Peter (#86/NGA) |
| 52 | Perry, steve (#121/ENG) *first* vs. Roland, Tobey (#116/CAN) |
| 53 | Esmail, Mushtak (#95/TZA) *first* vs. Iyanam, Nsikan (#75/NGA) |
| 54 | Chansa, Justin (#104/ZMB) *first* vs. Isaac, Lango (#109/TZA) |
| 55 | Ngala, Lubunda (#117/ZMB) *first* vs. Roodarduth, Ramlochun (#113/MUS) |
| 56 | Paula, Catanese (#120/USA) *first* vs. Nick, Deller (#48/ENG) |
| 57 | Goldberg, Andrew (#96/ZAF) *first* vs. Wilson, Jeannie (#122/USA) |
| 58 | Celentano, Momus (#83/MUS) *first* vs. Ilham, Irshad (#85/LKA) |
| 59 | Raviraj, Kaveri (#125/CAN) *first* vs. Ishmael, Seasay (#103/SLE) |
| 60 | Placca, Chrys (#99/GHA) *first* vs. Richards, Paul (#112/AUS) |
| 61 | Hatch, Andrea (#124/USA) *first* vs. Willingham, Walker (#110/USA) |
| 62 | Amegbodi, Benoît (#127/TGO) *first* vs. Bjorkman, Marten (#98/SGP) |
| 64 | Wheelright, Fern (#107/ZAF) *first* vs. Melvin, Cheryl (#123/USA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.