Back to round index.
| Board | Who Plays Whom |
|---|---|
| Kashi, Thiris (#108/AUS): bye. | |
| 1 | Logan, Adam (#3/CAN) *first* vs. Owolabi, Lukeman (#9/IRL) |
| 2 | Ubiedi, Stanley (#81/GHA) *first* vs. Toh, Weibin (#5/SGP) repeat |
| 3 | Richards, Nigel (#1/NZL) *first* vs. Khatri, Waseem (#8/PAK) repeat |
| 4 | Jakkrit (#12/THA) *first* vs. Balogun, Rasheed (#24/USA) |
| 5 | Okosagah, Samson (#18/USA) *first* vs. Woko, Timi (#67/NGA) repeat |
| 6 | Wee, Hubert (#2/SGP) *first* vs. Godwin, Victor (#36/NGA) |
| 7 | Jimoh, Abdulmumin (#13/NGA) *first* vs. Oluwatimilehin, Doko (#17/NGA) |
| 8 | Ogbakpa, Rex (#27/NGA) *first* vs. Samuel, Crispin (#59/ENG) |
| 9 | Boykai, Roland (#79/LBR) *first* vs. Purnomo, Ricky (#39/SGP) |
| 10 | King, Emmanuel (#50/SLE) *first* vs. Webb, David (#32/ENG) |
| 11 | Houten, Stewart (#76/ENG) *first* vs. Lamabadusuriya, Harshan (#4/ENG) |
| 12 | Robertshaw, Phil (#19/ENG) *first* vs. Hassan, Khan (#41/PAK) |
| 13 | Okiemute, Tega (#22/NGA) *first* vs. Allan, Paul (#14/SCT) |
| 14 | Adheesha, Dissanayake (#11/LKA) *first* vs. Leah, Tony (#46/CAN) |
| 15 | Jack, Moran (#35/ENG) *first* vs. Cohen, Laurie (#55/USA) |
| 16 | Sim, Tony (#56/SGP) *first* vs. Oyende, Allan (#26/KEN) |
| 17 | Rik, Kennedy (#21/NIR) *first* vs. Mayuku, Tuoyo (#58/NGA) |
| 18 | Lipe, Chris (#10/USA) *first* vs. Umujose, Emmanuel (#47/NGA) |
| 19 | Akanbi, Dipo (#60/NGA) *first* vs. Okechi, Richard (#68/KEN) |
| 20 | Wesley, Jonathan (#64/LBR) *first* vs. Hovelmeier, Trevor (#25/ZAF) |
| 21 | Ben, Quickpen (#34/NGA) *first* vs. Ebrima, Nyass (#126/GMB) |
| 22 | Adebola, Samuel (#30/NGA) *first* vs. Bhandarkar, Akshay (#6/ARE) |
| 23 | Mwangi, Willy (#38/KEN) *first* vs. Boama, Edwin (#53/GHA) |
| 24 | Jason, Ubeika (#72/CAN) *first* vs. Aiyedun, John (#31/NGA) |
| 25 | Addo, George (#128/GHA) *first* vs. Ojior, Osikhena (#65/NGA) |
| 26 | Vicary, Chris (#57/ENG) *first* vs. Robert, Linn (#63/USA) |
| 27 | Jason, Carney (#28/ENG) *first* vs. Bayenang, Fatawu (#90/GHA) |
| 28 | Machanje, Daniel (#78/KEN) *first* vs. McMahon, Kevin (#7/IRL) |
| 29 | Golding, Andrew (#88/CAN) *first* vs. Geria, Richard (#29/UGA) |
| 30 | Honeybun, Russell (#15/AUS) *first* vs. Moonga, Levy (#105/ZMB) |
| 31 | George, Ezinore (#16/NGA) *first* vs. Olaribigbe, Hakeem (#42/NGA) |
| 32 | Etuwa, Larry (#40/NGA) *first* vs. Whitley, David (#52/USA) |
| 33 | Hersom, Randy (#92/USA) *first* vs. Aehzam, Ahmed (#45/PAK) |
| 34 | Mutinda, Philip (#44/KEN) *first* vs. Kurnia, Andy (#66/SGP) |
| 35 | Roodarduth, Ramlochun (#113/MUS) *first* vs. Ather, Sharif (#118/USA) |
| 36 | Gegeh, Joseph (#49/LBR) *first* vs. Euclid, Hui (#23/HKG) |
| 37 | Mpundu, Patrick (#82/ZMB) *first* vs. Inam, Irshad (#80/LKA) |
| 38 | Sock, Richard (#61/GMB) *first* vs. Kimani, David (#51/KEN) |
| 39 | Avery, Joseph (#106/LBR) *first* vs. Awowade, Femi (#69/ENG) |
| 40 | Tachie, Charles (#37/GHA) *first* vs. Jared, Robinson (#62/ENG) |
| 41 | John, Ashmore (#33/ENG) *first* vs. Niel, Gan (#71/USA) |
| 42 | Weah, Ketlee (#84/LBR) *first* vs. Richards, Paul (#112/AUS) |
| 43 | Sapong, Kwaku (#70/ENG) *first* vs. Pervez, Tariq (#91/PAK) |
| 44 | Thomas, Carey (#119/DEU) *first* vs. Richards, Karen (#102/AUS) |
| 45 | Fofonah, Foday (#74/SLE) *first* vs. Susso, Kebba (#101/GMB) |
| 46 | Jason, Keller (#20/USA) *first* vs. Isaac, Lango (#109/TZA) |
| 47 | De Silva, Imeth (#73/LKA) *first* vs. Iyanam, Nsikan (#75/NGA) |
| 48 | Magwanga, Onani (#93/KEN) *first* vs. Nick, Deller (#48/ENG) |
| 49 | John, Curtis (#87/NGA) *first* vs. Inayatullah, Muhammad (#77/PAK) |
| 50 | Olotu, Fidelis (#94/ENG) *first* vs. Amuke, Benard (#54/KEN) |
| 51 | Perry, steve (#121/ENG) *first* vs. Celentano, Momus (#83/MUS) |
| 52 | Ebomah, Peter (#86/NGA) *first* vs. Goldberg, Andrew (#96/ZAF) |
| 53 | Chansa, Justin (#104/ZMB) *first* vs. Thorpe, Chinedu (#43/NGA) |
| 54 | Willingham, Walker (#110/USA) *first* vs. Roland, Tobey (#116/CAN) |
| 55 | Bjorkman, Marten (#98/SGP) *first* vs. Jerald, Ang (#111/SGP) |
| 56 | Soble, Rebecca (#115/USA) *first* vs. Ilham, Irshad (#85/LKA) |
| 57 | Acheampong, Kojo (#97/GHA) *first* vs. Ngala, Lubunda (#117/ZMB) |
| 58 | Raviraj, Kaveri (#125/CAN) *first* vs. Elise, Bickford (#114/USA) |
| 59 | Amegbodi, Benoît (#127/TGO) *first* vs. Ishmael, Seasay (#103/SLE) |
| 60 | Melvin, Cheryl (#123/USA) *first* vs. Placca, Chrys (#99/GHA) |
| 61 | Paula, Catanese (#120/USA) *first* vs. Apuuli, Davis (#100/UGA) |
| 62 | Hatch, Andrea (#124/USA) *first* vs. Esmail, Mushtak (#95/TZA) |
| 63 | Wheelright, Fern (#107/ZAF) *first* vs. Wilson, Jeannie (#122/USA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.