Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Robertshaw, Phil (#19/ENG) *first* vs. Toh, Weibin (#5/SGP) |
| 2 | Richards, Nigel (#1/NZL) *first* vs. Ubiedi, Stanley (#81/GHA) repeat |
| 3 | Woko, Timi (#67/NGA) *first* vs. Khatri, Waseem (#8/PAK) repeat |
| 4 | Okiemute, Tega (#22/NGA) *first* vs. Samuel, Crispin (#59/ENG) |
| 5 | Jimoh, Abdulmumin (#13/NGA) *first* vs. Owolabi, Lukeman (#9/IRL) |
| 6 | Oluwatimilehin, Doko (#17/NGA) *first* vs. Ogbakpa, Rex (#27/NGA) |
| 7 | Purnomo, Ricky (#39/SGP) *first* vs. Lamabadusuriya, Harshan (#4/ENG) |
| 8 | Godwin, Victor (#36/NGA) *first* vs. Jakkrit (#12/THA) repeat |
| 9 | Okosagah, Samson (#18/USA) *first* vs. Mayuku, Tuoyo (#58/NGA) repeat |
| 10 | Allan, Paul (#14/SCT) *first* vs. Wee, Hubert (#2/SGP) repeat |
| 11 | Adheesha, Dissanayake (#11/LKA) *first* vs. Lipe, Chris (#10/USA) |
| 12 | Sim, Tony (#56/SGP) *first* vs. Balogun, Rasheed (#24/USA) |
| 13 | Boykai, Roland (#79/LBR) *first* vs. King, Emmanuel (#50/SLE) |
| 14 | Webb, David (#32/ENG) *first* vs. Aiyedun, John (#31/NGA) |
| 15 | Ben, Quickpen (#34/NGA) *first* vs. Leah, Tony (#46/CAN) |
| 16 | Oyende, Allan (#26/KEN) *first* vs. Hovelmeier, Trevor (#25/ZAF) |
| 17 | Hassan, Khan (#41/PAK) *first* vs. Mwangi, Willy (#38/KEN) |
| 18 | Mutinda, Philip (#44/KEN) *first* vs. Jason, Carney (#28/ENG) |
| 19 | Rik, Kennedy (#21/NIR) *first* vs. Houten, Stewart (#76/ENG) |
| 20 | Okechi, Richard (#68/KEN) *first* vs. Jason, Ubeika (#72/CAN) |
| 21 | Umujose, Emmanuel (#47/NGA) *first* vs. Akanbi, Dipo (#60/NGA) |
| 22 | Cohen, Laurie (#55/USA) *first* vs. Ebrima, Nyass (#126/GMB) |
| 23 | Robert, Linn (#63/USA) *first* vs. Olaribigbe, Hakeem (#42/NGA) |
| 24 | Addo, George (#128/GHA) *first* vs. McMahon, Kevin (#7/IRL) |
| 25 | Honeybun, Russell (#15/AUS) *first* vs. Whitley, David (#52/USA) |
| 26 | Boama, Edwin (#53/GHA) *first* vs. Bhandarkar, Akshay (#6/ARE) |
| 27 | Kurnia, Andy (#66/SGP) *first* vs. Geria, Richard (#29/UGA) |
| 28 | Golding, Andrew (#88/CAN) *first* vs. Inam, Irshad (#80/LKA) |
| 29 | Jack, Moran (#35/ENG) *first* vs. Jared, Robinson (#62/ENG) |
| 30 | Wesley, Jonathan (#64/LBR) *first* vs. Vicary, Chris (#57/ENG) |
| 31 | Bayenang, Fatawu (#90/GHA) *first* vs. Jason, Keller (#20/USA) |
| 32 | Euclid, Hui (#23/HKG) *first* vs. Nick, Deller (#48/ENG) |
| 33 | Acheampong, Kojo (#97/GHA) *first* vs. Hersom, Randy (#92/USA) |
| 34 | Machanje, Daniel (#78/KEN) *first* vs. Sock, Richard (#61/GMB) |
| 35 | Wilson, Jeannie (#122/USA) *first* vs. Ather, Sharif (#118/USA) |
| 36 | George, Ezinore (#16/NGA) *first* vs. Thomas, Carey (#119/DEU) |
| 37 | John, Ashmore (#33/ENG) *first* vs. De Silva, Imeth (#73/LKA) |
| 38 | Iyanam, Nsikan (#75/NGA) *first* vs. Etuwa, Larry (#40/NGA) |
| 39 | Adebola, Samuel (#30/NGA) *first* vs. Aehzam, Ahmed (#45/PAK) |
| 40 | Mpundu, Patrick (#82/ZMB) *first* vs. Gegeh, Joseph (#49/LBR) |
| 41 | Ojior, Osikhena (#65/NGA) *first* vs. Avery, Joseph (#106/LBR) |
| 42 | Susso, Kebba (#101/GMB) *first* vs. Niel, Gan (#71/USA) |
| 43 | Weah, Ketlee (#84/LBR) *first* vs. Soble, Rebecca (#115/USA) |
| 44 | Awowade, Femi (#69/ENG) *first* vs. Thorpe, Chinedu (#43/NGA) |
| 45 | Celentano, Momus (#83/MUS) *first* vs. Tachie, Charles (#37/GHA) |
| 46 | Sapong, Kwaku (#70/ENG) *first* vs. Inayatullah, Muhammad (#77/PAK) |
| 47 | Fofonah, Foday (#74/SLE) *first* vs. Apuuli, Davis (#100/UGA) |
| 48 | Elise, Bickford (#114/USA) *first* vs. Esmail, Mushtak (#95/TZA) |
| 49 | Bjorkman, Marten (#98/SGP) *first* vs. Ebomah, Peter (#86/NGA) |
| 50 | Isaac, Lango (#109/TZA) *first* vs. Pervez, Tariq (#91/PAK) |
| 51 | Kashi, Thiris (#108/AUS) *first* vs. Moonga, Levy (#105/ZMB) |
| 52 | Roodarduth, Ramlochun (#113/MUS) *first* vs. Magwanga, Onani (#93/KEN) |
| 53 | Jerald, Ang (#111/SGP) *first* vs. Richards, Paul (#112/AUS) |
| 54 | Hatch, Andrea (#124/USA) *first* vs. John, Curtis (#87/NGA) |
| 55 | Amegbodi, Benoît (#127/TGO) *first* vs. Kimani, David (#51/KEN) |
| 56 | Roland, Tobey (#116/CAN) *first* vs. Ilham, Irshad (#85/LKA) |
| 57 | Raviraj, Kaveri (#125/CAN) *first* vs. Richards, Karen (#102/AUS) |
| 58 | Paula, Catanese (#120/USA) *first* vs. Goldberg, Andrew (#96/ZAF) |
| 59 | Perry, steve (#121/ENG) *first* vs. Ishmael, Seasay (#103/SLE) |
| 60 | Amuke, Benard (#54/KEN) *first* vs. Placca, Chrys (#99/GHA) |
| 61 | Wheelright, Fern (#107/ZAF) *first* vs. Ngala, Lubunda (#117/ZMB) |
| 62 | Willingham, Walker (#110/USA) *first* vs. Chansa, Justin (#104/ZMB) |
| 64 | Olotu, Fidelis (#94/ENG) *first* vs. Melvin, Cheryl (#123/USA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.