Back to round index.
| Board | Who Plays Whom |
|---|---|
| Logan, Adam (#3/CAN): bye. | |
| 1 | Richards, Nigel (#1/NZL) *first* vs. Toh, Weibin (#5/SGP) 4peat |
| 2 | Jimoh, Abdulmumin (#13/NGA) *first* vs. Khatri, Waseem (#8/PAK) 3peat |
| 3 | Oluwatimilehin, Doko (#17/NGA) *first* vs. Ubiedi, Stanley (#81/GHA) |
| 4 | Okiemute, Tega (#22/NGA) *first* vs. Okosagah, Samson (#18/USA) repeat |
| 5 | Owolabi, Lukeman (#9/IRL) *first* vs. Ogbakpa, Rex (#27/NGA) repeat |
| 6 | Sim, Tony (#56/SGP) *first* vs. Samuel, Crispin (#59/ENG) |
| 7 | King, Emmanuel (#50/SLE) *first* vs. Woko, Timi (#67/NGA) |
| 8 | Godwin, Victor (#36/NGA) *first* vs. Purnomo, Ricky (#39/SGP) repeat |
| 9 | Mayuku, Tuoyo (#58/NGA) *first* vs. Robertshaw, Phil (#19/ENG) |
| 10 | Wee, Hubert (#2/SGP) *first* vs. Jakkrit (#12/THA) repeat |
| 11 | Adheesha, Dissanayake (#11/LKA) *first* vs. Lipe, Chris (#10/USA) repeat |
| 12 | Mutinda, Philip (#44/KEN) *first* vs. Webb, David (#32/ENG) |
| 13 | Lamabadusuriya, Harshan (#4/ENG) *first* vs. Balogun, Rasheed (#24/USA) |
| 14 | Ben, Quickpen (#34/NGA) *first* vs. Jason, Ubeika (#72/CAN) |
| 15 | Oyende, Allan (#26/KEN) *first* vs. Cohen, Laurie (#55/USA) repeat |
| 16 | Hassan, Khan (#41/PAK) *first* vs. Hovelmeier, Trevor (#25/ZAF) repeat |
| 17 | Honeybun, Russell (#15/AUS) *first* vs. Allan, Paul (#14/SCT) |
| 18 | Bhandarkar, Akshay (#6/ARE) *first* vs. Jason, Carney (#28/ENG) |
| 19 | Mwangi, Willy (#38/KEN) *first* vs. Wesley, Jonathan (#64/LBR) |
| 20 | Aiyedun, John (#31/NGA) *first* vs. Boykai, Roland (#79/LBR) |
| 21 | Umujose, Emmanuel (#47/NGA) *first* vs. Jack, Moran (#35/ENG) |
| 22 | Akanbi, Dipo (#60/NGA) *first* vs. Rik, Kennedy (#21/NIR) |
| 23 | Leah, Tony (#46/CAN) *first* vs. Nick, Deller (#48/ENG) |
| 24 | Olaribigbe, Hakeem (#42/NGA) *first* vs. Houten, Stewart (#76/ENG) |
| 25 | Gegeh, Joseph (#49/LBR) *first* vs. McMahon, Kevin (#7/IRL) |
| 26 | John, Ashmore (#33/ENG) *first* vs. George, Ezinore (#16/NGA) |
| 27 | Okechi, Richard (#68/KEN) *first* vs. Geria, Richard (#29/UGA) |
| 28 | Golding, Andrew (#88/CAN) *first* vs. Jason, Keller (#20/USA) |
| 29 | Etuwa, Larry (#40/NGA) *first* vs. Bayenang, Fatawu (#90/GHA) |
| 30 | Inam, Irshad (#80/LKA) *first* vs. Jared, Robinson (#62/ENG) |
| 31 | Ebrima, Nyass (#126/GMB) *first* vs. Boama, Edwin (#53/GHA) |
| 32 | Inayatullah, Muhammad (#77/PAK) *first* vs. Addo, George (#128/GHA) |
| 33 | Robert, Linn (#63/USA) *first* vs. Hersom, Randy (#92/USA) |
| 34 | Kurnia, Andy (#66/SGP) *first* vs. Tachie, Charles (#37/GHA) |
| 35 | Ather, Sharif (#118/USA) *first* vs. Paula, Catanese (#120/USA) |
| 36 | Sock, Richard (#61/GMB) *first* vs. Whitley, David (#52/USA) |
| 37 | Soble, Rebecca (#115/USA) *first* vs. Apuuli, Davis (#100/UGA) |
| 38 | Adebola, Samuel (#30/NGA) *first* vs. Susso, Kebba (#101/GMB) |
| 39 | Machanje, Daniel (#78/KEN) *first* vs. Moonga, Levy (#105/ZMB) |
| 40 | Weah, Ketlee (#84/LBR) *first* vs. Euclid, Hui (#23/HKG) |
| 41 | Ojior, Osikhena (#65/NGA) *first* vs. Aehzam, Ahmed (#45/PAK) |
| 42 | Niel, Gan (#71/USA) *first* vs. Vicary, Chris (#57/ENG) |
| 43 | Magwanga, Onani (#93/KEN) *first* vs. Avery, Joseph (#106/LBR) |
| 44 | Thomas, Carey (#119/DEU) *first* vs. Richards, Paul (#112/AUS) |
| 45 | Pervez, Tariq (#91/PAK) *first* vs. Elise, Bickford (#114/USA) |
| 46 | Ebomah, Peter (#86/NGA) *first* vs. Iyanam, Nsikan (#75/NGA) |
| 47 | Thorpe, Chinedu (#43/NGA) *first* vs. Sapong, Kwaku (#70/ENG) |
| 48 | Kimani, David (#51/KEN) *first* vs. Mpundu, Patrick (#82/ZMB) |
| 49 | Acheampong, Kojo (#97/GHA) *first* vs. Fofonah, Foday (#74/SLE) |
| 50 | Amuke, Benard (#54/KEN) *first* vs. De Silva, Imeth (#73/LKA) |
| 51 | Olotu, Fidelis (#94/ENG) *first* vs. Kashi, Thiris (#108/AUS) |
| 52 | Celentano, Momus (#83/MUS) *first* vs. Awowade, Femi (#69/ENG) |
| 53 | Willingham, Walker (#110/USA) *first* vs. Wheelright, Fern (#107/ZAF) |
| 54 | Ngala, Lubunda (#117/ZMB) *first* vs. Richards, Karen (#102/AUS) |
| 55 | Raviraj, Kaveri (#125/CAN) *first* vs. Roland, Tobey (#116/CAN) |
| 56 | Hatch, Andrea (#124/USA) *first* vs. Bjorkman, Marten (#98/SGP) |
| 57 | Amegbodi, Benoît (#127/TGO) *first* vs. Isaac, Lango (#109/TZA) |
| 58 | Roodarduth, Ramlochun (#113/MUS) *first* vs. Jerald, Ang (#111/SGP) |
| 59 | Ishmael, Seasay (#103/SLE) *first* vs. Esmail, Mushtak (#95/TZA) |
| 60 | Placca, Chrys (#99/GHA) *first* vs. John, Curtis (#87/NGA) |
| 61 | Ilham, Irshad (#85/LKA) *first* vs. Chansa, Justin (#104/ZMB) |
| 62 | Wilson, Jeannie (#122/USA) *first* vs. Perry, steve (#121/ENG) |
| 64 | Melvin, Cheryl (#123/USA) *first* vs. Goldberg, Andrew (#96/ZAF) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.