Back to round index.
| #56 | Name: Sim, Tony | Rating: 1820 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 31 | 31 | 1896 | Aiyedun, John | 0 | 1 | 370 | 458 | −88 |
| 1st | cumulative | −88 | |||||||
| 2 | 21 | 21 | 1945 | Rik, Kennedy | 0 | 2 | 436 | 491 | −55 |
| 2nd | cumulative | −143 | |||||||
| 3 | 36 | 121 | 1401 | Perry, steve | 1 | 2 | 497 | 399 | +98 |
| 1st | cumulative | −45 | |||||||
| 4 | 54 | 30 | 1900 | Adebola, Samuel | 1 | 3 | 391 | 469 | −78 |
| 1st | cumulative | −123 | |||||||
| 5 | 55 | 32 | 1894 | Webb, David | 2 | 3 | 548 | 314 | +234 |
| 2nd | cumulative | +111 | |||||||
| 6 | 52 | 50 | 1837 | King, Emmanuel | 2 | 4 | 368 | 445 | −77 |
| 2nd | cumulative | +34 | |||||||
| 7 | 42 | 102 | 1606 | Richards, Karen | 3 | 4 | 417 | 354 | +63 |
| 2nd | cumulative | +97 | |||||||
| 8 | 45 | 125 | 1276 | Raviraj, Kaveri | 4 | 4 | 360 | 321 | +39 |
| 1st | cumulative | +136 | |||||||
| 9 | 44 | 47 | 1843 | Umujose, Emmanuel | 5 | 4 | 376 | 361 | +15 |
| 1st | cumulative | +151 | |||||||
| 10 | 40 | 42 | 1861 | Olaribigbe, Hakeem | 6 | 4 | 421 | 382 | +39 |
| 2nd | cumulative | +190 | |||||||
| 11 | 27 | 98 | 1633 | Bjorkman, Marten | 7 | 4 | 494 | 410 | +84 |
| 2nd | cumulative | +274 | |||||||
| 12 | 22 | 23 | 1937 | Euclid, Hui | 7 | 5 | 403 | 413 | −10 |
| 1st | cumulative | +264 | |||||||
| 13 | 13 | 40 | 1863 | Etuwa, Larry | 7 | 6 | 397 | 419 | −22 |
| 1st | cumulative | +242 | |||||||
| 14 | 21 | 64 | 1798 | Wesley, Jonathan | 8 | 6 | 473 | 459 | +14 |
| 2nd | cumulative | +256 | |||||||
| 15 | 29 | 128 | 0 | Addo, George | 9 | 6 | 521 | 468 | +53 |
| 1st | cumulative | +309 | |||||||
| 16 | 18 | 39 | 1865 | Purnomo, Ricky | 9 | 7 | 381 | 441 | −60 |
| 2nd | cumulative | +249 | |||||||
| #56 | Name: Sim, Tony | Rating: 1820 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 22 | 126 | 0 | Ebrima, Nyass | 9 | 8 | 419 | 463 | −44 |
| 1st | cumulative | +205 | |||||||
| 18 | 23 | 62 | 1810 | Jared, Robinson | 10 | 8 | 492 | 383 | +109 |
| 2nd | cumulative | +314 | |||||||
| 19 | 22 | 13 | 1982 | Jimoh, Abdulmumin | 11 | 8 | 456 | 431 | +25 |
| 2nd | cumulative | +339 | |||||||
| 20 | 19 | 9 | 1997 | Owolabi, Lukeman | 11 | 9 | 425 | 452 | −27 |
| 1st | cumulative | +312 | |||||||
| 21 | 21 | 71 | 1772 | Niel, Gan | 12 | 9 | 393 | 327 | +66 |
| 2nd | cumulative | +378 | |||||||
| 22 | 26 | 82 | 1703 | Mpundu, Patrick | 13 | 9 | 638 | 405 | +233 |
| 1st | cumulative | +611 | |||||||
| 23 | 22 | 34 | 1887 | Ben, Quickpen | 13 | 10 | 474 | 492 | −18 |
| 1st | cumulative | +593 | |||||||
| 24 | 16 | 65 | 1797 | Ojior, Osikhena | 13 | 11 | 395 | 423 | −28 |
| 2nd | cumulative | +565 | |||||||
| 25 | 17 | 25 | 1934 | Hovelmeier, Trevor | 14 | 11 | 480 | 374 | +106 |
| 2nd | cumulative | +671 | |||||||
| 26 | 24 | 52 | 1825 | Whitley, David | 15 | 11 | 474 | 379 | +95 |
| 1st | cumulative | +766 | |||||||
| 27 | 18 | 55 | 1820 | Cohen, Laurie | 16 | 11 | 444 | 396 | +48 |
| 2nd | cumulative | +814 | |||||||
| 28 | 16 | 26 | 1915 | Oyende, Allan | 16 | 12 | 405 | 451 | −46 |
| 1st | cumulative | +768 | |||||||
| 29 | 17 | 76 | 1763 | Houten, Stewart | 17 | 12 | 440 | 347 | +93 |
| 2nd | cumulative | +861 | |||||||
| 30 | 12 | 24 | 1936 | Balogun, Rasheed | 18 | 12 | 501 | 338 | +163 |
| 1st | cumulative | +1024 | |||||||
| 31 | 9 | 4 | 2044 | Lamabadusuriya, Harshan | 19 | 12 | 449 | 378 | +71 |
| 2nd | cumulative | +1095 | |||||||
| 32 | 6 | 59 | 1813 | Samuel, Crispin | 19 | 13 | 352 | 457 | −105 |
| 1st | cumulative | +990 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.