Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Richards, Nigel | 1 | 407 | Esmail, Mushtak | 95 | 382 | 25 |
| Wee, Hubert | 2 | 469 | Bayenang, Fatawu | 90 | 457 | 12 |
| Logan, Adam | 3 | 412 | Jack, Moran | 35 | 411 | 1 |
| Lamabadusuriya, Harshan | 4 | 490 | Goldberg, Andrew | 96 | 319 | 171 |
| Toh, Weibin | 5 | 459 | King, Emmanuel | 50 | 331 | 128 |
| Owolabi, Lukeman | 9 | 446 | Kurnia, Andy | 66 | 338 | 108 |
| Klaphajone, Jakkrit | 12 | 460 | Allan, Paul | 14 | 430 | 30 |
| George, Ezinore | 16 | 620 | Amegbodi, Benoît | 127 | 162 | 458 |
| Okosagah, Samson | 18 | 451 | Bhandarkar, Akshay | 6 | 355 | 96 |
| Okiemute, Tega | 22 | 535 | Ather, Sharif | 118 | 307 | 228 |
| Euclid, Hui | 23 | 465 | Inayatullah, Muhammad | 77 | 455 | 10 |
| Balogun, Rasheed | 24 | 372 | Magwanga, Onani | 93 | 322 | 50 |
| Hovelmeier, Trevor | 25 | 466 | Elise, Bickford | 114 | 395 | 71 |
| Oyende, Allan | 26 | 515 | Robertshaw, Phil | 19 | 430 | 85 |
| Ogbakpa, Rex | 27 | 420 | Olotu, Fidelis | 94 | 359 | 61 |
| Jason, Carney | 28 | 474 | Ishmael, Seasay | 103 | 384 | 90 |
| Geria, Richard | 29 | 526 | Susso, Kebba | 101 | 273 | 253 |
| Ben, Quickpen | 34 | 548 | Ngala, Lubunda | 117 | 354 | 194 |
| Godwin, Victor | 36 | 383 | Jason, Ubeika | 72 | 374 | 9 |
| Mwangi, Willy | 38 | 360 | Tachie, Charles | 37 | 329 | 31 |
| Purnomo, Ricky | 39 | 514 | Aiyedun, John | 31 | 420 | 94 |
| Hassan, Khan | 41 | 438 | Mutinda, Philip | 44 | 421 | 17 |
| Aehzam, Ahmed | 45 | 409 | Jerald, Ang | 111 | 360 | 49 |
| Leah, Tony | 46 | -100 | unpaired | 0 | 0 | -100 |
| Umujose, Emmanuel | 47 | 596 | McMahon, Kevin | 7 | 458 | 138 |
| Nick, Deller | 48 | 414 | Kashi, Thiris | 108 | 361 | 53 |
| Gegeh, Joseph | 49 | 522 | Etuwa, Larry | 40 | 458 | 64 |
| Kimani, David | 51 | 444 | Moonga, Levy | 105 | 397 | 47 |
| Whitley, David | 52 | 429 | Khatri, Waseem | 8 | 417 | 12 |
| Boama, Edwin | 53 | 435 | Adheesha, Dissanayake | 11 | 366 | 69 |
| Amuke, Benard | 54 | 422 | Oluwatimilehin, Doko | 17 | 417 | 5 |
| Cohen, Laurie | 55 | 535 | Acheampong, Kojo | 97 | 328 | 207 |
| Sim, Tony | 56 | 497 | Perry, steve | 121 | 399 | 98 |
| Vicary, Chris | 57 | 503 | Jimoh, Abdulmumin | 13 | 430 | 73 |
| Mayuku, Tuoyo | 58 | 426 | Ubiedi, Stanley | 81 | 387 | 39 |
| Akanbi, Dipo | 60 | 455 | Lipe, Chris | 10 | 388 | 67 |
| Sock, Richard | 61 | 532 | Wilson, Jeannie | 122 | 321 | 211 |
| Robert, Linn | 63 | 443 | Webb, David | 32 | 424 | 19 |
| Wesley, Jonathan | 64 | 419 | Richards, Paul | 112 | 377 | 42 |
| Ojior, Osikhena | 65 | 486 | Roland, Tobey | 116 | 385 | 101 |
| Woko, Timi | 67 | 537 | Pervez, Tariq | 91 | 373 | 164 |
| Okechi, Richard | 68 | 392 | John, Curtis | 87 | 379 | 13 |
| Awowade, Femi | 69 | 480 | Hatch, Andrea | 124 | 396 | 84 |
| Sapong, Kwaku | 70 | 467 | Roodarduth, Ramlochun | 113 | 342 | 125 |
| Niel, Gan | 71 | 402 | Jared, Robinson | 62 | 366 | 36 |
| De Silva, Imeth | 73 | 409 | Isaac, Lango | 109 | 324 | 85 |
| Fofonah, Foday | 74 | -100 | unpaired | 0 | 0 | -100 |
| Houten, Stewart | 76 | 565 | Hersom, Randy | 92 | 403 | 162 |
| Machanje, Daniel | 78 | 493 | Samuel, Crispin | 59 | 340 | 153 |
| Boykai, Roland | 79 | 510 | Iyanam, Nsikan | 75 | 371 | 139 |
| Inam, Irshad | 80 | 384 | Thorpe, Chinedu | 43 | 347 | 37 |
| Mpundu, Patrick | 82 | 477 | Honeybun, Russell | 15 | 372 | 105 |
| Celentano, Momus | 83 | 476 | Placca, Chrys | 99 | 402 | 74 |
| Weah, Ketlee | 84 | 381 | Adebola, Samuel | 30 | 368 | 13 |
| Ebomah, Peter | 86 | 492 | Rik, Kennedy | 21 | 372 | 120 |
| Bjorkman, Marten | 98 | 382 | Melvin, Cheryl | 123 | 332 | 50 |
| Richards, Karen | 102 | 100 | unpaired | 0 | 0 | 100 |
| Chansa, Justin | 104 | 100 | unpaired | 0 | 0 | 100 |
| Avery, Joseph | 106 | 467 | Golding, Andrew | 88 | 414 | 53 |
| Wheelright, Fern | 107 | 406 | John, Ashmore | 33 | 393 | 13 |
| Willingham, Walker | 110 | 455 | Ilham, Irshad | 85 | 354 | 101 |
| Soble, Rebecca | 115 | 100 | unpaired | 0 | 0 | 100 |
| Thomas, Carey | 119 | 488 | Apuuli, Davis | 100 | 425 | 63 |
| Paula, Catanese | 120 | 448 | Raviraj, Kaveri | 125 | 348 | 100 |
| Ebrima, Nyass | 126 | 406 | Olaribigbe, Hakeem | 42 | 46 | 360 |
| Addo, George | 128 | 414 | Jason, Keller | 20 | 353 | 61 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.