Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Richards, Nigel | 1 | 403 | Okechi, Richard | 68 | 382 | 21 |
| Wee, Hubert | 2 | 572 | Sapong, Kwaku | 70 | 298 | 274 |
| Logan, Adam | 3 | 458 | Cohen, Laurie | 55 | 352 | 106 |
| Lamabadusuriya, Harshan | 4 | 588 | Willingham, Walker | 110 | 295 | 293 |
| Toh, Weibin | 5 | 440 | Niel, Gan | 71 | 433 | 7 |
| Lipe, Chris | 10 | 448 | Esmail, Mushtak | 95 | 378 | 70 |
| Adheesha, Dissanayake | 11 | 489 | Ngala, Lubunda | 117 | 294 | 195 |
| Klaphajone, Jakkrit | 12 | 438 | Boykai, Roland | 79 | 421 | 17 |
| Jimoh, Abdulmumin | 13 | 425 | Robertshaw, Phil | 19 | 362 | 63 |
| Allan, Paul | 14 | 502 | Kimani, David | 51 | 412 | 90 |
| George, Ezinore | 16 | 474 | Godwin, Victor | 36 | 376 | 98 |
| Oluwatimilehin, Doko | 17 | 490 | Hersom, Randy | 92 | 381 | 109 |
| Okosagah, Samson | 18 | 444 | Okiemute, Tega | 22 | 388 | 56 |
| Rik, Kennedy | 21 | 480 | Honeybun, Russell | 15 | 404 | 76 |
| Euclid, Hui | 23 | 476 | Hassan, Khan | 41 | 390 | 86 |
| Balogun, Rasheed | 24 | 427 | Ogbakpa, Rex | 27 | 334 | 93 |
| Hovelmeier, Trevor | 25 | 473 | Umujose, Emmanuel | 47 | 372 | 101 |
| Oyende, Allan | 26 | 497 | Kashi, Thiris | 108 | 236 | 261 |
| Jason, Carney | 28 | 470 | Moonga, Levy | 105 | 344 | 126 |
| Geria, Richard | 29 | 392 | Bhandarkar, Akshay | 6 | 376 | 16 |
| Adebola, Samuel | 30 | 479 | Nick, Deller | 48 | 333 | 146 |
| Aiyedun, John | 31 | 417 | Jason, Keller | 20 | 357 | 60 |
| Webb, David | 32 | 462 | Wilson, Jeannie | 122 | 378 | 84 |
| Tachie, Charles | 37 | 532 | Ben, Quickpen | 34 | 356 | 176 |
| Etuwa, Larry | 40 | 501 | Mutinda, Philip | 44 | 455 | 46 |
| Olaribigbe, Hakeem | 42 | 450 | Roland, Tobey | 116 | 371 | 79 |
| Thorpe, Chinedu | 43 | 526 | Jared, Robinson | 62 | 373 | 153 |
| Leah, Tony | 46 | 300 | Placca, Chrys | 99 | 300 | 0 |
| Gegeh, Joseph | 49 | 462 | Isaac, Lango | 109 | 278 | 184 |
| King, Emmanuel | 50 | 445 | Sim, Tony | 56 | 368 | 77 |
| Whitley, David | 52 | 472 | Weah, Ketlee | 84 | 401 | 71 |
| Boama, Edwin | 53 | 502 | Bjorkman, Marten | 98 | 471 | 31 |
| Amuke, Benard | 54 | 447 | Ilham, Irshad | 85 | 432 | 15 |
| Vicary, Chris | 57 | 463 | Wheelright, Fern | 107 | 458 | 5 |
| Mayuku, Tuoyo | 58 | 472 | Jack, Moran | 35 | 436 | 36 |
| Samuel, Crispin | 59 | 533 | Ather, Sharif | 118 | 425 | 108 |
| Akanbi, Dipo | 60 | 431 | Paula, Catanese | 120 | 430 | 1 |
| Robert, Linn | 63 | 454 | Sock, Richard | 61 | 436 | 18 |
| Ojior, Osikhena | 65 | 405 | Khatri, Waseem | 8 | 377 | 28 |
| Woko, Timi | 67 | 533 | Mpundu, Patrick | 82 | 325 | 208 |
| Awowade, Femi | 69 | 562 | Roodarduth, Ramlochun | 113 | 253 | 309 |
| Jason, Ubeika | 72 | 448 | McMahon, Kevin | 7 | 367 | 81 |
| Fofonah, Foday | 74 | -100 | unpaired | 0 | 0 | -100 |
| Iyanam, Nsikan | 75 | 480 | Pervez, Tariq | 91 | 391 | 89 |
| Houten, Stewart | 76 | 382 | Magwanga, Onani | 93 | 380 | 2 |
| Inayatullah, Muhammad | 77 | 471 | Kurnia, Andy | 66 | 284 | 187 |
| Inam, Irshad | 80 | 421 | De Silva, Imeth | 73 | 391 | 30 |
| Ubiedi, Stanley | 81 | 394 | Machanje, Daniel | 78 | 335 | 59 |
| Ebomah, Peter | 86 | 417 | Olotu, Fidelis | 94 | 367 | 50 |
| Golding, Andrew | 88 | 453 | John, Curtis | 87 | 381 | 72 |
| Goldberg, Andrew | 96 | 454 | Mwangi, Willy | 38 | 366 | 88 |
| Placca, Chrys | 99 | 300 | Leah, Tony | 46 | 300 | 0 |
| Apuuli, Davis | 100 | 368 | Richards, Paul | 112 | 342 | 26 |
| Susso, Kebba | 101 | 487 | Hatch, Andrea | 124 | 311 | 176 |
| Ishmael, Seasay | 103 | 471 | Aehzam, Ahmed | 45 | 396 | 75 |
| Chansa, Justin | 104 | 493 | Purnomo, Ricky | 39 | 417 | 76 |
| Avery, Joseph | 106 | 411 | Wesley, Jonathan | 64 | 390 | 21 |
| Elise, Bickford | 114 | 442 | John, Ashmore | 33 | 367 | 75 |
| Soble, Rebecca | 115 | 482 | Owolabi, Lukeman | 9 | 431 | 51 |
| Thomas, Carey | 119 | 409 | Celentano, Momus | 83 | 339 | 70 |
| Perry, steve | 121 | 409 | Bayenang, Fatawu | 90 | 405 | 4 |
| Melvin, Cheryl | 123 | 453 | Jerald, Ang | 111 | 361 | 92 |
| Raviraj, Kaveri | 125 | 559 | Amegbodi, Benoît | 127 | 180 | 379 |
| Ebrima, Nyass | 126 | 403 | Richards, Karen | 102 | 399 | 4 |
| Addo, George | 128 | 446 | Acheampong, Kojo | 97 | 339 | 107 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.