Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Logan, Adam | 3 | 458 | Toh, Weibin | 5 | 458 | 0 |
| Lamabadusuriya, Harshan | 4 | 535 | Chansa, Justin | 104 | 437 | 98 |
| Toh, Weibin | 5 | 458 | Logan, Adam | 3 | 458 | 0 |
| Owolabi, Lukeman | 9 | 466 | Jason, Ubeika | 72 | 307 | 159 |
| Lipe, Chris | 10 | 491 | Nick, Deller | 48 | 402 | 89 |
| Adheesha, Dissanayake | 11 | 437 | Wilson, Jeannie | 122 | 296 | 141 |
| Klaphajone, Jakkrit | 12 | 430 | Tachie, Charles | 37 | 428 | 2 |
| Allan, Paul | 14 | 472 | De Silva, Imeth | 73 | 391 | 81 |
| George, Ezinore | 16 | 445 | Cohen, Laurie | 55 | 364 | 81 |
| Oluwatimilehin, Doko | 17 | 469 | Bhandarkar, Akshay | 6 | 410 | 59 |
| Okosagah, Samson | 18 | 538 | Golding, Andrew | 88 | 447 | 91 |
| Jason, Keller | 20 | 449 | Honeybun, Russell | 15 | 429 | 20 |
| Balogun, Rasheed | 24 | 494 | Jason, Carney | 28 | 310 | 184 |
| Hovelmeier, Trevor | 25 | 498 | Wee, Hubert | 2 | 476 | 22 |
| Oyende, Allan | 26 | 433 | Moonga, Levy | 105 | 398 | 35 |
| Adebola, Samuel | 30 | 480 | Perry, steve | 121 | 398 | 82 |
| Aiyedun, John | 31 | 495 | Jimoh, Abdulmumin | 13 | 408 | 87 |
| Webb, David | 32 | 466 | Raviraj, Kaveri | 125 | 314 | 152 |
| John, Ashmore | 33 | 465 | Jerald, Ang | 111 | 355 | 110 |
| Ben, Quickpen | 34 | 495 | Pervez, Tariq | 91 | 442 | 53 |
| Godwin, Victor | 36 | 468 | Ogbakpa, Rex | 27 | 420 | 48 |
| Mwangi, Willy | 38 | 446 | Machanje, Daniel | 78 | 379 | 67 |
| Hassan, Khan | 41 | 509 | Okiemute, Tega | 22 | 507 | 2 |
| Thorpe, Chinedu | 43 | 440 | Gegeh, Joseph | 49 | 306 | 134 |
| Aehzam, Ahmed | 45 | 446 | Vicary, Chris | 57 | 436 | 10 |
| Leah, Tony | 46 | 497 | Kashi, Thiris | 108 | 330 | 167 |
| King, Emmanuel | 50 | 458 | Geria, Richard | 29 | 369 | 89 |
| Kimani, David | 51 | 435 | Inam, Irshad | 80 | 366 | 69 |
| Whitley, David | 52 | 530 | Olaribigbe, Hakeem | 42 | 286 | 244 |
| Boama, Edwin | 53 | 446 | Umujose, Emmanuel | 47 | 411 | 35 |
| Amuke, Benard | 54 | 507 | Houten, Stewart | 76 | 468 | 39 |
| Sim, Tony | 56 | 417 | Richards, Karen | 102 | 354 | 63 |
| Mayuku, Tuoyo | 58 | 433 | Inayatullah, Muhammad | 77 | 375 | 58 |
| Samuel, Crispin | 59 | 504 | Kurnia, Andy | 66 | 319 | 185 |
| Sock, Richard | 61 | 532 | Roodarduth, Ramlochun | 113 | 409 | 123 |
| Jared, Robinson | 62 | 427 | Ishmael, Seasay | 103 | 416 | 11 |
| Robert, Linn | 63 | 447 | Mutinda, Philip | 44 | 430 | 17 |
| Wesley, Jonathan | 64 | 433 | Akanbi, Dipo | 60 | 355 | 78 |
| Ojior, Osikhena | 65 | 400 | Euclid, Hui | 23 | 395 | 5 |
| Woko, Timi | 67 | 518 | Niel, Gan | 71 | 366 | 152 |
| Okechi, Richard | 68 | 437 | Sapong, Kwaku | 70 | 409 | 28 |
| Fofonah, Foday | 74 | -100 | unpaired | 0 | 0 | -100 |
| Iyanam, Nsikan | 75 | 417 | Rik, Kennedy | 21 | 386 | 31 |
| Boykai, Roland | 79 | 458 | Richards, Nigel | 1 | 432 | 26 |
| Ubiedi, Stanley | 81 | 408 | Placca, Chrys | 99 | 382 | 26 |
| Mpundu, Patrick | 82 | 387 | Khatri, Waseem | 8 | 365 | 22 |
| Weah, Ketlee | 84 | 408 | Awowade, Femi | 69 | 395 | 13 |
| John, Curtis | 87 | 510 | Celentano, Momus | 83 | 355 | 155 |
| Bayenang, Fatawu | 90 | 598 | Ilham, Irshad | 85 | 356 | 242 |
| Hersom, Randy | 92 | 437 | Jack, Moran | 35 | 366 | 71 |
| Magwanga, Onani | 93 | 410 | Richards, Paul | 112 | 383 | 27 |
| Olotu, Fidelis | 94 | 403 | Purnomo, Ricky | 39 | 402 | 1 |
| Goldberg, Andrew | 96 | 439 | McMahon, Kevin | 7 | 369 | 70 |
| Acheampong, Kojo | 97 | 499 | Etuwa, Larry | 40 | 425 | 74 |
| Bjorkman, Marten | 98 | 397 | Roland, Tobey | 116 | 359 | 38 |
| Apuuli, Davis | 100 | 487 | Esmail, Mushtak | 95 | 412 | 75 |
| Susso, Kebba | 101 | 504 | Wheelright, Fern | 107 | 385 | 119 |
| Avery, Joseph | 106 | 404 | Robertshaw, Phil | 19 | 391 | 13 |
| Elise, Bickford | 114 | 425 | Melvin, Cheryl | 123 | 346 | 79 |
| Ngala, Lubunda | 117 | 470 | Soble, Rebecca | 115 | 310 | 160 |
| Ather, Sharif | 118 | 545 | Amegbodi, Benoît | 127 | 165 | 380 |
| Thomas, Carey | 119 | 454 | Isaac, Lango | 109 | 273 | 181 |
| Hatch, Andrea | 124 | 381 | Paula, Catanese | 120 | 318 | 63 |
| Ebrima, Nyass | 126 | 448 | Willingham, Walker | 110 | 385 | 63 |
| Addo, George | 128 | 429 | Ebomah, Peter | 86 | 370 | 59 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.