Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Richards, Nigel | 1 | 557 | Hovelmeier, Trevor | 25 | 352 | 205 |
| Wee, Hubert | 2 | 590 | Tachie, Charles | 37 | 310 | 280 |
| Lamabadusuriya, Harshan | 4 | 519 | Ebomah, Peter | 86 | 349 | 170 |
| Toh, Weibin | 5 | 474 | Ogbakpa, Rex | 27 | 449 | 25 |
| McMahon, Kevin | 7 | 423 | Oyende, Allan | 26 | 384 | 39 |
| Khatri, Waseem | 8 | 474 | Aiyedun, John | 31 | 414 | 60 |
| Owolabi, Lukeman | 9 | 497 | Celentano, Momus | 83 | 326 | 171 |
| Lipe, Chris | 10 | 482 | Okiemute, Tega | 22 | 452 | 30 |
| Adheesha, Dissanayake | 11 | 484 | Soble, Rebecca | 115 | 331 | 153 |
| Klaphajone, Jakkrit | 12 | 493 | George, Ezinore | 16 | 435 | 58 |
| Jimoh, Abdulmumin | 13 | 556 | Gegeh, Joseph | 49 | 391 | 165 |
| Allan, Paul | 14 | 496 | Niel, Gan | 71 | 389 | 107 |
| Honeybun, Russell | 15 | 409 | Samuel, Crispin | 59 | 380 | 29 |
| Okosagah, Samson | 18 | 421 | Jason, Ubeika | 72 | 385 | 36 |
| Rik, Kennedy | 21 | 509 | Amuke, Benard | 54 | 301 | 208 |
| Euclid, Hui | 23 | 465 | Whitley, David | 52 | 358 | 107 |
| Jason, Carney | 28 | 439 | Olaribigbe, Hakeem | 42 | 438 | 1 |
| Geria, Richard | 29 | 421 | Balogun, Rasheed | 24 | 414 | 7 |
| Adebola, Samuel | 30 | 579 | Willingham, Walker | 110 | 347 | 232 |
| John, Ashmore | 33 | 459 | Fofonah, Foday | 74 | 350 | 109 |
| Ben, Quickpen | 34 | 396 | Jason, Keller | 20 | 354 | 42 |
| Jack, Moran | 35 | 473 | Susso, Kebba | 101 | 420 | 53 |
| Mwangi, Willy | 38 | 556 | Akanbi, Dipo | 60 | 315 | 241 |
| Etuwa, Larry | 40 | 465 | Goldberg, Andrew | 96 | 416 | 49 |
| Hassan, Khan | 41 | 527 | Olotu, Fidelis | 94 | 352 | 175 |
| Mutinda, Philip | 44 | 401 | Mayuku, Tuoyo | 58 | 370 | 31 |
| Aehzam, Ahmed | 45 | 550 | Apuuli, Davis | 100 | 403 | 147 |
| Leah, Tony | 46 | 426 | Wilson, Jeannie | 122 | 407 | 19 |
| Umujose, Emmanuel | 47 | 443 | Ishmael, Seasay | 103 | 324 | 119 |
| Nick, Deller | 48 | 590 | Robertshaw, Phil | 19 | 396 | 194 |
| King, Emmanuel | 50 | 438 | Sapong, Kwaku | 70 | 366 | 72 |
| Kimani, David | 51 | 448 | Thorpe, Chinedu | 43 | 356 | 92 |
| Boama, Edwin | 53 | 421 | Ojior, Osikhena | 65 | 392 | 29 |
| Sim, Tony | 56 | 360 | Raviraj, Kaveri | 125 | 321 | 39 |
| Jared, Robinson | 62 | 482 | Isaac, Lango | 109 | 337 | 145 |
| Robert, Linn | 63 | 375 | Chansa, Justin | 104 | 324 | 51 |
| Wesley, Jonathan | 64 | 420 | Richards, Karen | 102 | 339 | 81 |
| Kurnia, Andy | 66 | 490 | Roodarduth, Ramlochun | 113 | 340 | 150 |
| Woko, Timi | 67 | 474 | Logan, Adam | 3 | 388 | 86 |
| Okechi, Richard | 68 | 442 | Bhandarkar, Akshay | 6 | 392 | 50 |
| Awowade, Femi | 69 | 494 | Godwin, Victor | 36 | 468 | 26 |
| Houten, Stewart | 76 | 488 | De Silva, Imeth | 73 | 445 | 43 |
| Inayatullah, Muhammad | 77 | 525 | Golding, Andrew | 88 | 435 | 90 |
| Boykai, Roland | 79 | 434 | Cohen, Laurie | 55 | 391 | 43 |
| Inam, Irshad | 80 | 538 | Addo, George | 128 | 441 | 97 |
| Ubiedi, Stanley | 81 | 473 | Avery, Joseph | 106 | 373 | 100 |
| Mpundu, Patrick | 82 | 460 | Iyanam, Nsikan | 75 | 437 | 23 |
| Weah, Ketlee | 84 | 407 | Perry, steve | 121 | 384 | 23 |
| John, Curtis | 87 | 456 | Ilham, Irshad | 85 | 388 | 68 |
| Bayenang, Fatawu | 90 | 443 | Sock, Richard | 61 | 415 | 28 |
| Pervez, Tariq | 91 | 403 | Machanje, Daniel | 78 | 365 | 38 |
| Magwanga, Onani | 93 | 474 | Webb, David | 32 | 303 | 171 |
| Acheampong, Kojo | 97 | 429 | Vicary, Chris | 57 | 404 | 25 |
| Bjorkman, Marten | 98 | 410 | Placca, Chrys | 99 | 409 | 1 |
| Moonga, Levy | 105 | 300 | Roland, Tobey | 116 | 300 | 0 |
| Wheelright, Fern | 107 | 300 | Amegbodi, Benoît | 127 | 300 | 0 |
| Kashi, Thiris | 108 | 451 | Esmail, Mushtak | 95 | 367 | 84 |
| Jerald, Ang | 111 | 300 | James, Squires | 89 | 200 | 100 |
| Richards, Paul | 112 | 448 | Hersom, Randy | 92 | 291 | 157 |
| Elise, Bickford | 114 | 513 | Hatch, Andrea | 124 | 296 | 217 |
| Roland, Tobey | 116 | 300 | Moonga, Levy | 105 | 300 | 0 |
| Ather, Sharif | 118 | 432 | Melvin, Cheryl | 123 | 415 | 17 |
| Thomas, Carey | 119 | 404 | Purnomo, Ricky | 39 | 396 | 8 |
| Paula, Catanese | 120 | 404 | Ngala, Lubunda | 117 | 366 | 38 |
| Ebrima, Nyass | 126 | 377 | Oluwatimilehin, Doko | 17 | 351 | 26 |
| Amegbodi, Benoît | 127 | 300 | Wheelright, Fern | 107 | 300 | 0 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.