Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Wee, Hubert | 2 | 522 | Woko, Timi | 67 | 337 | 185 |
| Logan, Adam | 3 | 500 | Godwin, Victor | 36 | 468 | 32 |
| Lamabadusuriya, Harshan | 4 | 469 | Khatri, Waseem | 8 | 399 | 70 |
| Toh, Weibin | 5 | 450 | Klaphajone, Jakkrit | 12 | 401 | 49 |
| Bhandarkar, Akshay | 6 | 528 | Sapong, Kwaku | 70 | 428 | 100 |
| Owolabi, Lukeman | 9 | 400 | Addo, George | 128 | 300 | 100 |
| Lipe, Chris | 10 | 581 | Robert, Linn | 63 | 431 | 150 |
| Adheesha, Dissanayake | 11 | 510 | Hovelmeier, Trevor | 25 | 449 | 61 |
| Allan, Paul | 14 | 486 | Inam, Irshad | 80 | 435 | 51 |
| George, Ezinore | 16 | 498 | Jimoh, Abdulmumin | 13 | 472 | 26 |
| Oluwatimilehin, Doko | 17 | 522 | Balogun, Rasheed | 24 | 434 | 88 |
| Okosagah, Samson | 18 | 465 | Richards, Nigel | 1 | 452 | 13 |
| Robertshaw, Phil | 19 | 408 | Moonga, Levy | 105 | 377 | 31 |
| Jason, Keller | 20 | 521 | Purnomo, Ricky | 39 | 449 | 72 |
| Okiemute, Tega | 22 | 459 | Nick, Deller | 48 | 411 | 48 |
| Euclid, Hui | 23 | 413 | Sim, Tony | 56 | 403 | 10 |
| Geria, Richard | 29 | 506 | Gegeh, Joseph | 49 | 413 | 93 |
| Adebola, Samuel | 30 | 440 | Etuwa, Larry | 40 | 375 | 65 |
| Aiyedun, John | 31 | 588 | Bjorkman, Marten | 98 | 269 | 319 |
| Webb, David | 32 | 453 | Ebomah, Peter | 86 | 361 | 92 |
| John, Ashmore | 33 | 494 | Bayenang, Fatawu | 90 | 279 | 215 |
| Ben, Quickpen | 34 | 448 | Mutinda, Philip | 44 | 389 | 59 |
| Jack, Moran | 35 | 433 | Jason, Ubeika | 72 | 420 | 13 |
| Tachie, Charles | 37 | 498 | Weah, Ketlee | 84 | 468 | 30 |
| Olaribigbe, Hakeem | 42 | 509 | Esmail, Mushtak | 95 | 357 | 152 |
| Thorpe, Chinedu | 43 | 436 | Honeybun, Russell | 15 | 344 | 92 |
| Aehzam, Ahmed | 45 | 496 | Hassan, Khan | 41 | 414 | 82 |
| Umujose, Emmanuel | 47 | 601 | Pervez, Tariq | 91 | 350 | 251 |
| King, Emmanuel | 50 | 436 | Iyanam, Nsikan | 75 | 381 | 55 |
| Whitley, David | 52 | 430 | Avery, Joseph | 106 | 398 | 32 |
| Boama, Edwin | 53 | 487 | Kimani, David | 51 | 469 | 18 |
| Cohen, Laurie | 55 | 475 | Golding, Andrew | 88 | 460 | 15 |
| Vicary, Chris | 57 | 394 | Willingham, Walker | 110 | 329 | 65 |
| Mayuku, Tuoyo | 58 | 433 | Goldberg, Andrew | 96 | 385 | 48 |
| Samuel, Crispin | 59 | 443 | Susso, Kebba | 101 | 430 | 13 |
| Akanbi, Dipo | 60 | 555 | Kashi, Thiris | 108 | 297 | 258 |
| Wesley, Jonathan | 64 | 461 | Amuke, Benard | 54 | 358 | 103 |
| Ojior, Osikhena | 65 | 420 | Jason, Carney | 28 | 411 | 9 |
| Kurnia, Andy | 66 | 450 | Ogbakpa, Rex | 27 | 399 | 51 |
| Okechi, Richard | 68 | 457 | McMahon, Kevin | 7 | 285 | 172 |
| Awowade, Femi | 69 | 411 | Mpundu, Patrick | 82 | 380 | 31 |
| Houten, Stewart | 76 | 480 | Niel, Gan | 71 | 325 | 155 |
| Inayatullah, Muhammad | 77 | 410 | Richards, Paul | 112 | 407 | 3 |
| Machanje, Daniel | 78 | 507 | Thomas, Carey | 119 | 351 | 156 |
| Boykai, Roland | 79 | 363 | Mwangi, Willy | 38 | 346 | 17 |
| Ubiedi, Stanley | 81 | 458 | Jared, Robinson | 62 | 300 | 158 |
| John, Curtis | 87 | 417 | Oyende, Allan | 26 | 416 | 1 |
| Hersom, Randy | 92 | 483 | De Silva, Imeth | 73 | 371 | 112 |
| Olotu, Fidelis | 94 | 424 | Perry, steve | 121 | 365 | 59 |
| Acheampong, Kojo | 97 | 461 | Leah, Tony | 46 | 413 | 48 |
| Placca, Chrys | 99 | 472 | Ngala, Lubunda | 117 | 322 | 150 |
| Apuuli, Davis | 100 | 438 | Magwanga, Onani | 93 | 430 | 8 |
| Richards, Karen | 102 | 462 | Sock, Richard | 61 | 391 | 71 |
| Chansa, Justin | 104 | 484 | Celentano, Momus | 83 | 435 | 49 |
| Wheelright, Fern | 107 | 409 | Paula, Catanese | 120 | 366 | 43 |
| Jerald, Ang | 111 | 429 | Ilham, Irshad | 85 | 374 | 55 |
| Roodarduth, Ramlochun | 113 | 467 | Isaac, Lango | 109 | 428 | 39 |
| Soble, Rebecca | 115 | 433 | Fofonah, Foday | 74 | 358 | 75 |
| Roland, Tobey | 116 | 483 | Elise, Bickford | 114 | 409 | 74 |
| Ather, Sharif | 118 | 512 | Ishmael, Seasay | 103 | 374 | 138 |
| Wilson, Jeannie | 122 | 100 | unpaired | 0 | 0 | 100 |
| Melvin, Cheryl | 123 | 513 | Amegbodi, Benoît | 127 | 110 | 403 |
| Raviraj, Kaveri | 125 | 463 | Hatch, Andrea | 124 | 265 | 198 |
| Ebrima, Nyass | 126 | 442 | Rik, Kennedy | 21 | 411 | 31 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.