Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Richards, Nigel | 1 | 589 | Houten, Stewart | 76 | 393 | 196 |
| Wee, Hubert | 2 | 593 | Balogun, Rasheed | 24 | 364 | 229 |
| Logan, Adam | 3 | 459 | Oluwatimilehin, Doko | 17 | 347 | 112 |
| Lamabadusuriya, Harshan | 4 | 559 | Toh, Weibin | 5 | 381 | 178 |
| Bhandarkar, Akshay | 6 | 447 | Ben, Quickpen | 34 | 417 | 30 |
| McMahon, Kevin | 7 | 452 | Apuuli, Davis | 100 | 408 | 44 |
| Khatri, Waseem | 8 | 556 | Okosagah, Samson | 18 | 415 | 141 |
| Owolabi, Lukeman | 9 | 417 | Whitley, David | 52 | 408 | 9 |
| Lipe, Chris | 10 | 452 | Amuke, Benard | 54 | 417 | 35 |
| Adheesha, Dissanayake | 11 | 590 | Aehzam, Ahmed | 45 | 298 | 292 |
| Klaphajone, Jakkrit | 12 | 401 | Ojior, Osikhena | 65 | 391 | 10 |
| Robertshaw, Phil | 19 | 509 | Ngala, Lubunda | 117 | 423 | 86 |
| Jason, Keller | 20 | 514 | Placca, Chrys | 99 | 400 | 114 |
| Okiemute, Tega | 22 | 444 | Kimani, David | 51 | 300 | 144 |
| Hovelmeier, Trevor | 25 | 389 | Aiyedun, John | 31 | 363 | 26 |
| Jason, Carney | 28 | 461 | Leah, Tony | 46 | 379 | 82 |
| Adebola, Samuel | 30 | 531 | Niel, Gan | 71 | 381 | 150 |
| Webb, David | 32 | 566 | Thomas, Carey | 119 | 351 | 215 |
| John, Ashmore | 33 | 455 | Ogbakpa, Rex | 27 | 423 | 32 |
| Jack, Moran | 35 | 500 | Weah, Ketlee | 84 | 449 | 51 |
| Mwangi, Willy | 38 | 420 | Godwin, Victor | 36 | 403 | 17 |
| Purnomo, Ricky | 39 | 441 | Sim, Tony | 56 | 381 | 60 |
| Hassan, Khan | 41 | 461 | Olaribigbe, Hakeem | 42 | 436 | 25 |
| Umujose, Emmanuel | 47 | 430 | Etuwa, Larry | 40 | 398 | 32 |
| Nick, Deller | 48 | 337 | Esmail, Mushtak | 95 | 330 | 7 |
| Gegeh, Joseph | 49 | 469 | Bjorkman, Marten | 98 | 383 | 86 |
| King, Emmanuel | 50 | 407 | Jared, Robinson | 62 | 369 | 38 |
| Boama, Edwin | 53 | 466 | Jimoh, Abdulmumin | 13 | 370 | 96 |
| Vicary, Chris | 57 | 460 | Geria, Richard | 29 | 394 | 66 |
| Mayuku, Tuoyo | 58 | 394 | George, Ezinore | 16 | 313 | 81 |
| Samuel, Crispin | 59 | 546 | Cohen, Laurie | 55 | 274 | 272 |
| Akanbi, Dipo | 60 | 456 | Iyanam, Nsikan | 75 | 414 | 42 |
| Sock, Richard | 61 | 570 | Richards, Paul | 112 | 348 | 222 |
| Woko, Timi | 67 | 543 | Allan, Paul | 14 | 336 | 207 |
| Okechi, Richard | 68 | 415 | Boykai, Roland | 79 | 413 | 2 |
| Jason, Ubeika | 72 | 514 | Isaac, Lango | 109 | 489 | 25 |
| De Silva, Imeth | 73 | 100 | unpaired | 0 | 0 | 100 |
| Fofonah, Foday | 74 | 495 | Melvin, Cheryl | 123 | 308 | 187 |
| Machanje, Daniel | 78 | 428 | Rik, Kennedy | 21 | 371 | 57 |
| Inam, Irshad | 80 | 457 | Mutinda, Philip | 44 | 416 | 41 |
| Ubiedi, Stanley | 81 | 416 | Olotu, Fidelis | 94 | 410 | 6 |
| Mpundu, Patrick | 82 | 444 | Euclid, Hui | 23 | 433 | 11 |
| Celentano, Momus | 83 | 570 | Amegbodi, Benoît | 127 | 258 | 312 |
| Ebomah, Peter | 86 | 430 | Honeybun, Russell | 15 | 356 | 74 |
| John, Curtis | 87 | 371 | Tachie, Charles | 37 | 343 | 28 |
| Golding, Andrew | 88 | 500 | Susso, Kebba | 101 | 373 | 127 |
| Bayenang, Fatawu | 90 | 499 | Richards, Karen | 102 | 308 | 191 |
| Hersom, Randy | 92 | 410 | Thorpe, Chinedu | 43 | 383 | 27 |
| Magwanga, Onani | 93 | 397 | Pervez, Tariq | 91 | 392 | 5 |
| Goldberg, Andrew | 96 | 482 | Oyende, Allan | 26 | 476 | 6 |
| Acheampong, Kojo | 97 | 454 | Robert, Linn | 63 | 336 | 118 |
| Chansa, Justin | 104 | 405 | Elise, Bickford | 114 | 332 | 73 |
| Moonga, Levy | 105 | 474 | Wheelright, Fern | 107 | 448 | 26 |
| Avery, Joseph | 106 | 392 | Ishmael, Seasay | 103 | 388 | 4 |
| Kashi, Thiris | 108 | 448 | Willingham, Walker | 110 | 391 | 57 |
| Soble, Rebecca | 115 | 475 | Paula, Catanese | 120 | 361 | 114 |
| Roland, Tobey | 116 | 387 | Sapong, Kwaku | 70 | 379 | 8 |
| Ather, Sharif | 118 | 430 | Inayatullah, Muhammad | 77 | 404 | 26 |
| Perry, steve | 121 | 389 | Kurnia, Andy | 66 | 367 | 22 |
| Wilson, Jeannie | 122 | 354 | Roodarduth, Ramlochun | 113 | 335 | 19 |
| Hatch, Andrea | 124 | 428 | Jerald, Ang | 111 | 377 | 51 |
| Raviraj, Kaveri | 125 | 473 | Ilham, Irshad | 85 | 460 | 13 |
| Ebrima, Nyass | 126 | 505 | Wesley, Jonathan | 64 | 344 | 161 |
| Addo, George | 128 | 405 | Awowade, Femi | 69 | 381 | 24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.