Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Logan, Adam | 3 | 449 | Mwangi, Willy | 38 | 371 | 78 |
| Lamabadusuriya, Harshan | 4 | 461 | Richards, Nigel | 1 | 418 | 43 |
| McMahon, Kevin | 7 | 568 | Iyanam, Nsikan | 75 | 443 | 125 |
| Khatri, Waseem | 8 | 445 | Toh, Weibin | 5 | 411 | 34 |
| Adheesha, Dissanayake | 11 | 405 | Wee, Hubert | 2 | 376 | 29 |
| Klaphajone, Jakkrit | 12 | 462 | Boama, Edwin | 53 | 452 | 10 |
| Jimoh, Abdulmumin | 13 | 438 | Addo, George | 128 | 316 | 122 |
| Honeybun, Russell | 15 | 494 | Roland, Tobey | 116 | 308 | 186 |
| George, Ezinore | 16 | 501 | Jason, Carney | 28 | 444 | 57 |
| Oluwatimilehin, Doko | 17 | 570 | Allan, Paul | 14 | 374 | 196 |
| Okosagah, Samson | 18 | 537 | Woko, Timi | 67 | 384 | 153 |
| Robertshaw, Phil | 19 | 433 | Ather, Sharif | 118 | 415 | 18 |
| Jason, Keller | 20 | 491 | Etuwa, Larry | 40 | 487 | 4 |
| Okiemute, Tega | 22 | 349 | Ogbakpa, Rex | 27 | 326 | 23 |
| Euclid, Hui | 23 | 477 | Bhandarkar, Akshay | 6 | 403 | 74 |
| Balogun, Rasheed | 24 | 440 | Ebrima, Nyass | 126 | 328 | 112 |
| Hovelmeier, Trevor | 25 | 474 | Mutinda, Philip | 44 | 440 | 34 |
| Oyende, Allan | 26 | 537 | Pervez, Tariq | 91 | 365 | 172 |
| Geria, Richard | 29 | 507 | Avery, Joseph | 106 | 463 | 44 |
| John, Ashmore | 33 | 463 | Olotu, Fidelis | 94 | 459 | 4 |
| Ben, Quickpen | 34 | 489 | Cohen, Laurie | 55 | 428 | 61 |
| Jack, Moran | 35 | 435 | John, Curtis | 87 | 344 | 91 |
| Godwin, Victor | 36 | 448 | Okechi, Richard | 68 | 393 | 55 |
| Tachie, Charles | 37 | 478 | Olaribigbe, Hakeem | 42 | 423 | 55 |
| Purnomo, Ricky | 39 | 442 | Samuel, Crispin | 59 | 437 | 5 |
| Hassan, Khan | 41 | 460 | Golding, Andrew | 88 | 433 | 27 |
| Thorpe, Chinedu | 43 | 429 | Webb, David | 32 | 384 | 45 |
| Aehzam, Ahmed | 45 | 462 | Acheampong, Kojo | 97 | 421 | 41 |
| Leah, Tony | 46 | 503 | Aiyedun, John | 31 | 359 | 144 |
| Umujose, Emmanuel | 47 | 385 | Adebola, Samuel | 30 | 351 | 34 |
| Gegeh, Joseph | 49 | 451 | Susso, Kebba | 101 | 302 | 149 |
| King, Emmanuel | 50 | 593 | Niel, Gan | 71 | 322 | 271 |
| Amuke, Benard | 54 | 379 | Ishmael, Seasay | 103 | 375 | 4 |
| Sim, Tony | 56 | 492 | Jared, Robinson | 62 | 383 | 109 |
| Vicary, Chris | 57 | 572 | Perry, steve | 121 | 459 | 113 |
| Akanbi, Dipo | 60 | 445 | Machanje, Daniel | 78 | 355 | 90 |
| Sock, Richard | 61 | 512 | Moonga, Levy | 105 | 336 | 176 |
| Robert, Linn | 63 | 514 | Bayenang, Fatawu | 90 | 497 | 17 |
| Wesley, Jonathan | 64 | 438 | Whitley, David | 52 | 332 | 106 |
| Ojior, Osikhena | 65 | 423 | Lipe, Chris | 10 | 422 | 1 |
| Kurnia, Andy | 66 | 451 | Elise, Bickford | 114 | 372 | 79 |
| Awowade, Femi | 69 | 387 | Ebomah, Peter | 86 | 368 | 19 |
| Sapong, Kwaku | 70 | 441 | Apuuli, Davis | 100 | 391 | 50 |
| Jason, Ubeika | 72 | 429 | Wheelright, Fern | 107 | 341 | 88 |
| De Silva, Imeth | 73 | 450 | Kashi, Thiris | 108 | 401 | 49 |
| Fofonah, Foday | 74 | 455 | Nick, Deller | 48 | 429 | 26 |
| Inayatullah, Muhammad | 77 | 419 | Paula, Catanese | 120 | 398 | 21 |
| Boykai, Roland | 79 | 443 | Owolabi, Lukeman | 9 | 416 | 27 |
| Inam, Irshad | 80 | 452 | Houten, Stewart | 76 | 395 | 57 |
| Ubiedi, Stanley | 81 | 525 | Rik, Kennedy | 21 | 456 | 69 |
| Mpundu, Patrick | 82 | 385 | Mayuku, Tuoyo | 58 | 335 | 50 |
| Weah, Ketlee | 84 | 460 | Kimani, David | 51 | 456 | 4 |
| Ilham, Irshad | 85 | 439 | Melvin, Cheryl | 123 | 381 | 58 |
| Hersom, Randy | 92 | 454 | Goldberg, Andrew | 96 | 331 | 123 |
| Esmail, Mushtak | 95 | 468 | Celentano, Momus | 83 | 431 | 37 |
| Richards, Karen | 102 | 403 | Bjorkman, Marten | 98 | 360 | 43 |
| Chansa, Justin | 104 | 387 | Magwanga, Onani | 93 | 345 | 42 |
| Isaac, Lango | 109 | 100 | unpaired | 0 | 0 | 100 |
| Jerald, Ang | 111 | 442 | Ngala, Lubunda | 117 | 343 | 99 |
| Richards, Paul | 112 | 502 | Amegbodi, Benoît | 127 | 192 | 310 |
| Roodarduth, Ramlochun | 113 | 381 | Hatch, Andrea | 124 | 302 | 79 |
| Soble, Rebecca | 115 | 438 | Wilson, Jeannie | 122 | 360 | 78 |
| Thomas, Carey | 119 | 420 | Placca, Chrys | 99 | 388 | 32 |
| Raviraj, Kaveri | 125 | 452 | Willingham, Walker | 110 | 397 | 55 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.