Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Richards, Nigel | 1 | 410 | Mwangi, Willy | 38 | 380 | 30 |
| Wee, Hubert | 2 | 632 | Okosagah, Samson | 18 | 313 | 319 |
| Logan, Adam | 3 | 453 | Inam, Irshad | 80 | 368 | 85 |
| Lamabadusuriya, Harshan | 4 | 460 | Klaphajone, Jakkrit | 12 | 333 | 127 |
| Toh, Weibin | 5 | 457 | Umujose, Emmanuel | 47 | 442 | 15 |
| Bhandarkar, Akshay | 6 | 470 | Etuwa, Larry | 40 | 313 | 157 |
| McMahon, Kevin | 7 | 450 | Richards, Karen | 102 | 392 | 58 |
| Khatri, Waseem | 8 | 452 | Allan, Paul | 14 | 381 | 71 |
| Owolabi, Lukeman | 9 | 455 | Jason, Carney | 28 | 429 | 26 |
| Jimoh, Abdulmumin | 13 | 472 | Jason, Keller | 20 | 398 | 74 |
| Oluwatimilehin, Doko | 17 | 488 | Purnomo, Ricky | 39 | 442 | 46 |
| Robertshaw, Phil | 19 | 407 | Addo, George | 128 | 391 | 16 |
| Okiemute, Tega | 22 | 486 | Jared, Robinson | 62 | 404 | 82 |
| Balogun, Rasheed | 24 | 424 | Lipe, Chris | 10 | 380 | 44 |
| Hovelmeier, Trevor | 25 | 525 | Akanbi, Dipo | 60 | 359 | 166 |
| Oyende, Allan | 26 | 501 | Acheampong, Kojo | 97 | 438 | 63 |
| Ogbakpa, Rex | 27 | 443 | Mayuku, Tuoyo | 58 | 422 | 21 |
| Geria, Richard | 29 | 519 | Bayenang, Fatawu | 90 | 392 | 127 |
| Adebola, Samuel | 30 | 542 | Mpundu, Patrick | 82 | 462 | 80 |
| Aiyedun, John | 31 | 463 | Wesley, Jonathan | 64 | 461 | 2 |
| Webb, David | 32 | 405 | Aehzam, Ahmed | 45 | 362 | 43 |
| John, Ashmore | 33 | 386 | Euclid, Hui | 23 | 361 | 25 |
| Ben, Quickpen | 34 | 435 | Rik, Kennedy | 21 | 373 | 62 |
| Hassan, Khan | 41 | 361 | Hersom, Randy | 92 | 348 | 13 |
| Olaribigbe, Hakeem | 42 | 348 | Honeybun, Russell | 15 | 41 | 307 |
| Mutinda, Philip | 44 | 452 | Vicary, Chris | 57 | 437 | 15 |
| Leah, Tony | 46 | 416 | Machanje, Daniel | 78 | 256 | 160 |
| Nick, Deller | 48 | 533 | Amegbodi, Benoît | 127 | 165 | 368 |
| King, Emmanuel | 50 | 422 | Adheesha, Dissanayake | 11 | 370 | 52 |
| Whitley, David | 52 | 496 | Robert, Linn | 63 | 441 | 55 |
| Boama, Edwin | 53 | 454 | George, Ezinore | 16 | 358 | 96 |
| Cohen, Laurie | 55 | 423 | Pervez, Tariq | 91 | 369 | 54 |
| Sim, Tony | 56 | 393 | Niel, Gan | 71 | 327 | 66 |
| Samuel, Crispin | 59 | 460 | Ojior, Osikhena | 65 | 341 | 119 |
| Sock, Richard | 61 | 511 | Thorpe, Chinedu | 43 | 370 | 141 |
| Kurnia, Andy | 66 | 594 | Isaac, Lango | 109 | 332 | 262 |
| Awowade, Femi | 69 | 484 | Sapong, Kwaku | 70 | 358 | 126 |
| Jason, Ubeika | 72 | 449 | Gegeh, Joseph | 49 | 350 | 99 |
| De Silva, Imeth | 73 | 437 | John, Curtis | 87 | 422 | 15 |
| Iyanam, Nsikan | 75 | 444 | Ishmael, Seasay | 103 | 381 | 63 |
| Houten, Stewart | 76 | 465 | Okechi, Richard | 68 | 379 | 86 |
| Inayatullah, Muhammad | 77 | 469 | Goldberg, Andrew | 96 | 437 | 32 |
| Boykai, Roland | 79 | 470 | Godwin, Victor | 36 | 375 | 95 |
| Ubiedi, Stanley | 81 | 515 | Woko, Timi | 67 | 422 | 93 |
| Celentano, Momus | 83 | 100 | unpaired | 0 | 0 | 100 |
| Weah, Ketlee | 84 | 440 | Olotu, Fidelis | 94 | 407 | 33 |
| Ilham, Irshad | 85 | 397 | Wilson, Jeannie | 122 | 363 | 34 |
| Ebomah, Peter | 86 | 468 | Roland, Tobey | 116 | 416 | 52 |
| Golding, Andrew | 88 | 421 | Chansa, Justin | 104 | 409 | 12 |
| Magwanga, Onani | 93 | 454 | Placca, Chrys | 99 | 414 | 40 |
| Esmail, Mushtak | 95 | 474 | Soble, Rebecca | 115 | 394 | 80 |
| Bjorkman, Marten | 98 | 517 | Wheelright, Fern | 107 | 317 | 200 |
| Apuuli, Davis | 100 | 480 | Raviraj, Kaveri | 125 | 331 | 149 |
| Susso, Kebba | 101 | 521 | Perry, steve | 121 | 287 | 234 |
| Moonga, Levy | 105 | 400 | Amuke, Benard | 54 | 390 | 10 |
| Avery, Joseph | 106 | 398 | Richards, Paul | 112 | 358 | 40 |
| Kashi, Thiris | 108 | 428 | Hatch, Andrea | 124 | 324 | 104 |
| Willingham, Walker | 110 | 454 | Elise, Bickford | 114 | 425 | 29 |
| Jerald, Ang | 111 | 533 | Paula, Catanese | 120 | 317 | 216 |
| Roodarduth, Ramlochun | 113 | 457 | Fofonah, Foday | 74 | 393 | 64 |
| Ngala, Lubunda | 117 | 399 | Melvin, Cheryl | 123 | 355 | 44 |
| Ather, Sharif | 118 | 417 | Kimani, David | 51 | 367 | 50 |
| Thomas, Carey | 119 | 413 | Tachie, Charles | 37 | 401 | 12 |
| Ebrima, Nyass | 126 | 427 | Jack, Moran | 35 | 318 | 109 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.