Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Wee, Hubert | 2 | 478 | King, Emmanuel | 50 | 473 | 5 |
| Logan, Adam | 3 | 524 | Ubiedi, Stanley | 81 | 427 | 97 |
| Lamabadusuriya, Harshan | 4 | 412 | Oyende, Allan | 26 | 381 | 31 |
| Toh, Weibin | 5 | 449 | Richards, Nigel | 1 | 448 | 1 |
| McMahon, Kevin | 7 | 502 | Cohen, Laurie | 55 | 398 | 104 |
| Owolabi, Lukeman | 9 | 477 | Ogbakpa, Rex | 27 | 432 | 45 |
| Lipe, Chris | 10 | 487 | Jason, Carney | 28 | 320 | 167 |
| Adheesha, Dissanayake | 11 | 460 | Rik, Kennedy | 21 | 364 | 96 |
| Jimoh, Abdulmumin | 13 | 466 | Khatri, Waseem | 8 | 317 | 149 |
| Allan, Paul | 14 | 456 | Hassan, Khan | 41 | 402 | 54 |
| Okosagah, Samson | 18 | 479 | Balogun, Rasheed | 24 | 407 | 72 |
| Robertshaw, Phil | 19 | 555 | Klaphajone, Jakkrit | 12 | 391 | 164 |
| Jason, Keller | 20 | 497 | Thomas, Carey | 119 | 383 | 114 |
| Okiemute, Tega | 22 | 467 | Ebrima, Nyass | 126 | 414 | 53 |
| Euclid, Hui | 23 | 451 | Perry, steve | 121 | 419 | 32 |
| Hovelmeier, Trevor | 25 | 435 | Mwangi, Willy | 38 | 424 | 11 |
| Geria, Richard | 29 | 436 | Ojior, Osikhena | 65 | 346 | 90 |
| Aiyedun, John | 31 | 481 | Boama, Edwin | 53 | 276 | 205 |
| John, Ashmore | 33 | 401 | Kimani, David | 51 | 391 | 10 |
| Ben, Quickpen | 34 | 486 | Akanbi, Dipo | 60 | 414 | 72 |
| Tachie, Charles | 37 | 449 | Fofonah, Foday | 74 | 350 | 99 |
| Purnomo, Ricky | 39 | 399 | Godwin, Victor | 36 | 352 | 47 |
| Olaribigbe, Hakeem | 42 | 483 | Adebola, Samuel | 30 | 461 | 22 |
| Mutinda, Philip | 44 | 420 | Aehzam, Ahmed | 45 | 377 | 43 |
| Leah, Tony | 46 | 475 | Umujose, Emmanuel | 47 | 458 | 17 |
| Nick, Deller | 48 | 520 | Sapong, Kwaku | 70 | 426 | 94 |
| Gegeh, Joseph | 49 | 429 | De Silva, Imeth | 73 | 406 | 23 |
| Whitley, David | 52 | 434 | Golding, Andrew | 88 | 409 | 25 |
| Amuke, Benard | 54 | 416 | Richards, Paul | 112 | 410 | 6 |
| Sim, Tony | 56 | 440 | Houten, Stewart | 76 | 347 | 93 |
| Vicary, Chris | 57 | 525 | Inam, Irshad | 80 | 381 | 144 |
| Mayuku, Tuoyo | 58 | 466 | Boykai, Roland | 79 | 403 | 63 |
| Samuel, Crispin | 59 | 471 | Oluwatimilehin, Doko | 17 | 349 | 122 |
| Sock, Richard | 61 | 440 | John, Curtis | 87 | 407 | 33 |
| Jared, Robinson | 62 | 548 | Machanje, Daniel | 78 | 401 | 147 |
| Robert, Linn | 63 | 444 | George, Ezinore | 16 | 351 | 93 |
| Kurnia, Andy | 66 | 505 | Bhandarkar, Akshay | 6 | 310 | 195 |
| Woko, Timi | 67 | 436 | Webb, David | 32 | 382 | 54 |
| Okechi, Richard | 68 | 481 | Jack, Moran | 35 | 340 | 141 |
| Awowade, Femi | 69 | 549 | Richards, Karen | 102 | 323 | 226 |
| Niel, Gan | 71 | 372 | Etuwa, Larry | 40 | 364 | 8 |
| Jason, Ubeika | 72 | 445 | Wesley, Jonathan | 64 | 415 | 30 |
| Iyanam, Nsikan | 75 | 486 | Moonga, Levy | 105 | 285 | 201 |
| Mpundu, Patrick | 82 | 482 | Pervez, Tariq | 91 | 433 | 49 |
| Celentano, Momus | 83 | 500 | Raviraj, Kaveri | 125 | 374 | 126 |
| Weah, Ketlee | 84 | 401 | Magwanga, Onani | 93 | 345 | 56 |
| Ilham, Irshad | 85 | 577 | Wheelright, Fern | 107 | 383 | 194 |
| Ebomah, Peter | 86 | 561 | Amegbodi, Benoît | 127 | 246 | 315 |
| Bayenang, Fatawu | 90 | 428 | Honeybun, Russell | 15 | 425 | 3 |
| Esmail, Mushtak | 95 | 410 | Paula, Catanese | 120 | 379 | 31 |
| Acheampong, Kojo | 97 | 467 | Ather, Sharif | 118 | 355 | 112 |
| Bjorkman, Marten | 98 | 403 | Thorpe, Chinedu | 43 | 359 | 44 |
| Placca, Chrys | 99 | 474 | Willingham, Walker | 110 | 308 | 166 |
| Apuuli, Davis | 100 | 535 | Olotu, Fidelis | 94 | 321 | 214 |
| Susso, Kebba | 101 | 436 | Isaac, Lango | 109 | 343 | 93 |
| Ishmael, Seasay | 103 | 100 | unpaired | 0 | 0 | 100 |
| Avery, Joseph | 106 | 390 | Roodarduth, Ramlochun | 113 | 388 | 2 |
| Kashi, Thiris | 108 | 466 | Ngala, Lubunda | 117 | 361 | 105 |
| Elise, Bickford | 114 | 442 | Jerald, Ang | 111 | 416 | 26 |
| Soble, Rebecca | 115 | 419 | Inayatullah, Muhammad | 77 | 357 | 62 |
| Wilson, Jeannie | 122 | 407 | Chansa, Justin | 104 | 386 | 21 |
| Melvin, Cheryl | 123 | 368 | Roland, Tobey | 116 | 361 | 7 |
| Hatch, Andrea | 124 | 374 | Goldberg, Andrew | 96 | 357 | 17 |
| Addo, George | 128 | 385 | Hersom, Randy | 92 | 366 | 19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.