Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Richards, Nigel | 1 | 428 | Ubiedi, Stanley | 81 | 317 | 111 |
| Wee, Hubert | 2 | 463 | Allan, Paul | 14 | 319 | 144 |
| Logan, Adam | 3 | 100 | unpaired | 0 | 0 | 100 |
| Toh, Weibin | 5 | 481 | Robertshaw, Phil | 19 | 370 | 111 |
| Bhandarkar, Akshay | 6 | 494 | Boama, Edwin | 53 | 371 | 123 |
| McMahon, Kevin | 7 | 423 | Addo, George | 128 | 415 | 8 |
| Khatri, Waseem | 8 | 466 | Woko, Timi | 67 | 458 | 8 |
| Adheesha, Dissanayake | 11 | 414 | Lipe, Chris | 10 | 364 | 50 |
| Jimoh, Abdulmumin | 13 | 505 | Owolabi, Lukeman | 9 | 418 | 87 |
| Honeybun, Russell | 15 | 488 | Whitley, David | 52 | 391 | 97 |
| George, Ezinore | 16 | 424 | Thomas, Carey | 119 | 402 | 22 |
| Oluwatimilehin, Doko | 17 | 504 | Ogbakpa, Rex | 27 | 347 | 157 |
| Okosagah, Samson | 18 | 448 | Mayuku, Tuoyo | 58 | 439 | 9 |
| Okiemute, Tega | 22 | 400 | Samuel, Crispin | 59 | 340 | 60 |
| Hovelmeier, Trevor | 25 | 432 | Oyende, Allan | 26 | 375 | 57 |
| Geria, Richard | 29 | 462 | Kurnia, Andy | 66 | 454 | 8 |
| Adebola, Samuel | 30 | 468 | Aehzam, Ahmed | 45 | 425 | 43 |
| Webb, David | 32 | 511 | Aiyedun, John | 31 | 372 | 139 |
| John, Ashmore | 33 | 493 | De Silva, Imeth | 73 | 290 | 203 |
| Ben, Quickpen | 34 | 552 | Leah, Tony | 46 | 341 | 211 |
| Jack, Moran | 35 | 448 | Jared, Robinson | 62 | 383 | 65 |
| Godwin, Victor | 36 | 562 | Klaphajone, Jakkrit | 12 | 356 | 206 |
| Tachie, Charles | 37 | 473 | Celentano, Momus | 83 | 402 | 71 |
| Purnomo, Ricky | 39 | 396 | Lamabadusuriya, Harshan | 4 | 322 | 74 |
| Etuwa, Larry | 40 | 398 | Iyanam, Nsikan | 75 | 385 | 13 |
| Hassan, Khan | 41 | 383 | Mwangi, Willy | 38 | 357 | 26 |
| Olaribigbe, Hakeem | 42 | 434 | Robert, Linn | 63 | 382 | 52 |
| Thorpe, Chinedu | 43 | 474 | Awowade, Femi | 69 | 333 | 141 |
| Mutinda, Philip | 44 | 438 | Jason, Carney | 28 | 409 | 29 |
| Nick, Deller | 48 | 425 | Euclid, Hui | 23 | 385 | 40 |
| Gegeh, Joseph | 49 | 439 | Mpundu, Patrick | 82 | 424 | 15 |
| King, Emmanuel | 50 | 427 | Boykai, Roland | 79 | 403 | 24 |
| Kimani, David | 51 | 508 | Amegbodi, Benoît | 127 | 191 | 317 |
| Amuke, Benard | 54 | 434 | Placca, Chrys | 99 | 415 | 19 |
| Cohen, Laurie | 55 | 432 | Ebrima, Nyass | 126 | 397 | 35 |
| Sim, Tony | 56 | 501 | Balogun, Rasheed | 24 | 338 | 163 |
| Akanbi, Dipo | 60 | 489 | Umujose, Emmanuel | 47 | 464 | 25 |
| Wesley, Jonathan | 64 | 521 | Vicary, Chris | 57 | 337 | 184 |
| Ojior, Osikhena | 65 | 468 | Avery, Joseph | 106 | 346 | 122 |
| Jason, Ubeika | 72 | 414 | Okechi, Richard | 68 | 372 | 42 |
| Houten, Stewart | 76 | 433 | Rik, Kennedy | 21 | 393 | 40 |
| Inayatullah, Muhammad | 77 | 528 | Sapong, Kwaku | 70 | 264 | 264 |
| Machanje, Daniel | 78 | 421 | Sock, Richard | 61 | 306 | 115 |
| Inam, Irshad | 80 | 420 | Golding, Andrew | 88 | 393 | 27 |
| Weah, Ketlee | 84 | 508 | Soble, Rebecca | 115 | 364 | 144 |
| Ilham, Irshad | 85 | 527 | Roland, Tobey | 116 | 369 | 158 |
| Ebomah, Peter | 86 | 427 | Bjorkman, Marten | 98 | 395 | 32 |
| John, Curtis | 87 | 426 | Hatch, Andrea | 124 | 300 | 126 |
| Bayenang, Fatawu | 90 | 434 | Jason, Keller | 20 | 348 | 86 |
| Pervez, Tariq | 91 | 466 | Isaac, Lango | 109 | 443 | 23 |
| Hersom, Randy | 92 | 389 | Acheampong, Kojo | 97 | 300 | 89 |
| Magwanga, Onani | 93 | 458 | Roodarduth, Ramlochun | 113 | 352 | 106 |
| Olotu, Fidelis | 94 | 459 | Melvin, Cheryl | 123 | 328 | 131 |
| Apuuli, Davis | 100 | 378 | Fofonah, Foday | 74 | 377 | 1 |
| Susso, Kebba | 101 | 511 | Niel, Gan | 71 | 320 | 191 |
| Richards, Karen | 102 | 518 | Raviraj, Kaveri | 125 | 442 | 76 |
| Ishmael, Seasay | 103 | 492 | Perry, steve | 121 | 453 | 39 |
| Moonga, Levy | 105 | 388 | Kashi, Thiris | 108 | 383 | 5 |
| Willingham, Walker | 110 | 423 | Chansa, Justin | 104 | 384 | 39 |
| Richards, Paul | 112 | 482 | Jerald, Ang | 111 | 329 | 153 |
| Elise, Bickford | 114 | 397 | Esmail, Mushtak | 95 | 295 | 102 |
| Ngala, Lubunda | 117 | 434 | Wheelright, Fern | 107 | 347 | 87 |
| Ather, Sharif | 118 | 449 | Wilson, Jeannie | 122 | 408 | 41 |
| Paula, Catanese | 120 | 393 | Goldberg, Andrew | 96 | 295 | 98 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.