Back to round index.
| Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aehzam, Ahmed (#45/PAK) 0–0 +0 (1st:0, 2nd:0) | 2nd | Richards, Nigel (#1/NZL) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jared, Robinson (#62/ENG) 0–0 +0 (1st:0, 2nd:0) | 2nd | Wee, Hubert (#2/SGP) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amuke, Benard (#54/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Logan, Adam (#3/CAN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Tony (#46/CAN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Lamabadusuriya, Harshan (#4/ENG) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Toh, Weibin (#5/SGP) 0–0 +0 (1st:0, 2nd:0) | 2nd | Robert, Linn (#63/USA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bhandarkar, Akshay (#6/ARE) 0–0 +0 (1st:0, 2nd:0) | 2nd | Samuel, Crispin (#59/ENG) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | McMahon, Kevin (#7/IRL) 0–0 +0 (1st:0, 2nd:0) | 2nd | Godwin, Victor (#36/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Ashmore (#33/ENG) 0–0 +0 (1st:0, 2nd:0) | 2nd | Khatri, Waseem (#8/PAK) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#9/IRL) 0–0 +0 (1st:0, 2nd:0) | 2nd | Olaribigbe, Hakeem (#42/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Lipe, Chris (#10/USA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Jack, Moran (#35/ENG) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha, Dissanayake (#11/LKA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Thorpe, Chinedu (#43/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutinda, Philip (#44/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Jimoh, Abdulmumin (#13/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jakkrit (#12/THA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Etuwa, Larry (#40/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nick, Deller (#48/ENG) 0–0 +0 (1st:0, 2nd:0) | 2nd | Allan, Paul (#14/SCT) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Honeybun, Russell (#15/AUS) 0–0 +0 (1st:0, 2nd:0) | 2nd | Umujose, Emmanuel (#47/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Whitley, David (#52/USA) 0–0 +0 (1st:0, 2nd:0) | 2nd | George, Ezinore (#16/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cohen, Laurie (#55/USA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Oluwatimilehin, Doko (#17/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okosagah, Samson (#18/USA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mayuku, Tuoyo (#58/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Purnomo, Ricky (#39/SGP) 0–0 +0 (1st:0, 2nd:0) | 2nd | Robertshaw, Phil (#19/ENG) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akanbi, Dipo (#60/NGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Jason, Keller (#20/USA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vicary, Chris (#57/ENG) 0–0 +0 (1st:0, 2nd:0) | 2nd | Rik, Kennedy (#21/NIR) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okiemute, Tega (#22/NGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Tachie, Charles (#37/GHA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Euclid, Hui (#23/HKG) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ben, Quickpen (#34/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Balogun, Rasheed (#24/USA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Boama, Edwin (#53/GHA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hassan, Khan (#41/PAK) 0–0 +0 (1st:0, 2nd:0) | 2nd | Hovelmeier, Trevor (#25/ZAF) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King, Emmanuel (#50/SLE) 0–0 +0 (1st:0, 2nd:0) | 2nd | Oyende, Allan (#26/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ogbakpa, Rex (#27/NGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Sock, Richard (#61/GMB) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jason, Carney (#28/ENG) 0–0 +0 (1st:0, 2nd:0) | 2nd | Wesley, Jonathan (#64/LBR) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#29/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mwangi, Willy (#38/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gegeh, Joseph (#49/LBR) 0–0 +0 (1st:0, 2nd:0) | 2nd | Adebola, Samuel (#30/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sim, Tony (#56/SGP) 0–0 +0 (1st:0, 2nd:0) | 2nd | Aiyedun, John (#31/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Webb, David (#32/ENG) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kimani, David (#51/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hersom, Randy (#92/USA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Amegbodi, Benoît (#127/TGO) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chansa, Justin (#104/ZMB) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ojior, Osikhena (#65/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ather, Sharif (#118/USA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Esmail, Mushtak (#95/TZA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roland, Tobey (#116/CAN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kurnia, Andy (#66/SGP) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Woko, Timi (#67/NGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Hatch, Andrea (#124/USA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wilson, Jeannie (#122/USA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Okechi, Richard (#68/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac, Lango (#109/TZA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Awowade, Femi (#69/ENG) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sapong, Kwaku (#70/ENG) 0–0 +0 (1st:0, 2nd:0) | 2nd | Addo, George (#128/GHA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avery, Joseph (#106/LBR) 0–0 +0 (1st:0, 2nd:0) | 2nd | Niel, Gan (#71/USA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Melvin, Cheryl (#123/USA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Jason, Ubeika (#72/CAN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bjorkman, Marten (#98/SGP) 0–0 +0 (1st:0, 2nd:0) | 2nd | De Silva, Imeth (#73/LKA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Karen (#102/AUS) 0–0 +0 (1st:0, 2nd:0) | 2nd | Iyanam, Nsikan (#75/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fofonah, Foday (#74/SLE) 0–0 +0 (1st:0, 2nd:0) | 2nd | Goldberg, Andrew (#96/ZAF) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Houten, Stewart (#76/ENG) 0–0 +0 (1st:0, 2nd:0) | 2nd | Roodarduth, Ramlochun (#113/MUS) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kashi, Thiris (#108/AUS) 0–0 +0 (1st:0, 2nd:0) | 2nd | Inayatullah, Muhammad (#77/PAK) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boykai, Roland (#79/LBR) 0–0 +0 (1st:0, 2nd:0) | 2nd | Paula, Catanese (#120/USA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inam, Irshad (#80/LKA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Perry, steve (#121/ENG) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebrima, Nyass (#126/GMB) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ubiedi, Stanley (#81/GHA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mpundu, Patrick (#82/ZMB) 0–0 +0 (1st:0, 2nd:0) | 2nd | Wheelright, Fern (#107/ZAF) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Celentano, Momus (#83/MUS) 0–0 +0 (1st:0, 2nd:0) | 2nd | Elise, Bickford (#114/USA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilham, Irshad (#85/LKA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ngala, Lubunda (#117/ZMB) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jerald, Ang (#111/SGP) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ebomah, Peter (#86/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 55 | Score | Initials | Score | Initials | Spread | |||||
| 1st | John, Curtis (#87/NGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Soble, Rebecca (#115/USA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Golding, Andrew (#88/CAN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Willingham, Walker (#110/USA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moonga, Levy (#105/ZMB) 0–0 +0 (1st:0, 2nd:0) | 2nd | James, Squires (#89/ENG) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayenang, Fatawu (#90/GHA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Richards, Paul (#112/AUS) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ishmael, Seasay (#103/SLE) 0–0 +0 (1st:0, 2nd:0) | 2nd | Weah, Ketlee (#84/LBR) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Placca, Chrys (#99/GHA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Machanje, Daniel (#78/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Susso, Kebba (#101/GMB) 0–0 +0 (1st:0, 2nd:0) | 2nd | Pervez, Tariq (#91/PAK) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomas, Carey (#119/DEU) 0–0 +0 (1st:0, 2nd:0) | 2nd | Magwanga, Onani (#93/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 63 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raviraj, Kaveri (#125/CAN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Olotu, Fidelis (#94/ENG) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Acheampong, Kojo (#97/GHA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Apuuli, Davis (#100/UGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.