Back to round index.
| Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Nigel (#1/NZL) 1–0 +30 (1st:0, 2nd:1) | 2nd | Amuke, Benard (#54/KEN) 0–1 −139 (1st:1, 2nd:0) | |||||||
| Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wee, Hubert (#2/SGP) 0–1 −112 (1st:0, 2nd:1) | 2nd | Leah, Tony (#46/CAN) 0–1 −100 (1st:1, 2nd:0) | |||||||
| Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Logan, Adam (#3/CAN) 1–0 +139 (1st:0, 2nd:1) | 2nd | Vicary, Chris (#57/ENG) 0–1 −158 (1st:1, 2nd:0) | |||||||
| Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lamabadusuriya, Harshan (#4/ENG) 1–0 +100 (1st:0, 2nd:1) | 2nd | Hassan, Khan (#41/PAK) 1–0 +91 (1st:1, 2nd:0) | |||||||
| Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thorpe, Chinedu (#43/NGA) 1–0 +34 (1st:0, 2nd:1) | 2nd | Toh, Weibin (#5/SGP) 1–0 +164 (1st:1, 2nd:0) | |||||||
| Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sock, Richard (#61/GMB) 0–1 −251 (1st:0, 2nd:1) | 2nd | Bhandarkar, Akshay (#6/ARE) 1–0 +234 (1st:1, 2nd:0) | |||||||
| Round 2 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olaribigbe, Hakeem (#42/NGA) 1–0 +2 (1st:0, 2nd:1) | 2nd | McMahon, Kevin (#7/IRL) 0–1 −22 (1st:1, 2nd:0) | |||||||
| Round 2 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khatri, Waseem (#8/PAK) 1–0 +17 (1st:0, 2nd:1) | 2nd | King, Emmanuel (#50/SLE) 1–0 +156 (1st:1, 2nd:0) | |||||||
| Round 2 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umujose, Emmanuel (#47/NGA) 0–1 −155 (1st:0, 2nd:1) | 2nd | Owolabi, Lukeman (#9/IRL) 0–1 −2 (1st:1, 2nd:0) | |||||||
| Round 2 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Boama, Edwin (#53/GHA) 0–1 −174 (1st:0, 2nd:1) | 2nd | Lipe, Chris (#10/USA) 0–1 −102 (1st:1, 2nd:0) | |||||||
| Round 2 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etuwa, Larry (#40/NGA) 0–1 −105 (1st:0, 2nd:1) | 2nd | Adheesha, Dissanayake (#11/LKA) 0–1 −34 (1st:1, 2nd:0) | |||||||
| Round 2 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godwin, Victor (#36/NGA) 1–0 +22 (1st:0, 2nd:1) | 2nd | Jakkrit (#12/THA) 1–0 +105 (1st:1, 2nd:0) | |||||||
| Round 2 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#13/NGA) 0–1 −23 (1st:0, 2nd:1) | 2nd | Whitley, David (#52/USA) 1–0 +72 (1st:1, 2nd:0) | |||||||
| Round 2 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Allan, Paul (#14/SCT) 1–0 +33 (1st:0, 2nd:1) | 2nd | Aehzam, Ahmed (#45/PAK) 0–1 −30 (1st:1, 2nd:0) | |||||||
| Round 2 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jack, Moran (#35/ENG) 1–0 +102 (1st:0, 2nd:1) | 2nd | Honeybun, Russell (#15/AUS) 1–0 +155 (1st:1, 2nd:0) | |||||||
| Round 2 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Ezinore (#16/NGA) 0–1 −72 (1st:0, 2nd:1) | 2nd | Purnomo, Ricky (#39/SGP) 1–0 +28 (1st:1, 2nd:0) | |||||||
| Round 2 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwatimilehin, Doko (#17/NGA) 0–1 −21 (1st:0, 2nd:1) | 2nd | Gegeh, Joseph (#49/LBR) 1–0 +124 (1st:1, 2nd:0) | |||||||
| Round 2 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Crispin (#59/ENG) 0–1 −234 (1st:0, 2nd:1) | 2nd | Okosagah, Samson (#18/USA) 1–0 +174 (1st:1, 2nd:0) | |||||||
| Round 2 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Robertshaw, Phil (#19/ENG) 0–1 −28 (1st:0, 2nd:1) | 2nd | Akanbi, Dipo (#60/NGA) 0–1 −11 (1st:1, 2nd:0) | |||||||
| Round 2 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Keller (#20/USA) 1–0 +11 (1st:0, 2nd:1) | 2nd | Nick, Deller (#48/ENG) 0–1 −33 (1st:1, 2nd:0) | |||||||
| Round 2 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rik, Kennedy (#21/NIR) 1–0 +158 (1st:0, 2nd:1) | 2nd | Sim, Tony (#56/SGP) 0–1 −88 (1st:1, 2nd:0) | |||||||
| Round 2 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Willy (#38/KEN) 1–0 +36 (1st:0, 2nd:1) | 2nd | Okiemute, Tega (#22/NGA) 0–1 −5 (1st:1, 2nd:0) | |||||||
| Round 2 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robert, Linn (#63/USA) 0–1 −164 (1st:0, 2nd:1) | 2nd | Euclid, Hui (#23/HKG) 1–0 +202 (1st:1, 2nd:0) | |||||||
| Round 2 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben, Quickpen (#34/NGA) 0–1 −202 (1st:0, 2nd:1) | 2nd | Balogun, Rasheed (#24/USA) 1–0 +174 (1st:1, 2nd:0) | |||||||
| Round 2 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hovelmeier, Trevor (#25/ZAF) 0–1 −91 (1st:0, 2nd:1) | 2nd | John, Ashmore (#33/ENG) 0–1 −17 (1st:1, 2nd:0) | |||||||
| Round 2 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan (#26/KEN) 0–1 −156 (1st:0, 2nd:1) | 2nd | Cohen, Laurie (#55/USA) 1–0 +21 (1st:1, 2nd:0) | |||||||
| Round 2 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wesley, Jonathan (#64/LBR) 1–0 +74 (1st:0, 2nd:1) | 2nd | Ogbakpa, Rex (#27/NGA) 1–0 +251 (1st:1, 2nd:0) | |||||||
| Round 2 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mayuku, Tuoyo (#58/NGA) 0–1 −174 (1st:0, 2nd:1) | 2nd | Jason, Carney (#28/ENG) 0–1 −74 (1st:1, 2nd:0) | |||||||
| Round 2 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, David (#51/KEN) 1–0 +32 (1st:0, 2nd:1) | 2nd | Geria, Richard (#29/UGA) 0–1 −36 (1st:1, 2nd:0) | |||||||
| Round 2 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adebola, Samuel (#30/NGA) 0–1 −124 (1st:0, 2nd:1) | 2nd | Jared, Robinson (#62/ENG) 1–0 +112 (1st:1, 2nd:0) | |||||||
| Round 2 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aiyedun, John (#31/NGA) 1–0 +88 (1st:0, 2nd:1) | 2nd | Mutinda, Philip (#44/KEN) 1–0 +23 (1st:1, 2nd:0) | |||||||
| Round 2 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie, Charles (#37/GHA) 1–0 +5 (1st:0, 2nd:1) | 2nd | Webb, David (#32/ENG) 0–1 −32 (1st:1, 2nd:0) | |||||||
| Round 2 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (#100/UGA) 0–1 −77 (1st:0, 2nd:1) | 2nd | Hersom, Randy (#92/USA) 1–0 +372 (1st:1, 2nd:0) | |||||||
| Round 2 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojior, Osikhena (#65/NGA) 1–0 +14 (1st:0, 2nd:1) | 2nd | Richards, Karen (#102/AUS) 0–1 −8 (1st:1, 2nd:0) | |||||||
| Round 2 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pervez, Tariq (#91/PAK) 1–0 +198 (1st:0, 2nd:1) | 2nd | Ather, Sharif (#118/USA) 0–1 −93 (1st:1, 2nd:0) | |||||||
| Round 2 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kurnia, Andy (#66/SGP) 0–1 −68 (1st:0, 2nd:1) | 2nd | Susso, Kebba (#101/GMB) 0–1 −198 (1st:1, 2nd:0) | |||||||
| Round 2 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Addo, George (#128/GHA) 1–0 +61 (1st:0, 2nd:1) | 2nd | Woko, Timi (#67/NGA) 1–0 +249 (1st:1, 2nd:0) | |||||||
| Round 2 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okechi, Richard (#68/KEN) 1–0 +42 (1st:0, 2nd:1) | 2nd | Chansa, Justin (#104/ZMB) 0–1 −14 (1st:1, 2nd:0) | |||||||
| Round 2 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Awowade, Femi (#69/ENG) 0–1 −42 (1st:0, 2nd:1) | 2nd | Thomas, Carey (#119/DEU) 0–1 −221 (1st:1, 2nd:0) | |||||||
| Round 2 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngala, Lubunda (#117/ZMB) 0–1 −36 (1st:0, 2nd:1) | 2nd | Sapong, Kwaku (#70/ENG) 0–1 −61 (1st:1, 2nd:0) | |||||||
| Round 2 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Niel, Gan (#71/USA) 1–0 +102 (1st:0, 2nd:1) | 2nd | Isaac, Lango (#109/TZA) 1–0 +42 (1st:1, 2nd:0) | |||||||
| Round 2 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | De Silva, Imeth (#73/LKA) 1–0 +4 (1st:0, 2nd:1) | 2nd | Ebrima, Nyass (#126/GMB) 1–0 +35 (1st:1, 2nd:0) | |||||||
| Round 2 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amegbodi, Benoît (#127/TGO) 0–1 −372 (1st:0, 2nd:1) | 2nd | Fofonah, Foday (#74/SLE) 0–1 −100 (1st:1, 2nd:0) | |||||||
| Round 2 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Iyanam, Nsikan (#75/NGA) 1–0 +8 (1st:0, 2nd:1) | 2nd | Bjorkman, Marten (#98/SGP) 0–1 −4 (1st:1, 2nd:0) | |||||||
| Round 2 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Willingham, Walker (#110/USA) 1–0 +7 (1st:0, 2nd:1) | 2nd | Houten, Stewart (#76/ENG) 1–0 +287 (1st:1, 2nd:0) | |||||||
| Round 2 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Inayatullah, Muhammad (#77/PAK) 1–0 +168 (1st:0, 2nd:1) | 2nd | Wilson, Jeannie (#122/USA) 0–1 −42 (1st:1, 2nd:0) | |||||||
| Round 2 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Machanje, Daniel (#78/KEN) 0–1 −39 (1st:0, 2nd:1) | 2nd | Melvin, Cheryl (#123/USA) 0–1 −78 (1st:1, 2nd:0) | |||||||
| Round 2 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Soble, Rebecca (#115/USA) 0–1 −107 (1st:0, 2nd:1) | 2nd | Boykai, Roland (#79/LBR) 1–0 +50 (1st:1, 2nd:0) | |||||||
| Round 2 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paula, Catanese (#120/USA) 0–1 −50 (1st:0, 2nd:1) | 2nd | Inam, Irshad (#80/LKA) 1–0 +4 (1st:1, 2nd:0) | |||||||
| Round 2 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ubiedi, Stanley (#81/GHA) 0–1 −35 (1st:0, 2nd:1) | 2nd | Roland, Tobey (#116/CAN) 1–0 +68 (1st:1, 2nd:0) | |||||||
| Round 2 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Perry, steve (#121/ENG) 0–1 −4 (1st:0, 2nd:1) | 2nd | Mpundu, Patrick (#82/ZMB) 1–0 +103 (1st:1, 2nd:0) | |||||||
| Round 2 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Goldberg, Andrew (#96/ZAF) 1–0 +100 (1st:0, 2nd:1) | 2nd | Celentano, Momus (#83/MUS) 1–0 +6 (1st:1, 2nd:0) | |||||||
| Round 2 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#84/LBR) 0–1 −149 (1st:0, 2nd:1) | 2nd | Moonga, Levy (#105/ZMB) 1–0 +100 (1st:1, 2nd:0) | |||||||
| Round 2 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Paul (#112/AUS) 1–0 +18 (1st:0, 2nd:1) | 2nd | Ilham, Irshad (#85/LKA) 1–0 +36 (1st:1, 2nd:0) | |||||||
| Round 2 Board 55 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Wheelright, Fern (#107/ZAF) 0–1 −103 (1st:0, 2nd:1) | 2nd | John, Curtis (#87/NGA) 1–0 +107 (1st:1, 2nd:0) | |||||||
| Round 2 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Elise, Bickford (#114/USA) 0–1 −6 (1st:0, 2nd:1) | 2nd | Golding, Andrew (#88/CAN) 0–1 −7 (1st:1, 2nd:0) | |||||||
| Round 2 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | James, Squires (#89/ENG) 0–1 −100 (1st:0, 2nd:1) | 2nd | Avery, Joseph (#106/LBR) 0–1 −102 (1st:1, 2nd:0) | |||||||
| Round 2 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roodarduth, Ramlochun (#113/MUS) 0–1 −287 (1st:0, 2nd:1) | 2nd | Bayenang, Fatawu (#90/GHA) 0–1 −18 (1st:1, 2nd:0) | |||||||
| Round 2 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Ubeika (#72/CAN) 1–0 +78 (1st:0, 2nd:1) | 2nd | Ishmael, Seasay (#103/SLE) 1–0 +149 (1st:1, 2nd:0) | |||||||
| Round 2 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebomah, Peter (#86/NGA) 1–0 +162 (1st:0, 2nd:1) | 2nd | Placca, Chrys (#99/GHA) 1–0 +39 (1st:1, 2nd:0) | |||||||
| Round 2 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magwanga, Onani (#93/KEN) 1–0 +221 (1st:0, 2nd:1) | 2nd | Kashi, Thiris (#108/AUS) 0–1 −168 (1st:1, 2nd:0) | |||||||
| Round 2 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olotu, Fidelis (#94/ENG) 1–0 +352 (1st:0, 2nd:1) | 2nd | Jerald, Ang (#111/SGP) 0–1 −162 (1st:1, 2nd:0) | |||||||
| Round 2 Board 63 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Esmail, Mushtak (#95/TZA) 1–0 +93 (1st:0, 2nd:1) | 2nd | Raviraj, Kaveri (#125/CAN) 0–1 −352 (1st:1, 2nd:0) | |||||||
| Round 2 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Hatch, Andrea (#124/USA) 0–1 −249 (1st:0, 2nd:1) | 2nd | Acheampong, Kojo (#97/GHA) 1–0 +77 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.