Back to round index.
| Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ogbakpa, Rex (#27/NGA) 2–0 +335 (1st:1, 2nd:1) | 2nd | Olotu, Fidelis (#94/ENG) 2–0 +461 (1st:1, 2nd:1) | |||||||
| Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Woko, Timi (#67/NGA) 2–0 +349 (1st:1, 2nd:1) | 2nd | Pervez, Tariq (#91/PAK) 2–0 +215 (1st:1, 2nd:1) | |||||||
| Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okosagah, Samson (#18/USA) 1–1 +149 (1st:1, 2nd:1) | 2nd | Bhandarkar, Akshay (#6/ARE) 2–0 +371 (1st:1, 2nd:1) | |||||||
| Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Balogun, Rasheed (#24/USA) 1–1 +172 (1st:1, 2nd:1) | 2nd | Magwanga, Onani (#93/KEN) 1–1 +183 (1st:1, 2nd:1) | |||||||
| Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Euclid, Hui (#23/HKG) 1–1 +116 (1st:1, 2nd:1) | 2nd | Inayatullah, Muhammad (#77/PAK) 1–1 +159 (1st:1, 2nd:1) | |||||||
| Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Toh, Weibin (#5/SGP) 2–0 +175 (1st:1, 2nd:1) | 2nd | King, Emmanuel (#50/SLE) 1–1 +77 (1st:1, 2nd:1) | |||||||
| Round 3 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebomah, Peter (#86/NGA) 2–0 +366 (1st:1, 2nd:1) | 2nd | Rik, Kennedy (#21/NIR) 2–0 +213 (1st:1, 2nd:1) | |||||||
| Round 3 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Honeybun, Russell (#15/AUS) 2–0 +384 (1st:1, 2nd:1) | 2nd | Mpundu, Patrick (#82/ZMB) 2–0 +152 (1st:1, 2nd:1) | |||||||
| Round 3 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jack, Moran (#35/ENG) 1–1 −127 (1st:1, 2nd:1) | 2nd | Logan, Adam (#3/CAN) 2–0 +323 (1st:1, 2nd:1) | |||||||
| Round 3 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jared, Robinson (#62/ENG) 2–0 +134 (1st:1, 2nd:1) | 2nd | Niel, Gan (#71/USA) 2–0 +134 (1st:1, 2nd:1) | |||||||
| Round 3 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lamabadusuriya, Harshan (#4/ENG) 2–0 +189 (1st:1, 2nd:1) | 2nd | Goldberg, Andrew (#96/ZAF) 2–0 +224 (1st:1, 2nd:1) | |||||||
| Round 3 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moonga, Levy (#105/ZMB) 1–1 +51 (1st:1, 2nd:1) | 2nd | Kimani, David (#51/KEN) 1–1 −79 (1st:1, 2nd:1) | |||||||
| Round 3 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Esmail, Mushtak (#95/TZA) 1–1 +30 (1st:1, 2nd:1) | 2nd | Richards, Nigel (#1/NZL) 2–0 +150 (1st:1, 2nd:1) | |||||||
| Round 3 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutinda, Philip (#44/KEN) 1–1 −154 (1st:1, 2nd:1) | 2nd | Hassan, Khan (#41/PAK) 1–1 +2 (1st:1, 2nd:1) | |||||||
| Round 3 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Purnomo, Ricky (#39/SGP) 1–1 −33 (1st:1, 2nd:1) | 2nd | Aiyedun, John (#31/NGA) 2–0 +265 (1st:1, 2nd:1) | |||||||
| Round 3 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Ubeika (#72/CAN) 2–0 +99 (1st:1, 2nd:1) | 2nd | Godwin, Victor (#36/NGA) 2–0 +88 (1st:1, 2nd:1) | |||||||
| Round 3 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cohen, Laurie (#55/USA) 2–0 +316 (1st:1, 2nd:1) | 2nd | Acheampong, Kojo (#97/GHA) 2–0 +139 (1st:1, 2nd:1) | |||||||
| Round 3 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Paul (#112/AUS) 1–1 +15 (1st:1, 2nd:1) | 2nd | Wesley, Jonathan (#64/LBR) 1–1 −10 (1st:1, 2nd:1) | |||||||
| Round 3 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Whitley, David (#52/USA) 1–1 −95 (1st:1, 2nd:1) | 2nd | Khatri, Waseem (#8/PAK) 2–0 +96 (1st:1, 2nd:1) | |||||||
| Round 3 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roland, Tobey (#116/CAN) 1–1 −159 (1st:1, 2nd:1) | 2nd | Ojior, Osikhena (#65/NGA) 2–0 +19 (1st:1, 2nd:1) | |||||||
| Round 3 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Addo, George (#128/GHA) 1–1 −39 (1st:1, 2nd:1) | 2nd | Jason, Keller (#20/USA) 2–0 +94 (1st:1, 2nd:1) | |||||||
| Round 3 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boykai, Roland (#79/LBR) 2–0 +59 (1st:1, 2nd:1) | 2nd | Iyanam, Nsikan (#75/NGA) 2–0 +99 (1st:1, 2nd:1) | |||||||
| Round 3 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Curtis (#87/NGA) 2–0 +218 (1st:1, 2nd:1) | 2nd | Okechi, Richard (#68/KEN) 1–1 +19 (1st:1, 2nd:1) | |||||||
| Round 3 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac, Lango (#109/TZA) 1–1 +10 (1st:1, 2nd:1) | 2nd | De Silva, Imeth (#73/LKA) 2–0 +104 (1st:1, 2nd:1) | |||||||
| Round 3 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie, Charles (#37/GHA) 2–0 +8 (1st:1, 2nd:1) | 2nd | Mwangi, Willy (#38/KEN) 2–0 +163 (1st:1, 2nd:1) | |||||||
| Round 3 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilham, Irshad (#85/LKA) 2–0 +39 (1st:1, 2nd:1) | 2nd | Willingham, Walker (#110/USA) 2–0 +140 (1st:1, 2nd:1) | |||||||
| Round 3 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebrima, Nyass (#126/GMB) 1–1 −65 (1st:1, 2nd:1) | 2nd | Olaribigbe, Hakeem (#42/NGA) 1–1 −96 (1st:1, 2nd:1) | |||||||
| Round 3 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Inam, Irshad (#80/LKA) 2–0 +28 (1st:1, 2nd:1) | 2nd | Thorpe, Chinedu (#43/NGA) 1–1 +23 (1st:1, 2nd:1) | |||||||
| Round 3 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jakkrit (#12/THA) 1–1 +39 (1st:1, 2nd:1) | 2nd | Allan, Paul (#14/SCT) 2–0 +81 (1st:1, 2nd:1) | |||||||
| Round 3 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adebola, Samuel (#30/NGA) 0–2 −146 (1st:1, 2nd:1) | 2nd | Weah, Ketlee (#84/LBR) 1–1 −100 (1st:1, 2nd:1) | |||||||
| Round 3 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gegeh, Joseph (#49/LBR) 1–1 +19 (1st:1, 2nd:1) | 2nd | Etuwa, Larry (#40/NGA) 1–1 +19 (1st:1, 2nd:1) | |||||||
| Round 3 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#9/IRL) 0–2 −76 (1st:1, 2nd:1) | 2nd | Kurnia, Andy (#66/SGP) 1–1 +117 (1st:1, 2nd:1) | |||||||
| Round 3 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hersom, Randy (#92/USA) 2–0 +446 (1st:1, 2nd:1) | 2nd | Houten, Stewart (#76/ENG) 1–1 +154 (1st:1, 2nd:1) | |||||||
| Round 3 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Melvin, Cheryl (#123/USA) 0–2 −247 (1st:1, 2nd:1) | 2nd | Bjorkman, Marten (#98/SGP) 0–2 −95 (1st:1, 2nd:1) | |||||||
| Round 3 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okiemute, Tega (#22/NGA) 0–2 −132 (1st:1, 2nd:1) | 2nd | Ather, Sharif (#118/USA) 0–2 −110 (1st:1, 2nd:1) | |||||||
| Round 3 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sim, Tony (#56/SGP) 0–2 −143 (1st:1, 2nd:1) | 2nd | Perry, steve (#121/ENG) 0–2 −53 (1st:1, 2nd:1) | |||||||
| Round 3 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Elise, Bickford (#114/USA) 0–2 −11 (1st:1, 2nd:1) | 2nd | Hovelmeier, Trevor (#25/ZAF) 1–1 −57 (1st:1, 2nd:1) | |||||||
| Round 3 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avery, Joseph (#106/LBR) 1–1 −2 (1st:1, 2nd:1) | 2nd | Golding, Andrew (#88/CAN) 1–1 −2 (1st:1, 2nd:1) | |||||||
| Round 3 Board 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Soble, Rebecca (#115/USA) 0–2 −116 (1st:1, 2nd:1) | |||||||
| Round 3 Board 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| 1st | Fofonah, Foday (#74/SLE) 0–2 −200 (1st:1, 2nd:1) | ||||||
| Round 3 Board 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Richards, Karen (#102/AUS) 0–2 −13 (1st:1, 2nd:1) | |||||||
| Round 3 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akanbi, Dipo (#60/NGA) 0–2 −87 (1st:1, 2nd:1) | 2nd | Lipe, Chris (#10/USA) 0–2 −301 (1st:1, 2nd:1) | |||||||
| Round 3 Board 42 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Chansa, Justin (#104/ZMB) 1–1 +9 (1st:1, 2nd:1) | |||||||
| Round 3 Board 42 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| 1st | Leah, Tony (#46/CAN) 0–2 −200 (1st:1, 2nd:1) | ||||||
| Round 3 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Ashmore (#33/ENG) 0–2 −51 (1st:1, 2nd:1) | 2nd | Wheelright, Fern (#107/ZAF) 0–2 −214 (1st:1, 2nd:1) | |||||||
| Round 3 Board 44 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bayenang, Fatawu (#90/GHA) 0–2 −66 (1st:1, 2nd:1) | 2nd | Wee, Hubert (#2/SGP) 1–1 −12 (1st:1, 2nd:1) | |||||||
| Round 3 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amuke, Benard (#54/KEN) 0–2 −259 (1st:1, 2nd:1) | 2nd | Oluwatimilehin, Doko (#17/NGA) 1–1 +84 (1st:1, 2nd:1) | |||||||
| Round 3 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | McMahon, Kevin (#7/IRL) 1–1 +76 (1st:1, 2nd:1) | 2nd | Umujose, Emmanuel (#47/NGA) 1–1 −81 (1st:1, 2nd:1) | |||||||
| Round 3 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vicary, Chris (#57/ENG) 0–2 −342 (1st:1, 2nd:1) | 2nd | Jimoh, Abdulmumin (#13/NGA) 1–1 +144 (1st:1, 2nd:1) | |||||||
| Round 3 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robertshaw, Phil (#19/ENG) 1–1 +48 (1st:1, 2nd:1) | 2nd | Oyende, Allan (#26/KEN) 0–2 −451 (1st:1, 2nd:1) | |||||||
| Round 3 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aehzam, Ahmed (#45/PAK) 0–2 −78 (1st:1, 2nd:1) | 2nd | Jerald, Ang (#111/SGP) 0–2 −271 (1st:1, 2nd:1) | |||||||
| Round 3 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Webb, David (#32/ENG) 0–2 −35 (1st:1, 2nd:1) | 2nd | Robert, Linn (#63/USA) 1–1 −78 (1st:1, 2nd:1) | |||||||
| Round 3 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nick, Deller (#48/ENG) 0–2 −116 (1st:1, 2nd:1) | 2nd | Kashi, Thiris (#108/AUS) 1–1 −130 (1st:1, 2nd:1) | |||||||
| Round 3 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha, Dissanayake (#11/LKA) 0–2 −158 (1st:1, 2nd:1) | 2nd | Boama, Edwin (#53/GHA) 1–1 +25 (1st:1, 2nd:1) | |||||||
| Round 3 Board 53 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mayuku, Tuoyo (#58/NGA) 1–1 −42 (1st:1, 2nd:1) | 2nd | Ubiedi, Stanley (#81/GHA) 1–1 +192 (1st:1, 2nd:1) | |||||||
| Round 3 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Susso, Kebba (#101/GMB) 0–2 −383 (1st:1, 2nd:1) | 2nd | Geria, Richard (#29/UGA) 1–1 +75 (1st:1, 2nd:1) | |||||||
| Round 3 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngala, Lubunda (#117/ZMB) 0–2 −55 (1st:1, 2nd:1) | 2nd | Ben, Quickpen (#34/NGA) 1–1 −200 (1st:1, 2nd:1) | |||||||
| Round 3 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Crispin (#59/ENG) 1–1 −209 (1st:1, 2nd:1) | 2nd | Machanje, Daniel (#78/KEN) 1–1 +130 (1st:1, 2nd:1) | |||||||
| Round 3 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hatch, Andrea (#124/USA) 0–2 −311 (1st:1, 2nd:1) | 2nd | Awowade, Femi (#69/ENG) 1–1 +84 (1st:1, 2nd:1) | |||||||
| Round 3 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wilson, Jeannie (#122/USA) 1–1 −33 (1st:1, 2nd:1) | 2nd | Sock, Richard (#61/GMB) 0–2 −388 (1st:1, 2nd:1) | |||||||
| Round 3 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ishmael, Seasay (#103/SLE) 1–1 +128 (1st:1, 2nd:1) | 2nd | Jason, Carney (#28/ENG) 0–2 −206 (1st:1, 2nd:1) | |||||||
| Round 3 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Placca, Chrys (#99/GHA) 1–1 −165 (1st:1, 2nd:1) | 2nd | Celentano, Momus (#83/MUS) 1–1 −118 (1st:1, 2nd:1) | |||||||
| Round 3 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raviraj, Kaveri (#125/CAN) 1–1 −289 (1st:1, 2nd:1) | 2nd | Paula, Catanese (#120/USA) 0–2 −74 (1st:1, 2nd:1) | |||||||
| Round 3 Board 62 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Sapong, Kwaku (#70/ENG) 1–1 −42 (1st:1, 2nd:1) | 2nd | Roodarduth, Ramlochun (#113/MUS) 1–1 −239 (1st:1, 2nd:1) | |||||||
| Round 3 Board 63 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amegbodi, Benoît (#127/TGO) 1–1 −272 (1st:1, 2nd:1) | 2nd | George, Ezinore (#16/NGA) 1–1 −11 (1st:1, 2nd:1) | |||||||
| Round 3 Board 64 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomas, Carey (#119/DEU) 0–2 −347 (1st:1, 2nd:1) | 2nd | Apuuli, Davis (#100/UGA) 0–2 −151 (1st:1, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.