Back to round index.
| Round 4 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Fofonah, Foday (#74/SLE) 0–3 −300 (1st:2, 2nd:1) | |||||||
| Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bhandarkar, Akshay (#6/ARE) 2–1 +275 (1st:1, 2nd:2) | 2nd | Honeybun, Russell (#15/AUS) 2–1 +279 (1st:2, 2nd:1) | |||||||
| Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Woko, Timi (#67/NGA) 3–0 +513 (1st:2, 2nd:1) | 2nd | Ebomah, Peter (#86/NGA) 3–0 +486 (1st:2, 2nd:1) | |||||||
| Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Logan, Adam (#3/CAN) 3–0 +324 (1st:1, 2nd:2) | 2nd | Ogbakpa, Rex (#27/NGA) 3–0 +396 (1st:2, 2nd:1) | |||||||
| Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aiyedun, John (#31/NGA) 2–1 +171 (1st:1, 2nd:2) | 2nd | Cohen, Laurie (#55/USA) 3–0 +523 (1st:2, 2nd:1) | |||||||
| Round 4 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pervez, Tariq (#91/PAK) 2–1 +51 (1st:1, 2nd:2) | 2nd | Goldberg, Andrew (#96/ZAF) 2–1 +53 (1st:1, 2nd:2) | |||||||
| Round 4 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rik, Kennedy (#21/NIR) 2–1 +93 (1st:1, 2nd:2) | 2nd | Lamabadusuriya, Harshan (#4/ENG) 3–0 +360 (1st:2, 2nd:1) | |||||||
| Round 4 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Willy (#38/KEN) 3–0 +194 (1st:1, 2nd:2) | 2nd | Toh, Weibin (#5/SGP) 3–0 +303 (1st:2, 2nd:1) | |||||||
| Round 4 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mpundu, Patrick (#82/ZMB) 3–0 +257 (1st:1, 2nd:2) | 2nd | Richards, Nigel (#1/NZL) 3–0 +175 (1st:1, 2nd:2) | |||||||
| Round 4 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Acheampong, Kojo (#97/GHA) 2–1 −68 (1st:1, 2nd:2) | 2nd | Willingham, Walker (#110/USA) 3–0 +241 (1st:1, 2nd:2) | |||||||
| Round 4 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | De Silva, Imeth (#73/LKA) 3–0 +189 (1st:1, 2nd:2) | 2nd | Jared, Robinson (#62/ENG) 2–1 +98 (1st:2, 2nd:1) | |||||||
| Round 4 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Niel, Gan (#71/USA) 3–0 +170 (1st:1, 2nd:2) | 2nd | Jason, Ubeika (#72/CAN) 2–1 +90 (1st:2, 2nd:1) | |||||||
| Round 4 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khatri, Waseem (#8/PAK) 2–1 +84 (1st:1, 2nd:2) | 2nd | Iyanam, Nsikan (#75/NGA) 2–1 −40 (1st:1, 2nd:2) | |||||||
| Round 4 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godwin, Victor (#36/NGA) 3–0 +97 (1st:1, 2nd:2) | 2nd | Jason, Keller (#20/USA) 2–1 +33 (1st:1, 2nd:2) | |||||||
| Round 4 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Allan, Paul (#14/SCT) 2–1 +51 (1st:1, 2nd:2) | 2nd | Boykai, Roland (#79/LBR) 3–0 +198 (1st:2, 2nd:1) | |||||||
| Round 4 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inam, Irshad (#80/LKA) 3–0 +65 (1st:2, 2nd:1) | 2nd | Ilham, Irshad (#85/LKA) 2–1 −62 (1st:2, 2nd:1) | |||||||
| Round 4 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojior, Osikhena (#65/NGA) 3–0 +120 (1st:1, 2nd:2) | 2nd | Tachie, Charles (#37/GHA) 2–1 −23 (1st:2, 2nd:1) | |||||||
| Round 4 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etuwa, Larry (#40/NGA) 1–2 −45 (1st:1, 2nd:2) | 2nd | John, Curtis (#87/NGA) 2–1 +205 (1st:2, 2nd:1) | |||||||
| Round 4 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ubiedi, Stanley (#81/GHA) 1–2 +153 (1st:1, 2nd:2) | 2nd | Purnomo, Ricky (#39/SGP) 2–1 +61 (1st:2, 2nd:1) | |||||||
| Round 4 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magwanga, Onani (#93/KEN) 1–2 +133 (1st:1, 2nd:2) | 2nd | Inayatullah, Muhammad (#77/PAK) 1–2 +149 (1st:1, 2nd:2) | |||||||
| Round 4 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Houten, Stewart (#76/ENG) 2–1 +316 (1st:1, 2nd:2) | 2nd | Balogun, Rasheed (#24/USA) 2–1 +222 (1st:2, 2nd:1) | |||||||
| Round 4 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#13/NGA) 1–2 +71 (1st:1, 2nd:2) | 2nd | Okosagah, Samson (#18/USA) 2–1 +245 (1st:2, 2nd:1) | |||||||
| Round 4 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kurnia, Andy (#66/SGP) 1–2 +9 (1st:1, 2nd:2) | 2nd | Euclid, Hui (#23/HKG) 2–1 +126 (1st:2, 2nd:1) | |||||||
| Round 4 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Awowade, Femi (#69/ENG) 2–1 +168 (1st:1, 2nd:2) | 2nd | Oluwatimilehin, Doko (#17/NGA) 1–2 +79 (1st:1, 2nd:2) | |||||||
| Round 4 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King, Emmanuel (#50/SLE) 1–2 −51 (1st:1, 2nd:2) | 2nd | McMahon, Kevin (#7/IRL) 1–2 −62 (1st:2, 2nd:1) | |||||||
| Round 4 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#29/UGA) 2–1 +328 (1st:1, 2nd:2) | 2nd | Moonga, Levy (#105/ZMB) 1–2 +4 (1st:2, 2nd:1) | |||||||
| Round 4 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Esmail, Mushtak (#95/TZA) 1–2 +5 (1st:2, 2nd:1) | 2nd | Robertshaw, Phil (#19/ENG) 1–2 −37 (1st:2, 2nd:1) | |||||||
| Round 4 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Boama, Edwin (#53/GHA) 2–1 +94 (1st:1, 2nd:2) | 2nd | Thorpe, Chinedu (#43/NGA) 1–2 −14 (1st:1, 2nd:2) | |||||||
| Round 4 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okechi, Richard (#68/KEN) 2–1 +32 (1st:1, 2nd:2) | 2nd | Gegeh, Joseph (#49/LBR) 2–1 +83 (1st:2, 2nd:1) | |||||||
| Round 4 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac, Lango (#109/TZA) 1–2 −75 (1st:2, 2nd:1) | 2nd | Richards, Paul (#112/AUS) 1–2 −27 (1st:2, 2nd:1) | |||||||
| Round 4 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hassan, Khan (#41/PAK) 2–1 +19 (1st:1, 2nd:2) | 2nd | Chansa, Justin (#104/ZMB) 2–1 +109 (1st:1, 2nd:1) | |||||||
| Round 4 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Golding, Andrew (#88/CAN) 1–2 −55 (1st:1, 2nd:2) | 2nd | Wesley, Jonathan (#64/LBR) 2–1 +32 (1st:1, 2nd:2) | |||||||
| Round 4 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wee, Hubert (#2/SGP) 2–1 +0 (1st:1, 2nd:2) | 2nd | Avery, Joseph (#106/LBR) 2–1 +51 (1st:2, 2nd:1) | |||||||
| Round 4 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olotu, Fidelis (#94/ENG) 2–1 +400 (1st:1, 2nd:2) | 2nd | Hersom, Randy (#92/USA) 2–1 +284 (1st:2, 2nd:1) | |||||||
| Round 4 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wilson, Jeannie (#122/USA) 1–2 −244 (1st:2, 2nd:1) | 2nd | Addo, George (#128/GHA) 2–1 +22 (1st:2, 2nd:1) | |||||||
| Round 4 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ather, Sharif (#118/USA) 0–3 −338 (1st:1, 2nd:2) | 2nd | Nick, Deller (#48/ENG) 1–2 −63 (1st:2, 2nd:1) | |||||||
| Round 4 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Sapong, Kwaku (#70/ENG) 2–1 +83 (1st:2, 2nd:1) | 2nd | Mayuku, Tuoyo (#58/NGA) 2–1 −3 (1st:2, 2nd:1) | |||||||
| Round 4 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hovelmeier, Trevor (#25/ZAF) 2–1 +14 (1st:1, 2nd:2) | 2nd | Ebrima, Nyass (#126/GMB) 2–1 +295 (1st:2, 2nd:1) | |||||||
| Round 4 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, David (#51/KEN) 2–1 −32 (1st:1, 2nd:2) | 2nd | Robert, Linn (#63/USA) 2–1 −59 (1st:1, 2nd:2) | |||||||
| Round 4 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umujose, Emmanuel (#47/NGA) 2–1 +57 (1st:1, 2nd:2) | 2nd | Whitley, David (#52/USA) 2–1 −83 (1st:2, 2nd:1) | |||||||
| Round 4 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#84/LBR) 2–1 −87 (1st:1, 2nd:2) | 2nd | Olaribigbe, Hakeem (#42/NGA) 1–2 −456 (1st:1, 2nd:2) | |||||||
| Round 4 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Celentano, Momus (#83/MUS) 2–1 −44 (1st:1, 2nd:2) | 2nd | Jack, Moran (#35/ENG) 1–2 −128 (1st:2, 2nd:1) | |||||||
| Round 4 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kashi, Thiris (#108/AUS) 1–2 −183 (1st:1, 2nd:2) | 2nd | Mutinda, Philip (#44/KEN) 1–2 −171 (1st:2, 2nd:1) | |||||||
| Round 4 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben, Quickpen (#34/NGA) 2–1 −6 (1st:1, 2nd:2) | 2nd | Samuel, Crispin (#59/ENG) 1–2 −362 (1st:2, 2nd:1) | |||||||
| Round 4 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roodarduth, Ramlochun (#113/MUS) 1–2 −364 (1st:1, 2nd:2) | 2nd | Amegbodi, Benoît (#127/TGO) 1–2 −730 (1st:2, 2nd:1) | |||||||
| Round 4 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jakkrit (#12/THA) 2–1 +69 (1st:2, 2nd:1) | 2nd | Raviraj, Kaveri (#125/CAN) 1–2 −389 (1st:2, 2nd:1) | |||||||
| Round 4 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Ezinore (#16/NGA) 2–1 +447 (1st:1, 2nd:2) | 2nd | Wheelright, Fern (#107/ZAF) 1–2 −201 (1st:1, 2nd:2) | |||||||
| Round 4 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Karen (#102/AUS) 1–2 +87 (1st:1, 2nd:1) | 2nd | Elise, Bickford (#114/USA) 0–3 −82 (1st:2, 2nd:1) | |||||||
| Round 4 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Webb, David (#32/ENG) 0–3 −54 (1st:2, 2nd:1) | 2nd | John, Ashmore (#33/ENG) 0–3 −64 (1st:2, 2nd:1) | |||||||
| Round 4 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Perry, steve (#121/ENG) 0–3 −151 (1st:1, 2nd:2) | 2nd | Ngala, Lubunda (#117/ZMB) 0–3 −249 (1st:2, 2nd:1) | |||||||
| Round 4 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paula, Catanese (#120/USA) 1–2 +26 (1st:1, 2nd:2) | 2nd | Bayenang, Fatawu (#90/GHA) 0–3 −78 (1st:2, 2nd:1) | |||||||
| Round 4 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#9/IRL) 1–2 +32 (1st:2, 2nd:1) | 2nd | Aehzam, Ahmed (#45/PAK) 1–2 −29 (1st:2, 2nd:1) | |||||||
| Round 4 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bjorkman, Marten (#98/SGP) 1–2 −45 (1st:1, 2nd:2) | 2nd | Akanbi, Dipo (#60/NGA) 1–2 −20 (1st:2, 2nd:1) | |||||||
| Round 4 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Soble, Rebecca (#115/USA) 1–2 −16 (1st:1, 2nd:1) | 2nd | Okiemute, Tega (#22/NGA) 1–2 +96 (1st:2, 2nd:1) | |||||||
| Round 4 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Sim, Tony (#56/SGP) 1–2 −45 (1st:2, 2nd:1) | 2nd | Adebola, Samuel (#30/NGA) 0–3 −159 (1st:2, 2nd:1) | |||||||
| Round 4 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (#100/UGA) 0–3 −214 (1st:1, 2nd:2) | 2nd | Adheesha, Dissanayake (#11/LKA) 0–3 −227 (1st:2, 2nd:1) | |||||||
| Round 4 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan (#26/KEN) 1–2 −366 (1st:1, 2nd:2) | 2nd | Leah, Tony (#46/CAN) 0–3 −300 (1st:2, 2nd:1) | |||||||
| Round 4 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jerald, Ang (#111/SGP) 0–3 −320 (1st:1, 2nd:2) | 2nd | Amuke, Benard (#54/KEN) 1–2 −254 (1st:2, 2nd:1) | |||||||
| Round 4 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lipe, Chris (#10/USA) 0–3 −368 (1st:1, 2nd:2) | 2nd | Hatch, Andrea (#124/USA) 0–3 −395 (1st:2, 2nd:1) | |||||||
| Round 4 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Machanje, Daniel (#78/KEN) 2–1 +283 (1st:1, 2nd:2) | 2nd | Ishmael, Seasay (#103/SLE) 1–2 +38 (1st:2, 2nd:1) | |||||||
| Round 4 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Placca, Chrys (#99/GHA) 1–2 −239 (1st:2, 2nd:1) | 2nd | Roland, Tobey (#116/CAN) 1–2 −260 (1st:2, 2nd:1) | |||||||
| Round 4 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomas, Carey (#119/DEU) 1–2 −284 (1st:2, 2nd:1) | 2nd | Vicary, Chris (#57/ENG) 1–2 −269 (1st:2, 2nd:1) | |||||||
| Round 4 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sock, Richard (#61/GMB) 1–2 −177 (1st:1, 2nd:2) | 2nd | Susso, Kebba (#101/GMB) 0–3 −636 (1st:2, 2nd:1) | |||||||
| Round 4 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jason, Carney (#28/ENG) 1–2 −116 (1st:1, 2nd:2) | 2nd | Melvin, Cheryl (#123/USA) 0–3 −297 (1st:2, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.