Back to round index.
| Round 6 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Fofonah, Foday (#74/SLE) 0–5 −500 (1st:3, 2nd:2) | |||||||
| Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Logan, Adam (#3/CAN) 5–0 +440 (1st:2, 2nd:3) | 2nd | Cohen, Laurie (#55/USA) 4–1 +633 (1st:3, 2nd:2) | |||||||
| Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mpundu, Patrick (#82/ZMB) 4–1 +163 (1st:2, 2nd:3) | 2nd | Woko, Timi (#67/NGA) 5–0 +595 (1st:3, 2nd:2) | |||||||
| Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Toh, Weibin (#5/SGP) 5–0 +506 (1st:3, 2nd:2) | 2nd | Niel, Gan (#71/USA) 5–0 +255 (1st:3, 2nd:2) | |||||||
| Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | De Silva, Imeth (#73/LKA) 4–1 −97 (1st:2, 2nd:3) | 2nd | Inam, Irshad (#80/LKA) 4–1 +74 (1st:3, 2nd:2) | |||||||
| Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Ezinore (#16/NGA) 4–1 +633 (1st:2, 2nd:3) | 2nd | Godwin, Victor (#36/NGA) 5–0 +242 (1st:3, 2nd:2) | |||||||
| Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebomah, Peter (#86/NGA) 3–2 +374 (1st:2, 2nd:3) | 2nd | Olotu, Fidelis (#94/ENG) 3–2 +167 (1st:2, 2nd:3) | |||||||
| Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ogbakpa, Rex (#27/NGA) 4–1 +465 (1st:3, 2nd:2) | 2nd | Balogun, Rasheed (#24/USA) 3–2 +277 (1st:3, 2nd:2) | |||||||
| Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rik, Kennedy (#21/NIR) 3–2 +125 (1st:2, 2nd:3) | 2nd | Honeybun, Russell (#15/AUS) 3–2 +283 (1st:3, 2nd:2) | |||||||
| Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Willingham, Walker (#110/USA) 3–2 −8 (1st:2, 2nd:3) | 2nd | Lamabadusuriya, Harshan (#4/ENG) 3–2 +130 (1st:3, 2nd:2) | |||||||
| Round 6 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Willy (#38/KEN) 3–2 +34 (1st:2, 2nd:3) | 2nd | Goldberg, Andrew (#96/ZAF) 3–2 +124 (1st:2, 2nd:3) | |||||||
| Round 6 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boykai, Roland (#79/LBR) 4–1 +410 (1st:2, 2nd:3) | 2nd | Jakkrit (#12/THA) 4–1 +312 (1st:3, 2nd:2) | |||||||
| Round 6 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Euclid, Hui (#23/HKG) 3–2 −160 (1st:3, 2nd:2) | 2nd | Hassan, Khan (#41/PAK) 3–2 +25 (1st:3, 2nd:2) | |||||||
| Round 6 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wee, Hubert (#2/SGP) 4–1 +260 (1st:2, 2nd:3) | 2nd | Sapong, Kwaku (#70/ENG) 3–2 +52 (1st:3, 2nd:2) | |||||||
| Round 6 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khatri, Waseem (#8/PAK) 4–1 +296 (1st:2, 2nd:3) | 2nd | Ojior, Osikhena (#65/NGA) 3–2 +106 (1st:2, 2nd:3) | |||||||
| Round 6 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okechi, Richard (#68/KEN) 3–2 −17 (1st:2, 2nd:3) | 2nd | Richards, Nigel (#1/NZL) 4–1 +408 (1st:2, 2nd:3) | |||||||
| Round 6 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, David (#51/KEN) 4–1 +147 (1st:2, 2nd:3) | 2nd | Allan, Paul (#14/SCT) 4–1 +131 (1st:2, 2nd:3) | |||||||
| Round 6 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hovelmeier, Trevor (#25/ZAF) 4–1 +226 (1st:2, 2nd:3) | 2nd | Umujose, Emmanuel (#47/NGA) 3–2 −85 (1st:3, 2nd:2) | |||||||
| Round 6 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Tachie, Charles (#37/GHA) 4–1 +299 (1st:3, 2nd:2) | 2nd | Ben, Quickpen (#34/NGA) 3–2 −73 (1st:3, 2nd:2) | |||||||
| Round 6 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acheampong, Kojo (#97/GHA) 3–2 −227 (1st:2, 2nd:3) | 2nd | Addo, George (#128/GHA) 3½–1½ +135 (1st:3, 2nd:2) | |||||||
| Round 6 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bhandarkar, Akshay (#6/ARE) 3–2 +364 (1st:2, 2nd:3) | 2nd | Geria, Richard (#29/UGA) 2–3 +321 (1st:3, 2nd:2) | |||||||
| Round 6 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebrima, Nyass (#126/GMB) 3–2 +289 (1st:2, 2nd:3) | 2nd | Richards, Karen (#102/AUS) 2–3 +49 (1st:2, 2nd:2) | |||||||
| Round 6 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Machanje, Daniel (#78/KEN) 3–2 +215 (1st:2, 2nd:3) | 2nd | Ubiedi, Stanley (#81/GHA) 2–3 +209 (1st:2, 2nd:3) | |||||||
| Round 6 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okiemute, Tega (#22/NGA) 3–2 +240 (1st:3, 2nd:2) | 2nd | Okosagah, Samson (#18/USA) 2–3 +124 (1st:3, 2nd:2) | |||||||
| Round 6 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Houten, Stewart (#76/ENG) 3–2 +163 (1st:2, 2nd:3) | 2nd | Magwanga, Onani (#93/KEN) 2–3 +121 (1st:2, 2nd:3) | |||||||
| Round 6 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#13/NGA) 3–2 +283 (1st:2, 2nd:3) | 2nd | Robertshaw, Phil (#19/ENG) 2–3 +130 (1st:3, 2nd:2) | |||||||
| Round 6 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etuwa, Larry (#40/NGA) 3–2 +100 (1st:2, 2nd:3) | 2nd | Mutinda, Philip (#44/KEN) 3–2 +124 (1st:3, 2nd:2) | |||||||
| Round 6 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jared, Robinson (#62/ENG) 2–3 +31 (1st:2, 2nd:3) | 2nd | Thorpe, Chinedu (#43/NGA) 3–2 +118 (1st:2, 2nd:3) | |||||||
| Round 6 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Golding, Andrew (#88/CAN) 2–3 −120 (1st:2, 2nd:3) | 2nd | John, Curtis (#87/NGA) 2–3 +50 (1st:3, 2nd:2) | |||||||
| Round 6 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Awowade, Femi (#69/ENG) 3–2 +334 (1st:2, 2nd:3) | 2nd | Roodarduth, Ramlochun (#113/MUS) 2–3 +32 (1st:3, 2nd:2) | |||||||
| Round 6 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac, Lango (#109/TZA) 2–3 −39 (1st:3, 2nd:2) | 2nd | Gegeh, Joseph (#49/LBR) 3–2 +91 (1st:3, 2nd:2) | |||||||
| Round 6 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | McMahon, Kevin (#7/IRL) 3–2 +195 (1st:3, 2nd:2) | 2nd | Jason, Ubeika (#72/CAN) 2–3 −179 (1st:3, 2nd:2) | |||||||
| Round 6 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moonga, Levy (#105/ZMB) 2–3 −28 (1st:2, 2nd:3) | 2nd | Jason, Carney (#28/ENG) 3–2 +18 (1st:2, 2nd:3) | |||||||
| Round 6 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwatimilehin, Doko (#17/NGA) 3–2 +415 (1st:2, 2nd:3) | 2nd | Hersom, Randy (#92/USA) 2–3 +155 (1st:3, 2nd:2) | |||||||
| Round 6 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bjorkman, Marten (#98/SGP) 2–3 −105 (1st:3, 2nd:2) | 2nd | Boama, Edwin (#53/GHA) 3–2 +115 (1st:3, 2nd:2) | |||||||
| Round 6 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ather, Sharif (#118/USA) 1–4 −494 (1st:2, 2nd:3) | 2nd | Samuel, Crispin (#59/ENG) 2–3 −171 (1st:3, 2nd:2) | |||||||
| Round 6 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Aiyedun, John (#31/NGA) 3–2 +44 (1st:2, 2nd:3) | 2nd | Jason, Keller (#20/USA) 3–2 +52 (1st:2, 2nd:3) | |||||||
| Round 6 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chansa, Justin (#104/ZMB) 3–2 +6 (1st:2, 2nd:2) | 2nd | Purnomo, Ricky (#39/SGP) 3–2 +116 (1st:3, 2nd:2) | |||||||
| Round 6 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mayuku, Tuoyo (#58/NGA) 2–3 −204 (1st:3, 2nd:2) | 2nd | Jack, Moran (#35/ENG) 2–3 −45 (1st:3, 2nd:2) | |||||||
| Round 6 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pervez, Tariq (#91/PAK) 3–2 −61 (1st:2, 2nd:3) | 2nd | Iyanam, Nsikan (#75/NGA) 3–2 −29 (1st:2, 2nd:3) | |||||||
| Round 6 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wesley, Jonathan (#64/LBR) 2–3 −153 (1st:1, 2nd:4) | 2nd | Avery, Joseph (#106/LBR) 2–3 −78 (1st:3, 2nd:2) | |||||||
| Round 6 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#84/LBR) 3–2 +38 (1st:2, 2nd:3) | 2nd | Whitley, David (#52/USA) 3–2 +72 (1st:3, 2nd:2) | |||||||
| Round 6 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Celentano, Momus (#83/MUS) 2–3 −167 (1st:2, 2nd:3) | 2nd | Thomas, Carey (#119/DEU) 2–3 −346 (1st:3, 2nd:2) | |||||||
| Round 6 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sock, Richard (#61/GMB) 2–3 −185 (1st:2, 2nd:3) | 2nd | Robert, Linn (#63/USA) 3–2 −27 (1st:2, 2nd:3) | |||||||
| Round 6 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilham, Irshad (#85/LKA) 2–3 −302 (1st:2, 2nd:3) | 2nd | Amuke, Benard (#54/KEN) 3–2 −10 (1st:3, 2nd:2) | |||||||
| Round 6 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Roland, Tobey (#116/CAN) 2–3 −467 (1st:2, 2nd:3) | 2nd | Olaribigbe, Hakeem (#42/NGA) 3–2 −373 (1st:2, 2nd:3) | |||||||
| Round 6 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wilson, Jeannie (#122/USA) 1½–3½ −403 (1st:3, 2nd:2) | 2nd | Webb, David (#32/ENG) 1–4 −227 (1st:4, 2nd:1) | |||||||
| Round 6 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inayatullah, Muhammad (#77/PAK) 2–3 +140 (1st:2, 2nd:3) | 2nd | Kurnia, Andy (#66/SGP) 2–3 +42 (1st:3, 2nd:2) | |||||||
| Round 6 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akanbi, Dipo (#60/NGA) 2–3 +219 (1st:3, 2nd:2) | 2nd | Paula, Catanese (#120/USA) 1–4 −130 (1st:3, 2nd:2) | |||||||
| Round 6 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Perry, steve (#121/ENG) 2–3 +242 (1st:2, 2nd:3) | 2nd | Bayenang, Fatawu (#90/GHA) 2–3 −9 (1st:3, 2nd:2) | |||||||
| Round 6 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adebola, Samuel (#30/NGA) 2–3 −44 (1st:2, 2nd:3) | 2nd | Nick, Deller (#48/ENG) 2–3 −9 (1st:3, 2nd:2) | |||||||
| Round 6 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Soble, Rebecca (#115/USA) 1–4 −407 (1st:2, 2nd:2) | 2nd | Owolabi, Lukeman (#9/IRL) 2–3 +34 (1st:3, 2nd:2) | |||||||
| Round 6 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King, Emmanuel (#50/SLE) 2–3 −18 (1st:2, 2nd:3) | 2nd | Sim, Tony (#56/SGP) 2–3 +111 (1st:3, 2nd:2) | |||||||
| Round 6 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Paul (#112/AUS) 2–3 −139 (1st:2, 2nd:3) | 2nd | Apuuli, Davis (#100/UGA) 1–4 −207 (1st:2, 2nd:3) | |||||||
| Round 6 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Esmail, Mushtak (#95/TZA) 1–4 −203 (1st:3, 2nd:2) | 2nd | Lipe, Chris (#10/USA) 2–3 −162 (1st:3, 2nd:2) | |||||||
| Round 6 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wheelright, Fern (#107/ZAF) 1–4 −512 (1st:2, 2nd:3) | 2nd | Vicary, Chris (#57/ENG) 2–3 −154 (1st:3, 2nd:2) | |||||||
| Round 6 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan (#26/KEN) 2–3 −419 (1st:2, 2nd:3) | 2nd | Kashi, Thiris (#108/AUS) 1–4 −669 (1st:3, 2nd:2) | |||||||
| Round 6 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raviraj, Kaveri (#125/CAN) 1–4 −553 (1st:2, 2nd:3) | 2nd | Amegbodi, Benoît (#127/TGO) 1–4 −1465 (1st:3, 2nd:2) | |||||||
| Round 6 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Elise, Bickford (#114/USA) 0–5 −301 (1st:2, 2nd:3) | 2nd | John, Ashmore (#33/ENG) 0–5 −162 (1st:3, 2nd:2) | |||||||
| Round 6 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aehzam, Ahmed (#45/PAK) 2–3 +101 (1st:3, 2nd:2) | 2nd | Ishmael, Seasay (#103/SLE) 2–3 −34 (1st:3, 2nd:2) | |||||||
| Round 6 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Placca, Chrys (#99/GHA) 2–3 −68 (1st:3, 2nd:2) | 2nd | Leah, Tony (#46/CAN) 1–4 −287 (1st:3, 2nd:2) | |||||||
| Round 6 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha, Dissanayake (#11/LKA) 1–4 −248 (1st:2, 2nd:3) | 2nd | Ngala, Lubunda (#117/ZMB) 1–4 −278 (1st:3, 2nd:2) | |||||||
| Round 6 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Susso, Kebba (#101/GMB) 1–4 −588 (1st:2, 2nd:3) | 2nd | Hatch, Andrea (#124/USA) 1–4 −403 (1st:3, 2nd:2) | |||||||
| Round 6 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jerald, Ang (#111/SGP) 0–5 −424 (1st:2, 2nd:3) | 2nd | Melvin, Cheryl (#123/USA) 0–5 −457 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.