Back to round index.
| Round 7 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| 1st | Fofonah, Foday (#74/SLE) 0–6 −600 (1st:3, 2nd:3) | ||||||
| Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Woko, Timi (#67/NGA) 6–0 +803 (1st:3, 2nd:3) | 2nd | Niel, Gan (#71/USA) 5–1 +248 (1st:3, 2nd:3) | |||||||
| Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Logan, Adam (#3/CAN) 6–0 +546 (1st:3, 2nd:3) | 2nd | Toh, Weibin (#5/SGP) 6–0 +513 (1st:4, 2nd:2) | |||||||
| Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godwin, Victor (#36/NGA) 5–1 +144 (1st:3, 2nd:3) | 2nd | Ogbakpa, Rex (#27/NGA) 4–2 +372 (1st:4, 2nd:2) | |||||||
| Round 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cohen, Laurie (#55/USA) 4–2 +527 (1st:3, 2nd:3) | 2nd | George, Ezinore (#16/NGA) 5–1 +731 (1st:3, 2nd:3) | |||||||
| Round 7 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Nigel (#1/NZL) 5–1 +429 (1st:2, 2nd:4) | 2nd | Boykai, Roland (#79/LBR) 4–2 +393 (1st:3, 2nd:3) | |||||||
| Round 7 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jakkrit (#12/THA) 5–1 +329 (1st:3, 2nd:3) | 2nd | Tachie, Charles (#37/GHA) 5–1 +475 (1st:4, 2nd:2) | |||||||
| Round 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mpundu, Patrick (#82/ZMB) 4–2 −45 (1st:3, 2nd:3) | 2nd | Khatri, Waseem (#8/PAK) 4–2 +268 (1st:3, 2nd:3) | |||||||
| Round 7 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hovelmeier, Trevor (#25/ZAF) 5–1 +327 (1st:3, 2nd:3) | 2nd | Wee, Hubert (#2/SGP) 5–1 +534 (1st:3, 2nd:3) | |||||||
| Round 7 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Inam, Irshad (#80/LKA) 5–1 +104 (1st:3, 2nd:3) | 2nd | Kimani, David (#51/KEN) 4–2 +57 (1st:3, 2nd:3) | |||||||
| Round 7 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Allan, Paul (#14/SCT) 5–1 +221 (1st:2, 2nd:4) | 2nd | De Silva, Imeth (#73/LKA) 4–2 −127 (1st:3, 2nd:3) | |||||||
| Round 7 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Addo, George (#128/GHA) 4½–1½ +242 (1st:3, 2nd:3) | 2nd | Ebomah, Peter (#86/NGA) 4–2 +424 (1st:3, 2nd:3) | |||||||
| Round 7 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bhandarkar, Akshay (#6/ARE) 3–3 +348 (1st:3, 2nd:3) | 2nd | Oluwatimilehin, Doko (#17/NGA) 4–2 +524 (1st:3, 2nd:3) | |||||||
| Round 7 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#84/LBR) 3–3 −33 (1st:3, 2nd:3) | 2nd | Awowade, Femi (#69/ENG) 4–2 +643 (1st:3, 2nd:3) | |||||||
| Round 7 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebrima, Nyass (#126/GMB) 4–2 +293 (1st:3, 2nd:3) | 2nd | Willingham, Walker (#110/USA) 3–3 −301 (1st:3, 2nd:3) | |||||||
| Round 7 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aiyedun, John (#31/NGA) 4–2 +104 (1st:3, 2nd:3) | 2nd | Jimoh, Abdulmumin (#13/NGA) 4–2 +346 (1st:3, 2nd:3) | |||||||
| Round 7 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Keller (#20/USA) 3–3 −8 (1st:2, 2nd:4) | 2nd | Honeybun, Russell (#15/AUS) 3–3 +207 (1st:3, 2nd:3) | |||||||
| Round 7 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Carney (#28/ENG) 4–2 +144 (1st:2, 2nd:4) | 2nd | Balogun, Rasheed (#24/USA) 4–2 +370 (1st:3, 2nd:3) | |||||||
| Round 7 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Hassan, Khan (#41/PAK) 3–3 −61 (1st:3, 2nd:3) | 2nd | Okiemute, Tega (#22/NGA) 3–3 +184 (1st:4, 2nd:2) | |||||||
| Round 7 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Machanje, Daniel (#78/KEN) 3–3 +156 (1st:3, 2nd:3) | 2nd | Mwangi, Willy (#38/KEN) 3–3 −54 (1st:3, 2nd:3) | |||||||
| Round 7 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Goldberg, Andrew (#96/ZAF) 4–2 +212 (1st:2, 2nd:4) | 2nd | McMahon, Kevin (#7/IRL) 3–3 +114 (1st:4, 2nd:2) | |||||||
| Round 7 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olotu, Fidelis (#94/ENG) 3–3 +117 (1st:2, 2nd:4) | 2nd | Purnomo, Ricky (#39/SGP) 3–3 +40 (1st:3, 2nd:3) | |||||||
| Round 7 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amuke, Benard (#54/KEN) 4–2 +5 (1st:3, 2nd:3) | 2nd | Houten, Stewart (#76/ENG) 4–2 +165 (1st:3, 2nd:3) | |||||||
| Round 7 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lamabadusuriya, Harshan (#4/ENG) 4–2 +423 (1st:3, 2nd:3) | 2nd | Chansa, Justin (#104/ZMB) 4–2 +82 (1st:3, 2nd:2) | |||||||
| Round 7 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Iyanam, Nsikan (#75/NGA) 4–2 +60 (1st:2, 2nd:4) | 2nd | Rik, Kennedy (#21/NIR) 4–2 +201 (1st:3, 2nd:3) | |||||||
| Round 7 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robert, Linn (#63/USA) 4–2 −9 (1st:2, 2nd:4) | 2nd | Mutinda, Philip (#44/KEN) 3–3 +78 (1st:3, 2nd:3) | |||||||
| Round 7 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thorpe, Chinedu (#43/NGA) 4–2 +271 (1st:2, 2nd:4) | 2nd | Gegeh, Joseph (#49/LBR) 4–2 +275 (1st:3, 2nd:3) | |||||||
| Round 7 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Boama, Edwin (#53/GHA) 4–2 +146 (1st:3, 2nd:3) | 2nd | Umujose, Emmanuel (#47/NGA) 3–3 −186 (1st:3, 2nd:3) | |||||||
| Round 7 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojior, Osikhena (#65/NGA) 4–2 +134 (1st:2, 2nd:4) | 2nd | Euclid, Hui (#23/HKG) 4–2 −74 (1st:4, 2nd:2) | |||||||
| Round 7 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acheampong, Kojo (#97/GHA) 3–3 −334 (1st:3, 2nd:3) | 2nd | Etuwa, Larry (#40/NGA) 4–2 +146 (1st:3, 2nd:3) | |||||||
| Round 7 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olaribigbe, Hakeem (#42/NGA) 4–2 −294 (1st:2, 2nd:4) | 2nd | Whitley, David (#52/USA) 4–2 +143 (1st:3, 2nd:3) | |||||||
| Round 7 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sapong, Kwaku (#70/ENG) 3–3 −222 (1st:3, 2nd:3) | 2nd | Okechi, Richard (#68/KEN) 3–3 −38 (1st:3, 2nd:3) | |||||||
| Round 7 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben, Quickpen (#34/NGA) 3–3 −249 (1st:3, 2nd:3) | 2nd | Pervez, Tariq (#91/PAK) 3–3 −150 (1st:3, 2nd:3) | |||||||
| Round 7 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hersom, Randy (#92/USA) 2–4 +46 (1st:3, 2nd:3) | 2nd | Jack, Moran (#35/ENG) 2–4 −81 (1st:3, 2nd:3) | |||||||
| Round 7 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#29/UGA) 3–3 +337 (1st:3, 2nd:3) | 2nd | King, Emmanuel (#50/SLE) 3–3 +59 (1st:3, 2nd:3) | |||||||
| Round 7 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amegbodi, Benoît (#127/TGO) 1–5 −1844 (1st:3, 2nd:3) | 2nd | Ather, Sharif (#118/USA) 1–5 −602 (1st:3, 2nd:3) | |||||||
| Round 7 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Adebola, Samuel (#30/NGA) 3–3 +102 (1st:3, 2nd:3) | 2nd | Perry, steve (#121/ENG) 3–3 +246 (1st:3, 2nd:3) | |||||||
| Round 7 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wesley, Jonathan (#64/LBR) 2–4 −174 (1st:2, 2nd:4) | 2nd | Akanbi, Dipo (#60/NGA) 3–3 +220 (1st:4, 2nd:2) | |||||||
| Round 7 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inayatullah, Muhammad (#77/PAK) 3–3 +327 (1st:3, 2nd:3) | 2nd | Mayuku, Tuoyo (#58/NGA) 3–3 −168 (1st:4, 2nd:2) | |||||||
| Round 7 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avery, Joseph (#106/LBR) 3–3 −57 (1st:3, 2nd:3) | 2nd | Robertshaw, Phil (#19/ENG) 2–4 +67 (1st:3, 2nd:3) | |||||||
| Round 7 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okosagah, Samson (#18/USA) 3–3 +180 (1st:3, 2nd:3) | 2nd | Golding, Andrew (#88/CAN) 3–3 −48 (1st:3, 2nd:3) | |||||||
| Round 7 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magwanga, Onani (#93/KEN) 2–4 +119 (1st:2, 2nd:4) | 2nd | Richards, Paul (#112/AUS) 2–4 −165 (1st:3, 2nd:3) | |||||||
| Round 7 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Karen (#102/AUS) 2–4 +45 (1st:2, 2nd:3) | 2nd | Sim, Tony (#56/SGP) 2–4 +34 (1st:3, 2nd:3) | |||||||
| Round 7 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vicary, Chris (#57/ENG) 3–3 −149 (1st:3, 2nd:3) | 2nd | Aehzam, Ahmed (#45/PAK) 2–4 +26 (1st:4, 2nd:2) | |||||||
| Round 7 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Curtis (#87/NGA) 2–4 −22 (1st:3, 2nd:3) | 2nd | Celentano, Momus (#83/MUS) 2–4 −237 (1st:3, 2nd:3) | |||||||
| Round 7 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Samuel, Crispin (#59/ENG) 3–3 −63 (1st:3, 2nd:3) | 2nd | Kurnia, Andy (#66/SGP) 2–4 −145 (1st:3, 2nd:3) | |||||||
| Round 7 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#9/IRL) 2–4 −17 (1st:3, 2nd:3) | 2nd | Jason, Ubeika (#72/CAN) 3–3 −98 (1st:3, 2nd:3) | |||||||
| Round 7 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roodarduth, Ramlochun (#113/MUS) 2–4 −277 (1st:3, 2nd:3) | 2nd | Sock, Richard (#61/GMB) 2–4 −203 (1st:3, 2nd:3) | |||||||
| Round 7 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nick, Deller (#48/ENG) 2–4 −155 (1st:3, 2nd:3) | 2nd | Lipe, Chris (#10/USA) 3–3 −92 (1st:3, 2nd:3) | |||||||
| Round 7 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayenang, Fatawu (#90/GHA) 2–4 −13 (1st:3, 2nd:3) | 2nd | Ilham, Irshad (#85/LKA) 2–4 −317 (1st:3, 2nd:3) | |||||||
| Round 7 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moonga, Levy (#105/ZMB) 2–4 −154 (1st:3, 2nd:3) | 2nd | Oyende, Allan (#26/KEN) 3–3 −158 (1st:3, 2nd:3) | |||||||
| Round 7 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomas, Carey (#119/DEU) 3–3 −276 (1st:3, 2nd:3) | 2nd | Isaac, Lango (#109/TZA) 2–4 −223 (1st:4, 2nd:2) | |||||||
| Round 7 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roland, Tobey (#116/CAN) 2–4 −546 (1st:3, 2nd:3) | 2nd | Bjorkman, Marten (#98/SGP) 2–4 −136 (1st:4, 2nd:2) | |||||||
| Round 7 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha, Dissanayake (#11/LKA) 2–4 −53 (1st:3, 2nd:3) | 2nd | Wilson, Jeannie (#122/USA) 1½–4½ −487 (1st:4, 2nd:2) | |||||||
| Round 7 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Hatch, Andrea (#124/USA) 1–5 −579 (1st:3, 2nd:3) | 2nd | Paula, Catanese (#120/USA) 1–5 −131 (1st:3, 2nd:3) | |||||||
| Round 7 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (#100/UGA) 2–4 −181 (1st:2, 2nd:4) | 2nd | Esmail, Mushtak (#95/TZA) 1–5 −273 (1st:4, 2nd:2) | |||||||
| Round 7 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raviraj, Kaveri (#125/CAN) 2–4 −174 (1st:3, 2nd:3) | 2nd | Webb, David (#32/ENG) 2–4 −143 (1st:4, 2nd:2) | |||||||
| Round 7 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngala, Lubunda (#117/ZMB) 1–5 −473 (1st:3, 2nd:3) | 2nd | Soble, Rebecca (#115/USA) 2–4 −356 (1st:3, 2nd:2) | |||||||
| Round 7 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Tony (#46/CAN) 1½–4½ −287 (1st:3, 2nd:3) | 2nd | Kashi, Thiris (#108/AUS) 1–5 −930 (1st:3, 2nd:3) | |||||||
| Round 7 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ishmael, Seasay (#103/SLE) 3–3 +41 (1st:3, 2nd:3) | 2nd | Jared, Robinson (#62/ENG) 2–4 −122 (1st:3, 2nd:3) | |||||||
| Round 7 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ubiedi, Stanley (#81/GHA) 3–3 +268 (1st:2, 2nd:4) | 2nd | Placca, Chrys (#99/GHA) 2½–3½ −68 (1st:4, 2nd:2) | |||||||
| Round 7 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Susso, Kebba (#101/GMB) 2–4 −412 (1st:3, 2nd:3) | 2nd | Wheelright, Fern (#107/ZAF) 1–5 −517 (1st:3, 2nd:3) | |||||||
| Round 7 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Ashmore (#33/ENG) 0–6 −237 (1st:3, 2nd:3) | 2nd | Jerald, Ang (#111/SGP) 0–6 −516 (1st:3, 2nd:3) | |||||||
| Round 7 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Melvin, Cheryl (#123/USA) 1–5 −365 (1st:3, 2nd:3) | 2nd | Elise, Bickford (#114/USA) 1–5 −226 (1st:3, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.