Back to round index.
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Amegbodi, Benoît (#127/TGO) 1–7 −2628 (1st:5, 2nd:4) | |||||||
| Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Woko, Timi (#67/NGA) 8–0 +1041 (1st:5, 2nd:4) | 2nd | Jakkrit (#12/THA) 7–1 +389 (1st:5, 2nd:4) | |||||||
| Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Allan, Paul (#14/SCT) 7–1 +409 (1st:4, 2nd:5) | 2nd | Toh, Weibin (#5/SGP) 7½–½ +538 (1st:5, 2nd:4) | |||||||
| Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wee, Hubert (#2/SGP) 6–2 +792 (1st:4, 2nd:5) | 2nd | Logan, Adam (#3/CAN) 6½–1½ +460 (1st:5, 2nd:4) | |||||||
| Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Ezinore (#16/NGA) 6–2 +754 (1st:4, 2nd:5) | 2nd | Ebrima, Nyass (#126/GMB) 6–2 +382 (1st:5, 2nd:4) | |||||||
| Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boykai, Roland (#79/LBR) 6–2 +462 (1st:4, 2nd:5) | 2nd | Lamabadusuriya, Harshan (#4/ENG) 6–2 +691 (1st:5, 2nd:4) | |||||||
| Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, David (#51/KEN) 6–2 +218 (1st:4, 2nd:5) | 2nd | Richards, Nigel (#1/NZL) 6–2 +608 (1st:4, 2nd:5) | |||||||
| Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inam, Irshad (#80/LKA) 6–2 +132 (1st:5, 2nd:4) | 2nd | Boama, Edwin (#53/GHA) 6–2 +210 (1st:5, 2nd:4) | |||||||
| Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godwin, Victor (#36/NGA) 6–2 +166 (1st:4, 2nd:5) | 2nd | Hovelmeier, Trevor (#25/ZAF) 6–2 +144 (1st:4, 2nd:5) | |||||||
| Round 10 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mpundu, Patrick (#82/ZMB) 6–2 +0 (1st:4, 2nd:5) | 2nd | Robert, Linn (#63/USA) 6–2 +59 (1st:5, 2nd:4) | |||||||
| Round 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Balogun, Rasheed (#24/USA) 5–3 +547 (1st:4, 2nd:5) | 2nd | Addo, George (#128/GHA) 5½–2½ +204 (1st:5, 2nd:4) | |||||||
| Round 10 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#13/NGA) 5–3 +424 (1st:4, 2nd:5) | 2nd | Awowade, Femi (#69/ENG) 5–3 +656 (1st:5, 2nd:4) | |||||||
| Round 10 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adebola, Samuel (#30/NGA) 5–3 +416 (1st:4, 2nd:5) | 2nd | Oluwatimilehin, Doko (#17/NGA) 5–3 +557 (1st:4, 2nd:5) | |||||||
| Round 10 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lipe, Chris (#10/USA) 5–3 +27 (1st:4, 2nd:5) | 2nd | Ubiedi, Stanley (#81/GHA) 5–3 +394 (1st:4, 2nd:5) | |||||||
| Round 10 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rik, Kennedy (#21/NIR) 5–3 +378 (1st:4, 2nd:5) | 2nd | Hassan, Khan (#41/PAK) 5–3 +116 (1st:5, 2nd:4) | |||||||
| Round 10 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Iyanam, Nsikan (#75/NGA) 5–3 +68 (1st:4, 2nd:5) | 2nd | Thorpe, Chinedu (#43/NGA) 5–3 +313 (1st:4, 2nd:5) | |||||||
| Round 10 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okosagah, Samson (#18/USA) 5–3 +307 (1st:4, 2nd:5) | 2nd | Euclid, Hui (#23/HKG) 5–3 +28 (1st:5, 2nd:4) | |||||||
| Round 10 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okechi, Richard (#68/KEN) 5–3 +40 (1st:4, 2nd:5) | 2nd | Khatri, Waseem (#8/PAK) 5–3 +306 (1st:5, 2nd:4) | |||||||
| Round 10 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Whitley, David (#52/USA) 5–3 +280 (1st:4, 2nd:5) | 2nd | Niel, Gan (#71/USA) 5–3 −11 (1st:5, 2nd:4) | |||||||
| Round 10 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Willy (#38/KEN) 5–3 +254 (1st:4, 2nd:5) | 2nd | Weah, Ketlee (#84/LBR) 5–3 +3 (1st:5, 2nd:4) | |||||||
| Round 10 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Goldberg, Andrew (#96/ZAF) 5–3 +233 (1st:4, 2nd:5) | 2nd | Thomas, Carey (#119/DEU) 5–3 −87 (1st:5, 2nd:4) | |||||||
| Round 10 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King, Emmanuel (#50/SLE) 5–3 +220 (1st:4, 2nd:5) | 2nd | Ben, Quickpen (#34/NGA) 5–3 −154 (1st:5, 2nd:4) | |||||||
| Round 10 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Carney (#28/ENG) 5–3 −39 (1st:4, 2nd:5) | 2nd | Tachie, Charles (#37/GHA) 5–3 +193 (1st:5, 2nd:4) | |||||||
| Round 10 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Houten, Stewart (#76/ENG) 5–3 +169 (1st:4, 2nd:5) | 2nd | Aiyedun, John (#31/NGA) 5–3 +131 (1st:5, 2nd:4) | |||||||
| Round 10 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etuwa, Larry (#40/NGA) 5–3 +121 (1st:4, 2nd:5) | 2nd | Amuke, Benard (#54/KEN) 5–3 −164 (1st:5, 2nd:4) | |||||||
| Round 10 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojior, Osikhena (#65/NGA) 5–3 +110 (1st:4, 2nd:5) | 2nd | Acheampong, Kojo (#97/GHA) 5–3 −235 (1st:5, 2nd:4) | |||||||
| Round 10 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jared, Robinson (#62/ENG) 4–4 +34 (1st:4, 2nd:5) | 2nd | Cohen, Laurie (#55/USA) 4–4 +403 (1st:5, 2nd:4) | |||||||
| Round 10 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Wesley, Jonathan (#64/LBR) 4–4 −15 (1st:4, 2nd:5) | 2nd | Inayatullah, Muhammad (#77/PAK) 4–4 +359 (1st:5, 2nd:4) | |||||||
| Round 10 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magwanga, Onani (#93/KEN) 4–4 +317 (1st:4, 2nd:5) | 2nd | McMahon, Kevin (#7/IRL) 4–4 +83 (1st:5, 2nd:4) | |||||||
| Round 10 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gegeh, Joseph (#49/LBR) 4–4 −24 (1st:4, 2nd:5) | 2nd | Owolabi, Lukeman (#9/IRL) 4–4 +313 (1st:5, 2nd:4) | |||||||
| Round 10 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Keller (#20/USA) 4–4 −30 (1st:4, 2nd:5) | 2nd | Ogbakpa, Rex (#27/NGA) 4–4 +299 (1st:5, 2nd:4) | |||||||
| Round 10 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayenang, Fatawu (#90/GHA) 4–4 +257 (1st:4, 2nd:5) | 2nd | Mayuku, Tuoyo (#58/NGA) 4–4 −141 (1st:5, 2nd:4) | |||||||
| Round 10 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#29/UGA) 4–4 +255 (1st:4, 2nd:5) | 2nd | Bjorkman, Marten (#98/SGP) 4–4 −97 (1st:5, 2nd:4) | |||||||
| Round 10 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hersom, Randy (#92/USA) 3–5 −40 (1st:4, 2nd:5) | 2nd | Sapong, Kwaku (#70/ENG) 3–5 −322 (1st:5, 2nd:4) | |||||||
| Round 10 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umujose, Emmanuel (#47/NGA) 4–4 −102 (1st:4, 2nd:5) | 2nd | Adheesha, Dissanayake (#11/LKA) 4–4 +241 (1st:5, 2nd:4) | |||||||
| Round 10 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ather, Sharif (#118/USA) 3–5 −205 (1st:4, 2nd:5) | 2nd | Kurnia, Andy (#66/SGP) 3–5 −180 (1st:5, 2nd:4) | |||||||
| Round 10 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Avery, Joseph (#106/LBR) 4–4 −144 (1st:4, 2nd:5) | 2nd | Honeybun, Russell (#15/AUS) 4–4 +216 (1st:5, 2nd:4) | |||||||
| Round 10 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olotu, Fidelis (#94/ENG) 4–4 −57 (1st:4, 2nd:5) | 2nd | John, Curtis (#87/NGA) 4–4 +201 (1st:5, 2nd:4) | |||||||
| Round 10 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pervez, Tariq (#91/PAK) 4–4 −165 (1st:4, 2nd:5) | 2nd | Ebomah, Peter (#86/NGA) 4–4 +195 (1st:5, 2nd:4) | |||||||
| Round 10 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | De Silva, Imeth (#73/LKA) 4–4 −251 (1st:4, 2nd:5) | 2nd | Aehzam, Ahmed (#45/PAK) 4–4 +183 (1st:5, 2nd:4) | |||||||
| Round 10 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olaribigbe, Hakeem (#42/NGA) 4–4 −539 (1st:4, 2nd:5) | 2nd | Sim, Tony (#56/SGP) 4–4 +136 (1st:5, 2nd:4) | |||||||
| Round 10 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Crispin (#59/ENG) 4–4 +93 (1st:4, 2nd:5) | 2nd | Oyende, Allan (#26/KEN) 4–4 −162 (1st:5, 2nd:4) | |||||||
| Round 10 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutinda, Philip (#44/KEN) 4–4 +92 (1st:4, 2nd:5) | 2nd | Chansa, Justin (#104/ZMB) 4–4 −67 (1st:4, 2nd:4) | |||||||
| Round 10 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Tony (#46/CAN) 3½–4½ −101 (1st:5, 2nd:4) | 2nd | Bhandarkar, Akshay (#6/ARE) 3–5 +239 (1st:5, 2nd:4) | |||||||
| Round 10 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Ubeika (#72/CAN) 3–5 −293 (1st:4, 2nd:5) | 2nd | Okiemute, Tega (#22/NGA) 3–5 +152 (1st:5, 2nd:4) | |||||||
| Round 10 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Golding, Andrew (#88/CAN) 3–5 −229 (1st:4, 2nd:5) | 2nd | Perry, steve (#121/ENG) 3–5 +141 (1st:5, 2nd:4) | |||||||
| Round 10 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Webb, David (#32/ENG) 3–5 −162 (1st:5, 2nd:4) | 2nd | Elise, Bickford (#114/USA) 3–5 +70 (1st:5, 2nd:4) | |||||||
| Round 10 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Machanje, Daniel (#78/KEN) 3–5 +51 (1st:4, 2nd:5) | 2nd | Vicary, Chris (#57/ENG) 3–5 −184 (1st:5, 2nd:4) | |||||||
| Round 10 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Purnomo, Ricky (#39/SGP) 3–5 +31 (1st:4, 2nd:5) | 2nd | Apuuli, Davis (#100/UGA) 3–5 −253 (1st:5, 2nd:4) | |||||||
| Round 10 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Paul (#112/AUS) 3–5 −35 (1st:4, 2nd:5) | 2nd | Susso, Kebba (#101/GMB) 3–5 −346 (1st:5, 2nd:4) | |||||||
| Round 10 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akanbi, Dipo (#60/NGA) 3–5 −99 (1st:5, 2nd:4) | 2nd | Nick, Deller (#48/ENG) 3–5 −50 (1st:5, 2nd:4) | |||||||
| Round 10 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jack, Moran (#35/ENG) 3–5 −99 (1st:4, 2nd:5) | 2nd | Roland, Tobey (#116/CAN) 3–5 −480 (1st:5, 2nd:4) | |||||||
| Round 10 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raviraj, Kaveri (#125/CAN) 2–6 −365 (1st:4, 2nd:5) | 2nd | John, Ashmore (#33/ENG) 2–6 −18 (1st:5, 2nd:4) | |||||||
| Round 10 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Karen (#102/AUS) 2–6 −99 (1st:4, 2nd:4) | 2nd | Isaac, Lango (#109/TZA) 2–6 −549 (1st:5, 2nd:4) | |||||||
| Round 10 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Robertshaw, Phil (#19/ENG) 2–6 −140 (1st:4, 2nd:5) | 2nd | Soble, Rebecca (#115/USA) 2–6 −669 (1st:4, 2nd:4) | |||||||
| Round 10 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Celentano, Momus (#83/MUS) 2–6 −563 (1st:4, 2nd:5) | 2nd | Paula, Catanese (#120/USA) 2–6 −156 (1st:5, 2nd:4) | |||||||
| Round 10 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wheelright, Fern (#107/ZAF) 2–6 −232 (1st:4, 2nd:5) | 2nd | Roodarduth, Ramlochun (#113/MUS) 2–6 −550 (1st:5, 2nd:4) | |||||||
| Round 10 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilham, Irshad (#85/LKA) 2–6 −627 (1st:4, 2nd:5) | 2nd | Moonga, Levy (#105/ZMB) 2–6 −293 (1st:5, 2nd:4) | |||||||
| Round 10 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hatch, Andrea (#124/USA) 2–6 −733 (1st:4, 2nd:5) | 2nd | Ngala, Lubunda (#117/ZMB) 2–6 −351 (1st:5, 2nd:4) | |||||||
| Round 10 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Willingham, Walker (#110/USA) 3–5 −596 (1st:4, 2nd:5) | 2nd | Ishmael, Seasay (#103/SLE) 3–5 −89 (1st:5, 2nd:4) | |||||||
| Round 10 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sock, Richard (#61/GMB) 3–5 −108 (1st:4, 2nd:5) | 2nd | Placca, Chrys (#99/GHA) 2½–5½ −95 (1st:5, 2nd:4) | |||||||
| Round 10 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kashi, Thiris (#108/AUS) 2–6 −1013 (1st:4, 2nd:5) | 2nd | Wilson, Jeannie (#122/USA) 1½–6½ −647 (1st:5, 2nd:4) | |||||||
| Round 10 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jerald, Ang (#111/SGP) 1–7 −526 (1st:4, 2nd:4) | 2nd | Fofonah, Foday (#74/SLE) 0–8 −809 (1st:5, 2nd:4) | |||||||
| Round 10 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Esmail, Mushtak (#95/TZA) 1–7 −432 (1st:5, 2nd:4) | 2nd | Melvin, Cheryl (#123/USA) 1–7 −461 (1st:5, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.