Back to round index.
| Round 11 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Melvin, Cheryl (#123/USA) 1–8 −572 (1st:5, 2nd:5) | |||||||
| Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Nigel (#1/NZL) 7–2 +656 (1st:4, 2nd:6) | 2nd | Woko, Timi (#67/NGA) 9–0 +1060 (1st:6, 2nd:4) | |||||||
| Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jakkrit (#12/THA) 8–1 +429 (1st:5, 2nd:5) | 2nd | Logan, Adam (#3/CAN) 7½–1½ +553 (1st:5, 2nd:5) | |||||||
| Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Toh, Weibin (#5/SGP) 7½–1½ +519 (1st:5, 2nd:5) | 2nd | Wee, Hubert (#2/SGP) 7–2 +1017 (1st:5, 2nd:5) | |||||||
| Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boama, Edwin (#53/GHA) 7–2 +276 (1st:5, 2nd:5) | 2nd | Boykai, Roland (#79/LBR) 7–2 +571 (1st:5, 2nd:5) | |||||||
| Round 11 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robert, Linn (#63/USA) 7–2 +193 (1st:5, 2nd:5) | 2nd | Godwin, Victor (#36/NGA) 7–2 +288 (1st:5, 2nd:5) | |||||||
| Round 11 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Awowade, Femi (#69/ENG) 6–3 +838 (1st:5, 2nd:5) | 2nd | Allan, Paul (#14/SCT) 7–2 +287 (1st:5, 2nd:5) | |||||||
| Round 11 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwatimilehin, Doko (#17/NGA) 6–3 +671 (1st:4, 2nd:6) | 2nd | Okosagah, Samson (#18/USA) 6–3 +576 (1st:5, 2nd:5) | |||||||
| Round 11 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Balogun, Rasheed (#24/USA) 6–3 +604 (1st:5, 2nd:5) | 2nd | George, Ezinore (#16/NGA) 6–3 +661 (1st:5, 2nd:5) | |||||||
| Round 11 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ubiedi, Stanley (#81/GHA) 6–3 +429 (1st:4, 2nd:6) | 2nd | Lamabadusuriya, Harshan (#4/ENG) 6–3 +561 (1st:5, 2nd:5) | |||||||
| Round 11 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khatri, Waseem (#8/PAK) 6–3 +387 (1st:5, 2nd:5) | 2nd | Jimoh, Abdulmumin (#13/NGA) 6–3 +530 (1st:5, 2nd:5) | |||||||
| Round 11 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adebola, Samuel (#30/NGA) 6–3 +471 (1st:5, 2nd:5) | 2nd | Houten, Stewart (#76/ENG) 6–3 +286 (1st:5, 2nd:5) | |||||||
| Round 11 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebrima, Nyass (#126/GMB) 6–3 +256 (1st:5, 2nd:5) | 2nd | Mwangi, Willy (#38/KEN) 6–3 +393 (1st:5, 2nd:5) | |||||||
| Round 11 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hovelmeier, Trevor (#25/ZAF) 6–3 +104 (1st:4, 2nd:6) | 2nd | Leah, Tony (#46/CAN) 6–3 +249 (1st:5, 2nd:4) | |||||||
| Round 11 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojior, Osikhena (#65/NGA) 6–3 +236 (1st:5, 2nd:5) | 2nd | Inam, Irshad (#80/LKA) 6–3 +16 (1st:6, 2nd:4) | |||||||
| Round 11 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Euclid, Hui (#23/HKG) 6–3 +42 (1st:5, 2nd:5) | 2nd | Aiyedun, John (#31/NGA) 6–3 +222 (1st:5, 2nd:5) | |||||||
| Round 11 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mpundu, Patrick (#82/ZMB) 6–3 −9 (1st:5, 2nd:5) | 2nd | Lipe, Chris (#10/USA) 6–3 +188 (1st:5, 2nd:5) | |||||||
| Round 11 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amuke, Benard (#54/KEN) 6–3 −155 (1st:5, 2nd:5) | 2nd | Kimani, David (#51/KEN) 6–3 +127 (1st:5, 2nd:5) | |||||||
| Round 11 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Niel, Gan (#71/USA) 6–3 +105 (1st:5, 2nd:5) | 2nd | Okechi, Richard (#68/KEN) 6–3 +113 (1st:5, 2nd:5) | |||||||
| Round 11 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ogbakpa, Rex (#27/NGA) 5–4 +429 (1st:5, 2nd:5) | 2nd | Addo, George (#128/GHA) 5½–3½ +90 (1st:5, 2nd:5) | |||||||
| Round 11 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie, Charles (#37/GHA) 5–4 +84 (1st:5, 2nd:5) | 2nd | Rik, Kennedy (#21/NIR) 5–4 +364 (1st:5, 2nd:5) | |||||||
| Round 11 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#29/UGA) 5–4 +361 (1st:5, 2nd:5) | 2nd | Etuwa, Larry (#40/NGA) 5–4 −2 (1st:5, 2nd:5) | |||||||
| Round 11 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha, Dissanayake (#11/LKA) 5–4 +352 (1st:5, 2nd:5) | 2nd | Wesley, Jonathan (#64/LBR) 5–4 +5 (1st:5, 2nd:5) | |||||||
| Round 11 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan (#26/KEN) 5–4 −39 (1st:5, 2nd:5) | 2nd | Whitley, David (#52/USA) 5–4 +214 (1st:5, 2nd:5) | |||||||
| Round 11 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | McMahon, Kevin (#7/IRL) 5–4 +188 (1st:5, 2nd:5) | 2nd | Weah, Ketlee (#84/LBR) 5–4 −32 (1st:5, 2nd:5) | |||||||
| Round 11 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Iyanam, Nsikan (#75/NGA) 5–4 −66 (1st:5, 2nd:5) | 2nd | Goldberg, Andrew (#96/ZAF) 5–4 +185 (1st:5, 2nd:5) | |||||||
| Round 11 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thorpe, Chinedu (#43/NGA) 5–4 +88 (1st:4, 2nd:6) | 2nd | King, Emmanuel (#50/SLE) 5–4 +178 (1st:5, 2nd:5) | |||||||
| Round 11 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bjorkman, Marten (#98/SGP) 5–4 −72 (1st:5, 2nd:5) | 2nd | Sim, Tony (#56/SGP) 5–4 +151 (1st:5, 2nd:5) | |||||||
| Round 11 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avery, Joseph (#106/LBR) 5–4 −100 (1st:5, 2nd:5) | 2nd | Gegeh, Joseph (#49/LBR) 5–4 +144 (1st:5, 2nd:5) | |||||||
| Round 11 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jared, Robinson (#62/ENG) 5–4 +122 (1st:5, 2nd:5) | 2nd | Jason, Carney (#28/ENG) 5–4 −120 (1st:5, 2nd:5) | |||||||
| Round 11 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomas, Carey (#119/DEU) 5–4 −131 (1st:5, 2nd:5) | 2nd | Olotu, Fidelis (#94/ENG) 5–4 +113 (1st:5, 2nd:5) | |||||||
| Round 11 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hassan, Khan (#41/PAK) 5–4 +61 (1st:5, 2nd:5) | 2nd | Acheampong, Kojo (#97/GHA) 5–4 −405 (1st:5, 2nd:5) | |||||||
| Round 11 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mayuku, Tuoyo (#58/NGA) 5–4 −99 (1st:5, 2nd:5) | 2nd | Ben, Quickpen (#34/NGA) 5–4 −271 (1st:5, 2nd:5) | |||||||
| Round 11 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hersom, Randy (#92/USA) 4–5 +75 (1st:5, 2nd:5) | 2nd | Olaribigbe, Hakeem (#42/NGA) 4–5 −707 (1st:5, 2nd:5) | |||||||
| Round 11 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okiemute, Tega (#22/NGA) 4–5 +386 (1st:5, 2nd:5) | 2nd | Ebomah, Peter (#86/NGA) 4–5 +122 (1st:5, 2nd:5) | |||||||
| Round 11 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ather, Sharif (#118/USA) 3–6 −271 (1st:5, 2nd:5) | 2nd | Celentano, Momus (#83/MUS) 3–6 −547 (1st:5, 2nd:5) | |||||||
| Round 11 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Inayatullah, Muhammad (#77/PAK) 4–5 +309 (1st:5, 2nd:5) | 2nd | Bayenang, Fatawu (#90/GHA) 4–5 +50 (1st:5, 2nd:5) | |||||||
| Round 11 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutinda, Philip (#44/KEN) 4–5 +39 (1st:5, 2nd:5) | 2nd | Magwanga, Onani (#93/KEN) 4–5 +292 (1st:5, 2nd:5) | |||||||
| Round 11 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Perry, steve (#121/ENG) 4–5 +288 (1st:5, 2nd:5) | 2nd | Umujose, Emmanuel (#47/NGA) 4–5 −117 (1st:5, 2nd:5) | |||||||
| Round 11 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cohen, Laurie (#55/USA) 4–5 +242 (1st:5, 2nd:5) | 2nd | Kurnia, Andy (#66/SGP) 4–5 −110 (1st:5, 2nd:5) | |||||||
| Round 11 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#9/IRL) 4–5 +225 (1st:5, 2nd:5) | 2nd | Samuel, Crispin (#59/ENG) 4–5 −13 (1st:5, 2nd:5) | |||||||
| Round 11 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jack, Moran (#35/ENG) 4–5 +207 (1st:5, 2nd:5) | 2nd | Golding, Andrew (#88/CAN) 4–5 −126 (1st:5, 2nd:5) | |||||||
| Round 11 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Honeybun, Russell (#15/AUS) 4–5 +196 (1st:5, 2nd:5) | 2nd | Webb, David (#32/ENG) 4–5 +45 (1st:6, 2nd:4) | |||||||
| Round 11 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vicary, Chris (#57/ENG) 4–5 −170 (1st:5, 2nd:5) | 2nd | Nick, Deller (#48/ENG) 4–5 +145 (1st:5, 2nd:5) | |||||||
| Round 11 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (#100/UGA) 4–5 −164 (1st:5, 2nd:5) | 2nd | Machanje, Daniel (#78/KEN) 4–5 +136 (1st:5, 2nd:5) | |||||||
| Round 11 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Susso, Kebba (#101/GMB) 4–5 −293 (1st:5, 2nd:5) | 2nd | Elise, Bickford (#114/USA) 4–5 +121 (1st:5, 2nd:5) | |||||||
| Round 11 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Curtis (#87/NGA) 4–5 +86 (1st:5, 2nd:5) | 2nd | Jason, Keller (#20/USA) 4–5 −212 (1st:5, 2nd:5) | |||||||
| Round 11 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Purnomo, Ricky (#39/SGP) 4–5 +81 (1st:5, 2nd:5) | 2nd | De Silva, Imeth (#73/LKA) 4–5 −308 (1st:5, 2nd:5) | |||||||
| Round 11 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aehzam, Ahmed (#45/PAK) 4–5 +77 (1st:5, 2nd:5) | 2nd | Pervez, Tariq (#91/PAK) 4–5 −312 (1st:5, 2nd:5) | |||||||
| Round 11 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chansa, Justin (#104/ZMB) 4–5 −336 (1st:4, 2nd:5) | 2nd | Richards, Paul (#112/AUS) 4–5 +10 (1st:5, 2nd:5) | |||||||
| Round 11 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bhandarkar, Akshay (#6/ARE) 3–6 +100 (1st:5, 2nd:5) | 2nd | Jason, Ubeika (#72/CAN) 3–6 −404 (1st:5, 2nd:5) | |||||||
| Round 11 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Ashmore (#33/ENG) 3–6 +93 (1st:5, 2nd:5) | 2nd | Sapong, Kwaku (#70/ENG) 3–6 −407 (1st:5, 2nd:5) | |||||||
| Round 11 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac, Lango (#109/TZA) 3–6 −483 (1st:5, 2nd:5) | 2nd | Paula, Catanese (#120/USA) 3–6 −100 (1st:5, 2nd:5) | |||||||
| Round 11 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sock, Richard (#61/GMB) 3–6 −342 (1st:5, 2nd:5) | 2nd | Akanbi, Dipo (#60/NGA) 3–6 −202 (1st:6, 2nd:4) | |||||||
| Round 11 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Roland, Tobey (#116/CAN) 3–6 −495 (1st:5, 2nd:5) | 2nd | Kashi, Thiris (#108/AUS) 3–6 −679 (1st:5, 2nd:5) | |||||||
| Round 11 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moonga, Levy (#105/ZMB) 2–7 −309 (1st:5, 2nd:5) | 2nd | Willingham, Walker (#110/USA) 3–6 −701 (1st:5, 2nd:5) | |||||||
| Round 11 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Soble, Rebecca (#115/USA) 2–7 −720 (1st:4, 2nd:5) | 2nd | Richards, Karen (#102/AUS) 2–7 −144 (1st:5, 2nd:4) | |||||||
| Round 11 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wheelright, Fern (#107/ZAF) 2–7 −255 (1st:5, 2nd:5) | 2nd | Esmail, Mushtak (#95/TZA) 2–7 −417 (1st:6, 2nd:4) | |||||||
| Round 11 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robertshaw, Phil (#19/ENG) 2–7 −263 (1st:5, 2nd:5) | 2nd | Ilham, Irshad (#85/LKA) 2–7 −697 (1st:5, 2nd:5) | |||||||
| Round 11 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ishmael, Seasay (#103/SLE) 3–6 −103 (1st:5, 2nd:5) | 2nd | Roodarduth, Ramlochun (#113/MUS) 3–6 −488 (1st:5, 2nd:5) | |||||||
| Round 11 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Placca, Chrys (#99/GHA) 2–7 −211 (1st:5, 2nd:5) | 2nd | Jerald, Ang (#111/SGP) 2–7 −426 (1st:5, 2nd:4) | |||||||
| Round 11 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngala, Lubunda (#117/ZMB) 2–7 −657 (1st:5, 2nd:5) | 2nd | Raviraj, Kaveri (#125/CAN) 2–7 −427 (1st:5, 2nd:5) | |||||||
| Round 11 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hatch, Andrea (#124/USA) 2–7 −928 (1st:5, 2nd:5) | 2nd | Amegbodi, Benoît (#127/TGO) 1–8 −2962 (1st:5, 2nd:4) | |||||||
| Round 11 Board 63 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Wilson, Jeannie (#122/USA) 1½–7½ −703 (1st:5, 2nd:5) | 2nd | Fofonah, Foday (#74/SLE) 1–8 −786 (1st:5, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.