Back to round index.
| Round 12 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Wilson, Jeannie (#122/USA) 1½–8½ −734 (1st:6, 2nd:5) | |||||||
| Round 12 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wee, Hubert (#2/SGP) 7–3 +912 (1st:5, 2nd:6) | 2nd | Woko, Timi (#67/NGA) 10–0 +1064 (1st:6, 2nd:5) | |||||||
| Round 12 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Toh, Weibin (#5/SGP) 8½–1½ +676 (1st:6, 2nd:5) | 2nd | Jakkrit (#12/THA) 8–2 +425 (1st:6, 2nd:5) | |||||||
| Round 12 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Logan, Adam (#3/CAN) 8½–1½ +658 (1st:5, 2nd:6) | 2nd | Godwin, Victor (#36/NGA) 8–2 +311 (1st:5, 2nd:6) | |||||||
| Round 12 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Ezinore (#16/NGA) 7–3 +791 (1st:5, 2nd:6) | 2nd | Jimoh, Abdulmumin (#13/NGA) 7–3 +691 (1st:5, 2nd:6) | |||||||
| Round 12 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwatimilehin, Doko (#17/NGA) 7–3 +764 (1st:5, 2nd:6) | 2nd | Balogun, Rasheed (#24/USA) 7–3 +671 (1st:6, 2nd:5) | |||||||
| Round 12 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okosagah, Samson (#18/USA) 7–3 +642 (1st:5, 2nd:6) | 2nd | Richards, Nigel (#1/NZL) 7–3 +649 (1st:5, 2nd:6) | |||||||
| Round 12 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boykai, Roland (#79/LBR) 7–3 +531 (1st:5, 2nd:6) | 2nd | Mwangi, Willy (#38/KEN) 7–3 +616 (1st:5, 2nd:6) | |||||||
| Round 12 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lamabadusuriya, Harshan (#4/ENG) 7–3 +601 (1st:5, 2nd:6) | 2nd | Khatri, Waseem (#8/PAK) 7–3 +437 (1st:6, 2nd:5) | |||||||
| Round 12 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Houten, Stewart (#76/ENG) 7–3 +324 (1st:5, 2nd:6) | 2nd | Niel, Gan (#71/USA) 7–3 +144 (1st:6, 2nd:5) | |||||||
| Round 12 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lipe, Chris (#10/USA) 7–3 +198 (1st:5, 2nd:6) | 2nd | Robert, Linn (#63/USA) 7–3 +154 (1st:6, 2nd:5) | |||||||
| Round 12 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, David (#51/KEN) 7–3 +134 (1st:5, 2nd:6) | 2nd | Boama, Edwin (#53/GHA) 7–3 +182 (1st:6, 2nd:5) | |||||||
| Round 12 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Allan, Paul (#14/SCT) 7–3 +130 (1st:5, 2nd:6) | 2nd | Inam, Irshad (#80/LKA) 7–3 +110 (1st:6, 2nd:5) | |||||||
| Round 12 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Awowade, Femi (#69/ENG) 6–4 +677 (1st:6, 2nd:5) | 2nd | Mpundu, Patrick (#82/ZMB) 7–3 +30 (1st:6, 2nd:5) | |||||||
| Round 12 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ubiedi, Stanley (#81/GHA) 6–4 +419 (1st:5, 2nd:6) | 2nd | Jared, Robinson (#62/ENG) 6–4 +144 (1st:6, 2nd:5) | |||||||
| Round 12 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hovelmeier, Trevor (#25/ZAF) 6–4 +81 (1st:5, 2nd:6) | 2nd | Adheesha, Dissanayake (#11/LKA) 6–4 +418 (1st:6, 2nd:5) | |||||||
| Round 12 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rik, Kennedy (#21/NIR) 6–4 +397 (1st:5, 2nd:6) | 2nd | Ebrima, Nyass (#126/GMB) 6–4 +126 (1st:6, 2nd:5) | |||||||
| Round 12 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etuwa, Larry (#40/NGA) 6–4 +84 (1st:5, 2nd:6) | 2nd | Adebola, Samuel (#30/NGA) 6–4 +378 (1st:6, 2nd:5) | |||||||
| Round 12 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Okechi, Richard (#68/KEN) 6–4 +63 (1st:5, 2nd:6) | 2nd | McMahon, Kevin (#7/IRL) 6–4 +350 (1st:6, 2nd:5) | |||||||
| Round 12 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King, Emmanuel (#50/SLE) 6–4 +304 (1st:5, 2nd:6) | 2nd | Iyanam, Nsikan (#75/NGA) 6–4 +13 (1st:6, 2nd:5) | |||||||
| Round 12 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Goldberg, Andrew (#96/ZAF) 6–4 +252 (1st:5, 2nd:6) | 2nd | Mayuku, Tuoyo (#58/NGA) 6–4 +58 (1st:6, 2nd:5) | |||||||
| Round 12 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acheampong, Kojo (#97/GHA) 6–4 −349 (1st:5, 2nd:6) | 2nd | Leah, Tony (#46/CAN) 6–4 +237 (1st:5, 2nd:5) | |||||||
| Round 12 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sim, Tony (#56/SGP) 6–4 +190 (1st:5, 2nd:6) | 2nd | Euclid, Hui (#23/HKG) 6–4 −24 (1st:6, 2nd:5) | |||||||
| Round 12 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aiyedun, John (#31/NGA) 6–4 +184 (1st:5, 2nd:6) | 2nd | Bjorkman, Marten (#98/SGP) 6–4 −44 (1st:6, 2nd:5) | |||||||
| Round 12 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Carney (#28/ENG) 6–4 −114 (1st:5, 2nd:6) | 2nd | Ojior, Osikhena (#65/NGA) 6–4 +180 (1st:6, 2nd:5) | |||||||
| Round 12 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wesley, Jonathan (#64/LBR) 6–4 +19 (1st:5, 2nd:6) | 2nd | Amuke, Benard (#54/KEN) 6–4 −241 (1st:6, 2nd:5) | |||||||
| Round 12 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Addo, George (#128/GHA) 5½–4½ +23 (1st:5, 2nd:6) | 2nd | Owolabi, Lukeman (#9/IRL) 5–5 +401 (1st:6, 2nd:5) | |||||||
| Round 12 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Olotu, Fidelis (#94/ENG) 5–5 +112 (1st:5, 2nd:6) | 2nd | Perry, steve (#121/ENG) 5–5 +384 (1st:6, 2nd:5) | |||||||
| Round 12 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kurnia, Andy (#66/SGP) 5–5 +0 (1st:5, 2nd:6) | 2nd | Ogbakpa, Rex (#27/NGA) 5–5 +375 (1st:6, 2nd:5) | |||||||
| Round 12 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gegeh, Joseph (#49/LBR) 5–5 −32 (1st:5, 2nd:6) | 2nd | Geria, Richard (#29/UGA) 5–5 +333 (1st:6, 2nd:5) | |||||||
| Round 12 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thorpe, Chinedu (#43/NGA) 5–5 +9 (1st:5, 2nd:6) | 2nd | Honeybun, Russell (#15/AUS) 5–5 +247 (1st:6, 2nd:5) | |||||||
| Round 12 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebomah, Peter (#86/NGA) 5–5 +145 (1st:5, 2nd:6) | 2nd | Webb, David (#32/ENG) 5–5 +223 (1st:6, 2nd:5) | |||||||
| Round 12 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Whitley, David (#52/USA) 5–5 +175 (1st:5, 2nd:6) | 2nd | Avery, Joseph (#106/LBR) 5–5 −151 (1st:6, 2nd:5) | |||||||
| Round 12 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | De Silva, Imeth (#73/LKA) 4–6 −371 (1st:5, 2nd:6) | 2nd | Hersom, Randy (#92/USA) 4–6 +57 (1st:6, 2nd:5) | |||||||
| Round 12 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Keller (#20/USA) 5–5 −158 (1st:5, 2nd:6) | 2nd | Purnomo, Ricky (#39/SGP) 5–5 +165 (1st:6, 2nd:5) | |||||||
| Round 12 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Machanje, Daniel (#78/KEN) 5–5 +141 (1st:5, 2nd:6) | 2nd | Thomas, Carey (#119/DEU) 5–5 −198 (1st:6, 2nd:5) | |||||||
| Round 12 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Aehzam, Ahmed (#45/PAK) 5–5 +140 (1st:6, 2nd:5) | 2nd | Hassan, Khan (#41/PAK) 5–5 +28 (1st:6, 2nd:5) | |||||||
| Round 12 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Crispin (#59/ENG) 5–5 +132 (1st:5, 2nd:6) | 2nd | Susso, Kebba (#101/GMB) 5–5 −168 (1st:6, 2nd:5) | |||||||
| Round 12 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben, Quickpen (#34/NGA) 5–5 −397 (1st:5, 2nd:6) | 2nd | Mutinda, Philip (#44/KEN) 5–5 +122 (1st:6, 2nd:5) | |||||||
| Round 12 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Curtis (#87/NGA) 5–5 +87 (1st:6, 2nd:5) | 2nd | Oyende, Allan (#26/KEN) 5–5 −184 (1st:6, 2nd:5) | |||||||
| Round 12 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#84/LBR) 5–5 −255 (1st:5, 2nd:6) | 2nd | Tachie, Charles (#37/GHA) 5–5 +78 (1st:6, 2nd:5) | |||||||
| Round 12 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Paul (#112/AUS) 4–6 −115 (1st:5, 2nd:6) | 2nd | Inayatullah, Muhammad (#77/PAK) 4–6 +295 (1st:6, 2nd:5) | |||||||
| Round 12 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nick, Deller (#48/ENG) 4–6 +72 (1st:5, 2nd:6) | 2nd | Okiemute, Tega (#22/NGA) 4–6 +242 (1st:6, 2nd:5) | |||||||
| Round 12 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Golding, Andrew (#88/CAN) 4–6 −222 (1st:5, 2nd:6) | 2nd | Cohen, Laurie (#55/USA) 4–6 +220 (1st:6, 2nd:5) | |||||||
| Round 12 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayenang, Fatawu (#90/GHA) 4–6 −107 (1st:5, 2nd:6) | 2nd | John, Ashmore (#33/ENG) 4–6 +213 (1st:6, 2nd:5) | |||||||
| Round 12 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jason, Ubeika (#72/CAN) 4–6 −260 (1st:5, 2nd:6) | 2nd | Jack, Moran (#35/ENG) 4–6 +206 (1st:6, 2nd:5) | |||||||
| Round 12 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magwanga, Onani (#93/KEN) 4–6 +130 (1st:5, 2nd:6) | 2nd | Apuuli, Davis (#100/UGA) 4–6 −248 (1st:6, 2nd:5) | |||||||
| Round 12 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sapong, Kwaku (#70/ENG) 4–6 −389 (1st:5, 2nd:6) | 2nd | Bhandarkar, Akshay (#6/ARE) 4–6 +112 (1st:6, 2nd:5) | |||||||
| Round 12 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Elise, Bickford (#114/USA) 4–6 −57 (1st:5, 2nd:6) | 2nd | Roland, Tobey (#116/CAN) 4–6 −494 (1st:6, 2nd:5) | |||||||
| Round 12 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kashi, Thiris (#108/AUS) 4–6 −648 (1st:5, 2nd:6) | 2nd | Akanbi, Dipo (#60/NGA) 4–6 −129 (1st:6, 2nd:5) | |||||||
| Round 12 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Willingham, Walker (#110/USA) 4–6 −692 (1st:5, 2nd:6) | 2nd | Vicary, Chris (#57/ENG) 4–6 −175 (1st:6, 2nd:5) | |||||||
| Round 12 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umujose, Emmanuel (#47/NGA) 4–6 −183 (1st:5, 2nd:6) | 2nd | Pervez, Tariq (#91/PAK) 4–6 −335 (1st:5, 2nd:6) | |||||||
| Round 12 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Celentano, Momus (#83/MUS) 4–6 −515 (1st:5, 2nd:6) | 2nd | Chansa, Justin (#104/ZMB) 4–6 −419 (1st:5, 2nd:5) | |||||||
| Round 12 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olaribigbe, Hakeem (#42/NGA) 4–6 −746 (1st:5, 2nd:6) | 2nd | Esmail, Mushtak (#95/TZA) 3–7 −277 (1st:6, 2nd:5) | |||||||
| Round 12 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Moonga, Levy (#105/ZMB) 3–7 −236 (1st:6, 2nd:5) | 2nd | Robertshaw, Phil (#19/ENG) 3–7 +21 (1st:6, 2nd:5) | |||||||
| Round 12 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Karen (#102/AUS) 3–7 −83 (1st:5, 2nd:5) | 2nd | Sock, Richard (#61/GMB) 3–7 −375 (1st:6, 2nd:5) | |||||||
| Round 12 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paula, Catanese (#120/USA) 3–7 −132 (1st:5, 2nd:6) | 2nd | Wheelright, Fern (#107/ZAF) 3–7 −119 (1st:6, 2nd:5) | |||||||
| Round 12 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roodarduth, Ramlochun (#113/MUS) 3–7 −624 (1st:5, 2nd:6) | 2nd | Isaac, Lango (#109/TZA) 3–7 −544 (1st:6, 2nd:5) | |||||||
| Round 12 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilham, Irshad (#85/LKA) 2–8 −770 (1st:5, 2nd:6) | 2nd | Jerald, Ang (#111/SGP) 2–8 −516 (1st:5, 2nd:5) | |||||||
| Round 12 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ishmael, Seasay (#103/SLE) 3–7 −112 (1st:6, 2nd:5) | 2nd | Ather, Sharif (#118/USA) 3–7 −381 (1st:6, 2nd:5) | |||||||
| Round 12 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Placca, Chrys (#99/GHA) 3–7 −178 (1st:6, 2nd:5) | 2nd | Ngala, Lubunda (#117/ZMB) 3–7 −382 (1st:6, 2nd:5) | |||||||
| Round 12 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raviraj, Kaveri (#125/CAN) 2–8 −547 (1st:5, 2nd:6) | 2nd | Hatch, Andrea (#124/USA) 2–8 −1203 (1st:6, 2nd:5) | |||||||
| Round 12 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fofonah, Foday (#74/SLE) 2–8 −696 (1st:5, 2nd:6) | 2nd | Soble, Rebecca (#115/USA) 2–8 −1004 (1st:5, 2nd:5) | |||||||
| Round 12 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Melvin, Cheryl (#123/USA) 1–9 −712 (1st:5, 2nd:5) | 2nd | Amegbodi, Benoît (#127/TGO) 2–8 −2862 (1st:5, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.