Back to round index.
| Round 13 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ilham, Irshad (#85/LKA) 2–9 −934 (1st:6, 2nd:6) | |||||||
| Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Woko, Timi (#67/NGA) 10–1 +1029 (1st:6, 2nd:6) | 2nd | George, Ezinore (#16/NGA) 8–3 +838 (1st:6, 2nd:6) | |||||||
| Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godwin, Victor (#36/NGA) 9–2 +453 (1st:5, 2nd:7) | 2nd | Toh, Weibin (#5/SGP) 9½–1½ +795 (1st:7, 2nd:5) | |||||||
| Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Nigel (#1/NZL) 8–3 +684 (1st:5, 2nd:7) | 2nd | Jakkrit (#12/THA) 9–2 +434 (1st:6, 2nd:6) | |||||||
| Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Logan, Adam (#3/CAN) 8½–2½ +649 (1st:6, 2nd:6) | 2nd | Okosagah, Samson (#18/USA) 8–3 +723 (1st:6, 2nd:6) | |||||||
| Round 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Willy (#38/KEN) 8–3 +680 (1st:5, 2nd:7) | 2nd | Lamabadusuriya, Harshan (#4/ENG) 8–3 +628 (1st:6, 2nd:6) | |||||||
| Round 13 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khatri, Waseem (#8/PAK) 8–3 +449 (1st:6, 2nd:6) | 2nd | Boykai, Roland (#79/LBR) 8–3 +658 (1st:6, 2nd:6) | |||||||
| Round 13 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Houten, Stewart (#76/ENG) 8–3 +355 (1st:6, 2nd:6) | 2nd | Wee, Hubert (#2/SGP) 7–4 +793 (1st:6, 2nd:6) | |||||||
| Round 13 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mpundu, Patrick (#82/ZMB) 8–3 +65 (1st:6, 2nd:6) | 2nd | Allan, Paul (#14/SCT) 8–3 +260 (1st:6, 2nd:6) | |||||||
| Round 13 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jimoh, Abdulmumin (#13/NGA) 7–4 +679 (1st:5, 2nd:7) | 2nd | Adheesha, Dissanayake (#11/LKA) 7–4 +715 (1st:6, 2nd:6) | |||||||
| Round 13 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King, Emmanuel (#50/SLE) 7–4 +387 (1st:6, 2nd:6) | 2nd | Oluwatimilehin, Doko (#17/NGA) 7–4 +683 (1st:6, 2nd:6) | |||||||
| Round 13 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Balogun, Rasheed (#24/USA) 7–4 +624 (1st:6, 2nd:6) | 2nd | Ojior, Osikhena (#65/NGA) 7–4 +343 (1st:6, 2nd:6) | |||||||
| Round 13 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aiyedun, John (#31/NGA) 7–4 +363 (1st:6, 2nd:6) | 2nd | Rik, Kennedy (#21/NIR) 7–4 +496 (1st:6, 2nd:6) | |||||||
| Round 13 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sim, Tony (#56/SGP) 7–4 +274 (1st:6, 2nd:6) | 2nd | Etuwa, Larry (#40/NGA) 7–4 +93 (1st:6, 2nd:6) | |||||||
| Round 13 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robert, Linn (#63/USA) 7–4 +12 (1st:6, 2nd:6) | 2nd | Hovelmeier, Trevor (#25/ZAF) 7–4 +191 (1st:6, 2nd:6) | |||||||
| Round 13 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mayuku, Tuoyo (#58/NGA) 7–4 +189 (1st:6, 2nd:6) | 2nd | Kimani, David (#51/KEN) 7–4 +88 (1st:6, 2nd:6) | |||||||
| Round 13 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lipe, Chris (#10/USA) 7–4 +163 (1st:6, 2nd:6) | 2nd | Okechi, Richard (#68/KEN) 7–4 +91 (1st:6, 2nd:6) | |||||||
| Round 13 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boama, Edwin (#53/GHA) 7–4 +55 (1st:6, 2nd:6) | 2nd | Jared, Robinson (#62/ENG) 7–4 +146 (1st:6, 2nd:6) | |||||||
| Round 13 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Inam, Irshad (#80/LKA) 7–4 −53 (1st:6, 2nd:6) | 2nd | Iyanam, Nsikan (#75/NGA) 7–4 +133 (1st:6, 2nd:6) | |||||||
| Round 13 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amuke, Benard (#54/KEN) 7–4 −195 (1st:6, 2nd:6) | 2nd | Niel, Gan (#71/USA) 7–4 +116 (1st:6, 2nd:6) | |||||||
| Round 13 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ogbakpa, Rex (#27/NGA) 6–5 +651 (1st:6, 2nd:6) | 2nd | Goldberg, Andrew (#96/ZAF) 6–5 +132 (1st:6, 2nd:6) | |||||||
| Round 13 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Crispin (#59/ENG) 6–5 +273 (1st:6, 2nd:6) | 2nd | Awowade, Femi (#69/ENG) 6–5 +547 (1st:7, 2nd:5) | |||||||
| Round 13 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Susso, Kebba (#101/GMB) 6–5 −44 (1st:6, 2nd:6) | 2nd | Honeybun, Russell (#15/AUS) 6–5 +406 (1st:6, 2nd:6) | |||||||
| Round 13 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Tony (#46/CAN) 6–5 +127 (1st:5, 2nd:6) | 2nd | Ubiedi, Stanley (#81/GHA) 6–5 +392 (1st:6, 2nd:6) | |||||||
| Round 13 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avery, Joseph (#106/LBR) 6–5 −96 (1st:6, 2nd:6) | 2nd | Adebola, Samuel (#30/NGA) 6–5 +347 (1st:6, 2nd:6) | |||||||
| Round 13 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | McMahon, Kevin (#7/IRL) 6–5 +314 (1st:6, 2nd:6) | 2nd | Jason, Carney (#28/ENG) 6–5 −116 (1st:6, 2nd:6) | |||||||
| Round 13 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan (#26/KEN) 6–5 −138 (1st:6, 2nd:6) | 2nd | Purnomo, Ricky (#39/SGP) 6–5 +314 (1st:6, 2nd:6) | |||||||
| Round 13 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mutinda, Philip (#44/KEN) 6–5 +272 (1st:6, 2nd:6) | 2nd | Weah, Ketlee (#84/LBR) 6–5 −219 (1st:6, 2nd:6) | |||||||
| Round 13 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomas, Carey (#119/DEU) 6–5 −74 (1st:6, 2nd:6) | 2nd | John, Curtis (#87/NGA) 6–5 +249 (1st:7, 2nd:5) | |||||||
| Round 13 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hassan, Khan (#41/PAK) 6–5 +152 (1st:6, 2nd:6) | 2nd | Wesley, Jonathan (#64/LBR) 6–5 −278 (1st:6, 2nd:6) | |||||||
| Round 13 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acheampong, Kojo (#97/GHA) 6–5 −473 (1st:6, 2nd:6) | 2nd | Machanje, Daniel (#78/KEN) 6–5 +148 (1st:6, 2nd:6) | |||||||
| Round 13 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Euclid, Hui (#23/HKG) 6–5 −203 (1st:6, 2nd:6) | 2nd | Ebrima, Nyass (#126/GMB) 6–5 +62 (1st:6, 2nd:6) | |||||||
| Round 13 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bjorkman, Marten (#98/SGP) 6–5 −128 (1st:6, 2nd:6) | 2nd | Addo, George (#128/GHA) 5½–5½ −253 (1st:6, 2nd:6) | |||||||
| Round 13 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hersom, Randy (#92/USA) 5–6 +241 (1st:6, 2nd:6) | 2nd | Gegeh, Joseph (#49/LBR) 5–6 −87 (1st:6, 2nd:6) | |||||||
| Round 13 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okiemute, Tega (#22/NGA) 5–6 +448 (1st:6, 2nd:6) | 2nd | Umujose, Emmanuel (#47/NGA) 5–6 −28 (1st:6, 2nd:6) | |||||||
| Round 13 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Ashmore (#33/ENG) 4–7 +125 (1st:6, 2nd:6) | 2nd | Ather, Sharif (#118/USA) 4–7 −344 (1st:6, 2nd:6) | |||||||
| Round 13 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Cohen, Laurie (#55/USA) 5–6 +334 (1st:6, 2nd:6) | 2nd | Bayenang, Fatawu (#90/GHA) 5–6 −31 (1st:6, 2nd:6) | |||||||
| Round 13 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#29/UGA) 5–6 +324 (1st:6, 2nd:6) | 2nd | Ebomah, Peter (#86/NGA) 5–6 −61 (1st:6, 2nd:6) | |||||||
| Round 13 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vicary, Chris (#57/ENG) 5–6 −154 (1st:6, 2nd:6) | 2nd | Bhandarkar, Akshay (#6/ARE) 5–6 +300 (1st:6, 2nd:6) | |||||||
| Round 13 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#9/IRL) 5–6 +260 (1st:6, 2nd:6) | 2nd | Richards, Paul (#112/AUS) 5–6 −81 (1st:6, 2nd:6) | |||||||
| Round 13 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Perry, steve (#121/ENG) 5–6 +229 (1st:6, 2nd:6) | 2nd | Aehzam, Ahmed (#45/PAK) 5–6 +131 (1st:7, 2nd:5) | |||||||
| Round 13 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kurnia, Andy (#66/SGP) 5–6 −114 (1st:6, 2nd:6) | 2nd | Whitley, David (#52/USA) 5–6 +129 (1st:6, 2nd:6) | |||||||
| Round 13 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Webb, David (#32/ENG) 5–6 +64 (1st:6, 2nd:6) | 2nd | Jason, Keller (#20/USA) 5–6 −320 (1st:6, 2nd:6) | |||||||
| Round 13 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pervez, Tariq (#91/PAK) 5–6 −326 (1st:5, 2nd:7) | 2nd | Golding, Andrew (#88/CAN) 5–6 −8 (1st:6, 2nd:6) | |||||||
| Round 13 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roland, Tobey (#116/CAN) 5–6 −450 (1st:6, 2nd:6) | 2nd | Olotu, Fidelis (#94/ENG) 5–6 −12 (1st:6, 2nd:6) | |||||||
| Round 13 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Tachie, Charles (#37/GHA) 5–6 −21 (1st:6, 2nd:6) | 2nd | Willingham, Walker (#110/USA) 5–6 −591 (1st:6, 2nd:6) | |||||||
| Round 13 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akanbi, Dipo (#60/NGA) 5–6 −27 (1st:6, 2nd:6) | 2nd | Sapong, Kwaku (#70/ENG) 5–6 −301 (1st:6, 2nd:6) | |||||||
| Round 13 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben, Quickpen (#34/NGA) 5–6 −528 (1st:6, 2nd:6) | 2nd | Thorpe, Chinedu (#43/NGA) 5–6 −74 (1st:6, 2nd:6) | |||||||
| Round 13 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngala, Lubunda (#117/ZMB) 4–7 −199 (1st:6, 2nd:6) | 2nd | Inayatullah, Muhammad (#77/PAK) 4–7 +219 (1st:6, 2nd:6) | |||||||
| Round 13 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (#100/UGA) 4–7 −255 (1st:6, 2nd:6) | 2nd | Robertshaw, Phil (#19/ENG) 4–7 +185 (1st:6, 2nd:6) | |||||||
| Round 13 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chansa, Justin (#104/ZMB) 4–7 −453 (1st:5, 2nd:6) | 2nd | Nick, Deller (#48/ENG) 4–7 +51 (1st:6, 2nd:6) | |||||||
| Round 13 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jack, Moran (#35/ENG) 4–7 −8 (1st:6, 2nd:6) | 2nd | De Silva, Imeth (#73/LKA) 4–7 −520 (1st:6, 2nd:6) | |||||||
| Round 13 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac, Lango (#109/TZA) 4–7 −541 (1st:6, 2nd:6) | 2nd | Magwanga, Onani (#93/KEN) 4–7 −20 (1st:6, 2nd:6) | |||||||
| Round 13 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wheelright, Fern (#107/ZAF) 4–7 −114 (1st:6, 2nd:6) | 2nd | Kashi, Thiris (#108/AUS) 4–7 −692 (1st:6, 2nd:6) | |||||||
| Round 13 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Elise, Bickford (#114/USA) 4–7 −181 (1st:6, 2nd:6) | 2nd | Jason, Ubeika (#72/CAN) 4–7 −448 (1st:6, 2nd:6) | |||||||
| Round 13 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paula, Catanese (#120/USA) 3–8 −135 (1st:6, 2nd:6) | 2nd | Moonga, Levy (#105/ZMB) 3–8 −337 (1st:7, 2nd:5) | |||||||
| Round 13 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fofonah, Foday (#74/SLE) 3–8 −517 (1st:6, 2nd:6) | 2nd | Richards, Karen (#102/AUS) 3–8 −175 (1st:6, 2nd:5) | |||||||
| Round 13 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Esmail, Mushtak (#95/TZA) 3–8 −282 (1st:6, 2nd:6) | 2nd | Roodarduth, Ramlochun (#113/MUS) 3–8 −781 (1st:6, 2nd:6) | |||||||
| Round 13 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hatch, Andrea (#124/USA) 3–8 −877 (1st:6, 2nd:6) | 2nd | Sock, Richard (#61/GMB) 3–8 −477 (1st:6, 2nd:6) | |||||||
| Round 13 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Celentano, Momus (#83/MUS) 4–7 −552 (1st:6, 2nd:6) | 2nd | Ishmael, Seasay (#103/SLE) 4–7 +45 (1st:7, 2nd:5) | |||||||
| Round 13 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olaribigbe, Hakeem (#42/NGA) 4–7 −930 (1st:6, 2nd:6) | 2nd | Placca, Chrys (#99/GHA) 4–7 −159 (1st:7, 2nd:5) | |||||||
| Round 13 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jerald, Ang (#111/SGP) 2–9 −535 (1st:5, 2nd:6) | 2nd | Raviraj, Kaveri (#125/CAN) 2–9 −730 (1st:6, 2nd:6) | |||||||
| Round 13 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amegbodi, Benoît (#127/TGO) 2–9 −3188 (1st:5, 2nd:6) | 2nd | Wilson, Jeannie (#122/USA) 1½–9½ −913 (1st:6, 2nd:5) | |||||||
| Round 13 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Soble, Rebecca (#115/USA) 3–8 −912 (1st:5, 2nd:6) | 2nd | Melvin, Cheryl (#123/USA) 2–9 −612 (1st:6, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.