Back to round index.
| Round 14 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hatch, Andrea (#124/USA) 3–9 −1075 (1st:7, 2nd:6) | |||||||
| Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Toh, Weibin (#5/SGP) 10½–1½ +844 (1st:7, 2nd:6) | 2nd | Houten, Stewart (#76/ENG) 9–3 +510 (1st:7, 2nd:6) | |||||||
| Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godwin, Victor (#36/NGA) 9–3 +421 (1st:6, 2nd:7) | 2nd | Woko, Timi (#67/NGA) 10–2 +844 (1st:7, 2nd:6) | |||||||
| Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boykai, Roland (#79/LBR) 9–3 +675 (1st:6, 2nd:7) | 2nd | Logan, Adam (#3/CAN) 9½–2½ +681 (1st:7, 2nd:6) | |||||||
| Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lamabadusuriya, Harshan (#4/ENG) 9–3 +698 (1st:6, 2nd:7) | 2nd | George, Ezinore (#16/NGA) 9–3 +864 (1st:6, 2nd:7) | |||||||
| Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jakkrit (#12/THA) 9–3 +385 (1st:6, 2nd:7) | 2nd | Okosagah, Samson (#18/USA) 9–3 +736 (1st:6, 2nd:7) | |||||||
| Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wee, Hubert (#2/SGP) 8–4 +978 (1st:6, 2nd:7) | 2nd | Allan, Paul (#14/SCT) 9–3 +311 (1st:6, 2nd:7) | |||||||
| Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha, Dissanayake (#11/LKA) 8–4 +776 (1st:6, 2nd:7) | 2nd | Richards, Nigel (#1/NZL) 8–4 +671 (1st:6, 2nd:7) | |||||||
| Round 14 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwatimilehin, Doko (#17/NGA) 8–4 +771 (1st:6, 2nd:7) | 2nd | Aiyedun, John (#31/NGA) 8–4 +682 (1st:7, 2nd:6) | |||||||
| Round 14 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mwangi, Willy (#38/KEN) 8–4 +663 (1st:6, 2nd:7) | 2nd | Lipe, Chris (#10/USA) 8–4 +313 (1st:7, 2nd:6) | |||||||
| Round 14 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okechi, Richard (#68/KEN) 8–4 +263 (1st:6, 2nd:7) | 2nd | King, Emmanuel (#50/SLE) 8–4 +442 (1st:7, 2nd:6) | |||||||
| Round 14 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boama, Edwin (#53/GHA) 8–4 +73 (1st:7, 2nd:6) | 2nd | Khatri, Waseem (#8/PAK) 8–4 +379 (1st:7, 2nd:6) | |||||||
| Round 14 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojior, Osikhena (#65/NGA) 8–4 +352 (1st:6, 2nd:7) | 2nd | Mayuku, Tuoyo (#58/NGA) 8–4 +237 (1st:7, 2nd:6) | |||||||
| Round 14 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#13/NGA) 7–5 +653 (1st:6, 2nd:7) | 2nd | Mpundu, Patrick (#82/ZMB) 8–4 +34 (1st:7, 2nd:6) | |||||||
| Round 14 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Iyanam, Nsikan (#75/NGA) 7–5 +78 (1st:6, 2nd:7) | 2nd | Awowade, Femi (#69/ENG) 7–5 +578 (1st:7, 2nd:6) | |||||||
| Round 14 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ubiedi, Stanley (#81/GHA) 7–5 +550 (1st:6, 2nd:7) | 2nd | John, Curtis (#87/NGA) 7–5 +250 (1st:7, 2nd:6) | |||||||
| Round 14 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etuwa, Larry (#40/NGA) 7–5 +28 (1st:6, 2nd:7) | 2nd | Balogun, Rasheed (#24/USA) 7–5 +536 (1st:7, 2nd:6) | |||||||
| Round 14 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rik, Kennedy (#21/NIR) 7–5 +465 (1st:6, 2nd:7) | 2nd | Inam, Irshad (#80/LKA) 7–5 −104 (1st:7, 2nd:6) | |||||||
| Round 14 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Adebola, Samuel (#30/NGA) 7–5 +412 (1st:6, 2nd:7) | 2nd | Acheampong, Kojo (#97/GHA) 7–5 −425 (1st:7, 2nd:6) | |||||||
| Round 14 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Machanje, Daniel (#78/KEN) 7–5 +304 (1st:6, 2nd:7) | 2nd | Robert, Linn (#63/USA) 7–5 −138 (1st:7, 2nd:6) | |||||||
| Round 14 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jared, Robinson (#62/ENG) 7–5 −12 (1st:6, 2nd:7) | 2nd | Samuel, Crispin (#59/ENG) 7–5 +286 (1st:7, 2nd:6) | |||||||
| Round 14 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wesley, Jonathan (#64/LBR) 7–5 −175 (1st:6, 2nd:7) | 2nd | Sim, Tony (#56/SGP) 7–5 +264 (1st:7, 2nd:6) | |||||||
| Round 14 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hovelmeier, Trevor (#25/ZAF) 7–5 +130 (1st:6, 2nd:7) | 2nd | Euclid, Hui (#23/HKG) 7–5 −193 (1st:7, 2nd:6) | |||||||
| Round 14 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebrima, Nyass (#126/GMB) 7–5 +93 (1st:6, 2nd:7) | 2nd | Amuke, Benard (#54/KEN) 7–5 −298 (1st:7, 2nd:6) | |||||||
| Round 14 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Niel, Gan (#71/USA) 7–5 −39 (1st:6, 2nd:7) | 2nd | Kimani, David (#51/KEN) 7–5 +70 (1st:6, 2nd:7) | |||||||
| Round 14 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Tony (#46/CAN) 6–6 +79 (1st:6, 2nd:6) | 2nd | Ogbakpa, Rex (#27/NGA) 6–6 +600 (1st:7, 2nd:6) | |||||||
| Round 14 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Webb, David (#32/ENG) 6–6 +156 (1st:7, 2nd:6) | 2nd | Okiemute, Tega (#22/NGA) 6–6 +496 (1st:7, 2nd:6) | |||||||
| Round 14 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Olotu, Fidelis (#94/ENG) 6–6 +47 (1st:6, 2nd:7) | 2nd | Geria, Richard (#29/UGA) 6–6 +417 (1st:7, 2nd:6) | |||||||
| Round 14 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bhandarkar, Akshay (#6/ARE) 6–6 +400 (1st:6, 2nd:7) | 2nd | Tachie, Charles (#37/GHA) 6–6 +9 (1st:7, 2nd:6) | |||||||
| Round 14 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#9/IRL) 6–6 +360 (1st:7, 2nd:6) | 2nd | Avery, Joseph (#106/LBR) 6–6 −128 (1st:7, 2nd:6) | |||||||
| Round 14 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bjorkman, Marten (#98/SGP) 6–6 −447 (1st:7, 2nd:6) | 2nd | Cohen, Laurie (#55/USA) 6–6 +349 (1st:7, 2nd:6) | |||||||
| Round 14 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Honeybun, Russell (#15/AUS) 6–6 +314 (1st:6, 2nd:7) | 2nd | Vicary, Chris (#57/ENG) 6–6 −89 (1st:7, 2nd:6) | |||||||
| Round 14 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Purnomo, Ricky (#39/SGP) 6–6 +242 (1st:6, 2nd:7) | 2nd | Kurnia, Andy (#66/SGP) 6–6 −63 (1st:7, 2nd:6) | |||||||
| Round 14 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akanbi, Dipo (#60/NGA) 6–6 +231 (1st:7, 2nd:6) | 2nd | Hersom, Randy (#92/USA) 6–6 +353 (1st:7, 2nd:6) | |||||||
| Round 14 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umujose, Emmanuel (#47/NGA) 6–6 +223 (1st:6, 2nd:7) | 2nd | Oyende, Allan (#26/KEN) 6–6 −139 (1st:7, 2nd:6) | |||||||
| Round 14 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ather, Sharif (#118/USA) 5–7 −206 (1st:6, 2nd:7) | 2nd | Perry, steve (#121/ENG) 5–7 +170 (1st:7, 2nd:6) | |||||||
| Round 14 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Goldberg, Andrew (#96/ZAF) 6–6 +84 (1st:6, 2nd:7) | 2nd | Mutinda, Philip (#44/KEN) 6–6 +213 (1st:7, 2nd:6) | |||||||
| Round 14 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Keller (#20/USA) 6–6 −248 (1st:6, 2nd:7) | 2nd | Aehzam, Ahmed (#45/PAK) 6–6 +213 (1st:7, 2nd:6) | |||||||
| Round 14 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Whitley, David (#52/USA) 6–6 +161 (1st:6, 2nd:7) | 2nd | Roland, Tobey (#116/CAN) 6–6 −376 (1st:7, 2nd:6) | |||||||
| Round 14 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thorpe, Chinedu (#43/NGA) 6–6 +18 (1st:6, 2nd:7) | 2nd | McMahon, Kevin (#7/IRL) 6–6 +142 (1st:7, 2nd:6) | |||||||
| Round 14 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hassan, Khan (#41/PAK) 6–6 +70 (1st:7, 2nd:6) | 2nd | Ben, Quickpen (#34/NGA) 6–6 −469 (1st:7, 2nd:6) | |||||||
| Round 14 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#84/LBR) 6–6 −249 (1st:6, 2nd:7) | 2nd | Susso, Kebba (#101/GMB) 6–6 −57 (1st:7, 2nd:6) | |||||||
| Round 14 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Carney (#28/ENG) 6–6 −125 (1st:6, 2nd:7) | 2nd | Thomas, Carey (#119/DEU) 6–6 −230 (1st:7, 2nd:6) | |||||||
| Round 14 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Addo, George (#128/GHA) 5½–6½ −353 (1st:6, 2nd:7) | 2nd | John, Ashmore (#33/ENG) 5–7 +340 (1st:7, 2nd:6) | |||||||
| Round 14 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robertshaw, Phil (#19/ENG) 5–7 +216 (1st:6, 2nd:7) | 2nd | Gegeh, Joseph (#49/LBR) 5–7 −180 (1st:6, 2nd:7) | |||||||
| Round 14 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bayenang, Fatawu (#90/GHA) 5–7 −246 (1st:6, 2nd:7) | 2nd | Jack, Moran (#35/ENG) 5–7 +5 (1st:7, 2nd:6) | |||||||
| Round 14 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Golding, Andrew (#88/CAN) 5–7 −23 (1st:6, 2nd:7) | 2nd | Apuuli, Davis (#100/UGA) 5–7 −247 (1st:7, 2nd:6) | |||||||
| Round 14 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pervez, Tariq (#91/PAK) 5–7 −577 (1st:6, 2nd:7) | 2nd | Wheelright, Fern (#107/ZAF) 5–7 −71 (1st:7, 2nd:6) | |||||||
| Round 14 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Paul (#112/AUS) 5–7 −84 (1st:6, 2nd:7) | 2nd | Olaribigbe, Hakeem (#42/NGA) 5–7 −778 (1st:7, 2nd:6) | |||||||
| Round 14 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebomah, Peter (#86/NGA) 5–7 −153 (1st:6, 2nd:7) | 2nd | Chansa, Justin (#104/ZMB) 5–7 −404 (1st:6, 2nd:6) | |||||||
| Round 14 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sapong, Kwaku (#70/ENG) 5–7 −401 (1st:6, 2nd:7) | 2nd | Willingham, Walker (#110/USA) 5–7 −656 (1st:6, 2nd:7) | |||||||
| Round 14 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nick, Deller (#48/ENG) 4–8 +3 (1st:6, 2nd:7) | 2nd | Ngala, Lubunda (#117/ZMB) 4–8 −349 (1st:7, 2nd:6) | |||||||
| Round 14 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magwanga, Onani (#93/KEN) 4–8 −28 (1st:6, 2nd:7) | 2nd | Celentano, Momus (#83/MUS) 4–8 −601 (1st:7, 2nd:6) | |||||||
| Round 14 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roodarduth, Ramlochun (#113/MUS) 4–8 −742 (1st:6, 2nd:7) | 2nd | Richards, Karen (#102/AUS) 4–8 −104 (1st:6, 2nd:6) | |||||||
| Round 14 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Isaac, Lango (#109/TZA) 4–8 −580 (1st:7, 2nd:6) | 2nd | Elise, Bickford (#114/USA) 4–8 −255 (1st:7, 2nd:6) | |||||||
| Round 14 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Ubeika (#72/CAN) 4–8 −461 (1st:6, 2nd:7) | 2nd | Soble, Rebecca (#115/USA) 4–8 −837 (1st:6, 2nd:6) | |||||||
| Round 14 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kashi, Thiris (#108/AUS) 4–8 −950 (1st:6, 2nd:7) | 2nd | Paula, Catanese (#120/USA) 3–9 −178 (1st:7, 2nd:6) | |||||||
| Round 14 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jerald, Ang (#111/SGP) 3–9 −480 (1st:6, 2nd:6) | 2nd | Esmail, Mushtak (#95/TZA) 3–9 −434 (1st:7, 2nd:6) | |||||||
| Round 14 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raviraj, Kaveri (#125/CAN) 3–9 −532 (1st:6, 2nd:7) | 2nd | Wilson, Jeannie (#122/USA) 2½–9½ −813 (1st:6, 2nd:6) | |||||||
| Round 14 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | De Silva, Imeth (#73/LKA) 4–8 −632 (1st:6, 2nd:7) | 2nd | Ishmael, Seasay (#103/SLE) 4–8 −93 (1st:7, 2nd:6) | |||||||
| Round 14 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inayatullah, Muhammad (#77/PAK) 5–7 +222 (1st:6, 2nd:7) | 2nd | Placca, Chrys (#99/GHA) 5–7 −9 (1st:7, 2nd:6) | |||||||
| Round 14 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sock, Richard (#61/GMB) 3–9 −548 (1st:6, 2nd:7) | 2nd | Fofonah, Foday (#74/SLE) 3–9 −592 (1st:7, 2nd:6) | |||||||
| Round 14 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilham, Irshad (#85/LKA) 2–10 −989 (1st:6, 2nd:6) | 2nd | Amegbodi, Benoît (#127/TGO) 2–10 −3591 (1st:6, 2nd:6) | |||||||
| Round 14 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Melvin, Cheryl (#123/USA) 3–9 −209 (1st:6, 2nd:6) | 2nd | Moonga, Levy (#105/ZMB) 3–9 −368 (1st:7, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.