Back to round index.
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Raviraj, Kaveri (#125/CAN) 3–10 −793 (1st:7, 2nd:7) | |||||||
| Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Ezinore (#16/NGA) 9–4 +780 (1st:6, 2nd:8) | 2nd | Toh, Weibin (#5/SGP) 11½–1½ +956 (1st:8, 2nd:6) | |||||||
| Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Woko, Timi (#67/NGA) 11–2 +928 (1st:7, 2nd:7) | 2nd | Oluwatimilehin, Doko (#17/NGA) 9–4 +823 (1st:7, 2nd:7) | |||||||
| Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Allan, Paul (#14/SCT) 10–3 +410 (1st:6, 2nd:8) | 2nd | Logan, Adam (#3/CAN) 10½–2½ +791 (1st:7, 2nd:7) | |||||||
| Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lamabadusuriya, Harshan (#4/ENG) 10–3 +703 (1st:7, 2nd:7) | 2nd | Wee, Hubert (#2/SGP) 9–4 +1202 (1st:7, 2nd:7) | |||||||
| Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Nigel (#1/NZL) 9–4 +755 (1st:6, 2nd:8) | 2nd | Khatri, Waseem (#8/PAK) 9–4 +597 (1st:7, 2nd:7) | |||||||
| Round 15 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okosagah, Samson (#18/USA) 9–4 +626 (1st:6, 2nd:8) | 2nd | Boykai, Roland (#79/LBR) 9–4 +457 (1st:7, 2nd:7) | |||||||
| Round 15 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jakkrit (#12/THA) 9–4 +301 (1st:7, 2nd:7) | 2nd | Okechi, Richard (#68/KEN) 9–4 +391 (1st:7, 2nd:7) | |||||||
| Round 15 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mayuku, Tuoyo (#58/NGA) 9–4 +361 (1st:7, 2nd:7) | 2nd | Godwin, Victor (#36/NGA) 9–4 +309 (1st:7, 2nd:7) | |||||||
| Round 15 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Houten, Stewart (#76/ENG) 9–4 +286 (1st:7, 2nd:7) | 2nd | Boama, Edwin (#53/GHA) 9–4 +99 (1st:8, 2nd:6) | |||||||
| Round 15 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Balogun, Rasheed (#24/USA) 8–5 +821 (1st:7, 2nd:7) | 2nd | Mwangi, Willy (#38/KEN) 8–5 +658 (1st:7, 2nd:7) | |||||||
| Round 15 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aiyedun, John (#31/NGA) 8–5 +657 (1st:7, 2nd:7) | 2nd | Adheesha, Dissanayake (#11/LKA) 8–5 +740 (1st:7, 2nd:7) | |||||||
| Round 15 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rik, Kennedy (#21/NIR) 8–5 +490 (1st:7, 2nd:7) | 2nd | Jimoh, Abdulmumin (#13/NGA) 8–5 +689 (1st:7, 2nd:7) | |||||||
| Round 15 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adebola, Samuel (#30/NGA) 8–5 +430 (1st:7, 2nd:7) | 2nd | Ojior, Osikhena (#65/NGA) 8–5 +67 (1st:7, 2nd:7) | |||||||
| Round 15 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King, Emmanuel (#50/SLE) 8–5 +390 (1st:7, 2nd:7) | 2nd | Etuwa, Larry (#40/NGA) 8–5 +50 (1st:7, 2nd:7) | |||||||
| Round 15 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Niel, Gan (#71/USA) 8–5 −24 (1st:7, 2nd:7) | 2nd | Machanje, Daniel (#78/KEN) 8–5 +366 (1st:7, 2nd:7) | |||||||
| Round 15 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mpundu, Patrick (#82/ZMB) 8–5 −65 (1st:7, 2nd:7) | 2nd | Samuel, Crispin (#59/ENG) 8–5 +320 (1st:7, 2nd:7) | |||||||
| Round 15 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inam, Irshad (#80/LKA) 8–5 −77 (1st:7, 2nd:7) | 2nd | Hovelmeier, Trevor (#25/ZAF) 8–5 +192 (1st:7, 2nd:7) | |||||||
| Round 15 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Euclid, Hui (#23/HKG) 8–5 −143 (1st:7, 2nd:7) | 2nd | Lipe, Chris (#10/USA) 8–5 +185 (1st:7, 2nd:7) | |||||||
| Round 15 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ogbakpa, Rex (#27/NGA) 7–6 +642 (1st:7, 2nd:7) | 2nd | Whitley, David (#52/USA) 7–6 +229 (1st:7, 2nd:7) | |||||||
| Round 15 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Awowade, Femi (#69/ENG) 7–6 +544 (1st:7, 2nd:7) | 2nd | Tachie, Charles (#37/GHA) 7–6 +102 (1st:7, 2nd:7) | |||||||
| Round 15 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olotu, Fidelis (#94/ENG) 7–6 +54 (1st:7, 2nd:7) | 2nd | Owolabi, Lukeman (#9/IRL) 7–6 +501 (1st:8, 2nd:6) | |||||||
| Round 15 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#29/UGA) 7–6 +497 (1st:7, 2nd:7) | 2nd | Akanbi, Dipo (#60/NGA) 7–6 +271 (1st:8, 2nd:6) | |||||||
| Round 15 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cohen, Laurie (#55/USA) 7–6 +490 (1st:7, 2nd:7) | 2nd | Iyanam, Nsikan (#75/NGA) 7–6 +51 (1st:7, 2nd:7) | |||||||
| Round 15 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebrima, Nyass (#126/GMB) 7–6 +43 (1st:7, 2nd:7) | 2nd | Bhandarkar, Akshay (#6/ARE) 7–6 +429 (1st:7, 2nd:7) | |||||||
| Round 15 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Susso, Kebba (#101/GMB) 7–6 −48 (1st:7, 2nd:7) | 2nd | Ubiedi, Stanley (#81/GHA) 7–6 +408 (1st:7, 2nd:7) | |||||||
| Round 15 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robert, Linn (#63/USA) 7–6 −200 (1st:7, 2nd:7) | 2nd | Purnomo, Ricky (#39/SGP) 7–6 +331 (1st:7, 2nd:7) | |||||||
| Round 15 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Umujose, Emmanuel (#47/NGA) 7–6 +330 (1st:7, 2nd:7) | 2nd | Jason, Carney (#28/ENG) 7–6 −121 (1st:7, 2nd:7) | |||||||
| Round 15 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aehzam, Ahmed (#45/PAK) 7–6 +262 (1st:7, 2nd:7) | 2nd | Thomas, Carey (#119/DEU) 7–6 −216 (1st:7, 2nd:7) | |||||||
| Round 15 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sim, Tony (#56/SGP) 7–6 +242 (1st:7, 2nd:7) | 2nd | Addo, George (#128/GHA) 6½–6½ −333 (1st:7, 2nd:7) | |||||||
| Round 15 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amuke, Benard (#54/KEN) 7–6 −313 (1st:7, 2nd:7) | 2nd | Mutinda, Philip (#44/KEN) 7–6 +239 (1st:7, 2nd:7) | |||||||
| Round 15 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Curtis (#87/NGA) 7–6 +236 (1st:7, 2nd:7) | 2nd | Ben, Quickpen (#34/NGA) 7–6 −441 (1st:7, 2nd:7) | |||||||
| Round 15 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wesley, Jonathan (#64/LBR) 7–6 −246 (1st:7, 2nd:7) | 2nd | Leah, Tony (#46/CAN) 7–6 +221 (1st:7, 2nd:6) | |||||||
| Round 15 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hersom, Randy (#92/USA) 7–6 +400 (1st:7, 2nd:7) | 2nd | Jared, Robinson (#62/ENG) 7–6 −38 (1st:7, 2nd:7) | |||||||
| Round 15 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acheampong, Kojo (#97/GHA) 7–6 −487 (1st:7, 2nd:7) | 2nd | Webb, David (#32/ENG) 7–6 +161 (1st:8, 2nd:6) | |||||||
| Round 15 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Soble, Rebecca (#115/USA) 5–8 −775 (1st:6, 2nd:7) | 2nd | Ather, Sharif (#118/USA) 5–8 −242 (1st:7, 2nd:7) | |||||||
| Round 15 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kimani, David (#51/KEN) 7–6 −54 (1st:6, 2nd:8) | 2nd | Hassan, Khan (#41/PAK) 7–6 +141 (1st:8, 2nd:6) | |||||||
| Round 15 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okiemute, Tega (#22/NGA) 6–7 +389 (1st:7, 2nd:7) | 2nd | Kurnia, Andy (#66/SGP) 6–7 −131 (1st:7, 2nd:7) | |||||||
| Round 15 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan (#26/KEN) 6–7 −228 (1st:7, 2nd:7) | 2nd | Jack, Moran (#35/ENG) 6–7 +382 (1st:7, 2nd:7) | |||||||
| Round 15 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Ashmore (#33/ENG) 6–7 +376 (1st:7, 2nd:7) | 2nd | Avery, Joseph (#106/LBR) 6–7 −146 (1st:7, 2nd:7) | |||||||
| Round 15 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Honeybun, Russell (#15/AUS) 6–7 +305 (1st:7, 2nd:7) | 2nd | Bjorkman, Marten (#98/SGP) 6–7 −467 (1st:8, 2nd:6) | |||||||
| Round 15 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chansa, Justin (#104/ZMB) 6–7 −348 (1st:6, 2nd:7) | 2nd | McMahon, Kevin (#7/IRL) 6–7 +138 (1st:7, 2nd:7) | |||||||
| Round 15 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#84/LBR) 6–7 −275 (1st:7, 2nd:7) | 2nd | Golding, Andrew (#88/CAN) 6–7 +44 (1st:7, 2nd:7) | |||||||
| Round 15 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roland, Tobey (#116/CAN) 6–7 −383 (1st:7, 2nd:7) | 2nd | Goldberg, Andrew (#96/ZAF) 6–7 +42 (1st:7, 2nd:7) | |||||||
| Round 15 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inayatullah, Muhammad (#77/PAK) 5–8 +210 (1st:7, 2nd:7) | 2nd | Thorpe, Chinedu (#43/NGA) 6–7 −10 (1st:7, 2nd:7) | |||||||
| Round 15 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Vicary, Chris (#57/ENG) 6–7 −118 (1st:7, 2nd:7) | 2nd | Olaribigbe, Hakeem (#42/NGA) 6–7 −698 (1st:7, 2nd:7) | |||||||
| Round 15 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (#100/UGA) 6–7 −240 (1st:7, 2nd:7) | 2nd | Jason, Keller (#20/USA) 6–7 −253 (1st:7, 2nd:7) | |||||||
| Round 15 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robertshaw, Phil (#19/ENG) 5–8 +209 (1st:7, 2nd:7) | 2nd | Ebomah, Peter (#86/NGA) 5–8 −233 (1st:7, 2nd:7) | |||||||
| Round 15 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gegeh, Joseph (#49/LBR) 5–8 −227 (1st:6, 2nd:8) | 2nd | Perry, steve (#121/ENG) 5–8 +121 (1st:7, 2nd:7) | |||||||
| Round 15 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wheelright, Fern (#107/ZAF) 5–8 −137 (1st:7, 2nd:7) | 2nd | Isaac, Lango (#109/TZA) 5–8 −572 (1st:8, 2nd:6) | |||||||
| Round 15 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Paul (#112/AUS) 5–8 −225 (1st:7, 2nd:7) | 2nd | Pervez, Tariq (#91/PAK) 5–8 −644 (1st:7, 2nd:7) | |||||||
| Round 15 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Elise, Bickford (#114/USA) 5–8 −226 (1st:7, 2nd:7) | 2nd | Kashi, Thiris (#108/AUS) 5–8 −884 (1st:7, 2nd:7) | |||||||
| Round 15 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Willingham, Walker (#110/USA) 5–8 −749 (1st:6, 2nd:8) | 2nd | Ngala, Lubunda (#117/ZMB) 5–8 −337 (1st:7, 2nd:7) | |||||||
| Round 15 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magwanga, Onani (#93/KEN) 4–9 −36 (1st:7, 2nd:7) | 2nd | Jerald, Ang (#111/SGP) 4–9 −219 (1st:7, 2nd:6) | |||||||
| Round 15 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Richards, Karen (#102/AUS) 4–9 −211 (1st:6, 2nd:7) | 2nd | Nick, Deller (#48/ENG) 4–9 −53 (1st:7, 2nd:7) | |||||||
| Round 15 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moonga, Levy (#105/ZMB) 4–9 −249 (1st:7, 2nd:7) | 2nd | Jason, Ubeika (#72/CAN) 4–9 −490 (1st:7, 2nd:7) | |||||||
| Round 15 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Esmail, Mushtak (#95/TZA) 4–9 −278 (1st:7, 2nd:7) | 2nd | Fofonah, Foday (#74/SLE) 4–9 −485 (1st:7, 2nd:7) | |||||||
| Round 15 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Celentano, Momus (#83/MUS) 4–9 −606 (1st:7, 2nd:7) | 2nd | Sock, Richard (#61/GMB) 4–9 −283 (1st:7, 2nd:7) | |||||||
| Round 15 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roodarduth, Ramlochun (#113/MUS) 4–9 −898 (1st:7, 2nd:7) | 2nd | De Silva, Imeth (#73/LKA) 4–9 −1009 (1st:7, 2nd:7) | |||||||
| Round 15 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ishmael, Seasay (#103/SLE) 5–8 −88 (1st:7, 2nd:7) | 2nd | Bayenang, Fatawu (#90/GHA) 5–8 −387 (1st:7, 2nd:7) | |||||||
| Round 15 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Placca, Chrys (#99/GHA) 5–8 −89 (1st:7, 2nd:7) | 2nd | Sapong, Kwaku (#70/ENG) 5–8 −441 (1st:7, 2nd:7) | |||||||
| Round 15 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amegbodi, Benoît (#127/TGO) 2–11 −3811 (1st:6, 2nd:7) | 2nd | Paula, Catanese (#120/USA) 3–10 −297 (1st:7, 2nd:7) | |||||||
| Round 15 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hatch, Andrea (#124/USA) 3–10 −1340 (1st:7, 2nd:6) | 2nd | Ilham, Irshad (#85/LKA) 3–10 −889 (1st:7, 2nd:6) | |||||||
| Round 15 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Wilson, Jeannie (#122/USA) 3½–9½ −593 (1st:6, 2nd:7) | 2nd | Melvin, Cheryl (#123/USA) 3–10 −271 (1st:7, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.