Back to round index.
| Round 16 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| De Silva, Imeth (#73/LKA) 4–10 −1024 (1st:7, 2nd:8) | |||||||
| Round 16 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Toh, Weibin (#5/SGP) 11½–2½ +881 (1st:8, 2nd:7) | 2nd | Lamabadusuriya, Harshan (#4/ENG) 11–3 +856 (1st:8, 2nd:7) | |||||||
| Round 16 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Allan, Paul (#14/SCT) 11–3 +440 (1st:7, 2nd:8) | 2nd | Woko, Timi (#67/NGA) 11–3 +884 (1st:8, 2nd:7) | |||||||
| Round 16 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Logan, Adam (#3/CAN) 10½–3½ +644 (1st:7, 2nd:8) | 2nd | Oluwatimilehin, Doko (#17/NGA) 10–4 +944 (1st:7, 2nd:8) | |||||||
| Round 16 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Nigel (#1/NZL) 10–4 +831 (1st:7, 2nd:8) | 2nd | Houten, Stewart (#76/ENG) 10–4 +361 (1st:8, 2nd:7) | |||||||
| Round 16 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khatri, Waseem (#8/PAK) 10–4 +639 (1st:7, 2nd:8) | 2nd | Okosagah, Samson (#18/USA) 10–4 +634 (1st:7, 2nd:8) | |||||||
| Round 16 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boykai, Roland (#79/LBR) 10–4 +604 (1st:7, 2nd:8) | 2nd | Okechi, Richard (#68/KEN) 10–4 +429 (1st:7, 2nd:8) | |||||||
| Round 16 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godwin, Victor (#36/NGA) 10–4 +353 (1st:7, 2nd:8) | 2nd | Mwangi, Willy (#38/KEN) 9–5 +768 (1st:7, 2nd:8) | |||||||
| Round 16 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wee, Hubert (#2/SGP) 9–5 +1172 (1st:7, 2nd:8) | 2nd | Balogun, Rasheed (#24/USA) 9–5 +863 (1st:8, 2nd:7) | |||||||
| Round 16 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Machanje, Daniel (#78/KEN) 9–5 +414 (1st:7, 2nd:8) | 2nd | Rik, Kennedy (#21/NIR) 9–5 +662 (1st:8, 2nd:7) | |||||||
| Round 16 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Ezinore (#16/NGA) 9–5 +627 (1st:7, 2nd:8) | 2nd | Mayuku, Tuoyo (#58/NGA) 9–5 +150 (1st:8, 2nd:7) | |||||||
| Round 16 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Niel, Gan (#71/USA) 9–5 +137 (1st:8, 2nd:7) | 2nd | Adebola, Samuel (#30/NGA) 9–5 +476 (1st:8, 2nd:7) | |||||||
| Round 16 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojior, Osikhena (#65/NGA) 9–5 +278 (1st:7, 2nd:8) | 2nd | Jakkrit (#12/THA) 9–5 +293 (1st:8, 2nd:7) | |||||||
| Round 16 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#13/NGA) 8–6 +688 (1st:7, 2nd:8) | 2nd | Boama, Edwin (#53/GHA) 9–5 +57 (1st:8, 2nd:7) | |||||||
| Round 16 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Euclid, Hui (#23/HKG) 9–5 −110 (1st:8, 2nd:7) | 2nd | Mpundu, Patrick (#82/ZMB) 9–5 −64 (1st:8, 2nd:7) | |||||||
| Round 16 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha, Dissanayake (#11/LKA) 8–6 +664 (1st:7, 2nd:8) | 2nd | Aehzam, Ahmed (#45/PAK) 8–6 +314 (1st:8, 2nd:7) | |||||||
| Round 16 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Whitley, David (#52/USA) 8–6 +310 (1st:7, 2nd:8) | 2nd | Owolabi, Lukeman (#9/IRL) 8–6 +589 (1st:8, 2nd:7) | |||||||
| Round 16 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Crispin (#59/ENG) 8–6 +288 (1st:7, 2nd:8) | 2nd | Cohen, Laurie (#55/USA) 8–6 +578 (1st:8, 2nd:7) | |||||||
| Round 16 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Purnomo, Ricky (#39/SGP) 8–6 +559 (1st:7, 2nd:8) | 2nd | Sim, Tony (#56/SGP) 8–6 +256 (1st:8, 2nd:7) | |||||||
| Round 16 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hovelmeier, Trevor (#25/ZAF) 8–6 +159 (1st:7, 2nd:8) | 2nd | Aiyedun, John (#31/NGA) 8–6 +536 (1st:8, 2nd:7) | |||||||
| Round 16 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben, Quickpen (#34/NGA) 8–6 −343 (1st:7, 2nd:8) | 2nd | Bhandarkar, Akshay (#6/ARE) 8–6 +466 (1st:7, 2nd:8) | |||||||
| Round 16 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ubiedi, Stanley (#81/GHA) 8–6 +433 (1st:7, 2nd:8) | 2nd | Olotu, Fidelis (#94/ENG) 8–6 +143 (1st:8, 2nd:7) | |||||||
| Round 16 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etuwa, Larry (#40/NGA) 8–6 +8 (1st:7, 2nd:8) | 2nd | Umujose, Emmanuel (#47/NGA) 8–6 +421 (1st:8, 2nd:7) | |||||||
| Round 16 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutinda, Philip (#44/KEN) 8–6 +371 (1st:7, 2nd:8) | 2nd | Inam, Irshad (#80/LKA) 8–6 −249 (1st:8, 2nd:7) | |||||||
| Round 16 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Carney (#28/ENG) 8–6 −67 (1st:7, 2nd:8) | 2nd | Leah, Tony (#46/CAN) 8–6 +361 (1st:7, 2nd:7) | |||||||
| Round 16 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jared, Robinson (#62/ENG) 8–6 −6 (1st:7, 2nd:8) | 2nd | King, Emmanuel (#50/SLE) 8–6 +352 (1st:8, 2nd:7) | |||||||
| Round 16 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Iyanam, Nsikan (#75/NGA) 8–6 +58 (1st:7, 2nd:8) | 2nd | Akanbi, Dipo (#60/NGA) 8–6 +331 (1st:8, 2nd:7) | |||||||
| Round 16 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Lipe, Chris (#10/USA) 8–6 +75 (1st:7, 2nd:8) | 2nd | Amuke, Benard (#54/KEN) 8–6 −214 (1st:8, 2nd:7) | |||||||
| Round 16 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Addo, George (#128/GHA) 7½–6½ −312 (1st:7, 2nd:8) | 2nd | Awowade, Femi (#69/ENG) 7–7 +537 (1st:8, 2nd:7) | |||||||
| Round 16 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ogbakpa, Rex (#27/NGA) 7–7 +502 (1st:8, 2nd:7) | 2nd | John, Ashmore (#33/ENG) 6–8 +355 (1st:8, 2nd:7) | |||||||
| Round 16 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jack, Moran (#35/ENG) 7–7 +479 (1st:7, 2nd:8) | 2nd | Weah, Ketlee (#84/LBR) 7–7 −63 (1st:8, 2nd:7) | |||||||
| Round 16 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, David (#51/KEN) 7–7 −215 (1st:7, 2nd:8) | 2nd | Okiemute, Tega (#22/NGA) 7–7 +430 (1st:8, 2nd:7) | |||||||
| Round 16 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vicary, Chris (#57/ENG) 7–7 −108 (1st:8, 2nd:7) | 2nd | Geria, Richard (#29/UGA) 7–7 +408 (1st:8, 2nd:7) | |||||||
| Round 16 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thorpe, Chinedu (#43/NGA) 7–7 −8 (1st:7, 2nd:8) | 2nd | Hersom, Randy (#92/USA) 7–7 +340 (1st:8, 2nd:7) | |||||||
| Round 16 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie, Charles (#37/GHA) 7–7 +65 (1st:7, 2nd:8) | 2nd | John, Curtis (#87/NGA) 7–7 +211 (1st:8, 2nd:7) | |||||||
| Round 16 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ather, Sharif (#118/USA) 5–9 −272 (1st:7, 2nd:8) | 2nd | Inayatullah, Muhammad (#77/PAK) 5–9 +183 (1st:8, 2nd:7) | |||||||
| Round 16 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Golding, Andrew (#88/CAN) 7–7 +161 (1st:7, 2nd:8) | 2nd | Susso, Kebba (#101/GMB) 7–7 −260 (1st:8, 2nd:7) | |||||||
| Round 16 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomas, Carey (#119/DEU) 7–7 −270 (1st:7, 2nd:8) | 2nd | Webb, David (#32/ENG) 7–7 +120 (1st:8, 2nd:7) | |||||||
| Round 16 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olaribigbe, Hakeem (#42/NGA) 7–7 −429 (1st:7, 2nd:8) | 2nd | Hassan, Khan (#41/PAK) 7–7 +43 (1st:8, 2nd:7) | |||||||
| Round 16 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebrima, Nyass (#126/GMB) 7–7 −56 (1st:8, 2nd:7) | 2nd | Wesley, Jonathan (#64/LBR) 7–7 −260 (1st:8, 2nd:7) | |||||||
| Round 16 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robert, Linn (#63/USA) 7–7 −248 (1st:8, 2nd:7) | 2nd | Acheampong, Kojo (#97/GHA) 7–7 −533 (1st:8, 2nd:7) | |||||||
| Round 16 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebomah, Peter (#86/NGA) 6–8 −214 (1st:7, 2nd:8) | 2nd | Honeybun, Russell (#15/AUS) 6–8 +295 (1st:8, 2nd:7) | |||||||
| Round 16 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Perry, steve (#121/ENG) 6–8 +151 (1st:7, 2nd:8) | 2nd | Kurnia, Andy (#66/SGP) 6–8 −359 (1st:7, 2nd:8) | |||||||
| Round 16 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | McMahon, Kevin (#7/IRL) 6–8 +136 (1st:7, 2nd:8) | 2nd | Apuuli, Davis (#100/UGA) 6–8 −357 (1st:8, 2nd:7) | |||||||
| Round 16 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chansa, Justin (#104/ZMB) 6–8 −367 (1st:7, 2nd:7) | 2nd | Elise, Bickford (#114/USA) 6–8 −74 (1st:8, 2nd:7) | |||||||
| Round 16 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Goldberg, Andrew (#96/ZAF) 6–8 −90 (1st:7, 2nd:8) | 2nd | Oyende, Allan (#26/KEN) 6–8 −319 (1st:8, 2nd:7) | |||||||
| Round 16 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sapong, Kwaku (#70/ENG) 6–8 −187 (1st:7, 2nd:8) | 2nd | Roland, Tobey (#116/CAN) 6–8 −464 (1st:8, 2nd:7) | |||||||
| Round 16 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gegeh, Joseph (#49/LBR) 6–8 −213 (1st:7, 2nd:8) | 2nd | Bjorkman, Marten (#98/SGP) 6–8 −555 (1st:8, 2nd:7) | |||||||
| Round 16 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pervez, Tariq (#91/PAK) 6–8 −643 (1st:7, 2nd:8) | 2nd | Magwanga, Onani (#93/KEN) 5–9 −12 (1st:8, 2nd:7) | |||||||
| Round 16 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngala, Lubunda (#117/ZMB) 5–9 −407 (1st:7, 2nd:8) | 2nd | Robertshaw, Phil (#19/ENG) 5–9 +195 (1st:8, 2nd:7) | |||||||
| Round 16 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nick, Deller (#48/ENG) 5–9 +17 (1st:7, 2nd:8) | 2nd | Esmail, Mushtak (#95/TZA) 5–9 −234 (1st:8, 2nd:7) | |||||||
| Round 16 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sock, Richard (#61/GMB) 5–9 −60 (1st:7, 2nd:8) | 2nd | Richards, Paul (#112/AUS) 5–9 −494 (1st:8, 2nd:7) | |||||||
| Round 16 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayenang, Fatawu (#90/GHA) 5–9 −484 (1st:7, 2nd:8) | 2nd | Richards, Karen (#102/AUS) 5–9 −102 (1st:7, 2nd:7) | |||||||
| Round 16 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moonga, Levy (#105/ZMB) 5–9 −219 (1st:8, 2nd:7) | 2nd | Wheelright, Fern (#107/ZAF) 5–9 −138 (1st:8, 2nd:7) | |||||||
| Round 16 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jason, Ubeika (#72/CAN) 5–9 −251 (1st:7, 2nd:8) | 2nd | Isaac, Lango (#109/TZA) 5–9 −724 (1st:8, 2nd:7) | |||||||
| Round 16 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kashi, Thiris (#108/AUS) 5–9 −1076 (1st:7, 2nd:8) | 2nd | Willingham, Walker (#110/USA) 5–9 −1003 (1st:7, 2nd:8) | |||||||
| Round 16 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paula, Catanese (#120/USA) 4–10 −105 (1st:7, 2nd:8) | 2nd | Soble, Rebecca (#115/USA) 5–9 −1014 (1st:7, 2nd:7) | |||||||
| Round 16 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jerald, Ang (#111/SGP) 4–10 −263 (1st:7, 2nd:7) | 2nd | Hatch, Andrea (#124/USA) 4–10 −1240 (1st:8, 2nd:6) | |||||||
| Round 16 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amegbodi, Benoît (#127/TGO) 2–12 −3938 (1st:7, 2nd:7) | 2nd | Celentano, Momus (#83/MUS) 4–10 −630 (1st:8, 2nd:7) | |||||||
| Round 16 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avery, Joseph (#106/LBR) 6–8 −234 (1st:7, 2nd:8) | 2nd | Ishmael, Seasay (#103/SLE) 6–8 −73 (1st:8, 2nd:7) | |||||||
| Round 16 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Keller (#20/USA) 6–8 −305 (1st:7, 2nd:8) | 2nd | Placca, Chrys (#99/GHA) 6–8 −62 (1st:8, 2nd:7) | |||||||
| Round 16 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilham, Irshad (#85/LKA) 4–10 −762 (1st:7, 2nd:7) | 2nd | Raviraj, Kaveri (#125/CAN) 4–10 −677 (1st:7, 2nd:7) | |||||||
| Round 16 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wilson, Jeannie (#122/USA) 3½–10½ −709 (1st:7, 2nd:7) | 2nd | Roodarduth, Ramlochun (#113/MUS) 4–10 −1007 (1st:8, 2nd:7) | |||||||
| Round 16 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Fofonah, Foday (#74/SLE) 4–10 −708 (1st:7, 2nd:8) | 2nd | Melvin, Cheryl (#123/USA) 3–11 −301 (1st:7, 2nd:7) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.