Back to round index.
| Round 17 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Roodarduth, Ramlochun (#113/MUS) 4–12 −1100 (1st:8, 2nd:8) | |||||||
| Round 17 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okosagah, Samson (#18/USA) 11–5 +515 (1st:7, 2nd:9) | 2nd | Toh, Weibin (#5/SGP) 12½–3½ +780 (1st:9, 2nd:7) | |||||||
| Round 17 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Woko, Timi (#67/NGA) 13–3 +1111 (1st:8, 2nd:8) | 2nd | Lamabadusuriya, Harshan (#4/ENG) 13–3 +1071 (1st:8, 2nd:8) | |||||||
| Round 17 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khatri, Waseem (#8/PAK) 12–4 +786 (1st:8, 2nd:8) | 2nd | Logan, Adam (#3/CAN) 12½–3½ +849 (1st:8, 2nd:8) | |||||||
| Round 17 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwatimilehin, Doko (#17/NGA) 10–6 +812 (1st:7, 2nd:9) | 2nd | Godwin, Victor (#36/NGA) 11–5 +416 (1st:8, 2nd:8) | |||||||
| Round 17 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Allan, Paul (#14/SCT) 11–5 +140 (1st:8, 2nd:8) | 2nd | Richards, Nigel (#1/NZL) 11–5 +1021 (1st:8, 2nd:8) | |||||||
| Round 17 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Willy (#38/KEN) 11–5 +824 (1st:7, 2nd:9) | 2nd | Rik, Kennedy (#21/NIR) 10–6 +618 (1st:8, 2nd:8) | |||||||
| Round 17 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojior, Osikhena (#65/NGA) 10–6 +433 (1st:8, 2nd:8) | 2nd | Boykai, Roland (#79/LBR) 10–6 +580 (1st:8, 2nd:8) | |||||||
| Round 17 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Houten, Stewart (#76/ENG) 10–6 +153 (1st:8, 2nd:8) | 2nd | Jakkrit (#12/THA) 11–5 +394 (1st:8, 2nd:8) | |||||||
| Round 17 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Okechi, Richard (#68/KEN) 11–5 +340 (1st:7, 2nd:9) | 2nd | Boama, Edwin (#53/GHA) 11–5 +165 (1st:8, 2nd:8) | |||||||
| Round 17 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wee, Hubert (#2/SGP) 10–6 +1364 (1st:8, 2nd:8) | 2nd | Niel, Gan (#71/USA) 10–6 +68 (1st:9, 2nd:7) | |||||||
| Round 17 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#9/IRL) 10–6 +744 (1st:8, 2nd:8) | 2nd | Balogun, Rasheed (#24/USA) 9–7 +595 (1st:8, 2nd:8) | |||||||
| Round 17 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cohen, Laurie (#55/USA) 9–7 +477 (1st:8, 2nd:8) | 2nd | Adheesha, Dissanayake (#11/LKA) 10–6 +1015 (1st:8, 2nd:8) | |||||||
| Round 17 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aehzam, Ahmed (#45/PAK) 9–7 +40 (1st:8, 2nd:8) | 2nd | Purnomo, Ricky (#39/SGP) 10–6 +737 (1st:8, 2nd:8) | |||||||
| Round 17 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Crispin (#59/ENG) 10–6 +564 (1st:8, 2nd:8) | 2nd | George, Ezinore (#16/NGA) 9–7 +469 (1st:8, 2nd:8) | |||||||
| Round 17 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutinda, Philip (#44/KEN) 9–7 +484 (1st:8, 2nd:8) | 2nd | Lipe, Chris (#10/USA) 10–6 +245 (1st:8, 2nd:8) | |||||||
| Round 17 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mayuku, Tuoyo (#58/NGA) 10–6 +151 (1st:8, 2nd:8) | 2nd | Umujose, Emmanuel (#47/NGA) 10–6 +509 (1st:8, 2nd:8) | |||||||
| Round 17 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ubiedi, Stanley (#81/GHA) 10–6 +464 (1st:8, 2nd:8) | 2nd | Euclid, Hui (#23/HKG) 9–7 −256 (1st:9, 2nd:7) | |||||||
| Round 17 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Akanbi, Dipo (#60/NGA) 10–6 +432 (1st:8, 2nd:8) | 2nd | Jared, Robinson (#62/ENG) 9–7 −39 (1st:8, 2nd:8) | |||||||
| Round 17 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mpundu, Patrick (#82/ZMB) 10–6 −57 (1st:8, 2nd:8) | 2nd | King, Emmanuel (#50/SLE) 10–6 +395 (1st:8, 2nd:8) | |||||||
| Round 17 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inam, Irshad (#80/LKA) 10–6 −111 (1st:8, 2nd:8) | 2nd | Machanje, Daniel (#78/KEN) 10–6 +390 (1st:8, 2nd:8) | |||||||
| Round 17 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adebola, Samuel (#30/NGA) 10–6 +461 (1st:8, 2nd:8) | 2nd | Ben, Quickpen (#34/NGA) 9–7 −318 (1st:8, 2nd:8) | |||||||
| Round 17 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sim, Tony (#56/SGP) 9–7 +249 (1st:8, 2nd:8) | 2nd | Ebrima, Nyass (#126/GMB) 10–6 +412 (1st:9, 2nd:7) | |||||||
| Round 17 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etuwa, Larry (#40/NGA) 8–8 −29 (1st:8, 2nd:8) | 2nd | Ogbakpa, Rex (#27/NGA) 8–8 +685 (1st:9, 2nd:7) | |||||||
| Round 17 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#84/LBR) 8–8 −53 (1st:8, 2nd:8) | 2nd | Jimoh, Abdulmumin (#13/NGA) 8–8 +579 (1st:8, 2nd:8) | |||||||
| Round 17 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aiyedun, John (#31/NGA) 8–8 +451 (1st:8, 2nd:8) | 2nd | Olotu, Fidelis (#94/ENG) 8–8 −9 (1st:8, 2nd:8) | |||||||
| Round 17 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bhandarkar, Akshay (#6/ARE) 9–7 +387 (1st:7, 2nd:9) | 2nd | Whitley, David (#52/USA) 8–8 +86 (1st:8, 2nd:8) | |||||||
| Round 17 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Leah, Tony (#46/CAN) 8–8 +232 (1st:7, 2nd:8) | 2nd | Iyanam, Nsikan (#75/NGA) 8–8 −155 (1st:8, 2nd:8) | |||||||
| Round 17 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wesley, Jonathan (#64/LBR) 8–8 −374 (1st:8, 2nd:8) | 2nd | Tachie, Charles (#37/GHA) 8–8 +51 (1st:8, 2nd:8) | |||||||
| Round 17 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Carney (#28/ENG) 9–7 −41 (1st:8, 2nd:8) | 2nd | Hovelmeier, Trevor (#25/ZAF) 9–7 +88 (1st:8, 2nd:8) | |||||||
| Round 17 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acheampong, Kojo (#97/GHA) 9–7 −340 (1st:8, 2nd:8) | 2nd | Thorpe, Chinedu (#43/NGA) 8–8 +21 (1st:8, 2nd:8) | |||||||
| Round 17 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olaribigbe, Hakeem (#42/NGA) 8–8 −433 (1st:8, 2nd:8) | 2nd | Kimani, David (#51/KEN) 8–8 −186 (1st:8, 2nd:8) | |||||||
| Round 17 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Honeybun, Russell (#15/AUS) 7–9 +399 (1st:8, 2nd:8) | 2nd | Addo, George (#128/GHA) 8½–7½ −341 (1st:8, 2nd:8) | |||||||
| Round 17 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hersom, Randy (#92/USA) 8–8 +362 (1st:8, 2nd:8) | 2nd | Perry, steve (#121/ENG) 8–8 +187 (1st:8, 2nd:8) | |||||||
| Round 17 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Awowade, Femi (#69/ENG) 7–9 +499 (1st:8, 2nd:8) | 2nd | Okiemute, Tega (#22/NGA) 8–8 +567 (1st:8, 2nd:8) | |||||||
| Round 17 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magwanga, Onani (#93/KEN) 7–9 +28 (1st:8, 2nd:8) | 2nd | Ather, Sharif (#118/USA) 7–9 −240 (1st:8, 2nd:8) | |||||||
| Round 17 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | John, Ashmore (#33/ENG) 8–8 +415 (1st:8, 2nd:8) | 2nd | Goldberg, Andrew (#96/ZAF) 8–8 −55 (1st:8, 2nd:8) | |||||||
| Round 17 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan (#26/KEN) 7–9 −122 (1st:8, 2nd:8) | 2nd | Geria, Richard (#29/UGA) 7–9 +283 (1st:8, 2nd:8) | |||||||
| Round 17 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hassan, Khan (#41/PAK) 8–8 −105 (1st:8, 2nd:8) | 2nd | Jack, Moran (#35/ENG) 8–8 +327 (1st:8, 2nd:8) | |||||||
| Round 17 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | McMahon, Kevin (#7/IRL) 8–8 +211 (1st:8, 2nd:8) | 2nd | Jason, Keller (#20/USA) 8–8 −132 (1st:8, 2nd:8) | |||||||
| Round 17 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Curtis (#87/NGA) 8–8 +184 (1st:8, 2nd:8) | 2nd | Robert, Linn (#63/USA) 7–9 −484 (1st:9, 2nd:7) | |||||||
| Round 17 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kurnia, Andy (#66/SGP) 7–9 −374 (1st:7, 2nd:9) | 2nd | Golding, Andrew (#88/CAN) 8–8 +227 (1st:8, 2nd:8) | |||||||
| Round 17 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Elise, Bickford (#114/USA) 7–9 −21 (1st:8, 2nd:8) | 2nd | Thomas, Carey (#119/DEU) 7–9 −503 (1st:8, 2nd:8) | |||||||
| Round 17 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Webb, David (#32/ENG) 8–8 +260 (1st:8, 2nd:8) | 2nd | Amuke, Benard (#54/KEN) 7–9 −601 (1st:8, 2nd:8) | |||||||
| Round 17 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Susso, Kebba (#101/GMB) 7–9 −412 (1st:8, 2nd:8) | 2nd | Vicary, Chris (#57/ENG) 8–8 −63 (1st:9, 2nd:7) | |||||||
| Round 17 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Robertshaw, Phil (#19/ENG) 7–9 +331 (1st:8, 2nd:8) | 2nd | Chansa, Justin (#104/ZMB) 7–9 −325 (1st:8, 2nd:7) | |||||||
| Round 17 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avery, Joseph (#106/LBR) 7–9 −258 (1st:8, 2nd:8) | 2nd | Sock, Richard (#61/GMB) 7–9 +395 (1st:8, 2nd:8) | |||||||
| Round 17 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wheelright, Fern (#107/ZAF) 6–10 −86 (1st:8, 2nd:8) | 2nd | Bayenang, Fatawu (#90/GHA) 7–9 −233 (1st:8, 2nd:8) | |||||||
| Round 17 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Karen (#102/AUS) 6–10 −283 (1st:7, 2nd:8) | 2nd | Moonga, Levy (#105/ZMB) 7–9 −90 (1st:9, 2nd:7) | |||||||
| Round 17 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bjorkman, Marten (#98/SGP) 6–10 −819 (1st:8, 2nd:8) | 2nd | Sapong, Kwaku (#70/ENG) 6–10 −203 (1st:8, 2nd:8) | |||||||
| Round 17 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Willingham, Walker (#110/USA) 6–10 −798 (1st:7, 2nd:9) | 2nd | Gegeh, Joseph (#49/LBR) 7–9 −141 (1st:8, 2nd:8) | |||||||
| Round 17 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (#100/UGA) 6–10 −460 (1st:8, 2nd:8) | 2nd | Ebomah, Peter (#86/NGA) 7–9 −190 (1st:8, 2nd:8) | |||||||
| Round 17 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paula, Catanese (#120/USA) 5–11 +226 (1st:8, 2nd:8) | 2nd | Ilham, Irshad (#85/LKA) 5–11 −584 (1st:8, 2nd:7) | |||||||
| Round 17 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Esmail, Mushtak (#95/TZA) 5–11 −358 (1st:8, 2nd:8) | 2nd | Inayatullah, Muhammad (#77/PAK) 5–11 +101 (1st:8, 2nd:8) | |||||||
| Round 17 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Soble, Rebecca (#115/USA) 6–10 −906 (1st:7, 2nd:8) | 2nd | Nick, Deller (#48/ENG) 6–10 +14 (1st:8, 2nd:8) | |||||||
| Round 17 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fofonah, Foday (#74/SLE) 6–10 −404 (1st:8, 2nd:8) | 2nd | Jason, Ubeika (#72/CAN) 6–10 −329 (1st:8, 2nd:8) | |||||||
| Round 17 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Paul (#112/AUS) 5–11 −764 (1st:8, 2nd:8) | 2nd | Kashi, Thiris (#108/AUS) 6–10 −1145 (1st:8, 2nd:8) | |||||||
| Round 17 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raviraj, Kaveri (#125/CAN) 6–10 −564 (1st:7, 2nd:8) | 2nd | Isaac, Lango (#109/TZA) 5–11 −827 (1st:8, 2nd:8) | |||||||
| Round 17 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | De Silva, Imeth (#73/LKA) 6–10 −850 (1st:7, 2nd:8) | 2nd | Ngala, Lubunda (#117/ZMB) 5–11 −755 (1st:8, 2nd:8) | |||||||
| Round 17 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ishmael, Seasay (#103/SLE) 6–10 −137 (1st:8, 2nd:8) | 2nd | Roland, Tobey (#116/CAN) 7–9 −485 (1st:8, 2nd:8) | |||||||
| Round 17 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Placca, Chrys (#99/GHA) 7–9 −168 (1st:8, 2nd:8) | 2nd | Pervez, Tariq (#91/PAK) 7–9 −600 (1st:8, 2nd:8) | |||||||
| Round 17 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Celentano, Momus (#83/MUS) 5–11 −551 (1st:8, 2nd:8) | 2nd | Wilson, Jeannie (#122/USA) 5½–10½ −634 (1st:8, 2nd:7) | |||||||
| Round 17 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jerald, Ang (#111/SGP) 4–12 −349 (1st:8, 2nd:7) | 2nd | Amegbodi, Benoît (#127/TGO) 2–14 −4695 (1st:8, 2nd:7) | |||||||
| Round 17 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Melvin, Cheryl (#123/USA) 3–13 −544 (1st:7, 2nd:8) | 2nd | Hatch, Andrea (#124/USA) 5–11 −1380 (1st:8, 2nd:7) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.