Back to round index.
| Round 18 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Isaac, Lango (#109/TZA) 5–11 −827 (1st:8, 2nd:9) | |||||||
| Round 18 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okosagah, Samson (#18/USA) 11–6 +310 (1st:8, 2nd:9) | 2nd | Woko, Timi (#67/NGA) 14–3 +1133 (1st:9, 2nd:8) | |||||||
| Round 18 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lamabadusuriya, Harshan (#4/ENG) 13–4 +1049 (1st:8, 2nd:9) | 2nd | Richards, Nigel (#1/NZL) 11–6 +808 (1st:8, 2nd:9) | |||||||
| Round 18 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Logan, Adam (#3/CAN) 13½–3½ +859 (1st:8, 2nd:9) | 2nd | Mwangi, Willy (#38/KEN) 12–5 +943 (1st:8, 2nd:9) | |||||||
| Round 18 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Toh, Weibin (#5/SGP) 13½–3½ +985 (1st:9, 2nd:8) | 2nd | Khatri, Waseem (#8/PAK) 12–5 +776 (1st:9, 2nd:8) | |||||||
| Round 18 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godwin, Victor (#36/NGA) 11–6 +347 (1st:8, 2nd:9) | 2nd | Okechi, Richard (#68/KEN) 11–6 +308 (1st:8, 2nd:9) | |||||||
| Round 18 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boama, Edwin (#53/GHA) 12–5 +197 (1st:8, 2nd:9) | 2nd | Jakkrit (#12/THA) 11–6 +310 (1st:8, 2nd:9) | |||||||
| Round 18 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwatimilehin, Doko (#17/NGA) 11–6 +881 (1st:8, 2nd:9) | 2nd | Allan, Paul (#14/SCT) 12–5 +353 (1st:9, 2nd:8) | |||||||
| Round 18 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha, Dissanayake (#11/LKA) 10–6 +1015 (1st:8, 2nd:9) | 2nd | Wee, Hubert (#2/SGP) 10–6 +1364 (1st:9, 2nd:8) | |||||||
| Round 18 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Boykai, Roland (#79/LBR) 10–6 +580 (1st:8, 2nd:9) | 2nd | Owolabi, Lukeman (#9/IRL) 10–7 +635 (1st:9, 2nd:8) | |||||||
| Round 18 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Purnomo, Ricky (#39/SGP) 11–6 +807 (1st:8, 2nd:9) | 2nd | Samuel, Crispin (#59/ENG) 10–6 +564 (1st:9, 2nd:8) | |||||||
| Round 18 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rik, Kennedy (#21/NIR) 10–7 +499 (1st:8, 2nd:9) | 2nd | Ubiedi, Stanley (#81/GHA) 10–6 +464 (1st:9, 2nd:8) | |||||||
| Round 18 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umujose, Emmanuel (#47/NGA) 11–6 +603 (1st:8, 2nd:9) | 2nd | Adebola, Samuel (#30/NGA) 11–6 +497 (1st:9, 2nd:8) | |||||||
| Round 18 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lipe, Chris (#10/USA) 10–6 +245 (1st:8, 2nd:9) | 2nd | Ojior, Osikhena (#65/NGA) 10–6 +433 (1st:9, 2nd:8) | |||||||
| Round 18 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Machanje, Daniel (#78/KEN) 10–7 +304 (1st:8, 2nd:9) | 2nd | Akanbi, Dipo (#60/NGA) 10–6 +432 (1st:9, 2nd:8) | |||||||
| Round 18 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Balogun, Rasheed (#24/USA) 10–7 +704 (1st:8, 2nd:9) | 2nd | Ebrima, Nyass (#126/GMB) 11–6 +456 (1st:9, 2nd:8) | |||||||
| Round 18 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King, Emmanuel (#50/SLE) 11–6 +578 (1st:8, 2nd:9) | 2nd | Niel, Gan (#71/USA) 10–6 +68 (1st:9, 2nd:8) | |||||||
| Round 18 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inam, Irshad (#80/LKA) 11–6 −25 (1st:9, 2nd:8) | 2nd | Houten, Stewart (#76/ENG) 11–6 +237 (1st:9, 2nd:8) | |||||||
| Round 18 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mayuku, Tuoyo (#58/NGA) 10–7 +57 (1st:9, 2nd:8) | 2nd | Mpundu, Patrick (#82/ZMB) 10–7 −240 (1st:9, 2nd:8) | |||||||
| Round 18 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hovelmeier, Trevor (#25/ZAF) 9–7 +88 (1st:8, 2nd:9) | 2nd | Mutinda, Philip (#44/KEN) 9–7 +484 (1st:9, 2nd:8) | |||||||
| Round 18 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben, Quickpen (#34/NGA) 9–8 −354 (1st:8, 2nd:9) | 2nd | Cohen, Laurie (#55/USA) 9–7 +477 (1st:9, 2nd:8) | |||||||
| Round 18 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Ezinore (#16/NGA) 9–7 +469 (1st:8, 2nd:9) | 2nd | Jason, Carney (#28/ENG) 9–7 −41 (1st:9, 2nd:8) | |||||||
| Round 18 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bhandarkar, Akshay (#6/ARE) 9–7 +387 (1st:8, 2nd:9) | 2nd | Euclid, Hui (#23/HKG) 9–7 −256 (1st:9, 2nd:8) | |||||||
| Round 18 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jared, Robinson (#62/ENG) 9–7 −39 (1st:8, 2nd:9) | 2nd | Sim, Tony (#56/SGP) 9–8 +205 (1st:9, 2nd:8) | |||||||
| Round 18 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aehzam, Ahmed (#45/PAK) 9–8 −30 (1st:9, 2nd:8) | 2nd | Acheampong, Kojo (#97/GHA) 10–7 −334 (1st:9, 2nd:8) | |||||||
| Round 18 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Addo, George (#128/GHA) 8½–8½ −364 (1st:8, 2nd:9) | 2nd | Jimoh, Abdulmumin (#13/NGA) 8–8 +579 (1st:8, 2nd:9) | |||||||
| Round 18 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okiemute, Tega (#22/NGA) 8–8 +567 (1st:8, 2nd:9) | 2nd | Ogbakpa, Rex (#27/NGA) 9–8 +812 (1st:9, 2nd:8) | |||||||
| Round 18 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Leah, Tony (#46/CAN) 8–8 +232 (1st:8, 2nd:8) | 2nd | Aiyedun, John (#31/NGA) 8–8 +451 (1st:9, 2nd:8) | |||||||
| Round 18 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olotu, Fidelis (#94/ENG) 8–8 −9 (1st:8, 2nd:9) | 2nd | John, Ashmore (#33/ENG) 8–8 +415 (1st:9, 2nd:8) | |||||||
| Round 18 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jack, Moran (#35/ENG) 9–8 +444 (1st:8, 2nd:9) | 2nd | John, Curtis (#87/NGA) 8–8 +184 (1st:9, 2nd:8) | |||||||
| Round 18 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thorpe, Chinedu (#43/NGA) 8–9 +15 (1st:8, 2nd:9) | 2nd | Webb, David (#32/ENG) 8–8 +260 (1st:9, 2nd:8) | |||||||
| Round 18 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Golding, Andrew (#88/CAN) 8–8 +227 (1st:8, 2nd:9) | 2nd | Hassan, Khan (#41/PAK) 8–9 −222 (1st:9, 2nd:8) | |||||||
| Round 18 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Iyanam, Nsikan (#75/NGA) 8–8 −155 (1st:8, 2nd:9) | 2nd | McMahon, Kevin (#7/IRL) 8–9 +189 (1st:9, 2nd:8) | |||||||
| Round 18 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Goldberg, Andrew (#96/ZAF) 8–8 −55 (1st:8, 2nd:9) | 2nd | Hersom, Randy (#92/USA) 9–8 +468 (1st:9, 2nd:8) | |||||||
| Round 18 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Perry, steve (#121/ENG) 8–9 +81 (1st:8, 2nd:9) | 2nd | Vicary, Chris (#57/ENG) 9–8 −19 (1st:9, 2nd:8) | |||||||
| Round 18 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ather, Sharif (#118/USA) 7–9 −240 (1st:8, 2nd:9) | 2nd | Robertshaw, Phil (#19/ENG) 7–9 +331 (1st:9, 2nd:8) | |||||||
| Round 18 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Whitley, David (#52/USA) 8–8 +86 (1st:8, 2nd:9) | 2nd | Wesley, Jonathan (#64/LBR) 8–8 −374 (1st:9, 2nd:8) | |||||||
| Round 18 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie, Charles (#37/GHA) 8–8 +51 (1st:8, 2nd:9) | 2nd | Olaribigbe, Hakeem (#42/NGA) 9–8 −367 (1st:9, 2nd:8) | |||||||
| Round 18 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Keller (#20/USA) 9–8 −110 (1st:8, 2nd:9) | 2nd | Etuwa, Larry (#40/NGA) 8–9 −156 (1st:9, 2nd:8) | |||||||
| Round 18 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, David (#51/KEN) 8–9 −252 (1st:8, 2nd:9) | 2nd | Weah, Ketlee (#84/LBR) 8–8 −53 (1st:9, 2nd:8) | |||||||
| Round 18 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebomah, Peter (#86/NGA) 7–9 −190 (1st:8, 2nd:9) | 2nd | Awowade, Femi (#69/ENG) 7–9 +499 (1st:9, 2nd:8) | |||||||
| Round 18 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roland, Tobey (#116/CAN) 7–9 −485 (1st:8, 2nd:9) | 2nd | Honeybun, Russell (#15/AUS) 8–9 +422 (1st:9, 2nd:8) | |||||||
| Round 18 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sock, Richard (#61/GMB) 8–9 +599 (1st:8, 2nd:9) | 2nd | Moonga, Levy (#105/ZMB) 7–9 −90 (1st:9, 2nd:8) | |||||||
| Round 18 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#29/UGA) 7–10 +222 (1st:8, 2nd:9) | 2nd | Avery, Joseph (#106/LBR) 7–10 −462 (1st:9, 2nd:8) | |||||||
| Round 18 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chansa, Justin (#104/ZMB) 7–9 −325 (1st:8, 2nd:8) | 2nd | Magwanga, Onani (#93/KEN) 7–9 +28 (1st:9, 2nd:8) | |||||||
| Round 18 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kurnia, Andy (#66/SGP) 7–9 −374 (1st:8, 2nd:9) | 2nd | Elise, Bickford (#114/USA) 7–9 −21 (1st:9, 2nd:8) | |||||||
| Round 18 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pervez, Tariq (#91/PAK) 7–9 −600 (1st:8, 2nd:9) | 2nd | Oyende, Allan (#26/KEN) 8–9 −61 (1st:9, 2nd:8) | |||||||
| Round 18 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gegeh, Joseph (#49/LBR) 8–9 −96 (1st:8, 2nd:9) | 2nd | Susso, Kebba (#101/GMB) 7–10 −456 (1st:9, 2nd:8) | |||||||
| Round 18 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayenang, Fatawu (#90/GHA) 8–9 −146 (1st:8, 2nd:9) | 2nd | Robert, Linn (#63/USA) 7–9 −484 (1st:9, 2nd:8) | |||||||
| Round 18 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nick, Deller (#48/ENG) 6–10 +14 (1st:8, 2nd:9) | 2nd | Fofonah, Foday (#74/SLE) 6–11 −474 (1st:9, 2nd:8) | |||||||
| Round 18 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Ubeika (#72/CAN) 7–10 −259 (1st:8, 2nd:9) | 2nd | Wheelright, Fern (#107/ZAF) 6–11 −173 (1st:9, 2nd:8) | |||||||
| Round 18 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sapong, Kwaku (#70/ENG) 6–10 −203 (1st:8, 2nd:9) | 2nd | Apuuli, Davis (#100/UGA) 6–10 −460 (1st:9, 2nd:8) | |||||||
| Round 18 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Karen (#102/AUS) 6–10 −283 (1st:8, 2nd:8) | 2nd | Bjorkman, Marten (#98/SGP) 6–10 −819 (1st:9, 2nd:8) | |||||||
| Round 18 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Willingham, Walker (#110/USA) 6–11 −843 (1st:8, 2nd:9) | 2nd | Raviraj, Kaveri (#125/CAN) 6–10 −564 (1st:8, 2nd:8) | |||||||
| Round 18 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kashi, Thiris (#108/AUS) 6–10 −1145 (1st:8, 2nd:9) | 2nd | De Silva, Imeth (#73/LKA) 7–10 −672 (1st:8, 2nd:8) | |||||||
| Round 18 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wilson, Jeannie (#122/USA) 5½–10½ −634 (1st:8, 2nd:8) | 2nd | Soble, Rebecca (#115/USA) 6–10 −906 (1st:8, 2nd:8) | |||||||
| Round 18 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inayatullah, Muhammad (#77/PAK) 5–11 +101 (1st:8, 2nd:9) | 2nd | Paula, Catanese (#120/USA) 5–11 +226 (1st:9, 2nd:8) | |||||||
| Round 18 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Esmail, Mushtak (#95/TZA) 5–11 −358 (1st:9, 2nd:8) | 2nd | Celentano, Momus (#83/MUS) 5–11 −551 (1st:9, 2nd:8) | |||||||
| Round 18 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngala, Lubunda (#117/ZMB) 5–12 −933 (1st:8, 2nd:9) | 2nd | Jerald, Ang (#111/SGP) 4–12 −349 (1st:9, 2nd:7) | |||||||
| Round 18 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amuke, Benard (#54/KEN) 7–9 −601 (1st:8, 2nd:9) | 2nd | Ishmael, Seasay (#103/SLE) 6–10 −137 (1st:9, 2nd:8) | |||||||
| Round 18 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomas, Carey (#119/DEU) 7–9 −503 (1st:8, 2nd:9) | 2nd | Placca, Chrys (#99/GHA) 7–9 −168 (1st:9, 2nd:8) | |||||||
| Round 18 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amegbodi, Benoît (#127/TGO) 2–14 −4695 (1st:8, 2nd:8) | 2nd | Richards, Paul (#112/AUS) 5–11 −764 (1st:9, 2nd:8) | |||||||
| Round 18 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roodarduth, Ramlochun (#113/MUS) 5–12 −1000 (1st:8, 2nd:8) | 2nd | Hatch, Andrea (#124/USA) 5–11 −1380 (1st:8, 2nd:8) | |||||||
| Round 18 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ilham, Irshad (#85/LKA) 5–11 −584 (1st:8, 2nd:8) | 2nd | Melvin, Cheryl (#123/USA) 3–13 −544 (1st:8, 2nd:8) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.