Back to round index.
| Round 19 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ngala, Lubunda (#117/ZMB) 5–12 −933 (1st:9, 2nd:9) | |||||||
| Round 19 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Woko, Timi (#67/NGA) 14–3 +1133 (1st:9, 2nd:9) | 2nd | Khatri, Waseem (#8/PAK) 12–5 +777 (1st:9, 2nd:9) | |||||||
| Round 19 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha, Dissanayake (#11/LKA) 11–6 +1035 (1st:9, 2nd:9) | 2nd | Toh, Weibin (#5/SGP) 13½–3½ +1021 (1st:10, 2nd:8) | |||||||
| Round 19 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boama, Edwin (#53/GHA) 12–5 +197 (1st:9, 2nd:9) | 2nd | Logan, Adam (#3/CAN) 13½–3½ +859 (1st:9, 2nd:9) | |||||||
| Round 19 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Allan, Paul (#14/SCT) 12–5 +353 (1st:9, 2nd:9) | 2nd | Lamabadusuriya, Harshan (#4/ENG) 13–4 +1049 (1st:9, 2nd:9) | |||||||
| Round 19 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Willy (#38/KEN) 12–5 +943 (1st:8, 2nd:10) | 2nd | Wee, Hubert (#2/SGP) 11–6 +1482 (1st:9, 2nd:9) | |||||||
| Round 19 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Nigel (#1/NZL) 11–6 +808 (1st:8, 2nd:10) | 2nd | Oluwatimilehin, Doko (#17/NGA) 11–6 +881 (1st:9, 2nd:9) | |||||||
| Round 19 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umujose, Emmanuel (#47/NGA) 11–6 +603 (1st:9, 2nd:9) | 2nd | Purnomo, Ricky (#39/SGP) 11–6 +807 (1st:9, 2nd:9) | |||||||
| Round 19 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ubiedi, Stanley (#81/GHA) 11–6 +573 (1st:9, 2nd:9) | 2nd | Boykai, Roland (#79/LBR) 11–6 +750 (1st:9, 2nd:9) | |||||||
| Round 19 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jakkrit (#12/THA) 11–6 +310 (1st:8, 2nd:10) | 2nd | King, Emmanuel (#50/SLE) 11–6 +541 (1st:9, 2nd:9) | |||||||
| Round 19 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okechi, Richard (#68/KEN) 11–6 +308 (1st:8, 2nd:10) | 2nd | Adebola, Samuel (#30/NGA) 11–6 +497 (1st:9, 2nd:9) | |||||||
| Round 19 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebrima, Nyass (#126/GMB) 11–6 +456 (1st:9, 2nd:9) | 2nd | Okosagah, Samson (#18/USA) 11–6 +310 (1st:9, 2nd:9) | |||||||
| Round 19 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Houten, Stewart (#76/ENG) 11–6 +237 (1st:9, 2nd:9) | 2nd | Godwin, Victor (#36/NGA) 11–6 +347 (1st:9, 2nd:9) | |||||||
| Round 19 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Balogun, Rasheed (#24/USA) 10–7 +704 (1st:9, 2nd:9) | 2nd | Inam, Irshad (#80/LKA) 11–6 −25 (1st:10, 2nd:8) | |||||||
| Round 19 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#9/IRL) 10–7 +635 (1st:9, 2nd:9) | 2nd | Lipe, Chris (#10/USA) 10–7 +233 (1st:9, 2nd:9) | |||||||
| Round 19 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hovelmeier, Trevor (#25/ZAF) 10–7 +97 (1st:9, 2nd:9) | 2nd | George, Ezinore (#16/NGA) 10–7 +612 (1st:9, 2nd:9) | |||||||
| Round 19 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acheampong, Kojo (#97/GHA) 10–7 −334 (1st:9, 2nd:9) | 2nd | Rik, Kennedy (#21/NIR) 10–7 +499 (1st:9, 2nd:9) | |||||||
| Round 19 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutinda, Philip (#44/KEN) 10–7 +496 (1st:9, 2nd:9) | 2nd | Jared, Robinson (#62/ENG) 10–7 −26 (1st:9, 2nd:9) | |||||||
| Round 19 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Samuel, Crispin (#59/ENG) 10–7 +421 (1st:9, 2nd:9) | 2nd | Mayuku, Tuoyo (#58/NGA) 10–7 +57 (1st:10, 2nd:8) | |||||||
| Round 19 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Niel, Gan (#71/USA) 10–7 −50 (1st:9, 2nd:9) | 2nd | Akanbi, Dipo (#60/NGA) 10–7 +419 (1st:9, 2nd:9) | |||||||
| Round 19 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mpundu, Patrick (#82/ZMB) 10–7 −240 (1st:9, 2nd:9) | 2nd | Machanje, Daniel (#78/KEN) 10–7 +304 (1st:9, 2nd:9) | |||||||
| Round 19 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ogbakpa, Rex (#27/NGA) 9–8 +812 (1st:9, 2nd:9) | 2nd | Ojior, Osikhena (#65/NGA) 10–7 +263 (1st:9, 2nd:9) | |||||||
| Round 19 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#13/NGA) 9–8 +693 (1st:8, 2nd:10) | 2nd | Sim, Tony (#56/SGP) 9–8 +205 (1st:9, 2nd:9) | |||||||
| Round 19 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okiemute, Tega (#22/NGA) 9–8 +607 (1st:9, 2nd:9) | 2nd | Whitley, David (#52/USA) 9–8 +87 (1st:9, 2nd:9) | |||||||
| Round 19 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Keller (#20/USA) 9–8 −110 (1st:9, 2nd:9) | 2nd | Leah, Tony (#46/CAN) 9–8 +467 (1st:9, 2nd:8) | |||||||
| Round 19 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aiyedun, John (#31/NGA) 9–8 +462 (1st:9, 2nd:9) | 2nd | Aehzam, Ahmed (#45/PAK) 9–8 −30 (1st:10, 2nd:8) | |||||||
| Round 19 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cohen, Laurie (#55/USA) 9–8 +457 (1st:9, 2nd:9) | 2nd | Jason, Carney (#28/ENG) 9–8 −50 (1st:9, 2nd:9) | |||||||
| Round 19 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Wesley, Jonathan (#64/LBR) 9–8 −346 (1st:9, 2nd:9) | 2nd | Jack, Moran (#35/ENG) 9–8 +444 (1st:9, 2nd:9) | |||||||
| Round 19 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Ashmore (#33/ENG) 9–8 +440 (1st:9, 2nd:9) | 2nd | Ben, Quickpen (#34/NGA) 9–8 −354 (1st:9, 2nd:9) | |||||||
| Round 19 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Euclid, Hui (#23/HKG) 9–8 −365 (1st:9, 2nd:9) | 2nd | Webb, David (#32/ENG) 9–8 +402 (1st:9, 2nd:9) | |||||||
| Round 19 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olaribigbe, Hakeem (#42/NGA) 9–8 −367 (1st:9, 2nd:9) | 2nd | Bhandarkar, Akshay (#6/ARE) 9–8 +386 (1st:9, 2nd:9) | |||||||
| Round 19 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Addo, George (#128/GHA) 8½–8½ −364 (1st:9, 2nd:9) | 2nd | Golding, Andrew (#88/CAN) 9–8 +338 (1st:9, 2nd:9) | |||||||
| Round 19 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Honeybun, Russell (#15/AUS) 8–9 +422 (1st:9, 2nd:9) | 2nd | Weah, Ketlee (#84/LBR) 8–9 −167 (1st:9, 2nd:9) | |||||||
| Round 19 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vicary, Chris (#57/ENG) 9–8 −19 (1st:9, 2nd:9) | 2nd | Hersom, Randy (#92/USA) 9–8 +468 (1st:9, 2nd:9) | |||||||
| Round 19 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | McMahon, Kevin (#7/IRL) 8–9 +189 (1st:9, 2nd:9) | 2nd | Etuwa, Larry (#40/NGA) 8–9 −156 (1st:9, 2nd:9) | |||||||
| Round 19 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ather, Sharif (#118/USA) 8–9 −187 (1st:9, 2nd:9) | 2nd | Sock, Richard (#61/GMB) 8–9 +599 (1st:9, 2nd:9) | |||||||
| Round 19 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | John, Curtis (#87/NGA) 8–9 +111 (1st:9, 2nd:9) | 2nd | Chansa, Justin (#104/ZMB) 8–9 −244 (1st:9, 2nd:8) | |||||||
| Round 19 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hassan, Khan (#41/PAK) 8–9 −222 (1st:9, 2nd:9) | 2nd | Perry, steve (#121/ENG) 8–9 +81 (1st:9, 2nd:9) | |||||||
| Round 19 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie, Charles (#37/GHA) 8–9 +23 (1st:9, 2nd:9) | 2nd | Bayenang, Fatawu (#90/GHA) 8–9 −146 (1st:9, 2nd:9) | |||||||
| Round 19 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomas, Carey (#119/DEU) 8–9 −360 (1st:9, 2nd:9) | 2nd | Thorpe, Chinedu (#43/NGA) 8–9 +15 (1st:9, 2nd:9) | |||||||
| Round 19 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olotu, Fidelis (#94/ENG) 8–9 −20 (1st:9, 2nd:9) | 2nd | Kimani, David (#51/KEN) 8–9 −252 (1st:9, 2nd:9) | |||||||
| Round 19 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan (#26/KEN) 8–9 −61 (1st:9, 2nd:9) | 2nd | Iyanam, Nsikan (#75/NGA) 8–9 −390 (1st:9, 2nd:9) | |||||||
| Round 19 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robert, Linn (#63/USA) 8–9 −411 (1st:9, 2nd:9) | 2nd | Goldberg, Andrew (#96/ZAF) 8–9 −80 (1st:9, 2nd:9) | |||||||
| Round 19 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pervez, Tariq (#91/PAK) 8–9 −431 (1st:9, 2nd:9) | 2nd | Gegeh, Joseph (#49/LBR) 8–9 −96 (1st:9, 2nd:9) | |||||||
| Round 19 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Awowade, Femi (#69/ENG) 7–10 +459 (1st:9, 2nd:9) | 2nd | Jason, Ubeika (#72/CAN) 7–10 −259 (1st:9, 2nd:9) | |||||||
| Round 19 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Apuuli, Davis (#100/UGA) 7–10 −442 (1st:9, 2nd:9) | 2nd | Geria, Richard (#29/UGA) 7–10 +222 (1st:9, 2nd:9) | |||||||
| Round 19 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Susso, Kebba (#101/GMB) 7–10 −456 (1st:9, 2nd:9) | 2nd | Magwanga, Onani (#93/KEN) 7–10 −25 (1st:9, 2nd:9) | |||||||
| Round 19 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moonga, Levy (#105/ZMB) 7–10 −141 (1st:9, 2nd:9) | 2nd | Kurnia, Andy (#66/SGP) 7–10 −485 (1st:9, 2nd:9) | |||||||
| Round 19 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | De Silva, Imeth (#73/LKA) 7–10 −672 (1st:8, 2nd:9) | 2nd | Elise, Bickford (#114/USA) 7–10 −164 (1st:9, 2nd:9) | |||||||
| Round 19 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avery, Joseph (#106/LBR) 7–10 −462 (1st:9, 2nd:9) | 2nd | Sapong, Kwaku (#70/ENG) 7–10 −195 (1st:9, 2nd:9) | |||||||
| Round 19 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amuke, Benard (#54/KEN) 7–10 −743 (1st:9, 2nd:9) | 2nd | Ebomah, Peter (#86/NGA) 7–10 −208 (1st:9, 2nd:9) | |||||||
| Round 19 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roland, Tobey (#116/CAN) 7–10 −633 (1st:9, 2nd:9) | 2nd | Richards, Karen (#102/AUS) 7–10 −232 (1st:9, 2nd:8) | |||||||
| Round 19 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Paul (#112/AUS) 6–11 −542 (1st:9, 2nd:9) | 2nd | Paula, Catanese (#120/USA) 6–11 +348 (1st:9, 2nd:9) | |||||||
| Round 19 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raviraj, Kaveri (#125/CAN) 6–11 −574 (1st:8, 2nd:9) | 2nd | Inayatullah, Muhammad (#77/PAK) 6–11 +118 (1st:9, 2nd:9) | |||||||
| Round 19 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bjorkman, Marten (#98/SGP) 6–11 −827 (1st:9, 2nd:9) | 2nd | Nick, Deller (#48/ENG) 6–11 −98 (1st:9, 2nd:9) | |||||||
| Round 19 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hatch, Andrea (#124/USA) 6–11 −1325 (1st:8, 2nd:9) | 2nd | Wheelright, Fern (#107/ZAF) 6–11 −173 (1st:9, 2nd:9) | |||||||
| Round 19 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac, Lango (#109/TZA) 6–11 −817 (1st:8, 2nd:9) | 2nd | Celentano, Momus (#83/MUS) 6–11 −432 (1st:9, 2nd:9) | |||||||
| Round 19 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fofonah, Foday (#74/SLE) 6–11 −474 (1st:9, 2nd:9) | 2nd | Willingham, Walker (#110/USA) 6–11 −843 (1st:9, 2nd:9) | |||||||
| Round 19 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kashi, Thiris (#108/AUS) 6–11 −1367 (1st:9, 2nd:9) | 2nd | Ilham, Irshad (#85/LKA) 5–12 −706 (1st:9, 2nd:8) | |||||||
| Round 19 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Soble, Rebecca (#115/USA) 7–10 −794 (1st:8, 2nd:9) | 2nd | Ishmael, Seasay (#103/SLE) 7–10 +11 (1st:9, 2nd:9) | |||||||
| Round 19 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Placca, Chrys (#99/GHA) 7–10 −337 (1st:9, 2nd:9) | 2nd | Robertshaw, Phil (#19/ENG) 7–10 +250 (1st:9, 2nd:9) | |||||||
| Round 19 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jerald, Ang (#111/SGP) 5–12 +70 (1st:9, 2nd:8) | 2nd | Wilson, Jeannie (#122/USA) 5½–11½ −753 (1st:9, 2nd:8) | |||||||
| Round 19 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amegbodi, Benoît (#127/TGO) 2–15 −5114 (1st:9, 2nd:8) | 2nd | Esmail, Mushtak (#95/TZA) 5–12 −375 (1st:10, 2nd:8) | |||||||
| Round 19 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Melvin, Cheryl (#123/USA) 3–14 −599 (1st:8, 2nd:9) | 2nd | Roodarduth, Ramlochun (#113/MUS) 5–12 −1000 (1st:9, 2nd:8) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.